| Sno. | Scheme Id | Scheme Name |
Village Id | Village Name | Covered Village | Households | Total Population | Last Data Receive Date | Connectivity Status | Pump Status | Water Demand | OHT Water Supply | Regular water supply(Avg LPCD) | AUTOMATION Auto Mode | Today Water Production () | Overall Production water () | Ground Water Depth(AVG)() | Pump Running Hour() | Solar mode | Pump run solar mode today() | First Chlorine Tank | Second Chlorine Tank | Chlorine() | OHT Level (Value in M) | Water() | Pressure() | Turbidity() | Voltage RN | ||||||
| Daily | Weekly | Monthly | Yesterday | Weekly | Monthly | Yesterday | Weekly | Monthly | ||||||||||||||||||||||||||
| 1 | 20066908 | AARDIH & BAHALOLPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440510 | Aardih | 4 | 654 | 3820 | 14-04-2026 04:30 PM | 210 | 1470 | 6300 | 156 | 1717 | 6743 | 40.84 | 64.21 | 58.84 | Auto | 185.00 | 77985.00 | 17.10 | 10h:16m | On | 0h:0m | Full | Full | 0.00 | 2.51 | 1.17 | 0.83 | 221.00 | |||
| 2 | 20067235 | AGAI & BAHUBARA & KHADAR BASANTPUR & PRATAPPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440304 | Pratappur | 3 | 868 | 5733 | 14-04-2026 04:06 PM | Off | 315 | 2205 | 9450 | 219 | 1721 | 7044 | 38.20 | 42.88 | 40.96 | Auto | 72.00 | 83572.00 | 7.29 | 1h:23m | On | 0h:0m | Full | Full | 0.00 | 3.65 | 0.02 | 0.66 | 220.90 | ||
| 3 | 20098445 | Agethua Gram Panchayat Water Supply Scheme | 436817 | Agethua | 1 | 229 | 1310 | 14-04-2026 03:19 PM | Off | 72 | 504 | 2160 | 64 | 611 | 2788 | 48.85 | 66.63 | 70.94 | Auto | 65.08 | 28868.65 | 19.20 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.33 | 59.44 | 0.00 | 0.00 | 220.50 | |
| 4 | 20057882 | Ahilwar Buzurg Gram Panchayat Water Supply scheme | 459609 | Ahilwar Buzurg | 2 | 351 | 2091 | 14-04-2026 03:55 PM | Off | 115 | 805 | 3450 | 16 | 568 | 3625 | 7.65 | 38.81 | 57.79 | Auto | 157.00 | 19312.00 | 19.20 | 0h:0m | On | 0h:0m | Full | Full | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 5 | 20029752 | AIHAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436406 | Aihar | 1 | 1089 | 6592 | 14-04-2026 08:53 AM | Off | 362 | 2534 | 10860 | 12 | 1745 | 9904 | 1.82 | 37.82 | 50.08 | Auto | 19.00 | 185304.00 | 25.77 | 4h:40m | On | 0h:0m | Full | Full | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | -26837331738624.00 | |
| 6 | 20058888 | AITHER & KHAIRI WSS | 436296 | Aither | 2 | 400 | 2332 | 14-04-2026 02:33 PM | Off | 128 | 896 | 3840 | 66 | 1257 | 4594 | 28.30 | 77.00 | 65.67 | Auto | 131.00 | 49227.00 | 15.81 | 14h:11m | On | 0h:0m | Full | Full | 0.00 | 0.23 | 11.68 | 0.00 | 0.00 | 219.90 | |
| 7 | 20064753 | AJHUIE GRAM PANCHAYAT WATER SUPPLY SCHEME | 440313 | Ajhuie | 1 | 679 | 4643 | 14-04-2026 04:28 PM | Off | 255 | 1785 | 7650 | 118 | 1872 | 8426 | 25.41 | 57.60 | 60.49 | Auto | 104.00 | 18174.00 | 17.35 | 1h:33m | On | 0h:0m | Full | Full | 0.00 | 1.61 | 1.94 | 1.12 | 219.80 | ||
| 8 | 20033299 | Akhanpura gram panchayat water supply scheme | 459672 | Deoria | 3 | 254 | 1666 | 14-04-2026 03:47 PM | Off | 91 | 637 | 2730 | 74 | 735 | 2810 | 44.42 | 63.03 | 56.22 | Auto | 8.00 | 4007.00 | 6.43 | 1h:38m | On | 0h:0m | Full | Full | 0.00 | 2.58 | 81.94 | 0.00 | 0.00 | 220.00 | |
| 9 | 20030018 | AKHTIYAR PUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436381 | Akhtiyar Pur | 1 | 520 | 3216 | 12-04-2026 12:34 AM | Off | 176 | 1232 | 5280 | 0 | 1184 | 5743 | 0 | 52.59 | 59.53 | Auto | 0.00 | 100664.00 | 21.84 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.76 | 99.86 | 0.00 | 0.00 | 221.40 | |
| 10 | 20071527 | ALAHADADPUR&LAKHANPUR GROUP OF PANCHAYAT WATER SUPPLY SCHEME | 440418 | Alahadadpur | 2 | 436 | 2702 | 14-04-2026 04:27 PM | 148 | 1036 | 4440 | 179 | 1126 | 5914 | 66.25 | 59.53 | 72.96 | Auto | 91.00 | 47404.00 | 8.25 | 10h:27m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 1.96 | 0.00 | 221.30 | |||
| 11 | 20067207 | ALAMAU, MAHAULI & PATELA GRAM PANCHAYAT WATER SUPPLY SCHEME | 439381 | Mahuli | 3 | 759 | 4727 | 14-04-2026 04:05 PM | 259 | 1813 | 7770 | 102 | 962 | 3911 | 21.58 | 29.07 | 27.58 | Auto | 23.09 | 8621.33 | 13.91 | 7h:10m | On | 0h:0m | Full | Full | 0.00 | 1.39 | 2.17 | 0.00 | 220.50 | |||
| 12 | 20058345 | ALHWANA WSS | 436379 | Alhwana | 2 | 364 | 2135 | 14-04-2026 04:12 PM | Off | 117 | 819 | 3510 | 158 | 1440 | 5761 | 74.00 | 96.35 | 89.95 | Auto | 151.48 | 31132.08 | 20.10 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 218.80 | |
| 13 | 20030132 | AMAHTA GRAM PANCHAYAT WATER SUPPLY SCHEME | 436418 | Amahta | 1 | 427 | 2758 | 14-04-2026 04:20 PM | 151 | 1057 | 4530 | 0 | 1362 | 6807 | 0 | 70.55 | 82.27 | Auto | 349.01 | 14782.54 | 17.18 | 8h:23m | On | 0h:0m | Full | Full | 0.00 | 3.89 | 170.97 | 1.67 | 3.42 | 222.77 | ||
| 14 | 20042870 | Amari Jhanga water supply scheme | 459194 | Amari Jhanga | 1 | 361 | 2271 | 14-04-2026 04:07 PM | 124 | 868 | 3720 | 79 | 391 | 2139 | 34.79 | 24.60 | 31.40 | Auto | 9.00 | 18503.00 | 14.90 | 14h:20m | On | 0h:0m | Full | Full | 0.01 | 3.11 | 136.69 | 1.91 | 0.28 | 221.40 | ||
| 15 | 20064942 | AMATHA GRAM PANCHAYAT WATER SUPPLY | 440431 | Ametha | 2 | 435 | 2844 | 14-04-2026 12:27 PM | Off | 156 | 1092 | 4680 | 166 | 1788 | 5158 | 58.37 | 89.81 | 60.45 | Auto | 204.00 | 69872.00 | 18.85 | 6h:34m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | ||
| 16 | 20057565 | AMAVA SUPHI WSS | 436549 | Amawa Sufi | 1 | 523 | 3085 | 14-04-2026 04:03 PM | Off | 169 | 1183 | 5070 | 16 | 341 | 642 | 5.19 | 15.79 | 6.94 | Auto | 1.00 | 682.00 | 4.58 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.66 | 135.04 | 0.02 | 0.58 | 219.30 | |
| 17 | 20030445 | AMRAIGAON GRAM PANCHAYAT WATER SUPPLY SCHEME | 436447 | Amraigaon | 2 | 926 | 5726 | 14-04-2026 03:43 PM | Off | 314 | 2198 | 9420 | 379 | 2475 | 11090 | 66.19 | 61.75 | 64.56 | Auto | 178.00 | 128716.00 | 18.42 | 0h:0m | On | 0h:0m | Full | Full | 0.35 | 1.97 | 173.85 | 0.00 | 0.00 | 220.60 | |
| 18 | 20092610 | ARWAL& CHAK SHIVPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439303 | Chak Shiwapur | 2 | 559 | 3413 | 14-04-2026 03:51 PM | Off | 187 | 1309 | 5610 | 157 | 1410 | 4900 | 46.00 | 59.02 | 47.86 | Auto | 0.00 | 10351.00 | 10.72 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.67 | 0.00 | 0.00 | 219.20 | ||
| 19 | 20099477 | ASHRAF NAGAR WSS | 436241 | Ashraf Nagar | 2 | 386 | 2027 | 14-04-2026 02:44 PM | Off | 111 | 777 | 3330 | 91 | 1252 | 6235 | 44.89 | 88.24 | 102.53 | Auto | 109.00 | 43915.00 | 21.34 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.30 | |
| 20 | 20057671 | ASHRAFPUR GANGRERA | 436284 | ASHARF PUR GANGRELA | 1 | 464 | 2875 | 14-04-2026 03:25 PM | Off | 158 | 1106 | 4740 | 0 | 1260 | 6219 | 0 | 62.61 | 72.10 | Auto | 254.00 | 37553.00 | 14.09 | 12h:22m | On | 0h:0m | Full | Full | 1.17 | 2.67 | 135.55 | 0.00 | 0.00 | 220.50 | |
| 21 | 20066080 | ASRAFPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439294 | Asrafpur | 1 | 421 | 2749 | 14-04-2026 02:16 PM | Off | 151 | 1057 | 4530 | 163 | 1837 | 8359 | 59.29 | 95.46 | 101.36 | Auto | 241.35 | 13206.52 | 15.52 | 13h:19m | On | 0h:0m | Full | Full | 0.00 | 2.86 | 0.00 | 0.00 | 220.20 | ||
| 22 | 20067141 | ATANAGAR, DHAKKHIN GAUN & MIJHUTR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439314 | Atanagar | 3 | 687 | 4634 | 14-04-2026 04:03 PM | Off | 254 | 1778 | 7620 | 0 | 84 | 593 | 0 | 2.59 | 4.27 | Auto | 0.00 | 593.45 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 23 | 20066093 | ATAR SUMA KALAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 440086 | Atar Suma Kalan | 1 | 459 | 2554 | 14-04-2026 03:38 PM | 140 | 980 | 4200 | 80 | 715 | 3619 | 31.32 | 39.99 | 47.23 | Auto | 107.00 | 79972.00 | 19.32 | 13h:55m | On | 0h:0m | Full | Full | 0.00 | 0.15 | 1.68 | 0.20 | 220.70 | |||
| 24 | 20064718 | BABHANGOAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 440464 | Babhangoan | 1 | 425 | 2517 | 14-04-2026 04:10 PM | 138 | 966 | 4140 | 39 | 501 | 2759 | 15.49 | 28.44 | 36.54 | Auto | 47.00 | 50220.00 | 0.00 | 10h:59m | On | 0h:0m | Full | Full | 0.01 | 2.38 | 1.65 | 0.12 | 220.80 | |||
| 25 | 20030285 | BABHANIYAVAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 436810 | Babhaniyawa | 1 | 449 | 1958 | 14-04-2026 04:30 PM | 107 | 749 | 3210 | 224 | 1416 | 6004 | 114.40 | 103.31 | 102.21 | Auto | 224.26 | 10177.81 | 14.63 | 8h:13m | On | 0h:0m | Full | Full | 0.03 | 3.51 | 111.48 | 1.34 | 0.00 | 221.47 | ||
| 26 | 20066301 | BADHANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440104 | Badhanpur | 2 | 352 | 2192 | 14-04-2026 03:49 PM | 120 | 840 | 3600 | 136 | 1278 | 5571 | 62.04 | 83.29 | 84.72 | Auto | 117.82 | 2798.40 | 14.19 | 9h:56m | On | 0h:0m | Full | Full | 0.00 | 0.27 | 1.87 | 0.63 | 221.80 | |||
| 27 | 20057780 | BAHARAS WSS | 436430 | Baharas | 1 | 497 | 2994 | 14-04-2026 04:28 PM | Off | 164 | 1148 | 4920 | 158 | 1570 | 6083 | 52.77 | 74.91 | 67.72 | Auto | 269.28 | 19192.34 | 31.64 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.34 | 169.57 | 1.57 | 0.30 | 220.20 | |
| 28 | 8362297 | BAHORPUR GP WATER SUPPLY SCHEME | 459339 | Bahorpur | 1 | 226 | 1516 | 14-04-2026 04:29 PM | Off | 83 | 581 | 2490 | 44 | 531 | 2667 | 29.02 | 50.04 | 58.64 | Auto | 51.00 | 4338.00 | 0.80 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.54 | 1.22 | 0.00 | |
| 29 | 20066059 | BAHU RAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 439287 | Bahu Rawan | 1 | 548 | 3290 | 14-04-2026 02:23 PM | Off | 180 | 1260 | 5400 | 182 | 1310 | 5825 | 55.32 | 56.88 | 59.02 | Auto | 88.30 | 15734.45 | 0.00 | 7h:15m | On | 0h:0m | Full | Full | 0.00 | 1.89 | 0.00 | 0.00 | 219.80 | ||
| 30 | 20059079 | BAIDRAPUR WSS | 436808 | Baidrapur | 3 | 464 | 2701 | 14-04-2026 03:07 PM | Off | 148 | 1036 | 4440 | 123 | 1691 | 7471 | 45.54 | 89.44 | 92.20 | Auto | 159.00 | 31036.00 | 16.43 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.65 | 33.00 | 0.00 | 0.00 | 0.00 | |
| 31 | 20064752 | BALAPASHCHIM GRAM PANCHAYAT WATER SUPPLY SCHEME | 440326 | Balapashchim | 1 | 730 | 4155 | 14-04-2026 03:38 PM | 228 | 1596 | 6840 | 178 | 1934 | 5757 | 42.84 | 66.49 | 46.19 | Auto | 235.00 | 111299.00 | 17.25 | 15h:18m | On | 0h:0m | Full | Full | 0.00 | 0.26 | 1.73 | 0.31 | 220.00 | |||
| 32 | 20066955 | BANAKEPUR & MANIAJITPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440456 | Sonbarsa | 5 | 1005 | 7683 | 14-04-2026 04:31 PM | Off | 422 | 2954 | 12660 | 31 | 331 | 1213 | 4.03 | 6.15 | 5.26 | Auto | 0.00 | 28722.00 | 15.26 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.51 | 1.53 | 0.00 | 218.60 | ||
| 33 | 20058408 | Bangaona And Firozpur pawaran WSS | 436450 | Firozpur Pawaran | 2 | 678 | 3912 | 14-04-2026 04:05 PM | Off | 215 | 1505 | 6450 | 0 | 1321 | 6366 | 0 | 48.24 | 54.24 | Auto | 300.00 | 78061.00 | 18.30 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.41 | 28.45 | 0.00 | 0.08 | 0.00 | |
| 34 | 20030438 | BANMAU & MIRMAU GROUP OF GRAM PANCHAYATS WATER SUPPLY SCHEME | 436443 | Banmau | 2 | 814 | 5018 | 14-04-2026 04:20 PM | Off | 275 | 1925 | 8250 | 80 | 1183 | 6055 | 15.94 | 33.68 | 40.22 | Auto | 137.00 | 129370.00 | 21.47 | 1h:33m | On | 0h:0m | Full | Full | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | |
| 35 | 20000702 | Banraha Narharpatti Gram Panchayat water Supply Scheme | 461003 | Banraha Narhar Patti | 2 | 295 | 1857 | 14-04-2026 02:58 PM | Off | 102 | 714 | 3060 | 18 | 127 | 594 | 9.69 | 9.77 | 10.66 | Auto | 3.00 | 3270.00 | 0.21 | 14h:41m | On | 0h:0m | Full | Full | 0.00 | 0.93 | 0.00 | 0.00 | 220.20 | ||
| 36 | 20058015 | Bansahia water supply scheme | 459251 | Bansahia | 1 | 331 | 2490 | 14-04-2026 03:55 PM | 136 | 952 | 4080 | 38 | 473 | 1857 | 15.26 | 27.14 | 24.86 | Auto | 63.00 | 26224.00 | 19.51 | 15h:2m | On | 0h:0m | Full | Full | 0.01 | 1.94 | 85.26 | 1.20 | 5.30 | 220.30 | ||
| 37 | 20066527 | BANSI & UTARDAHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440529 | Bansi | 2 | 682 | 4434 | 14-04-2026 04:10 PM | 243 | 1701 | 7290 | 141 | 1053 | 5748 | 31.80 | 33.93 | 43.21 | Auto | 134.00 | 88456.24 | 24.15 | 10h:2m | On | 0h:0m | Full | Full | 0.01 | 0.00 | 0.00 | 0.22 | 220.80 | |||
| 38 | 20059048 | BARAI KALA & SIWAR WSS | 436774 | Barai Kala | 2 | 746 | 4365 | 14-04-2026 02:59 PM | Off | 240 | 1680 | 7200 | 146 | 1707 | 7550 | 33.45 | 55.87 | 57.66 | Auto | 233.00 | 93245.00 | 15.59 | 9h:41m | On | 0h:0m | Full | Full | 0.00 | 3.69 | 256.08 | 0.00 | 0.00 | 220.00 | |
| 39 | 20058067 | Barari Gram Panchayat Water Supply Scheme. | 459552 | Pokhar Bhinda | 2 | 287 | 1782 | 14-04-2026 02:24 PM | Off | 98 | 686 | 2940 | 105 | 416 | 1389 | 58.92 | 33.35 | 25.98 | Auto | 53.00 | 1739.00 | 14.19 | 8h:38m | On | 0h:0m | Full | Full | 0.00 | 3.22 | 0.00 | 0.00 | 220.90 | ||
| 40 | 20031481 | BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 436231 | Barauli | 1 | 513 | 2616 | 14-04-2026 02:31 PM | Off | 143 | 1001 | 4290 | 57 | 1396 | 6219 | 21.79 | 76.23 | 79.24 | Auto | 123.00 | 117844.00 | 0.00 | 11h:57m | On | 0h:0m | Full | Full | 0.13 | 0.37 | 16.26 | 0.00 | 0.00 | 220.90 | |
| 41 | 20058355 | BARAWA WSS | 436419 | Barawa | 2 | 376 | 2302 | 14-04-2026 03:51 PM | Off | 126 | 882 | 3780 | 0 | 380 | 2088 | 0 | 23.58 | 30.23 | Auto | 0.00 | 19517.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 42 | 20030453 | BARELA GRAM PANCHAYAT WATER SUPPLY SCHEME | 436440 | Barela | 2 | 540 | 2741 | 14-04-2026 03:13 PM | Off | 150 | 1050 | 4500 | 13 | 1172 | 5670 | 4.74 | 61.08 | 68.95 | Auto | 0.00 | 65860.00 | 19.48 | 15h:13m | On | 0h:0m | Full | Full | 0.06 | 2.40 | 105.48 | 0.00 | 0.00 | 219.53 | |
| 43 | 20058534 | Bari WSS | 436422 | Bari | 1 | 496 | 2747 | 14-04-2026 04:02 PM | 151 | 1057 | 4530 | 220 | 1477 | 4005 | 80.09 | 76.81 | 48.60 | Auto | 197.00 | 27896.00 | 19.36 | 14h:57m | On | 0h:0m | Full | Full | 0.00 | 0.67 | 34.01 | 1.29 | 0.14 | 219.40 | ||
| 44 | 20071514 | BARIYAONA& GARTHULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 440128 | Garhthauli | 4 | 695 | 4662 | 14-04-2026 04:13 PM | Off | 256 | 1792 | 7680 | 0 | 990 | 2439 | 0 | 30.34 | 17.44 | Auto | 133.00 | 2979.00 | 27.56 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.63 | 0.01 | 0.13 | 220.80 | ||
| 45 | 20031498 | BARTARA & MOHAMMADPUR DAUDPUR GROUP OF GRAM PANCHAYATS WATER SUPPLY SCHEME | 436221 | Bartara | 3 | 737 | 3589 | 14-04-2026 12:44 PM | Off | 197 | 1379 | 5910 | 304 | 1930 | 7859 | 84.70 | 76.82 | 72.99 | Auto | 148.00 | 108462.00 | 19.57 | 6h:29m | On | 0h:0m | Full | Full | 0.23 | 2.56 | 162.86 | 0.00 | 0.00 | 221.90 | |
| 46 | 20067088 | BASANTPUR TIVARIPUR & MADHOPUR ACHARYA & MARHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440325 | Khajapur | 4 | 779 | 4989 | 14-04-2026 03:42 PM | Off | 274 | 1918 | 8220 | 10 | 186 | 912 | 2.00 | 5.33 | 6.09 | Auto | 0.00 | 2626.00 | 20.45 | 9h:9m | On | 0h:0m | Full | Full | 0.00 | 4.44 | 0.00 | 0.00 | 220.90 | ||
| 47 | 20057728 | BASAURHI WSS | 436218 | Basaurhi | 1 | 874 | 4979 | 14-04-2026 04:33 PM | Off | 273 | 1911 | 8190 | 60 | 372 | 1404 | 12.05 | 10.67 | 9.40 | Auto | 0.00 | 4226.00 | 21.27 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 2.01 | 0.37 | 219.50 | |
| 48 | 20048291 | Belhi gram panchayat water supply Scheme | 461009 | Belhi | 1 | 225 | 1560 | 14-04-2026 02:17 PM | Off | 85 | 595 | 2550 | 111 | 1014 | 4194 | 71.15 | 92.86 | 89.62 | Auto | 104.00 | 24081.00 | 11.94 | 0h:0m | On | 0h:0m | Full | Full | 0.37 | 0.90 | 45.69 | 0.00 | 0.00 | 221.10 | |
| 49 | 20058331 | Betauli WSS | 436408 | Betauli | 2 | 381 | 1986 | 14-04-2026 04:25 PM | 109 | 763 | 3270 | 168 | 1391 | 5692 | 84.59 | 100.06 | 95.54 | Auto | 145.00 | 81637.00 | 0.00 | 9h:47m | On | 0h:0m | Full | Full | 0.30 | 0.00 | 0.00 | 0.00 | 0.65 | 221.30 | ||
| 50 | 20066964 | BHADA & PAKARI GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440417 | Pure Kashiram | 4 | 829 | 4908 | 14-04-2026 04:01 PM | 269 | 1883 | 8070 | 39 | 464 | 2673 | 7.95 | 13.51 | 18.15 | Auto | 68.00 | 20245.00 | 22.88 | 14h:10m | On | 0h:0m | Full | Full | 0.00 | 0.10 | 1.43 | 0.17 | 221.00 | |||
| 51 | 20066048 | BHAIE GRAM PANCHAYAT WATER SUPPLY SCHEME | 440419 | Bhaie | 1 | 967 | 6751 | 14-04-2026 04:12 PM | 371 | 2597 | 11130 | 186 | 1314 | 4361 | 27.55 | 27.81 | 21.53 | Auto | 133.00 | 25017.00 | 12.02 | 14h:57m | On | 0h:0m | Full | Full | 0.22 | 0.00 | 1.87 | 1.12 | 220.50 | |||
| 52 | 20030057 | BHAISAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 436442 | Bhaisauli | 1 | 805 | 5002 | 14-04-2026 03:14 PM | Off | 275 | 1925 | 8250 | 299 | 2038 | 9198 | 59.78 | 58.21 | 61.30 | Auto | 154.36 | 16805.91 | 19.23 | 8h:49m | On | 0h:0m | Full | Full | 0.00 | 0.87 | 65.62 | 0.00 | 0.00 | 220.60 | |
| 53 | 20066112 | BHANDAR PARASRAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440302 | Uapadhyaypur | 2 | 1020 | 6564 | 14-04-2026 04:23 PM | Off | 361 | 2527 | 10830 | 44 | 484 | 2179 | 6.70 | 10.53 | 11.07 | Auto | 57.00 | 7431.00 | 16.47 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.03 | 2.07 | 1.28 | 220.10 | ||
| 54 | 20091256 | BHATI & SANICHARA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440356 | Bhati | 2 | 845 | 5320 | 14-04-2026 04:05 PM | 292 | 2044 | 8760 | 135 | 1184 | 5351 | 25.38 | 31.79 | 33.53 | Auto | 127.03 | 49766.78 | 17.73 | 10h:33m | On | 0h:0m | Full | Full | 0.00 | 0.36 | 2.12 | 0.00 | 221.20 | |||
| 55 | 20031500 | BHATMAU NARAINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436258 | Bhatmau Narainpur | 5 | 518 | 2937 | 14-04-2026 04:22 PM | Off | 161 | 1127 | 4830 | 327 | 2215 | 6118 | 111.34 | 107.74 | 69.44 | Auto | 404.00 | 24759.00 | 4.82 | 0h:0m | On | 0h:0m | Full | Full | 0.18 | 2.35 | 119.31 | 2.04 | 2.25 | 219.90 | |
| 56 | 20066542 | BHATTHI JARAULI & PAIGAPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440476 | Bhatthi Jarauli | 3 | 727 | 4849 | 14-04-2026 04:00 PM | Off | 266 | 1862 | 7980 | 121 | 1329 | 5001 | 24.95 | 39.15 | 34.38 | Auto | 121.03 | 45735.97 | 19.20 | 7h:36m | On | 0h:0m | Full | Full | 0.00 | 0.01 | 0.01 | 0.20 | 221.50 | ||
| 57 | 20058693 | BHAULI & MOHAMMADPUR WSS | 436452 | Bhauli | 4 | 1115 | 6709 | 14-04-2026 02:39 PM | Off | 368 | 2576 | 11040 | 110 | 560 | 3197 | 16.40 | 11.92 | 15.88 | Auto | 162.05 | 6412.77 | 20.14 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.68 | 268.75 | 0.00 | 0.00 | 219.60 | |
| 58 | 20066798 | BHAVANIGARH & HASAI MUKUNDPUR GRAM PANCHYAT WATER SUPPLY SCHEME | 439379 | Bhawani Garh | 2 | 426 | 2664 | 14-04-2026 03:44 PM | 146 | 1022 | 4380 | 320 | 1376 | 5103 | 120.12 | 73.79 | 63.85 | Auto | 49.00 | 55971.00 | 16.82 | 6h:19m | On | 0h:0m | Full | Full | 0.01 | 0.90 | 1.97 | 0.07 | 220.90 | |||
| 59 | 20066947 | BHEEKHARPUR & ETWA MALNA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440095 | Bhikharpur | 4 | 416 | 2680 | 14-04-2026 04:21 PM | 147 | 1029 | 4410 | 103 | 771 | 3881 | 38.43 | 41.10 | 48.27 | Auto | 61.00 | 29759.00 | 16.13 | 14h:52m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.85 | 0.20 | 220.80 | |||
| 60 | 20058802 | BHELSAR & KHAIRANPUR WSS | 436378 | Bhelsar | 1 | 1117 | 7725 | 14-04-2026 04:13 PM | Off | 424 | 2968 | 12720 | 164 | 1706 | 6907 | 21.23 | 31.55 | 29.80 | Auto | 114.00 | 16511.00 | 12.81 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 1.22 | 1.56 | 219.50 | |
| 61 | 20058531 | Bhitaura WSS | 436345 | Bhitaura | 1 | 385 | 2325 | 14-04-2026 04:30 PM | Off | 127 | 889 | 3810 | 0 | 56 | 1427 | 0 | 3.44 | 20.46 | Auto | 0.00 | 23203.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 62 | 20000701 | Bhudi Pakar WSS | 459427 | Bhudi Pakar | 3 | 497 | 3155 | 14-04-2026 04:27 PM | 173 | 1211 | 5190 | 37 | 674 | 2932 | 11.73 | 30.52 | 30.98 | Auto | 93.00 | 23908.00 | 22.44 | 10h:22m | On | 0h:0m | Full | Full | 0.03 | 0.10 | 5.08 | 0.00 | 0.35 | 220.10 | ||
| 63 | 20033284 | Bhuga gram panchyat water supply scheme | 459379 | Tendua | 2 | 416 | 3092 | 14-04-2026 03:47 PM | 170 | 1190 | 5100 | 115 | 419 | 1112 | 37.19 | 19.36 | 11.99 | Auto | 41.00 | 4339.00 | 12.49 | 13h:34m | On | 0h:0m | Full | Full | 0.01 | 0.00 | 1.67 | 0.12 | 220.70 | |||
| 64 | 20077646 | BIBIGANJ & KHAICHILAKALA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440461 | Bibiganj | 1 | 518 | 2830 | 14-04-2026 03:23 PM | Off | 155 | 1085 | 4650 | 135 | 1400 | 3864 | 47.70 | 70.67 | 45.51 | Auto | 157.78 | 60528.23 | 18.16 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 221.50 | ||
