Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Scheme Wise Road Restoration

S.No District Agency Scheme ID Scheme Name Covered Villages Road Dismantled in Length (km) Road Restoration Completed in Length (km) Restoration (%) Dismantled + Restoration Sanctioned Cost and Expenditure
Sanctioned Cost (Lakh) Expenditure (Lakh) Expenditure (%)
1 2 3 4 5 6 7 8 9 10 11 12
Total 298 727.34 642.91 88.39% 6330.44 2246.22 35%
1 Rampur PNC SPML- JV Moradabad 20032998 Chandpura Salis GP W/S SCHEME 1 0.50 0.00 0% 14.85 0.00 0%
2 Rampur PNC SPML- JV Moradabad 20033080 Gular Peepalsana GP W/S Scheme 1 3.32 0.22 6.63% 40.10 6.29 16%
3 Rampur PNC SPML- JV Moradabad 20076715 AFZALPUR PATTI SV W/S SCHEME 1 3.20 3.20 100% 24.92 17.46 70%
4 Rampur PNC SPML- JV Moradabad 20015207 Aghapur W/S Scheme 1 3.48 3.48 100% 28.74 14.61 51%
5 Rampur PNC SPML- JV Moradabad 20072594 AHAMAD NAGAR JAGIR SV W/S SCHEME 1 3.45 3.45 100% 27.17 15.48 57%
6 Rampur PNC SPML- JV Moradabad 8362298 AIMI W/S SCHEME 1 5.61 5.61 100% 31.82 20.03 63%
7 Rampur PNC SPML- JV Moradabad 20032990 ALAFGANJ GP W/S SCHEME 2 4.15 3.68 88.67% 30.78 15.17 49%
8 Rampur PNC SPML- JV Moradabad 20075792 ALIGANJ BENAZEER MV W/S SCHEME 2 6.63 6.56 98.94% 46.63 15.79 34%
9 Rampur PNC SPML- JV Moradabad 20075839 ANWARIA TALIBABAD MV W/S SCHEME 3 3.73 3.73 100% 33.46 10.27 31%
10 Rampur PNC SPML- JV Moradabad 20018342 ASHOKPUR W/S SCHEME 2 5.34 5.34 100% 39.58 24.01 61%
11 Rampur PNC SPML- JV Moradabad 20082465 ASHOKPUR, PATTI ASHOKPUR AND PAIMPUR MV GP W/S SCHEME 3 7.07 7.07 100% 65.33 18.96 29%
12 Rampur PNC SPML- JV Moradabad 20090714 BABOORA SV GP W/S Scheme 1 1.22 0.50 40.98% 21.36 0.00 0%
13 Rampur PNC SPML- JV Moradabad 20092401 BADLI MV GP W/S SCHEME 2 6.58 6.58 100% 49.28 21.25 43%
14 Rampur PNC SPML- JV Moradabad 20034362 BAGI GOBINDPURA NEAR PADAMPUR NAWABNAGAR TAH GP W/S Scheme 3 5.88 1.49 25.34% 83.89 3.49 4%
15 Rampur PNC SPML- JV Moradabad 20036456 BAHAPUR GANGAPUR GP W/S SCHEME 2 2.40 0.60 25.00% 46.12 2.31 5%
16 Rampur PNC SPML- JV Moradabad 20072596 BAINJNI SV W/S SCHEME 1 2.80 2.80 100% 37.66 9.86 26%
17 Rampur PNC SPML- JV Moradabad 20096263 BALPURA VILL W/S SCHEME 1 2.02 2.02 100% 13.85 1.66 12%
18 Rampur PNC SPML- JV Moradabad 20076093 BEGAMABAD ASHOKPUR & KARIMGANJ MV W/S SCHEME 6 13.45 11.82 87.88% 101.67 89.95 88%
19 Rampur PNC SPML- JV Moradabad 20072598 BENDUKHERA SV W/S SCHEME 1 1.26 1.05 83.33% 8.29 4.31 52%
20 Rampur PNC SPML- JV Moradabad 20015298 BHARATPUR W/S Scheme 1 3.01 3.01 100% 20.35 12.88 63%
21 Rampur PNC SPML- JV Moradabad 20099384 BHAU PURA MV Water Supply Scheme 2 2.61 2.41 92.34% 50.41 13.81 27%
22 Rampur PNC SPML- JV Moradabad 8361053 Bhaunakpur W/S Scheme 2 4.29 2.53 58.97% 43.71 2.56 6%
23 Rampur PNC SPML- JV Moradabad 20033000 Bhaunrki GP W/S SCHEME 1 3.53 3.53 100% 34.17 16.60 49%
24 Rampur PNC SPML- JV Moradabad 20099379 Bhogpur and Bishanpur Jagir MV Water Supply Scheme 2 2.29 2.29 100% 8.11 4.74 58%
25 Rampur PNC SPML- JV Moradabad 20031493 BHOJIPURA GP W/S SCHEME 1 3.93 3.93 100% 21.34 18.09 85%
26 Rampur PNC SPML- JV Moradabad 8362066 BHOPATPUR W/S SCHEME 2 3.10 0.81 26.13% 39.00 2.49 6%
27 Rampur PNC SPML- JV Moradabad 20030261 BHORKI JADID GP W/S SCHEME 1 1.53 0.00 0% 17.93 1.50 8%
28 Rampur PNC SPML- JV Moradabad 20033003 Bijpuri GP W/S SCHEME 1 3.40 3.39 99.71% 31.12 18.81 60%
29 Rampur PNC SPML- JV Moradabad 20099373 Bosena & Bairkhera MV Water Supply Scheme 3 12.19 12.19 100% 79.06 28.11 36%
30 Rampur PNC SPML- JV Moradabad 20072603 CHANDPURA QADIM SV W/S SCHEME 1 3.20 3.20 100% 24.90 16.06 64%
31 Rampur PNC SPML- JV Moradabad 20072585 CHATARPUR SV W/S SCHEME 1 1.68 1.68 100% 13.05 7.93 61%
32 Rampur PNC SPML- JV Moradabad 20032793 CHIKTI RAMNAGAR GP W/S SCHEME 2 5.35 5.33 99.63% 50.15 27.22 54%
33 Rampur PNC SPML- JV Moradabad 20072616 DANIYAPUR SHANKARPUR SV W/S SCHEME 1 5.50 5.50 100% 17.20 10.76 63%
34 Rampur PNC SPML- JV Moradabad 20036039 DANIYAPUR W/S SCHEME 3 0.81 0.81 100% 54.87 0.00 0%
35 Rampur PNC SPML- JV Moradabad 20081766 DANKARI SV W/S SCHEME 1 2.67 2.67 100% 13.63 8.27 61%
36 Rampur PNC SPML- JV Moradabad 20072587 DEBI PURA SV W/S SCHEME 1 2.77 2.77 100% 16.87 10.09 60%
37 Rampur PNC SPML- JV Moradabad 20032955 DEVRI BUZURG GP W/S SCHEME 1 4.82 4.82 100% 23.99 14.27 59%
38 Rampur PNC SPML- JV Moradabad 8359775 Dhakia W/S Scheme 1 12.20 10.63 87.13% 102.00 31.25 31%
39 Rampur PNC SPML- JV Moradabad 20092343 DHAKKA NAGLIA SV GP W/S SCGHEME 1 3.64 3.44 94.51% 38.89 13.05 34%
40 Rampur PNC SPML- JV Moradabad 20096141 DHANAURA SV GP WS SCHEME 1 1.72 1.72 100% 14.26 10.95 77%
41 Rampur PNC SPML- JV Moradabad 20072589 DHANAURA SV W/S SCHEME 1 1.86 1.86 100% 21.30 6.99 33%
42 Rampur PNC SPML- JV Moradabad 20072617 DHANELI UTTARI SV W/S SCHEME 1 4.65 4.65 100% 40.18 40.18 100%
43 Rampur PNC SPML- JV Moradabad 20099351 Dharampur SV Water Supply Scheme 1 2.55 2.55 100% 12.64 2.82 22%
44 Rampur PNC SPML- JV Moradabad 8359776 Dhuryai W/S Scheme 1 0.00 0.00 0% 24.00 0.00 0%
45 Rampur PNC SPML- JV Moradabad 20015340 Dilpura W/S Scheme 1 3.56 2.65 74.44% 61.99 1.91 3%
46 Rampur PNC SPML- JV Moradabad 20027576 DIVIYA NAGLA GP W/S Scheme 4 4.80 4.80 100% 39.13 2.32 6%
47 Rampur PNC SPML- JV Moradabad 20076147 DOHARIA MV W/S SCHEME 3 4.31 4.31 100% 32.52 7.98 25%
48 Rampur PNC SPML- JV Moradabad 20083584 DOHARIA SV W/S SCHEME 1 2.22 1.93 86.94% 14.22 9.80 69%
49 Rampur PNC SPML- JV Moradabad 20072592 FAIJULLA NAGAR SV W/S SCHEME 1 1.63 0.44 26.99% 34.04 1.32 4%
50 Rampur PNC SPML- JV Moradabad 20090368 FAIZ NAGAR SV GP W/S SCHEME 1 2.12 2.12 100% 14.97 11.68 78%
51 Rampur PNC SPML- JV Moradabad 20036374 GADDI NAGLI GP W/S SCHEME 2 3.04 1.67 54.93% 56.29 1.62 3%
52 Rampur PNC SPML- JV Moradabad 20030875 GADMARPATTI MOTI SINGH GP W/S SCHEME 2 2.71 2.27 83.76% 19.52 14.48 74%
53 Rampur PNC SPML- JV Moradabad 20072620 GOBINDPURA NEAR RAIPUR SV W/S SCHEME 1 2.71 2.24 82.66% 26.82 0.00 0%
54 Rampur PNC SPML- JV Moradabad 20083716 GUJRAILA SV GP W/S SCHEME 1 2.32 2.09 90.09% 14.54 1.99 14%
55 Rampur PNC SPML- JV Moradabad 20030876 GULAMGANJ GP W/S SCHEME 2 6.00 6.00 100% 33.30 17.29 52%
56 Rampur PNC SPML- JV Moradabad 20026174 HALUNAGAR GP W/S SCHEME 2 6.18 6.13 99.19% 29.77 16.37 55%
57 Rampur PNC SPML- JV Moradabad 20030878 Hardaspur GP W/S Scheme 3 7.31 7.31 100% 44.04 21.47 49%
58 Rampur PNC SPML- JV Moradabad 20030273 HARDUA GP W/S SCHEME 1 5.56 5.56 100% 19.98 19.98 100%
59 Rampur PNC SPML- JV Moradabad 20076723 HARRAIYA KALAN SV W/S SCHEME 1 0.70 0.70 100% 8.49 0.00 0%
60 Rampur PNC SPML- JV Moradabad 20102436 HARRAIYA,NAURAHA,SALAWATPUR VILLAGE SCHEME 3 4.33 4.33 100% 72.36 16.05 22%
61 Rampur PNC SPML- JV Moradabad 20090708 HARSU NAGLA SV GP W/S Scheme 1 2.56 2.56 100% 9.33 9.33 100%
62 Rampur PNC SPML- JV Moradabad 20072621 HINGA NAGLA SV W/S SCHEME 1 4.56 4.46 97.81% 34.27 34.27 100%
63 Rampur PNC SPML- JV Moradabad 20036372 HURMAT NAGAR W/S SCHEME 2 5.29 5.29 100% 56.39 32.21 57%
64 Rampur PNC SPML- JV Moradabad 20096256 HUSAINGANJ MV W/S SCHEME 2 2.14 2.14 100% 15.37 7.23 47%
65 Rampur PNC SPML- JV Moradabad 20021123 JAGATPUR GP W/S SCHEME 2 4.41 3.39 76.87% 42.58 0.00 0%
66 Rampur PNC SPML- JV Moradabad 8362080 JAGESAR W/S SCHEME 2 8.03 3.45 42.96% 106.00 5.88 6%
67 Rampur PNC SPML- JV Moradabad 20032958 JAI DOLI GP W/S SCHEME 1 2.01 2.00 99.50% 13.22 13.01 98%
68 Rampur PNC SPML- JV Moradabad 20053056 Jatpura GP W/S SCHEME 2 0.00 0.00 0% 16.12 0.00 0%
69 Rampur PNC SPML- JV Moradabad 20033085 Jeohra GP W/S Scheme 1 8.17 8.17 100% 36.65 21.68 59%
70 Rampur PNC SPML- JV Moradabad 20033114 Jiwai Qadim GP W/S Scheme 1 3.22 3.22 100% 23.32 8.62 37%
71 Rampur PNC SPML- JV Moradabad 20090358 KALYANPUR MV GP W/S SCHEME 2 2.45 1.65 67.35% 62.60 32.44 52%
72 Rampur PNC SPML- JV Moradabad 20072635 KANAKPUR SV W/S SCHEME 1 5.33 5.33 100% 29.27 19.46 66%
73 Rampur PNC SPML- JV Moradabad 20099352 Kangipura SV Water Supply Scheme 1 0.85 0.85 100% 4.82 4.72 98%
74 Rampur PNC SPML- JV Moradabad 20033119 Kapneri GP W/S Scheme 1 4.38 4.38 100% 31.56 23.42 74%
75 Rampur PNC SPML- JV Moradabad 20092408 KAR KHERA MV GP W/S SCHEME 2 6.27 5.28 84.21% 43.56 8.94 21%
76 Rampur PNC SPML- JV Moradabad 8362067 KARAITHI W/S SCHEME 2 3.88 3.88 100% 32.28 11.26 35%
77 Rampur PNC SPML- JV Moradabad 20075951 KARINGA MV W/S SCHEME 3 7.30 7.30 100% 36.75 24.84 68%
78 Rampur PNC SPML- JV Moradabad 20081769 KEORAR SV W/S SCHEME 1 5.95 5.79 97.31% 51.55 18.78 36%
79 Rampur PNC SPML- JV Moradabad 20096243 KESHO NAGLI GP W/S SCHEME 2 4.98 2.74 55.02% 43.71 19.15 44%
80 Rampur PNC SPML- JV Moradabad 20092324 KHAMRI & PIPALIA NAW MV W/S SCHEME 2 2.01 2.01 100% 13.09 0.41 3%
81 Rampur PNC SPML- JV Moradabad 20100047 KHAMRI SV W/S SCHEME 1 0.53 0.53 100% 7.79 0.00 0%
82 Rampur PNC SPML- JV Moradabad 20032973 KHAMRIA GP W/S SCHEME 1 4.38 4.33 98.86% 30.61 6.35 21%
83 Rampur PNC SPML- JV Moradabad 8362620 KHANDELI W/S SCHEME 1 4.02 4.02 100% 33.69 10.10 30%
84 Rampur PNC SPML- JV Moradabad 20075981 KHANPUR MV W/S SCHEME 4 9.10 8.11 89.12% 26.05 6.52 25%
85 Rampur PNC SPML- JV Moradabad 20032962 KHANPUR NORTH GP W/S SCHEME 1 3.90 3.90 100% 39.06 0.00 0%
86 Rampur PNC SPML- JV Moradabad 20036382 KHARSOL GP W/S SCHEME 2 4.77 0.85 17.82% 38.98 17.57 45%
87 Rampur PNC SPML- JV Moradabad 20033258 Khera GP W/S Scheme 1 2.03 0.00 0% 30.89 1.27 4%
88 Rampur PNC SPML- JV Moradabad 20100005 KHUNTA KHERA SV WATER SUPPLY SCHEME 1 2.09 2.09 100% 37.95 10.17 27%
89 Rampur PNC SPML- JV Moradabad 20033261 Kira GP W/S Scheme 1 9.67 7.19 74.35% 59.16 11.85 20%
90 Rampur PNC SPML- JV Moradabad 20036380 KISHANPUR NEAR ATARIA GP W/S SCHEME 2 5.59 5.59 100% 23.51 12.47 53%
91 Rampur PNC SPML- JV Moradabad 20087638 Kota Ali Nagar MV GP W/S SCHEME 2 3.72 3.72 100% 56.08 18.97 34%
92 Rampur PNC SPML- JV Moradabad 20033256 Krimcha GP W/S Scheme 1 5.07 3.08 60.75% 57.46 8.61 15%
93 Rampur PNC SPML- JV Moradabad 20030283 KRIPYA PANDAY GP W/S SCHEME 1 2.20 2.20 100% 16.66 11.23 67%
94 Rampur PNC SPML- JV Moradabad 20099347 Kuan Khera SV Water Supply Scheme 1 0.54 0.54 100% 2.71 0.87 32%
95 Rampur PNC SPML- JV Moradabad 20033266 Lalu Nagla GP W/S Scheme 1 3.29 3.29 100% 26.10 12.43 48%
96 Rampur PNC SPML- JV Moradabad 20093271 LARPUR BIBI SV GP W/S SCHEME 1 2.85 2.85 100% 33.72 33.72 100%
97 Rampur PNC SPML- JV Moradabad 8362081 LODHIPUR W/S SCHEME 2 4.53 4.53 100% 54.00 29.67 55%
98 Rampur PNC SPML- JV Moradabad 20036043 LOHA PATTI BHAGIRATH W/S SCHEME 2 3.75 2.76 73.60% 30.32 21.90 72%
99 Rampur PNC SPML- JV Moradabad 20021394 MADHUKAR GP W/S SCHEME 2 7.24 3.55 49.03% 95.19 4.56 5%
100 Rampur PNC SPML- JV Moradabad 20087610 Madhupuri SV GP W/S SCHEME 1 3.90 3.01 77.18% 46.42 17.91 39%
101 Rampur PNC SPML- JV Moradabad 20018035 Mahewa GP W/S Scheme 2 3.76 3.76 100% 41.00 11.93 29%
102 Rampur PNC SPML- JV Moradabad 20102437 MAHUA KHERA TANDA , DHAKPURA VILLAGE WATER SCHEME 2 1.65 0.20 12.12% 19.96 0.00 0%
103 Rampur PNC SPML- JV Moradabad 20020042 MAHUNAGAR GP W/S SCHEME 4 6.64 6.00 90.36% 47.89 32.26 67%
104 Rampur PNC SPML- JV Moradabad 20082472 MANAKPUR BANJARAI, SAID ALI GANJ & NASIMGANJ MV GP W/S SCHEME 3 8.35 8.35 100% 78.86 19.10 24%
105 Rampur PNC SPML- JV Moradabad 20072447 MANIHAR KHERA SV W/S SCHEME 1 4.14 4.14 100% 15.54 12.79 82%
106 Rampur PNC SPML- JV Moradabad 20082445 MAWANA, GHOSIPURA & SITHLA MV GP W/S SCHEME 3 2.38 1.98 83.19% 50.34 13.68 27%
107 Rampur PNC SPML- JV Moradabad 8359774 Meerapur W/S Scheme 1 2.72 2.72 100% 33.00 9.79 30%
108 Rampur PNC SPML- JV Moradabad 20099368 Mevla Kalan MV Water Supply Scheme 2 4.53 4.37 96.47% 67.42 23.26 35%
109 Rampur PNC SPML- JV Moradabad 20036376 MOHD. PUR JADID GP W/S SCHEME 2 3.06 3.06 100% 25.16 3.44 14%
110 Rampur PNC SPML- JV Moradabad 20015347 Mominpur Ahmadabad W/S Scheme 1 3.14 3.14 100% 24.48 2.39 10%
111 Rampur PNC SPML- JV Moradabad 20020048 MOTIPURA GP W/S SCHEME 2 4.88 4.88 100% 55.00 17.45 32%
112 Rampur PNC SPML- JV Moradabad 20032967 MUBARAKPUR GP W/S SCHEME 1 0.81 0.00 0% 41.09 0.00 0%
113 Rampur PNC SPML- JV Moradabad 20033271 Mujhiana GP W/S Scheme 1 3.00 3.00 100% 26.59 5.24 20%
114 Rampur PNC SPML- JV Moradabad 20082452 MUKUTPUR, KAITHOLA & LALPUR MV GP W/S SCHEME 3 8.10 8.10 100% 61.71 18.65 30%
115 Rampur PNC SPML- JV Moradabad 20014288 NABIGANJ JADID PWS 1 3.13 3.13 100% 23.58 17.25 73%
116 Rampur PNC SPML- JV Moradabad 20021101 NADARGANJ GP W/S SCHEME 2 5.06 5.06 100% 48.44 14.08 29%
117 Rampur PNC SPML- JV Moradabad 8362621 NAND GAON GP W/S SCHEME 1 2.27 2.27 100% 16.56 11.89 72%
118 Rampur PNC SPML- JV Moradabad 20036468 NARAIN NAGLA GP W/S SCHEME 2 5.70 5.13 90.0% 29.97 0.00 0%
119 Rampur PNC SPML- JV Moradabad 20087606 Narenderpur SV GP W/S SCHEME 1 2.34 2.12 90.60% 16.86 2.20 13%
120 Rampur PNC SPML- JV Moradabad 20018956 NARKHERI GP W/S SCHEME 3 5.65 5.65 100% 43.67 15.17 35%
121 Rampur PNC SPML- JV Moradabad 20100001 NASRAT NAGAR SV WATER SUPPLY SCHEME 1 1.39 1.39 100% 3.41 0.68 20%
122 Rampur PNC SPML- JV Moradabad 20081773 NAWAB GANJ SV W/S SCHEME 1 4.42 4.42 100% 32.90 0.00 0%
123 Rampur PNC SPML- JV Moradabad 20072624 NAWADIA SV W/S SCHEME 1 3.91 3.91 100% 30.32 24.69 81%
124 Rampur PNC SPML- JV Moradabad 20072641 NISVI SV W/S SCHEME 1 1.83 1.75 95.63% 27.03 8.87 33%
125 Rampur PNC SPML- JV Moradabad 20076735 PAHARI MV W/S SCHEME 2 3.57 3.57 100% 47.16 20.93 44%
126 Rampur PNC SPML- JV Moradabad 20099997 PAHARPUR SV WATER SUPPLY SCHEME 1 8.50 8.50 100% 21.16 17.69 84%
127 Rampur PNC SPML- JV Moradabad 20072628 PAIGHAMBERPUR SV W/S SCHEME 1 2.37 1.94 81.86% 3.70 3.70 100%
128 Rampur PNC SPML- JV Moradabad 20030877 PAIPURA GP W/S SCHEME 4 6.97 5.26 75.47% 26.62 13.99 53%
129 Rampur PNC SPML- JV Moradabad 20081764 PAJAIYA SV W/S SCHEME 1 2.24 1.61 71.88% 14.47 7.53 52%
130 Rampur PNC SPML- JV Moradabad 20072638 PANWARIA SV W/S SCHEME 1 2.68 0.90 33.58% 18.44 2.43 13%
131 Rampur PNC SPML- JV Moradabad 20087090 PARAM SV GP W/S SCHEME 1 8.86 8.54 96.39% 125.54 88.34 70%
132 Rampur PNC SPML- JV Moradabad 8362050 PARAUTA W/S SCHEME 1 4.62 4.62 100% 27.45 19.37 71%
133 Rampur PNC SPML- JV Moradabad 20038457 Parchai GP W/S Scheme 1 2.89 2.89 100% 24.71 15.17 61%
134 Rampur PNC SPML- JV Moradabad 20102439 PAREWA & RAM NAGARIA VILLAGE WATER SUPPLY SCHEME 2 1.75 1.75 100% 10.52 4.67 44%
135 Rampur PNC SPML- JV Moradabad 20076118 PASHU PURA MV W/S SCHEME 2 5.52 5.52 100% 26.48 26.48 100%
136 Rampur PNC SPML- JV Moradabad 20033272 Patia GP W/S Scheme 1 5.08 5.08 100% 29.43 28.69 97%
137 Rampur PNC SPML- JV Moradabad 20033686 Patti Fazlabad GP W/S Scheme 1 2.66 2.66 100% 10.76 10.76 100%
138 Rampur PNC SPML- JV Moradabad 20033675 Pipla Shivnagar GP W/S Scheme 1 5.79 5.79 100% 37.17 8.86 24%
139 Rampur PNC SPML- JV Moradabad 20033276 Purainia Kalan GP W/S Scheme 1 4.65 4.65 100% 22.16 22.16 100%
140 Rampur PNC SPML- JV Moradabad 20027787 PURAINIA KHURD GP W/S Scheme 3 2.16 2.16 100% 35.01 11.00 31%
141 Rampur PNC SPML- JV Moradabad 20032832 PURAINIA ZADID GP W/S SCHEME 2 2.60 2.45 94.23% 44.17 0.00 0%
142 Rampur PNC SPML- JV Moradabad 20092469 RAFATPUR SV GP W/S SCHEME 1 1.74 1.74 100% 13.45 9.34 69%
143 Rampur PNC SPML- JV Moradabad 20034116 Raipur GP W/S SCHEME 1 4.50 4.00 88.89% 113.60 0.00 0%
144 Rampur PNC SPML- JV Moradabad 20028488 RAJAURA GP W/S SCHEME 1 1.99 1.99 100% 5.58 5.18 93%
145 Rampur PNC SPML- JV Moradabad 20072629 RAM NAGAR SV W/S SCHEME 1 2.94 2.94 100% 28.24 27.54 98%
146 Rampur PNC SPML- JV Moradabad 20076138 RAMNAGAR LATIFPUR , KHANPUR GARBI & LAKHAMAN NAGLA MV W/S SCHEME 5 6.44 0.00 0% 98.53 4.48 5%
147 Rampur PNC SPML- JV Moradabad 20018872 RAMPURA GP W/S SCHEME 3 5.41 5.41 100% 62.00 17.08 28%
148 Rampur PNC SPML- JV Moradabad 20028478 RAS DANDIYA GP W/S SCHEME 1 4.40 4.40 100% 29.35 21.68 74%
149 Rampur PNC SPML- JV Moradabad 20018865 RASULPUR GP W/S SCHEME 2 4.00 3.81 95.25% 32.85 20.98 64%
150 Rampur PNC SPML- JV Moradabad 20021128 RATHAUNDA GP W/S SCHEME 2 5.66 4.86 85.87% 49.81 20.33 41%
151 Rampur PNC SPML- JV Moradabad 20021387 RATUA NAGLA GP W/S SCHEME 2 7.00 1.60 22.86% 60.38 0.00 0%
152 Rampur PNC SPML- JV Moradabad 20018858 RAVANI PATTI UDA GP W/S SCHEME 2 3.61 3.61 100% 15.13 5.43 36%
153 Rampur PNC SPML- JV Moradabad 20090364 RAWANNA LALA URF BISHANPURI MV W/S SCHEME 5 5.29 5.24 99.05% 17.19 1.94 11%
154 Rampur PNC SPML- JV Moradabad 20034118 Rehpura GP W/S SCHEME 1 2.19 1.75 79.91% 35.59 0.00 0%
155 Rampur PNC SPML- JV Moradabad 20034121 Rehsaina GP W/S SCHEME 2 3.83 3.36 87.73% 50.91 15.91 31%
156 Rampur PNC SPML- JV Moradabad 20036381 RUSTAMNAGAR RAIPUR GP W/S SCHEME 2 2.49 1.48 59.44% 35.46 0.00 0%
157 Rampur PNC SPML- JV Moradabad 20084178 RUSTAMNAGAR SV W/S SCHEME 1 1.54 1.32 85.71% 9.03 8.27 92%
158 Rampur PNC SPML- JV Moradabad 20036385 RUSTAMPUR GP W/S SCHEME 2 5.63 5.63 100% 25.63 15.86 62%
159 Rampur PNC SPML- JV Moradabad 20015314 Sahvia Khurd W/S Scheme 1 3.21 3.03 94.39% 40.00 12.54 31%
160 Rampur PNC SPML- JV Moradabad 20092449 SAIDNAGAR BAJAR PATTI MV GP W/S SCHEME 2 4.60 4.60 100% 30.93 11.11 36%
161 Rampur PNC SPML- JV Moradabad 20099371 Saidnagar Mundia MV Water Supply Scheme 5 0.00 0.00 0% 33.22 0.00 0%
162 Rampur PNC SPML- JV Moradabad 20072632 SAINDOLI SV W/S SCHEME 1 3.28 3.28 100% 14.18 13.68 96%
163 Rampur PNC SPML- JV Moradabad 20087643 Saktuwa MV GP W/S SCHEME 2 9.54 9.54 100% 34.62 6.83 20%
164 Rampur PNC SPML- JV Moradabad 20021378 SEERKAPATTI KUNDESARI GP W/S SCHEME 4 8.41 6.84 81.33% 64.20 2.63 4%
165 Rampur PNC SPML- JV Moradabad 20090422 SEMRA REHMATGANJ MV W/S SCHEME 2 4.75 4.34 91.37% 59.53 0.00 0%
166 Rampur PNC SPML- JV Moradabad 20087600 SENTAKHHERA SV GP SCHEME 1 10.24 7.30 71.29% 83.41 26.90 32%
167 Rampur PNC SPML- JV Moradabad 20072563 SHADINAGAR HAZIRA SV W/S SCHEME 1 5.56 5.56 100% 58.11 15.96 27%
168 Rampur PNC SPML- JV Moradabad 8362079 SHAHPUR DEV W/S SCHEME 1 3.98 3.90 97.99% 28.30 20.36 72%
169 Rampur PNC SPML- JV Moradabad 20079138 SIKRAUL SV W/S SCHEME 1 2.78 2.78 100% 28.14 9.10 32%
170 Rampur PNC SPML- JV Moradabad 20075934 SIKRAURA MV W/S SCHEME 2 0.00 0.00 0% 27.56 0.00 0%
171 Rampur PNC SPML- JV Moradabad 20072634 SINGRA SV W/S SCHEME 1 4.01 4.01 100% 25.53 19.04 75%
172 Rampur PNC SPML- JV Moradabad 20082456 SIRSA KHERA & PEEPAL SANA MV GP W/S SCHEME 2 6.03 5.03 83.42% 22.52 2.43 11%
173 Rampur PNC SPML- JV Moradabad 20072639 SONA SV W/S SCHEME 1 2.81 2.81 100% 13.22 13.22 100%
174 Rampur PNC SPML- JV Moradabad 20090711 SUHAG NAGLA SV GP W/S Scheme 1 2.23 1.89 84.75% 12.12 12.12 100%
175 Rampur PNC SPML- JV Moradabad 20015292 TANDA W/S Scheme 1 6.80 6.80 100% 45.91 20.33 44%
176 Rampur PNC SPML- JV Moradabad 20021203 THIRIA VISHNU GP W/S SCHEME 3 2.41 1.72 71.37% 35.33 7.85 22%
177 Rampur PNC SPML- JV Moradabad 20034345 Uncha Gaon GP W/S Scheme 1 4.12 4.12 100% 20.04 20.04 100%
178 Rampur PNC SPML- JV Moradabad 20021138 VIKRAMPUR GP W/S SCHEME 3 5.14 5.14 100% 53.34 2.70 5%
179 Rampur PNC SPML- JV Moradabad 20099356 Yusufnagar SV Water Supply Scheme 1 1.16 1.16 100% 2.37 2.37 100%