Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name IMIS JN17
Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%) Scheme Status Functional(%) Physical Completion(%) Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 6975264 Ahamad Garah PWS 2013-2014 PWS Completed Bulandshahr Pahasu Ahmadgarh 393983 Ahmadgarh 386.50000 335.49000 87% Functional 60.00 100.00 Yes 386.50000 356.02000 345.06000 345.06000 0.00000 NRDWP Financially Complete
2 6410157 Ahar W/S 2010-2011 PWS Completed Bulandshahr Annupshahr Ahar Bangar 393688 Ahar Bangar 204.53000 34.40000 17% Functional 50.00 100.00 Yes 224.98000 204.89000 204.53000 204.53000 0.00000 NRDWP Financially Complete
3 8135094 Ahar water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Annupshahr Ahar Bangar 393688 Ahar Bangar 82.05000 79.39960 97% Functional 60.00 100.00 Yes 82.05000 74.86400 72.13200 72.13200 0.00000 OLD RETROFIT Financially complete
4 7197979 Amar Garh W/S 2014-2015 PWS Completed Bulandshahr Unchagaon Amargarh 393549 Amargarh 319.38000 0.00000 0% Functional 60.00 100.00 Yes 319.38000 301.60000 300.17000 300.17000 0.00000 NRDWP Financially Complete
5 6398073 Amarpur W/S 2005-2006 PWS Completed Bulandshahr Pahasu Amarpur 393978 Amarpur 24.51000 0.00000 0% Functional 60.00 100.00 Yes 24.51000 23.32000 23.32000 23.32000 0.00000 NRDWP Financially Complete
6 8164009 AMARPUR WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Amarpur 393978 Amarpur 73.84000 40.16711 54% Non-functional 0.00 100.00 Yes 73.84000 64.68800 63.40000 63.40000 0.00000 OLD RETROFIT Financially complete
7 6398038 Andhail W/S 2005-2006 PWS Completed Bulandshahr Sikandrabad Andhel 393118 Andhel 23.52000 0.00000 0% Functional 40.00 100.00 Yes 23.52000 23.02000 22.97000 22.97000 0.00000 NRDWP Financially Complete
8 8042216 Andhel water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Andhel 393118 Andhel 39.45000 33.29000 84% Functional 25.00 100.00 Yes 35.07000 33.22000 30.45000 30.45000 0.00000 OLD RETROFIT Financially complete
9 701298 At Teela of Indaur Khera Village W/s 1985-1986 PWS Completed Bulandshahr Danpur Indaur Khera 393758 Indaur Khera 14.70000 0.00000 0% Functional 50.00 100.00 Yes 14.70000 14.15000 14.15000 14.15000 0.00000 NRDWP Financially Complete
10 6693381 Aulina W/s 2013-2014 PWS Completed Bulandshahr Agauta Aulina 393338 Aulina 188.30000 0.00000 0% Functional 50.00 100.00 Yes 198.65000 188.30000 188.20000 188.20000 0.00000 NRDWP Financially Complete
11 8363204 Aulina water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Agauta Aulina 393338 Aulina 47.37000 8.26433 17% Functional 50.00 100.00 Yes 47.37000 45.18900 43.53000 43.53000 0.00000 OLD RETROFIT Financially complete
12 8163936 AURANGABAD CHANDAUK 2020-2021 Retrofit Ongoing Bulandshahr Shikarpur Aurangabad Chandok 393925 Aurangabad Chandok 61.11000 11.34223 19% Functional 45.00 100.00 Yes 54.32000 42.70600 29.23000 29.23000 0.00000 OLD RETROFIT
13 6409457 Aurangabad Chandok W/S 2013-2014 PWS Completed Bulandshahr Shikarpur Aurangabad Chandok 393925 Aurangabad Chandok 474.32000 0.00000 0% Functional 60.00 100.00 Yes 498.03000 474.32000 473.92000 473.92000 0.00000 NRDWP Financially Complete
14 6825016 Badarpur PWS 2014-2015 PWS Completed Bulandshahr Dibai Naya Bas Bangar 393831 Nayabas Bangar 244.27000 244.26900 100% Functional 60.00 100.00 Yes 273.84000 248.63000 244.25000 244.25000 0.00000 NRDWP Financially Complete
15 8134623 Badarpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Dibai Naya Bas Bangar 393831 Nayabas Bangar 17.16000 6.96000 41% Functional 70.00 100.00 Yes 17.16000 15.43900 14.37000 14.37000 0.00000 OLD RETROFIT Financially complete
16 7382253 Balka QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Lakhaothi Balka Urf Nagla Bal 393353 Balka Urf Nagla Bal 184.24000 261.36000 142% Functional 60.00 100.00 Yes 261.36000 203.69000 184.24000 184.24000 0.00000 NRDWP Financially Complete
17 8363214 Balka water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Lakhaothi Balka Urf Nagla Bal 393353 Balka Urf Nagla Bal 39.38000 0.00000 0% Functional 40.00 100.00 Yes 39.38000 37.92600 37.76000 37.76000 0.00000 OLD RETROFIT Financially complete
18 7896277 BANAUL SAGY 2017-2018 PWS Ongoing Bulandshahr Pahasu Banail 394015 Banail 239.93000 201.81000 84% Functional 60.00 100.00 Yes 239.93000 199.26000 198.34000 198.34000 0.00000 Sansad Adarsh Financially Complete
19 7197993 Baral W/S 2014-2015 Retrofit Ongoing Bulandshahr Gulaothi Baral 393297 Baral 453.12000 405.89066 90% Functional 50.00 100.00 Yes 453.12000 405.89000 384.44000 384.44000 0.00000 NRDWP This scheme is orginal scheme not retrofit. Please consider it original scheme. Financially Complete
20 8164020 BARKHEDA WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Barkhera Hasangarhi 394002 Barkhera Hasangarhi 59.09000 33.98000 58% Functional 35.00 100.00 Yes 59.09000 48.52500 47.98000 47.98000 0.00000 OLD RETROFIT Financially complete
21 6398067 Barkhera W/S 2005-2006 PWS Completed Bulandshahr Pahasu Barkhera Hasangarhi 394002 Barkhera Hasangarhi 22.72000 0.00000 0% Functional 25.00 100.00 Yes 22.72000 19.98000 19.98000 19.98000 0.00000 NRDWP Financially Complete
22 7197971 Bhadaura W/S 2014-2015 PWS Completed Bulandshahr Khurja Bhadaura 394069 Bhadaura 93.52000 0.00000 0% Functional 50.00 100.00 Yes 102.87000 93.52000 83.13000 83.13000 0.00000 NRDWP Financially Complete
23 6694091 Bhaipur W/s 2013-2014 PWS Completed Bulandshahr Annupshahr Bhaipur 393651 Bhaipur 98.86000 0.00000 0% Functional 40.00 100.00 Yes 109.73000 101.77000 98.81000 98.81000 0.00000 NRDWP Financially Complete
24 8167763 Bhaipur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Annupshahr Bhaipur 393651 Bhaipur 32.22000 9.92000 31% Functional 45.00 100.00 Yes 32.22000 24.95000 12.21000 12.21000 0.00000 OLD RETROFIT
25 6410181 Bhansa Khur W/S 2011-2012 PWS Completed Bulandshahr Bhawan Bahadur Nagar Bhansa Khur 393208 Bhansa Khur 89.69000 0.00000 0% Functional 70.00 100.00 Yes 94.41000 90.62000 89.69000 89.69000 0.00000 NRDWP Financially Complete
26 8042227 Bhanshakhur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Bhawan Bahadur Nagar Bhansa Khur 393208 Bhansa Khur 18.37000 11.56000 63% Functional 75.00 100.00 Yes 18.37000 17.27000 17.21000 17.21000 0.00000 OLD RETROFIT Financially complete
27 6408706 Bhanwara W/S 2012-2013 PWS Completed Bulandshahr Gulaothi Bhamra 393257 Bhamra 213.46000 0.00000 0% Functional 45.00 100.00 Yes 213.46000 213.44000 213.42000 213.42000 0.00000 NRDWP Financially Complete
28 8163892 BHATONA WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Gulaothi Bhatona 393255 Bhatona 51.20000 9.41241 18% Functional 60.00 100.00 Yes 51.20000 40.06000 2.94000 2.94000 0.00000 OLD RETROFIT Financially complete
29 7382254 Bhhatona QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Gulaothi Bhatona 393255 Bhatona 220.43000 220.94000 100% Functional 40.00 100.00 Yes 220.94000 202.63000 191.52000 191.52000 0.00000 QPV Financially Complete
30 7652767 Bhopatpur W/s 2015-2016 PWS Completed Bulandshahr Dibai Bhopatpur 393809 Bhopatpur 159.42000 159.42000 100% Non-functional 50.00 100.00 Yes 159.43000 136.65000 131.32000 131.32000 0.00000 NRDWP Financially Complete
31 6410331 Bilsoori W/S 2013-2014 PWS Completed Bulandshahr Sikandrabad Bilsuri 393153 Bilsuri 229.42000 0.00000 0% Functional 55.00 100.00 Yes 242.79000 229.42000 229.05000 229.05000 0.00000 NRDWP Financially Complete
32 8363225 Bilsuri water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Bilsuri 393153 Bilsuri 70.03000 25.14750 36% Functional 25.00 100.00 Yes 70.03000 62.91900 62.84000 62.84000 0.00000 OLD RETROFIT Financially complete
33 6410340 Buklana W/S 2013-2014 PWS Completed Bulandshahr Syana Mahiuddinpur Buklana 393495 Mahiuddinpur Buklana 208.00000 0.00000 0% Functional 75.00 100.00 Yes 208.00000 203.89000 203.75000 203.75000 0.00000 NRDWP Financially Complete
34 8039989 Buklana w/s scheme 2020-2021 Retrofit Ongoing Bulandshahr Syana Mahiuddinpur Buklana 393495 Mahiuddinpur Buklana 25.85000 20.80000 80% Functional 60.00 100.00 Yes 22.62000 21.09000 20.80000 20.80000 0.00000 OLD RETROFIT Financially complete
35 6825008 Chandaru PWS 2014-2015 PWS Completed Bulandshahr Sikandrabad Chanderu 393158 Chandaru 347.91000 78.48500 23% Functional 50.00 100.00 Yes 310.17000 306.25000 296.71000 296.71000 0.00000 NRDWP Financially Complete
36 8172079 Chanderu WSS 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Chanderu 393158 Chandaru 59.40000 0.00000 0% Functional 10.00 100.00 Yes 59.40000 57.93000 48.28000 48.28000 0.00000 OLD RETROFIT Financially complete
37 6694073 Chaudhera W/s 2013-2014 PWS Completed Bulandshahr Pahasu Chaudhera 394001 Chaudhera 349.35000 0.00000 0% Functional 45.00 100.00 Yes 349.35000 349.35000 349.14000 349.14000 0.00000 NRDWP Financially Complete
38 8164035 CHAUDHERA WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Chaudhera 394001 Chaudhera 77.89000 47.36771 61% Non-functional 0.00 100.00 Yes 77.89000 66.85100 65.36000 65.36000 0.00000 OLD RETROFIT Financially complete
39 7913452 CHITSAUN GP WS SCHEME 2019-2020 PWS Ongoing Bulandshahr Shikarpur Chitsaun 393888 Chitsaun 214.40000 201.86846 94% Functional 65.00 100.00 Yes 214.40000 199.65000 201.86000 201.86000 0.00000 NWQSM Financially Complete
40 6694082 Deeghi W/s 2013-2014 PWS Completed Bulandshahr Pahasu Deeghi 393971 Deeghi 157.86000 0.00000 0% Functional 40.00 100.00 Yes 173.89000 161.01000 157.86000 157.86000 0.00000 NRDWP Financially Complete
41 8363241 Deeghi water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Deeghi 393971 Deeghi 49.23000 6.81311 14% Non-functional 0.00 100.00 Yes 49.23000 39.69900 29.88000 29.88000 0.00000 OLD RETROFIT Financially complete
42 8163906 DHAKAULI WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Agauta Dhakauli 393399 Dhakauli 77.54000 46.80581 60% Non-functional 0.00 100.00 Yes 77.54000 67.96500 67.60000 67.60000 0.00000 OLD RETROFIT Financially complete
43 6693722 Dhakuli W/s 2013-2014 PWS Completed Bulandshahr Agauta Dhakauli 393399 Dhakauli 195.41000 0.00000 0% Functional 50.00 100.00 Yes 195.41000 195.38000 195.31000 195.31000 0.00000 NRDWP Financially Complete
44 6398074 Fajalpur W/S 2005-2006 PWS Completed Bulandshahr Pahasu Fazalpur 394028 Fazalpur 23.32000 0.00000 0% Functional 40.00 100.00 Yes 23.32000 21.50000 20.80000 20.80000 0.00000 NRDWP Financially Complete
45 8172097 Fatehgarh 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Fatehgarh 393982 Fatehgarh 42.08000 42.08000 100% Functional 40.00 100.00 Yes 42.08000 39.96000 36.65000 36.65000 0.00000 OLD RETROFIT Financially complete
46 6398071 Fatehgarh W/S 2005-2006 PWS Completed Bulandshahr Pahasu Fatehgarh 393982 Fatehgarh 28.21000 0.00000 0% Functional 25.00 100.00 Yes 28.21000 26.30000 25.99000 25.99000 0.00000 NRDWP Financially complete
47 8044799 Fazalpur water suppply scheme 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Fazalpur 394028 Fazalpur 29.93000 26.84000 90% Functional 45.00 100.00 Yes 29.93000 27.92600 26.84000 26.84000 0.00000 OLD RETROFIT Financially complete
48 8142248 Gangraul water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Gangraul 393186 Gangraul 71.45000 50.42644 71% Functional 50.00 100.00 Yes 71.45000 65.86500 63.45000 63.45000 0.00000 OLD RETROFIT Financially complete
49 6409478 Gangrol W/S 2013-2014 PWS Completed Bulandshahr Sikandrabad Gangraul 393186 Gangraul 242.03000 0.00000 0% Functional 40.00 100.00 Yes 242.03000 241.02000 239.11000 239.11000 0.00000 NRDWP Financially Complete
50 6398053 Gashupur W/S 2005-2006 PWS Completed Bulandshahr Sikandrabad Gesupur 393099 Gesupur 83.46000 0.00000 0% Functional 60.00 100.00 Yes 83.46000 72.15000 70.04000 70.04000 0.00000 NRDWP Financially Complete
51 7621961 Gesupur W/s 2016-2017 PWS Ongoing Bulandshahr Unchagaon Gesupur 393520 Gesupur 202.49000 0.00000 0% Functional 80.00 100.00 Yes 202.49000 190.46000 178.87000 178.87000 0.00000 SRDWP Financially Complete
52 8140868 Gesupur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Gesupur 393099 Gesupur 179.46000 99.75224 56% Functional 60.00 100.00 Yes 179.46000 168.73000 162.13000 162.13000 0.00000 OLD RETROFIT Financially complete
53 8026116 GOPALPUR WATER SUPPLY SCHEME 2019-2020 Retrofit Ongoing Bulandshahr Sikandrabad Jokhabad 393111 Jokhabad 18.52000 15.05000 81% Non-functional 0.00 100.00 Yes 18.52000 15.74600 13.33000 13.33000 0.00000 OLD RETROFIT Financially complete
54 6693164 Hazipur Bhatola W/s 2013-2014 PWS Completed Bulandshahr Bulandshahr Hazipur Bhatola 393452 Hazipur Bhatola 167.02000 167.02000 100% Non-functional 0.00 100.00 Yes 197.84000 167.02000 165.86000 165.86000 0.00000 PMJVK Financially Complete
55 8167773 Hazipur bhatola water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Bulandshahr Hazipur Bhatola 393452 Hazipur Bhatola 31.29000 18.31363 59% Functional 70.00 100.00 Yes 31.29000 30.17200 26.07000 26.07000 0.00000 OLD RETROFIT
56 701267 Hirdaypur W/s 2005-2006 PWS Completed Bulandshahr Sikandrabad Hirdeypur 393116 Hirdeypur 23.84000 0.00000 0% Functional 25.00 100.00 Yes 23.84000 20.63000 20.60000 20.60000 0.00000 NRDWP Financially complete
57 8045632 Hirdaypur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Hirdeypur 393116 Hirdeypur 26.64000 26.64000 100% Functional 45.00 100.00 Yes 43.31000 41.14900 20.76300 20.76300 0.00000 OLD RETROFIT Financially complete
58 8137700 Indaurkheda water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Danpur Indaur Khera 393758 Indaur Khera 138.92000 72.38252 52% Functional 50.00 100.00 Yes 138.92000 130.79000 112.17000 112.17000 0.00000 OLD RETROFIT Financially complete
59 6693126 Ismailpur W/S 2013-2014 Retrofit Ongoing Bulandshahr Sikandrabad Mohammadpur Kala 393156 Mohammadpur Kala 252.11000 181.61000 72% Functional 50.00 100.00 Yes 252.11000 204.47000 181.75000 181.75000 0.00000 NRDWP This scheme is orginal scheme not retrofit. Please consider it original scheme.Financially Complete
60 6398070 Jadishpur W/S 2005-2006 PWS Completed Bulandshahr Pahasu Jagdishpur Aurangabad 393976 Jagdishpur Aurangabad 30.56000 0.00000 0% Functional 30.00 100.00 Yes 30.56000 29.50000 28.81000 28.81000 0.00000 NRDWP Financially Complete
61 8045638 Jagdishpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Jagdishpur Aurangabad 393976 Jagdishpur Aurangabad 80.55000 67.44000 84% Functional 55.00 100.00 Yes 80.55000 68.93500 66.37000 66.37000 0.00000 OLD RETROFIT Financially complete
62 8148023 Jalalpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Jahangirabad Jalilpur 393637 Jalilpur 54.08000 24.02000 44% Functional 50.00 100.00 Yes 54.08000 47.78800 36.45000 36.45000 0.00000 OLD RETROFIT Financially complete
63 6825014 Jaleelpur PWS 2014-2015 PWS Completed Bulandshahr Jahangirabad Jalilpur 393637 Jalilpur 176.50000 42.09000 24% Functional 50.00 100.00 Yes 185.98000 157.61000 155.50000 155.50000 0.00000 NRDWP Financially Complete
64 8137302 Jarganwa water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Dibai Jargwan 393872 Jargwan 35.48000 22.81666 64% Functional 55.00 100.00 Yes 35.48000 32.97300 29.44000 29.44000 0.00000 OLD RETROFIT
65 6408815 Jargawon W/S 2013-2014 PWS Completed Bulandshahr Dibai Jargwan 393872 Jargwan 354.22000 0.00000 0% Functional 45.00 100.00 Yes 396.48000 361.09000 354.01000 354.01000 0.00000 NRDWP Financially complete
66 6410282 Jatpura W/S 2013-2014 PWS Completed Bulandshahr Shikarpur Jatpura Mukimpur 393882 Jatpura 190.38000 0.00000 0% Non-functional 0.00 100.00 Yes 218.53000 199.50600 190.03000 190.03000 0.00000 NRDWP Financially Complete
67 8042270 Jatpura water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Shikarpur Jatpura Mukimpur 393882 Jatpura 16.50000 12.93000 78% Non-functional 0.00 100.00 Yes 16.50000 14.39000 12.93000 12.93000 0.00000 OLD RETROFIT Financially complete
68 3613171 JOKHABAD PWS 2005-2006 PWS Completed Bulandshahr Sikandrabad Jokhabad 393111 Jokhabad 33.55000 0.00000 0% Non-functional 0.00 100.00 Yes 33.55000 31.50000 31.50000 31.50000 0.00000 NRDWP Financially Complete
69 6825005 Jokhabad W/S 2014-2015 PWS Completed Bulandshahr Sikandrabad Jokhabad 393111 Jokhabad 117.25000 42.26000 36% Functional 60.00 100.00 Yes 117.25000 106.78000 104.79000 104.79000 0.00000 NRDWP Financially Complete
70 8045649 Khalaur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Jahangirabad Khalaur 393643 Khalaur 86.93000 44.35210 51% Functional 45.00 100.00 Yes 86.93000 78.41800 78.35000 78.35000 0.00000 OLD RETROFIT Financially complete
71 6398114 Khalour W/S 2010-2011 PWS Completed Bulandshahr Jahangirabad Khalaur 393643 Khalaur 24.33000 0.00000 0% Functional 50.00 100.00 Yes 243.29000 198.65000 188.48000 188.48000 0.00000 NRDWP Financially Complete
72 6410302 Khandar W/S 2013-2014 PWS Completed Bulandshahr Pahasu Khandar 393970 Urdmi 124.81000 0.00000 0% Non-functional 0.00 100.00 Yes 132.03000 124.81000 124.55000 124.55000 0.00000 NRDWP Financially Complete
73 8042263 Khandar water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Khandar 393970 Urdmi 25.84000 20.29000 79% Non-functional 0.00 100.00 Yes 25.84000 21.32000 20.29000 20.29000 0.00000 OLD RETROFIT Financially complete
74 8155514 Khurja Dehat water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Khurja Khurja Rural 394086 Khurja Rural 335.53000 165.64151 49% Functional 20.00 100.00 Yes 335.53000 302.02000 168.66000 168.66000 0.00000 OLD RETROFIT
75 6398200 Khurja Rural W/S 2007-2008 PWS Completed Bulandshahr Khurja Khurja Rural 394086 Khurja Rural 13.51000 0.00000 0% Non-functional 0.00 100.00 Yes 135.12000 126.90000 118.65000 118.65000 0.00000 NRDWP Financially Complete
76 7382266 Kirayawali QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Pahasu Kariyawali 393967 Kariyawali 152.58000 195.74000 128% Functional 60.00 100.00 Yes 170.88000 158.69000 152.57000 152.57000 0.00000 QPV Financially Complete
77 6398061 Kishanpur W/S 2005-2006 PWS Completed Bulandshahr Lakhaothi Kishanpur 393369 Kishanpur 26.60000 0.00000 0% Non-functional 0.00 100.00 Yes 26.60000 23.50000 23.00000 23.00000 0.00000 NRDWP Financially Complete
78 8042239 Kishanpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Lakhaothi Kishanpur 393369 Kishanpur 34.12000 31.82840 93% Functional 25.00 100.00 Yes 34.12000 31.89000 31.83000 31.83000 0.00000 OLD RETROFIT Financially complete
79 8148059 Kriyawali water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Pahasu Kariyawali 393967 Kariyawali 34.60000 13.11462 38% Functional 20.00 100.00 Yes 34.60000 32.06000 15.93000 15.93000 0.00000 OLD RETROFIT Financially complete
80 6398057 Kutubpur W/S 2005-2006 PWS Completed Bulandshahr Lakhaothi Kutubpur 393364 Kutubpur 27.72000 0.00000 0% Functional 50.00 100.00 Yes 27.72000 24.45000 24.40000 24.40000 0.00000 NRDWP Financially Complete
81 8042244 Kutubpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Lakhaothi Kutubpur 393365 Farhadpur 38.85000 36.85000 95% Functional 55.00 100.00 Yes 38.85000 36.10000 34.78000 34.78000 0.00000 OLD RETROFIT Financially complete
82 7337933 Maharajpur W/s 2014-2015 PWS Completed Bulandshahr Lakhaothi Alamgirpur Dhanaura 393368 Alamgirpur Dhanaura 84.00000 84.00000 100% Functional 30.00 100.00 Yes 91.41000 87.62000 81.34000 81.34000 0.00000 NRDWP Financially Complete
83 6398083 Malakpur W/S 2009-2010 PWS Completed Bulandshahr Annupshahr Malakpur 393715 Malakpur 130.18000 0.00000 0% Functional 45.00 100.00 Yes 130.18000 118.05000 115.63100 115.63100 0.00000 NRDWP Financially Complete
84 8044806 MALAKPUR WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Bulandshahr Annupshahr Malakpur 393715 Malakpur 111.96000 105.95370 95% Non-functional 0.00 100.00 Yes 111.96000 105.21000 64.29000 64.29000 0.00000 OLD RETROFIT Financially complete
85 8042251 Mangalaur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Lakhaothi Manglaur 393380 Manglaur 81.66000 55.46113 68% Functional 30.00 100.00 Yes 81.66000 75.43500 75.14000 75.14000 0.00000 OLD RETROFIT Financially complete
86 8015395 MANGALPUR RAUSALA WATER SUPPLY SCHEME 2019-2020 PWS Ongoing Bulandshahr Unchagaon Mangalpur 393554 Mangalpur 134.45000 79.81341 59% Functional 90.00 100.00 Yes 134.45000 113.90000 102.31000 102.31000 0.00000 NRDWP Financially Complete
87 6398065 Manglaur W/S 2005-2006 PWS Completed Bulandshahr Lakhaothi Manglaur 393380 Manglaur 45.18000 0.00000 0% Non-functional 0.00 100.00 Yes 45.18000 39.65000 39.15000 39.15000 0.00000 NRDWP Financially Complete
88 6825000 Mausam Garh PWS 2014-2015 PWS Completed Bulandshahr Bulandshahr Mosamgarh 393461 Mosamgarh 163.59000 48.84900 30% Functional 90.00 100.00 Yes 163.59000 148.02000 146.01000 146.01000 0.00000 NRDWP Financially Complete
89 6693701 Moodi Bakapur W/s 2013-2014 PWS Completed Bulandshahr Lakhaothi Mudi Bakapur 393324 Mudi Bakapur 248.03000 0.00000 0% Functional 45.00 100.00 Yes 272.83000 248.03000 247.99000 247.99000 0.00000 NRDWP Financially complete
90 6398078 Mubarikpur W/S 2006-2007 PWS Completed Bulandshahr Annupshahr Mohammadpur Bangar 393692 Mubarikpur Bangar 63.10000 0.00000 0% Non-functional 0.00 100.00 Yes 63.10000 58.55000 58.40000 58.40000 0.00000 NRDWP Financially Complete
91 8045665 Mubarikpur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Annupshahr Mohammadpur Bangar 393692 Mubarikpur Bangar 32.12000 25.61000 80% Functional 50.00 100.00 Yes 32.12000 30.00100 25.61000 25.61000 0.00000 OLD RETROFIT Financially complete
92 8167758 Mudhibakapur water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Lakhaothi Mudi Bakapur 393324 Mudi Bakapur 88.83000 62.80000 71% Functional 25.00 100.00 Yes 88.83000 80.04000 66.64900 66.64900 0.00000 OLD RETROFIT Financially complete
93 6398045 Muradabad W/S 2005-2006 PWS Completed Bulandshahr Sikandrabad Muradabad 393101 Muradabad 28.43000 0.00000 0% Functional 45.00 100.00 Yes 28.43000 27.42000 27.00000 27.00000 0.00000 NRDWP Financially Complete
94 8045684 Muradabad water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Muradabad 393101 Muradabad 50.74000 23.33000 46% Functional 65.00 100.00 Yes 50.74000 41.18400 23.33000 23.33000 0.00000 OLD RETROFIT Financially complete
95 7913454 NARAU GP WS SCHEME 2019-2020 PWS Ongoing Bulandshahr Pahasu Narau 394040 Narau 149.27000 132.01000 88% Functional 90.00 100.00 Yes 149.27000 121.46000 116.41000 116.41000 0.00000 NWQSM Financially Complete
96 6410321 Parihavali W/S 2013-2014 PWS Completed Bulandshahr Dibai Parihavali 393860 Parihavali 108.49000 0.00000 0% Functional 50.00 100.00 Yes 119.47000 110.86000 107.63000 107.63000 0.00000 NRDWP Financially Complete
97 8154198 Parihawali water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Dibai Parihavali 393860 Parihavali 19.99000 7.19000 36% Functional 55.00 100.00 Yes 19.99000 18.33000 17.57000 17.57000 0.00000 OLD RETROFIT Financially complete
98 8015404 PARTAPUR WATER SUPPLY SCHEME 2019-2020 PWS Ongoing Bulandshahr Bhawan Bahadur Nagar Partapur 393243 Partapur 219.12000 128.34850 59% Functional 60.00 100.00 Yes 219.12000 199.58600 199.16000 199.16000 0.00000 NRDWP Financially Complete
99 6410350 Parwana W/S 2013-2014 PWS Completed Bulandshahr Jahangirabad Parawana Mahmudpur 393592 Parawana Mahmudpur 461.30000 0.00000 0% Functional 40.00 100.00 Yes 410.04000 341.70000 271.55000 271.55000 0.00000 NRDWP Financially Complete
100 8148045 Parwana water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Jahangirabad Parawana Mahmudpur 393592 Parawana Mahmudpur 151.11000 80.52047 53% Functional 36.00 100.00 Yes 151.11000 116.59900 90.83000 90.83000 0.00000 OLD RETROFIT Financially complete
101 8363221 peerbiyawani water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Pirbiyavani 393119 Pirbiyavani 20.24000 1.40200 7% Non-functional 0.00 100.00 Yes 20.24000 18.79000 18.65000 18.65000 0.00000 OLD RETROFIT Financially complete
102 6693344 Pilkhanwali W/s 2013-2014 PWS Completed Bulandshahr Sikandrabad Pilkhanwali 393154 Pilkhanwali 266.11000 224.60000 84% Non-functional 0.00 100.00 Yes 266.11000 242.16000 223.74000 223.74000 0.00000 NRDWP Financially Complete
103 8045688 Pilkhanwali water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Sikandrabad Pilkhanwali 393154 Pilkhanwali 45.83000 34.97253 76% Non-functional 0.00 100.00 Yes 45.83000 38.80200 30.45000 30.45000 0.00000 OLD RETROFIT Financially complete
104 6695605 Pipala Ikhlaspur W/s 2013-2014 PWS Completed Bulandshahr Agauta Pipala Ikhlaspur 393315 Pipala Ikhlaspur 168.78000 0.00000 0% Non-functional 0.00 100.00 Yes 190.61000 179.05000 168.68000 168.68000 0.00000 NRDWP Financially Complete
