Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name IMIS JN17
Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%) Scheme Status Functional(%) Physical Completion(%) Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 7506452 Agsouli QPV Scheme 2016-2017 PWS Completed Hathras Hasayan Bhintar 396020 Bhintar 607.23000 607.23000 100% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE duplicate
2 713842 arwsp 2007-2008 PWS Completed Hathras Sadabad Tajpur 395782 Tajpur 45.95000 0.00000 0% Non-functional 0.00 100.00 Yes 40.84400 40.72000 40.72000 40.72000 0.00000 QPV old scheme closed by jal nigam urban
3 713796 arwsp 2004-2005 PWS Completed Hathras Sasni Chhaura Gadaua 395433 Chhaura Gadaua 25.75000 0.00000 0% Non-functional 0.00 100.00 Yes 28.76000 22.60000 20.59842 20.59842 0.00000 OLD RETROFIT O&M by Praveen Electrical
4 713836 arwsp 2007-2008 PWS Completed Hathras Sadabad Karsaura 395830 Karsaura 39.52000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE duplicate
5 713813 arwsp 2004-2005 PWS Completed Hathras Hathras Majhola 395531 Majhola 29.94000 0.00000 0% Non-functional 0.00 100.00 Yes 56.20000 48.18000 48.16409 48.16409 0.00000 OLD RETROFIT Scheme under O&M. Maintained by Praveen electrical Pvt Ltd
6 713788 arwsp 2004-2005 PWS Completed Hathras Hasayan Bastoi 396016 Bastoi 16.00000 0.00000 0% Non-functional 0.00 100.00 No 21.90000 17.18000 13.33923 13.33923 1.50998 OLD RETROFIT O&M by Praveen Electrical
7 713831 arwsp 2005-2006 PWS Completed Hathras Sikandrarao Arnia Talesra 395905 Khijarpur Qasba 18.87000 0.00000 0% Non-functional 0.00 100.00 Yes 16.77300 16.72000 16.72000 16.72000 0.00000 TTSP closed by up jal nigam
8 713843 arwsp 2007-2008 PWS Completed Hathras Sadabad Bhuraki 395783 Bhurkha 43.36000 0.00000 0% Non-functional 0.00 100.00 Yes 38.54200 38.42600 38.42600 38.42600 0.00000 QPV old scheme closed by jal nigam urban
9 713752 arwsp 2004-2005 PWS Completed Hathras Sadabad Gahcholi 395784 Gahcholi 24.70000 0.00000 0% Non-functional 0.00 100.00 Yes 11.12000 11.01000 10.78000 10.78000 0.00000 OLD RETROFIT under O&M maintained by Praveen electrical
10 713769 arwsp 2004-2005 PWS Completed Hathras Sasni Ajroi 395399 Ajroi 15.80000 0.00000 0% Functional 34.00 100.00 No 17.74000 17.69913 16.38931 16.38931 1.30980 OLD RETROFIT under O&M maintained by Praveen electrical
11 713840 arwsp 2007-2008 PWS Completed Hathras Sadabad Karsaura 395830 Karsaura 39.52000 0.00000 0% Non-functional 0.00 100.00 Yes 35.12900 35.02300 35.02300 35.02300 0.00000 NRDWP Scheme fully completed and closed on IMIS portal
12 714027 arwsp 2007-2008 PWS Completed Hathras Sasni Mamauta Kala 395419 Mamauta Kalan 59.39000 0.00000 0% Functional 50.00 100.00 Yes 40.11000 32.32000 14.05301 14.05301 0.00000 OLD RETROFIT Under O&M maintained by praveen electrical
13 713749 arwsp 2004-2005 PWS Completed Hathras Sadabad Jatoi 395786 Jatoi 27.17000 0.00000 0% Non-functional 0.00 100.00 No 31.18000 26.44800 26.33000 26.33000 0.11800 OLD RETROFIT O&M by Praveen Electrical
14 713835 arwsp 2007-2008 PWS Completed Hathras Sadabad Karsaura 395830 Karsaura 39.52000 0.00000 0% Non-functional 0.00 100.00 No 30.58000 25.15950 11.54649 11.54649 13.61296 OLD RETROFIT O&M By Praveen Electrical
15 8225693 Band Abdul Haipur W/S scheme 2014-2015 PWS Completed Hathras Hasayan Ban Abdulhaipur 396019 Ban Abdulhaipur 92.81000 0.00000 0% Functional 60.00 100.00 Yes 82.50700 82.26000 62.20700 62.20700 0.00000 NRDWP old scheme closed by jal nigam urban
16 8138114 Barai Sahpur W/S Scheme 2014-2015 PWS Completed Hathras Sikandrarao Khediya Khurd 395908 Kheria Khurd 150.00000 0.00000 0% Non-functional 0.00 100.00 Yes 133.36000 132.96000 113.54600 113.54600 0.00000 NRDWP old scheme closed by jal nigam urban
17 713832 BARTARKHAS WSS 2005-2006 PWS Completed Hathras Sadabad Wedai 395827 Wedai 27.31000 0.00000 0% Functional 0.00 100.00 Yes 48.59000 34.48000 3.83282 3.83282 0.00000 OLD RETROFIT O&M By Praveen Electrical
18 8028191 BARWANA W/S SCHEME 2012-2013 PWS Completed Hathras Hathras Barwana 395557 Barwana 192.75000 0.00000 0% Functional 50.00 100.00 Yes 171.33300 170.82000 161.38800 161.38800 0.00000 NRDWP old scheme closed by jal nigam urban
19 1733972 Bhuraki PWS 2008-2009 PWS Completed Hathras Sadabad Bhuraki 395783 Bhurkha 42.74000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE duplicate
20 7617620 Bilar QPV Scheme 2016 17 2016-2017 PWS Completed Hathras Sikandrarao Bilar 395916 Paharpur 276.30000 0.00000 0% Non-functional 0.00 100.00 Yes 176.30000 176.30000 176.30000 176.30000 0.00000 NRDWP O&M By Praveen Electrical
21 7506455 Bisawar PWS Scheme 2016-2017 PWS Completed Hathras Sadabad Bisawar 395780 Bisawar 875.81000 426.03000 49% Non-functional 0.00 100.00 No 88.48000 84.44000 84.19835 84.19835 0.23600 OLD RETROFIT O&M By Praveen Electrical
22 7966820 BONAI 2013-2014 PWS Completed Hathras Hathras Bonai 395558 Bonai 111.38000 0.00000 0% Functional 50.00 100.00 No 11.55000 8.30000 5.21171 5.21171 3.00000 OLD RETROFIT O&M by Praveen Electricals Pvt Ltd
23 7617639 Chintapur Badan QPV Scheme 2016 17 2016-2017 PWS Completed Hathras Hathras Chintapur Badan 395562 Trilokpur 239.75000 0.00000 0% Functional 60.00 100.00 No 153.47000 152.17000 147.91000 147.91000 4.15000 OLD RETROFIT O&M by Praveen Electricals Pvt Ltd (Expediture & sanction cost including old & retroffiting scheme)
24 8022570 GARHI DHARU W/S SCHEEM 2001-2002 PWS Completed Hathras Hathras Garhi Dharu 395606 Garhi Dharu 68.09000 0.00000 0% Functional 55.00 100.00 No 10.43000 7.20000 4.42130 4.42130 0.11800 OLD RETROFIT O&M by Praveen Electricals Pvt Ltd
25 1733969 Karsaura PWS 2008-2009 PWS Completed Hathras Sikandrarao Agsauli 395896 Agsauli 39.52000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE duplicate
26 7336618 Kursanda QPV Scheme 2015-2016 PWS Completed Hathras Sadabad Kursanda 395788 Kursanda 560.00000 560.00000 100% Non-functional 0.00 100.00 No 1022.39000 995.37000 993.36000 993.36000 0.69148 OLD RETROFIT O&M by Praveen electricals (Expediture & sanction cost including old & retroffiting scheme)
27 2738142 Lutsan 2010-2011 PWS Completed Hathras Sasni Lutsan 395490 Lutsan 161.54000 0.00000 0% Functional 40.00 100.00 No 49.02000 48.72240 45.99660 45.99660 2.72580 OLD RETROFIT O&M by Praveen Electrical.
28 8022556 MALEH WATER SUPPLY SCHEEM 2017-2018 PWS Completed Hathras Hathras Maho 395617 Malhe 67.88000 0.00000 0% Non-functional 0.00 100.00 No 69.25000 66.95000 64.22000 64.22000 0.40120 OLD RETROFIT O&M by Praveen electricals (Expediture & sanction cost including old & retroffiting scheme)
29 8041282 moharia alipur water supply scheme 2013-2014 PWS Completed Hathras Sasni Mauhariya 395436 Alipur 76.44000 0.00000 0% Functional 45.00 100.00 Yes 67.94700 67.74300 67.74300 67.74300 0.00000 NRDWP old scheme closed by jal nigam urban
30 6823788 Nagla bhora PWS 2014-2015 PWS Completed Hathras Sasni Nagla Bhoora 395445 Bilkhaura Khurd 209.14000 49.80000 24% Non-functional 0.00 100.00 No 17.53000 15.87000 14.66105 14.66105 0.41300 OLD RETROFIT O&M By Praveen Electrical.
31 8131585 Nagla Sakat Water Supply Scheme 2014-2015 PWS Completed Hathras Hasayan Nagla Sakat 396000 Nagla Sakat 134.84000 0.00000 0% Functional 50.00 100.00 Yes 48.92000 36.18000 13.25655 13.25655 0.00000 OLD RETROFIT O&M By Praveen Electrical
32 714026 Paindapur w/s scheme 2007-2008 PWS Completed Hathras Hasayan Painda Pur 396005 Painda Pur 32.51000 0.00000 0% Non-functional 0.00 100.00 No 14.60000 10.96000 9.78210 9.78210 0.24780 OLD RETROFIT O&M By Praveen Electrical
33 8040526 PARSARA WATER SUPPLY SCHEME 2013-2014 PWS Completed Hathras Hathras Parsara 395532 Parsara 140.88000 0.00000 0% Non-functional 0.00 100.00 Yes 125.22700 124.85000 96.73100 96.73100 0.00000 NRDWP old scheme closed by jal nigam urban
34 2754651 Paura 2009-2010 PWS Completed Hathras Hasayan Pora 396007 Pora 224.15000 0.00000 0% Non-functional 0.00 100.00 Yes 199.24400 198.64000 153.71100 153.71100 0.00000 NRDWP old scheme closed by jal nigam urban
35 1733963 Tajpur PWS 2008-2009 PWS Completed Hathras Sadabad Tajpur 395782 Tajpur 44.34000 0.00000 0% Non-functional 0.00 100.00 No 57.23000 42.85000 22.46091 22.46091 1.77000 OLD RETROFIT O&M By Praveen Electrical
36 7617656 Tilauthi QPV Scheme 2016 17 2016-2017 PWS Completed Hathras Sasni Tilothi 395486 Nagla Bijaiya 214.27000 214.27000 100% Functional 30.00 100.00 Yes 214.27000 211.06000 164.99000 164.99000 0.00000 NRDWP O&M By Praveen Electrical