Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 5333937 Agaryala w/s Scheme 2012-2013 PWS Completed Mathura Choumunha Agaryala 396179 Agaryala 192.04000 0.00000 0%
2 7348965 Awakhera PWS scheme 2015 16 2015-2016 PWS Completed Mathura NAUJHEEL AWA KHERA 396313 AWA KHERA 136.21000 0.00000 0%
3 6825366 Ayera PWS 2014-2015 PWS Completed Mathura Raya AYERA 396415 AYERA 191.58000 34.29400 18%
4 6390201 Bhuarsu 2010-2011 PWS Completed Mathura Pharah BHUDARSU 396683 BHUDARSU 36.41000 0.00000 0%
5 6721761 KHYARA PAIYAJAL YOGNA 2010-2011 PWS Completed Mathura Chhata Khaira 396168 Khaira 114.96000 0.00000 0%
6 6825378 Kolana PWS 2014-2015 PWS Completed Mathura Pharah Bisu 396630 Bisu 171.49000 30.71800 18%
7 6724749 NAVLI PAIYAJAL YOGNA 2010-2011 PWS Completed Mathura NAUJHEEL NAWALI 396255 NAWALI 125.04000 0.00000 0%
8 5334271 PARKHAM GURJAR REOG. W/S SCHEME 2012-2013 PWS Completed Mathura Choumunha Parkham 396174 Parkham 138.97000 0.00000 0%