Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name IMIS JN17
Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%) Scheme Status Functional(%) Physical Completion(%) Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 6821630 DEOHANA W/S SCHEME 2010-2011 PWS Completed Pilibhit Barkhera Deohana 404943 Deohana 148.54000 0.00000 0% Functional 40.00 100.00 Yes 147.45000 141.23000 140.25000 140.25000 0.00000 NRDWP
2 6821639 DEORIYA KALAN W/S SCHEME 2010-2011 PWS Completed Pilibhit Bilsanda Deoria Kalan 405074 Deoria Kalan 132.91000 0.00000 0% Functional 50.00 100.00 Yes 129.85000 119.07000 118.09000 118.09000 0.00000 NRDWP
3 8018298 Gabhiya Sahrai ws scheme 1990-1991 PWS Completed Pilibhit Puranpur Gabhia Sahrai 405480 Kanjia Singhpur Bhauria 24.99000 0.00000 0% Non-functional 0.00 100.00 Yes 24.99000 24.99000 24.99000 24.99000 0.00000 NRDWP
4 7968133 Jadaupur water supply scheme 2017-2018 PWS Completed Pilibhit Puranpur Jadaupur Gehluiya 405477 Jadaupur 308.60000 0.00000 0% Non-functional 0.00 100.00 Yes 274.31000 254.39000 254.39000 254.39000 0.00000 PMJVK
5 8018317 Kanja Harraiya ws scheme 2000-2001 PWS Completed Pilibhit Marori Kanja Haraia 404707 Kanja Haraia 49.41000 0.00000 0% Non-functional 0.00 100.00 Yes 47.06000 47.06000 47.06000 47.06000 0.00000 NRDWP
6 8018319 Kharua ws scheme 2000-2001 PWS Completed Pilibhit Lalaurikhera Kharuwa Mustqil 404789 Balpur Patti Mustqil 53.57000 0.00000 0% Functional 60.00 100.00 Yes 51.02000 51.02000 51.02000 51.02000 0.00000 NRDWP
7 6687524 LODHIPUR WATER SUPPLY SCHEME 2013-2014 PWS Completed Pilibhit Puranpur Lodhipur 405482 Lodhipur 186.35000 0.00000 0% Non-functional 0.00 100.00 Yes 166.21000 166.21000 166.21000 166.21000 0.00000 PMJVK
8 6687476 PAHAD GANJ WATER SUPPLY SCHEME 2013-2014 PWS Completed Pilibhit Bisalpur Paharganj 405222 Paharganj 163.11000 0.00000 0% Functional 70.00 100.00 Yes 144.98000 144.98000 144.98000 144.98000 0.00000 PMJVK
9 6356707 PIPARIA BHAJA WATER SUPPLY SCHEME 2010-2011 PWS Completed Pilibhit Marori Piparia Bhaja 404676 Chudaila 125.81000 0.00000 0% Functional 40.00 100.00 Yes 128.57000 124.32000 124.32000 124.32000 0.00000 NRDWP
10 8129536 Sherpur kalan water supply Scheme 2020-2021 Retrofit Completed Pilibhit Puranpur Sherpur Kalan 405458 Panjaba 175.90000 129.34056 74% Functional 60.00 100.00 No 175.90000 157.72000 132.55000 132.55000 1.07000 OLD RETROFIT Withheld Amount of Rs. 1.07 lac pending due to non availability of fund. This amount is not included in expenditure amount.