Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name IMIS JN17
Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%) Scheme Status Functional(%) Physical Completion(%) Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 4286740 Aahi Bandhawa 2009-2010 PWS Completed Mirzapur Majhawa Aahi 478143 Aahi 187.84000 0.00000 0% Functional 100.00 100.00 Yes 187.84000 185.38000 187.84000 187.84000 0.00000 NRDWP Scheme Closed
2 4804432 Aaraji Line Sultanpur W/S Scheme 2011-2012 PWS Completed Mirzapur Shikhar Aa.la.sultanpur 479162 Aa.la.sultanpur 212.36000 0.00000 0% Functional 100.00 100.00 Yes 212.36000 201.74000 212.36000 212.36000 0.00000 NRDWP
3 4904780 Agarsand W/S Scheme 2012-2013 PWS Completed Mirzapur Narainpur Agarsand 479230 Agarsand 125.22000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 5215482, Please Delete this Scheme
4 7320019 Amoi W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Amoi 478207 Tedhwa 146.75000 0.00000 0% Functional 100.00 100.00 Yes 146.75000 142.50000 146.75000 146.75000 0.00000 NRDWP
5 7346329 Arjunpur Pathak PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Arjunpur Pathak 478202 Arjunpur Pathak 73.83000 0.00000 0% Functional 100.00 100.00 Yes 73.83000 73.72000 73.83000 73.83000 0.00000 NRDWP Schem Closed
6 6198051 Bagahi 2005-2006 PWS Completed Mirzapur Narainpur Baghi 479319 Bagahi 15.12000 0.00000 0% Functional 100.00 100.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Swajal dhara Work Not Done By UPJN.
7 7319961 Bagheda Khurd W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Bagheda Khurd 478006 Bagheda Khurd 163.15000 0.00000 0% Functional 100.00 100.00 Yes 163.15000 151.72000 163.15000 163.15000 0.00000 NRDWP
8 7319972 Barew W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Bareb 479325 Chakfauj 111.16000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7347901, Please Delete this Scheme
9 7967924 BARKACHA GOV 1982-1983 PWS Completed Mirzapur Nagar (city) Nakhara 478277 Nakhara 29.90000 0.00000 0% Functional 100.00 100.00 Yes 29.90000 29.90000 29.90000 29.90000 0.00000 NRDWP
10 7346385 Barkacha Kala PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Barkachha Kala 478367 Barkachha Kala 232.72000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7319973, Please Delete this Scheme
11 7319973 Barkacha Kala W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Barkachha Kala 478367 Barkachha Kala 232.72000 0.00000 0% Functional 100.00 100.00 Yes 232.72000 221.08000 232.72000 232.72000 0.00000 NRDWP
12 4286792 Basari 2010-2011 PWS Completed Mirzapur Pahari Dubepur Basari 478436 Basari 146.68000 0.00000 0% Functional 100.00 100.00 Yes 146.68000 143.74000 146.68000 146.68000 0.00000 NRDWP Scheme Closed
13 7319985 Beerpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Birpur 478347 Birpur 109.13000 0.00000 0% Functional 100.00 100.00 Yes 109.13000 104.49000 109.13000 109.13000 0.00000 NRDWP
14 7319997 Begpur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Begpur 479340 Begpur 79.85000 0.00000 0% Functional 100.00 100.00 Yes 79.85000 77.05000 79.85000 79.85000 0.00000 NRDWP
15 7319993 Belwari W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Belwari 479341 Belwari 115.70000 0.00000 0% Functional 100.00 100.00 Yes 115.70000 113.38000 115.70000 115.68000 0.00000 NRDWP Scheme Closed
16 6684671 Bhatewara 2014-2015 PWS Completed Mirzapur Chhanvey Bhatewara 478038 Bhatewara 201.20000 0.00000 0% Functional 100.00 100.00 Yes 201.20000 193.15000 201.20000 201.20000 0.00000 NRDWP
17 6684674 Bhiskuri 2014-2015 PWS Completed Mirzapur Nagar (city) Bhiskuri 478312 Bhiskuri 173.70000 0.00000 0% Functional 100.00 100.00 Yes 173.70000 163.28000 173.70000 173.70000 0.00000 NRDWP
18 2754933 Bhuilee 2009-2010 PWS Completed Mirzapur Jamalpur Bhuili Khas 479547 Bhuili Khas 194.06000 0.00000 0% Functional 100.00 100.00 Yes 194.06000 185.63000 194.06000 185.63000 0.00000 NRDWP Scheme Closed
19 7319992 Bikana W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Bikna 478305 Bikana 143.65000 0.00000 0% Functional 100.00 100.00 No 143.65000 119.05000 112.42000 110.63000 8.42000 NRDWP
20 7320008 Birohi W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Birohi 655146 Ramapatti Khas 198.00000 0.00000 0% Functional 65.00 65.00 No 198.00000 198.00000 198.00000 198.00000 107.71000 NRDWP Due to fund diversion Scheme is not completed yet
21 7320010 Chhitpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Chhitpur 478245 Bishesharpur 113.46000 0.00000 0% Functional 100.00 100.00 Yes 113.46000 108.07000 113.46000 113.46000 0.00000 NRDWP
22 7623108 Dadri PWS 2016-2017 PWS Completed Mirzapur Hallia Babura Bhairodayal 478709 Babura Bhairodayal 477.92000 0.00000 0% Functional 100.00 100.00 Yes 477.92000 434.90000 477.92000 477.92000 0.00000 Sansad Adarsh
23 7347926 Darra PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Darra 479276 Darra 105.16000 0.00000 0% Functional 100.00 100.00 Yes 105.16000 97.80000 105.16000 105.16000 0.00000 NRDWP
24 7319975 Dewapur Pachawal W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Dulhapur 478271 Dubeypur 159.47000 0.00000 0% Functional 100.00 100.00 Yes 159.47000 147.50000 159.47000 159.47000 0.00000 NRDWP
25 4286686 Dewari 2009-2010 PWS Completed Mirzapur Patehra Devari Kalan 478914 Devari Kalan 144.07000 0.00000 0% Functional 100.00 100.00 Yes 144.07000 138.79000 144.07000 138.79000 0.00000 NRDWP Scheme Closed
26 7346336 Dhobahi PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Raipur Pokhta 478339 Dhobahi 124.67000 0.00000 0% Functional 100.00 100.00 Yes 124.67000 124.65000 124.67000 124.65000 0.00000 NRDWP Scheme Closed
27 7319970 Firojpur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Firojpur 479317 Chanda Surja 122.67000 0.00000 0% Functional 100.00 100.00 Yes 122.67000 114.70000 122.67000 122.67000 0.00000 NRDWP
28 4804472 Gadouli W/S Scheme 2011-2012 PWS Completed Mirzapur Majhawa Gadauli 478149 Gadauli 176.68000 0.00000 0% Functional 100.00 100.00 Yes 176.68000 173.89000 173.92000 173.92000 0.00000 NRDWP Scheme Closed
29 7320000 Gaipur Water Suppy Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Gaipura 477960 Gaipura 104.98000 0.00000 0% Functional 76.00 76.00 No 104.98000 104.98000 104.98000 104.98000 62.75000 NRDWP Due to fund diversion Scheme is not completed yet
30 7320002 Godhana W/S Scheme 2014-2015 PWS Completed Mirzapur Majhawa Godhana 478154 Godhana 171.46000 0.00000 0% Functional 100.00 100.00 Yes 171.46000 164.17000 171.46000 171.46000 0.00000 NRDWP
31 6684683 Gogao 2014-2015 PWS Completed Mirzapur Chhanvey Gogav 477935 Gogav 454.14000 0.00000 0% Functional 100.00 100.00 Yes 454.14000 426.89000 454.14000 454.14000 0.00000 NRDWP
32 7346348 Gopalpur PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Gopalpur 478230 Gopalpur 126.42000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7319976, Please Delete this Scheme
33 7319976 Gopalpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Gopalpur 478230 Gopalpur 126.42000 0.00000 0% Functional 100.00 100.00 Yes 126.42000 122.62000 126.42000 126.42000 0.00000 NRDWP
34 4286769 Gurkhuli 2009-2010 PWS Completed Mirzapur Pahari Hinauti 478482 Tedha 102.47000 0.00000 0% Functional 100.00 100.00 Yes 102.47000 97.87000 102.47000 97.87000 0.00000 NRDWP Scheme Closed
35 4286785 Harai 2010-2011 PWS Completed Mirzapur Nagar (city) Dubera Pahari 478262 Harrai 137.60000 0.00000 0% Functional 100.00 100.00 Yes 137.60000 137.58000 137.60000 137.58000 0.00000 NRDWP Scheme Closed
36 7319998 Hargarh W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Hargarh 477895 Hargarh 107.98000 0.00000 0% Functional 100.00 100.00 Yes 107.98000 107.76000 107.98000 107.98000 0.00000 NRDWP
37 4804541 Jafarpura W/S Scheme 2011-2012 PWS Completed Mirzapur Jamalpur Jafarpura 655068 Dherahi 170.66000 0.00000 0% Functional 100.00 100.00 Yes 170.66000 163.40000 170.66000 170.66000 0.00000 NRDWP
38 2754905 Jamua 2009-2010 PWS Completed Mirzapur Majhawa Jamua 478164 Jamua 107.17000 0.00000 0% Functional 100.00 100.00 Yes 107.17000 81.51000 107.17000 81.51000 0.00000 NRDWP Scheme Closed
39 7347872 Jamuwari PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Majhawa Jamuari 478166 Chak Nanda 103.55000 0.00000 0% Functional 100.00 100.00 Yes 103.55000 103.55000 103.55000 103.55000 0.00000 NRDWP Scheme Closed
40 7320006 Kantit W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Kantit 655033 Rajabari 198.64000 0.00000 0% Functional 100.00 100.00 Yes 198.64000 190.72000 198.64000 198.64000 0.00000 NRDWP
41 4286759 Kapsour 2009-2010 PWS Completed Mirzapur Pahari Taunga 478412 Kapsaur 86.37000 0.00000 0% Functional 100.00 100.00 Yes 86.37000 72.67000 86.37000 72.67000 0.00000 NRDWP Scheme Closed
42 7319964 Katran W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Katran 478212 Sarauli 262.11000 0.00000 0% Functional 100.00 100.00 Yes 262.11000 253.59000 262.11000 262.11000 0.00000 NRDWP
43 6684715 Kolana Water Supply Scheme 2014-2015 PWS Completed Mirzapur Narainpur Kolna 655107 Shivpur 236.95000 0.00000 0% Functional 100.00 100.00 Yes 236.95000 227.44000 236.95000 236.95000 0.00000 NRDWP
44 7320023 Kolound W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Kolund 479242 Kolund 109.13000 0.00000 0% Functional 100.00 100.00 Yes 109.13000 106.12000 109.13000 109.13000 0.00000 NRDWP
45 7347879 Kothara Kantit PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Chhanvey Kothara Mishran 655168 Chakkolepur Khurd 90.11000 0.00000 0% Functional 100.00 100.00 Yes 90.11000 90.10000 90.10000 90.10000 0.00000 NRDWP Scheme Closed
46 7319989 Magardaha Kala W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Magarda Kala 478318 Charkhai 142.42000 0.00000 0% Functional 100.00 100.00 Yes 142.42000 135.30000 142.42000 142.42000 0.00000 NRDWP
47 4286750 Mahamalpur 2009-2010 PWS Completed Mirzapur Majhawa Mahamalpur 478183 Mahamalpur 115.45000 0.00000 0% Functional 100.00 100.00 Yes 115.45000 114.24000 115.45000 114.24000 0.00000 NRDWP Scheme Closed
48 7967905 MAJHAWA 1982-1983 PWS Completed Mirzapur Majhawa Majhwan 478182 Majhwan 38.15000 0.00000 0% Functional 100.00 100.00 Yes 38.15000 38.15000 38.15000 38.15000 0.00000 NRDWP
49 7319960 Mohanpur Bhourakh W/S Scheme 2014-2015 PWS Completed Mirzapur Pahari Mohanpur Bhaurakh 478463 Jhingura 293.85000 0.00000 0% Functional 100.00 100.00 Yes 293.85000 282.83000 293.85000 293.85000 0.00000 NRDWP
50 2754893 Mujehra Kalan 2009-2010 PWS Completed Mirzapur Kon Mujherahara Kala 478122 Mujhehara Kala 91.87000 0.00000 0% Functional 100.00 100.00 Yes 91.87000 85.17000 91.87000 85.17000 0.00000 NRDWP Scheme Closed
51 7320003 Nakahara W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Nakhara 478277 Nakhara 160.80000 0.00000 0% Functional 65.00 65.00 No 160.80000 160.80000 160.80000 160.80000 83.82000 NRDWP Due to fund diversion Scheme is not completed yet
52 6684688 Narayanpur Water Supply Sceheme 2014-2015 PWS Completed Mirzapur Narainpur Narayanpur 479287 Narayanpur 311.17000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7347914, Please Delete this Scheme
53 7347914 Narayanpur Zone 1 II PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Baikunthpur 479288 Baikunthpur 311.17000 0.00000 0% Functional 100.00 100.00 Yes 311.17000 295.61000 311.17000 311.17000 0.00000 NRDWP
54 7346342 Padari PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Pahari Pahiti 478475 Pahiti 232.28000 0.00000 0% Functional 100.00 100.00 Yes 232.28000 220.66000 232.28000 232.28000 0.00000 NRDWP
55 6684693 Pahari Bhojpur Water Supply Scheme 2014-2015 PWS Completed Mirzapur Pahari Pahari Bhojpur 478434 Pachokhara 335.79000 0.00000 0% Functional 100.00 100.00 Yes 335.79000 325.71000 335.79000 335.79000 0.00000 NRDWP
56 7319977 Parashurampur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Parshurampur 479306 Katka 112.24000 0.00000 0% Functional 100.00 100.00 Yes 112.24000 108.87000 112.24000 112.24000 0.00000 NRDWP
57 7348382 Parshurampur PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Parshurampur 479306 Katka 112.24000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7319983, Please Delete this Scheme
58 7319983 Pratappur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Fattepur 479313 Ramjipur 148.59000 0.00000 0% Functional 100.00 100.00 Yes 148.59000 144.72000 148.59000 148.59000 0.00000 NRDWP
59 7320026 Rajapur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Rajapur 478336 Baraipur 103.62000 0.00000 0% Non-functional 0.00 60.00 No 103.62000 103.62000 103.62000 103.62000 106.94000 NRDWP Due to fund diversion Scheme is not completed yet, Scheme is not functional due to failure of borewell
60 7320005 Rajpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Rajpur 478333 Rajpur 155.75000 0.00000 0% Functional 100.00 100.00 Yes 155.75000 155.75000 155.75000 155.75000 0.00000 NRDWP Scheme Closed
61 6684704 Ramgarh Kal Water Supply Scheme 2014-2015 PWS Completed Mirzapur Shikhar Ramgarh Kala 654964 Ramgarh Khurd 223.23000 0.00000 0% Functional 100.00 100.00 Yes 223.23000 217.09000 223.23000 223.23000 0.00000 NRDWP
62 7348367 Rampur PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Rampur 479379 Rampur 109.97000 0.00000 0% Functional 100.00 100.00 Yes 109.97000 109.96000 109.97000 109.96000 0.00000 NRDWP Scheme Closed
63 4804491 Rudouli W/S Scheme 2011-2012 PWS Completed Mirzapur Shikhar Rudauli 479217 Mahrachh 194.73000 0.00000 0% Functional 100.00 100.00 Yes 194.73000 194.73000 194.73000 194.73000 0.00000 NRDWP Scheme Closed
64 7346377 Sajhouli PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Sajhauli 479393 Sajhauli 120.85000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 7319987, Please Delete this Scheme
65 7319987 Sajhouli W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sajhauli 479393 Sajhauli 120.85000 0.00000 0% Functional 100.00 100.00 Yes 120.85000 116.92000 120.85000 120.85000 0.00000 NRDWP
66 4286824 Saraiya Kamarghata 2010-2011 PWS Completed Mirzapur Pahari Sindhora 478476 Sindhora 105.65000 0.00000 0% Functional 100.00 100.00 Yes 105.65000 105.42400 105.65000 105.42400 0.00000 NRDWP Scheme Closed
67 6684707 Shahpur Chousa Water Supply Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Shahpur Chausa 478351 Inderpur 374.10000 0.00000 0% Functional 100.00 100.00 Yes 374.10000 363.81000 374.10000 374.10000 0.00000 NRDWP
68 7347943 Shahpur Lamva PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Shahpur Mu. Bhalwa 479386 Shahpur Mu.bhalwa 113.58000 0.00000 0% Functional 100.00 100.00 Yes 113.58000 110.45000 113.58000 113.58000 0.00000 NRDWP
69 7319974 Sikiya Jairampur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sikiya 479404 Jairampur 136.36000 0.00000 0% Functional 100.00 100.00 Yes 136.36000 131.58000 136.36000 136.36000 0.00000 NRDWP
70 4286815 Sirasi Gaharwar 2010-2011 PWS Completed Mirzapur Nagar (city) Sirsi Gaharwar 478357 Sirsi Gaharwar 92.24000 0.00000 0% Functional 100.00 100.00 Yes 92.24000 83.16000 92.24000 83.16000 0.00000 NRDWP Scheme Closed
71 7319971 Sonai W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sonai 479408 Sonai 109.27000 0.00000 0% Functional 100.00 100.00 Yes 109.27000 105.44000 109.27000 109.27000 0.00000 NRDWP
72 2754916 Tilthi 2009-2010 PWS Completed Mirzapur Kon Tilthi 654975 Rakka Bhuval 120.76000 0.00000 0% Functional 100.00 100.00 Yes 120.76000 119.69000 120.76000 119.69000 0.00000 NRDWP Scheme Closed