| क० सं | जनपद | शिकायतकर्ता का नाम | शिकायतकर्ता का पता | शिकायत का दिनॉक | शिकायतकर्ता का मो0नं0 | शिकायत का विवरण | शिकायत पर की गयी कार्यवाही का विवरण | अभ्युक्ति | निस्तारण की तिथि |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mau | - | - | 18-Jun-2026 | - | No Complain | - |
|
|
| 2 | Mau | - | - | 17-Jun-2026 | - | No Complain | - |
|
|
| 3 | Mau | - | - | 16-Jun-2026 | - | No Complain | - |
|
|
| 4 | Mau | - | - | 15-Jun-2026 | - | No Complain | - |
|
|
| 5 | Mau | - | - | 14-Jun-2026 | - | No Complain | - |
|
|
| 6 | Mau | - | - | 13-Jun-2026 | - | No Complain | - |
|
|
| 7 | Mau | - | - | 12-Jun-2026 | - | No Complain | - |
|
|
| 8 | Mau | - | - | 11-Jun-2026 | - | No Complain | - |
|
|
| 9 | Mau | - | - | 10-Jun-2026 | - | No Complain | - |
|
|
| 10 | Mau | - | - | 09-Jun-2026 | - | No Complain | - |
|
|
| 11 | Mau | - | - | 08-Jun-2026 | - | No Complain | - |
|
|
| 12 | Mau | - | - | 07-Jun-2026 | - | No Complain | - |
|
|
| 13 | Mau | - | - | 06-Jun-2026 | - | No Complain | - |
|
|
| 14 | Mau | - | - | 05-Jun-2026 | - | No Complain | - |
|
|
| 15 | Mau | - | - | 04-Jun-2026 | - | No Complain | - |
|
|
| 16 | Mau | - | - | 03-Jun-2026 | - | No Complain | - |
|
|
| 17 | Mau | - | - | 02-Jun-2026 | - | No Complain | - |
|
|
| 18 | Mau | - | - | 01-Jun-2026 | - | No Complain | - |
|
|
| 19 | Mau | - | - | 31-May-2026 | - | No Complain | - |
|
|
| 20 | Mau | - | - | 30-Jun-2026 | - | No Complain | - |
|
|
| 21 | Mau | - | - | 29-May-2026 | - | No Complain |
|
||
| 22 | Mau | - | - | 28-May-2026 | - | No Complain | - |
|
|
| 23 | Mau | - | - | 27-May-2026 | - | No Complain | - |
|
|
| 24 | Mau | - | - | 26-May-2026 | - | No Complain | - |
|
|
| 25 | Mau | - | - | 25-May-2026 | - | No Complain | - |
|
|
| 26 | Mau | - | - | 24-May-2026 | - | No Complain | - |
|
|
| 27 | Mau | - | - | 23-May-2026 | - | No Complain | - |
|
|
| 28 | Mau | - | - | 22-May-2026 | - | No Complain | - |
|
|
| 29 | Mau | - | - | 21-May-2026 | - | No Complain | - |
|
|
| 30 | Mau | - | - | 20-May-2026 | - | No Complain | - |
|
|
| 31 | Mau | - | - | 19-May-2026 | - | No Complain | - |
|
|
| 32 | Mau | - | - | 18-May-2026 | - | No Complain | - |
|
|
| 33 | Mau | - | - | 16-May-2026 | - | No Complain | - |
|
|
| 34 | Mau | - | - | 15-May-2026 | - | No Complain | - |
|
|
| 35 | Mau | - | - | 14-May-2026 | - | No Complain | - |
|
|
| 36 | Mau | - | - | 13-May-2026 | - | No Complain | - |
|
|
| 37 | Mau | - | - | 12-May-2026 | - | No Complain | - |
|
|
| 38 | Mau | - | - | 11-May-2026 | - | No Complain | - |
|
|
| 39 | Mau | - | - | 10-May-2026 | - | No Complain | - |
|
|
| 40 | Mau | - | - | 09-May-2026 | - | No Complain | - |
|
|
| 41 | Mau | - | - | 08-May-2026 | - | No Complain | - |
|
|
| 42 | Mau | - | - | 07-May-2026 | - | No Complain | - |
|
|
| 43 | Mau | - | - | 06-May-2026 | - | No Complain | - |
|
|
| 44 | Mau | - | - | 05-May-2026 | - | No Complain | - |
|
|
| 45 | Mau | - | - | 04-May-2026 | - | No Complain |
|
||
| 46 | Mau | - | - | 03-May-2026 | - | No Complain | - |
|
|
| 47 | Mau | - | - | 02-May-2026 | - | No Complain | - |
|
|
| 48 | Mau | - | - | 01-May-2026 | - | No Complain | - |
|
|
| 49 | Mau | - | - | 30-Apr-2026 | - | No Complain | - |
|
|
| 50 | Mau | - | - | 29-Apr-2026 | - | No Complain | - |
|
|
| 51 | Mau | - | - | 28-Apr-2026 | - | No Complain |
|
||
| 52 | Mau | - | - | 27-Apr-2026 | - | No Complain | - |
|
|
| 53 | Mau | - | - | 26-Apr-2026 | - | No Complain | - |
|
|
| 54 | Mau | - | - | 25-Apr-2026 | - | No Complain | - |
|
|
| 55 | Mau | - | No Complain | 24-Apr-2026 | - | - | - |
|
|
| 56 | Mau | Amit Chauhan | RV -Panjepar, Block Badraon | 23-Apr-2026 | 7347733475 | Pipe line Leakage | Leakage problem is Resolved by GA Infra VPL as directed by Assistant Engineer |
|
27-Apr-2026 |