Automation System(GVPR [Farrukhabad])

Sno. Scheme Id
Scheme Name
Village Id Village Name Covered Village Households Total Population Last Data Receive Date Connectivity Status Pump Status Water Demand OHT Water Supply Regular water supply(Avg LPCD) AUTOMATION Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT Level (Value in M) Water() Pressure() Turbidity() Voltage RN
Daily Weekly Monthly Yesterday Weekly Monthly Yesterday Weekly Monthly
1 20065049 ASAI 421189 Asai 3 637 3578 12-01-2026 09:20 AM Off 196 1372 5880 263 1890 8341 73.50 75.46 77.71 Manual 43.52 66658.56 20.21 0h:0m Off 0h:0m Empty Empty 0.97 65.34 0.00 1.00 0.00
2 20065232 Oria 421037 Oria 1 327 2071 12-01-2026 09:10 AM Off 113 791 3390 249 1121 3286 120.23 77.33 52.89 Manual 25.79 5483.78 20.30 0h:0m Off 0h:0m Empty Empty 2.40 126.74 0.00 1.00 0.00
3 20026302 BAN 421120 Ban 1 766 3354 12-01-2026 09:20 AM Off 184 1288 5520 239 2070 9202 71.26 88.17 91.45 Manual 102.90 69489.18 20.50 0h:0m Off 0h:0m Empty Empty 3.41 229.68 0.00 1.00 0.00
4 20025305 Bacheet Purwa 421139 Bacheet Purwa 1 978 6119 12-01-2026 09:10 AM Off 336 2352 10080 399 2801 12241 65.21 65.39 66.68 Manual 64.25 24153.14 20.26 0h:0m Off 0h:0m Empty Empty 3.89 262.01 0.00 1.00 0.00
5 20065061 Balai Bujurg 421265 Balai Bujurg 1 351 2143 12-01-2026 09:20 AM Off 117 819 3510 171 1125 4988 79.79 75.00 77.59 Manual 26.07 39057.92 20.27 0h:0m Off 0h:0m Empty Empty 1.73 91.36 0.00 1.00 0.00
6 20067333 DALUPUR SULTANPUR & HARKARANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 418784 Dalupur Sultan Pur 2 484 3043 12-01-2026 08:51 AM Off 167 1169 5010 227 1540 6844 74.60 72.30 74.97 Manual 0.00 52111.99 20.15 0h:0m Off 0h:0m Full Full 0.40 2.25 0.00 1.00 0.00
7 20065111 Gaijumau 421364 Gaijumau 1 468 2729 12-01-2026 09:21 AM Off 150 1050 4500 171 1207 5349 62.66 63.18 65.34 Manual 28.34 46315.41 20.28 0h:0m Off 0h:0m Full Empty 0.25 4.18 203.81 0.00 1.00 0.00
8 20025238 Jalihapur 421136 Jalihapur 1 633 4319 12-01-2026 09:10 AM Off 237 1659 7110 215 1708 7684 49.78 56.49 59.30 Manual 67.82 15204.84 20.16 0h:0m Off 0h:0m Empty Empty 2.83 188.13 0.00 1.00 0.00
9 20053242 Kasmara 421053 Kasmara 1 434 2671 12-01-2026 09:10 AM Off 146 1022 4380 199 1412 6257 74.50 75.52 78.09 Manual 16.60 12294.44 20.14 0h:0m Off 0h:0m Empty Empty 3.30 160.90 0.00 1.00 0.00
10 20053409 Nonari Bujurg 421268 Nonari Bujurg 1 722 4158 12-01-2026 08:50 AM Off 228 1596 6840 340 2028 9128 81.77 69.68 73.18 Manual 24.16 31864.15 20.23 0h:0m Off 0h:0m Empty Empty 3.39 228.34 0.00 1.00 0.00
11 20053335 Paharipur 420982 Paharipur 1 819 3477 12-01-2026 09:10 AM Off 191 1337 5730 284 1810 8087 81.68 74.37 77.53 Manual 64.65 62795.49 20.29 0h:0m Off 0h:0m Empty Empty 2.46 163.53 0.00 1.00 0.00
12 20025294 Sunasi 421057 Sunasi 1 935 4636 12-01-2026 08:50 AM Off 254 1778 7620 345 2377 10492 74.42 73.25 75.44 Manual 27.81 81449.72 20.15 0h:0m Off 0h:0m Empty Empty 3.67 247.20 0.00 1.00 0.00
13 20025240 Tigain 421365 Tigain 1 969 5787 12-01-2026 08:50 AM Off 318 2226 9540 343 3044 13390 59.27 75.14 77.13 Manual 118.08 100751.83 20.13 0h:0m Off 0h:0m Empty Empty 3.69 366.09 0.00 1.00 0.00
14 20040104 Aampur PWS 420703 Ratua 2 300 1852 12-01-2026 09:11 AM Off 101 707 3030 180 1256 6012 97.19 96.88 108.21 Manual 37.60 53467.64 20.26 0h:0m Off 0h:0m Empty Empty 8.99 440.59 0.00 1.00
15 20100926 AGOUS GRAMM PANCHAYAT WATER SUPPLY SCHEME 419439 Agous 1 1371 6742 12-01-2026 09:11 AM Off 370 2590 11100 155 1066 4725 22.99 22.59 23.36 Manual 57.20 14201.36 20.14 0h:0m Off 0h:0m Full Empty 0.23 1.45 0.00 1.00 0.00
16 8359217 AHMADPUR DEWARIYA TUBEWELL 418689 Ahmadpur Devaria 2 397 1471 12-01-2026 09:20 AM Off 80 560 2400 0 30 210 0 2.91 4.76 Manual 0.05 4042.63 22.00 0h:0m Off 0h:0m Full Full 0.01 1.00 1.40 2.00 0.00
17 20077070 AIRHO GRAM PANCHAYAT WATER SUPPLY SCHEME 419353 Airaho 1 681 3076 05-07-2025 01:20 PM Off 169 1183 5070 0 0 0 0 0 0 Auto 0.00 22310.20 55.00 0h:0m On 0h:0m Empty Empty 4.00 0.00 0.00 0.00
18 20041728 AIRWA TIKTA PWS 420185 Katika 2 567 3790 12-01-2026 09:21 AM Off 208 1456 6240 0 0 0 0 0 0 Auto 0.00 0.00 0.00 0h:0m Off 0h:0m Empty Empty 0.00 0.00 2.10 0.90
19 20039031 Ajnapur pws 420863 Sariyapur 3 543 3118 12-01-2026 09:11 AM 171 1197 5130 374 2619 10028 119.95 119.99 107.21 Auto 915.10 694633.90 9.70 0h:30m Off 12h:0m Empty Empty 1759.20 116944.76 2.00 0.00
20 20036550 AKABARPUR & KHURWAHA GRAMIN PEYJAL YOJNA 418827 Akbar Pur 2 1071 6296 12-01-2026 09:11 AM Off 346 2422 10380 436 3023 13315 69.25 68.59 70.49 Manual 69.25 101101.74 20.11 0h:0m Off 0h:0m Full Full 0.27 3.02 0.00 1.00 0.00
21 20077590 ALAMPUR KHERA 421009 Alampur Khera 2 449 2599 12-01-2026 09:10 AM Off 142 994 4260 184 1424 6107 70.80 78.27 78.32 Manual 47.19 21048.54 20.15 0h:0m Off 0h:0m Empty Empty 2.98 145.30 0.00 1.00 0.00
22 20050191 ALHANAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 418884 Alhanapur 3 550 2688 12-01-2026 09:11 AM Off 147 1029 4410 183 1282 5659 68.08 68.13 70.18 Manual 14.99 48085.42 20.18 0h:0m Off 0h:0m Full Full 0.43 2.65 0.00 1.00 0.00
23 20067733 ALIPUR & BAHADURPUR MAJHGAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME 419028 Alipur 2 1852 10303 12-01-2026 09:11 AM 566 3962 16980 755 5354 23856 73.28 74.24 77.18 Manual 188.35 72117.79 20.34 0h:0m On 12h:0m Full Empty 0.38 3.14 0.78 1.26 0.00
24 20100934 ALIPUR AHANA GRAMM PANCHAYAT WATER SUPPLY SCHEME 419404 Alipur Sahna 1 169 595 12-01-2026 09:11 AM Off 32 224 960 48 326 1439 80.67 78.27 80.62 Manual 4.25 4322.31 20.15 0h:0m Off 0h:0m Full Empty 0.37 0.96 0.00 1.00 0.00
25 20064155 Alipur PWS 420328 Palia 3 665 3786 12-01-2026 09:11 AM Off 208 1456 6240 437 3007 13311 115.43 113.46 117.19 Manual 34.98 106893.49 20.25 0h:0m Off 0h:0m Empty Empty 2.58 173.78 0.00 1.00
26 20065029 ALIPUR RAMHAR 420954 Alipur Ramhar 2 449 2663 12-01-2026 08:50 AM Off 146 1022 4380 201 1420 6283 75.48 76.18 78.65 Manual 16.46 47089.81 20.16 0h:0m Off 0h:0m Empty Empty 2.80 186.13 0.00 1.00 0.00
27 20069947 Aliyapur 421218 Aliyapur 1 540 1991 12-01-2026 09:10 AM Off 109 763 3270 150 1050 4673 75.34 75.34 78.24 Manual 37.79 38010.16 20.16 0h:0m Off 0h:0m Empty Empty 2.47 82.49 0.00 1.00 0.00
28 20088688 Amaota & Shahbajpur PWS 420599 Amaota 3 1016 5664 12-01-2026 09:21 AM 311 2177 9330 60 525 3757 10.59 13.24 22.11 Manual 36.60 51936.10 5.10 0h:40m Off 0h:0m Empty Empty 2.50 206.72 2.10 0.40
29 20025235 AMAULI THAKURAN 421141 Amauli Thakuran 2 664 3792 12-01-2026 09:20 AM Off 208 1456 6240 270 2226 9485 71.20 83.86 83.38 Manual 105.33 31056.10 20.15 0h:0m Off 0h:0m Empty Empty 2.99 201.39 0.00 1.00 0.00
30 20065266 Aniso PWS 420355 Anison 3 396 2721 12-01-2026 09:21 AM Off 149 1043 4470 311 2172 9564 114.30 114.03 117.16 Manual 70.25 77455.17 20.17 0h:0m Off 0h:0m Empty Empty 1.74 84.84 0.00 1.00
31 20066523 ARIFPUR & SARAI BHAMAL GRAM PANCHAYAT WATER SUPPLY SCHEME 419031 Arifpur 2 540 2832 12-01-2026 08:51 AM Off 155 1085 4650 219 1478 6584 77.33 74.56 77.50 Manual 34.56 19841.35 20.15 0h:0m Off 0h:0m Full Empty 0.43 1.86 0.00 1.00 0.00
32 20065037 Arshadpur 421198 Arshadpur 1 451 2680 12-01-2026 08:50 AM Off 147 1029 4410 16 1237 4059 5.97 65.94 50.49 Manual 202.54 7088.35 20.29 0h:0m Off 0h:0m Empty Empty 2.79 185.47 0.00 1.00 0.00
33 20100936 ASAFPUR PATTI GRAMM PANCHAYAT WATER SUPPLY SCHEME 419000 Asafpur Patti 1 106 681 12-01-2026 09:11 AM Off 37 259 1110 50 354 1578 73.42 74.26 77.24 Manual 13.30 4764.12 20.11 0h:0m Off 0h:0m Full Empty 0.43 2.10 0.00 1.00 0.00
34 20090128 ASALAT NAGAR & SARAI GUJARMAL GRAM PANCHAYAT WATER SUPPLY SCHEME 418878 Deobaram Pur 3 1116 5629 12-01-2026 09:11 AM Off 309 2163 9270 300 1839 8615 53.30 46.67 51.02 Manual 60.22 55499.36 20.16 0h:0m Off 0h:0m Full Full 0.48 1.90 0.00 1.00 0.00
35 20067304 ASALTABAD GRAM PANCHAYAT WATER SUPPLY SCHEME 418899 Asaltabad 1 1073 5815 12-01-2026 09:11 AM 319 2233 9570 383 2772 12227 65.86 68.10 70.09 Manual 96.48 103450.63 20.36 0h:0m On 12h:0m Full Full 0.32 2.43 1.21 1.07 0.00
36 20090114 ASEH GRAM PANCHAYAT WATER SUPPY SCHEME 418851 Aseh 1 558 3695 12-01-2026 09:11 AM Off 203 1421 6090 300 2086 9132 81.19 80.65 82.38 Manual 300.00 54783.71 20.14 0h:0m Off 0h:0m Full Full 0.24 2.59 0.00 1.00 0.00
37 20034851 ASHAINI PWS 420525 Ashaini 1 907 5366 12-01-2026 09:21 AM 295 2065 8850 430 3565 16024 80.13 94.91 99.54 Manual 141.94 133463.13 20.35 0h:0m Off 12h:0m Empty Empty 9.94 821.91 4.11 1.00
38 20053176 ATIYA RAIPUR 420970 Atiya Raipur 1 462 2644 12-01-2026 09:10 AM Off 145 1015 4350 212 1363 6064 80.18 73.64 76.45 Manual 32.23 30543.15 20.29 0h:0m Off 0h:0m Empty Empty 2.98 145.30 0.00 1.00 0.00
39 20070080 AURANGABAD 421237 Aurangabad 1 481 1942 12-01-2026 09:10 AM Off 106 742 3180 92 962 3111 47.37 70.77 53.40 Manual 77.46 5091.95 20.28 0h:0m Off 0h:0m Empty Empty 2.09 101.90 0.00 1.00 0.00
40 20053080 AURANGABAD DALCHAND 421123 Aurangabad Dalchand 1 517 3462 12-01-2026 09:20 AM Off 190 1330 5700 183 1435 6357 52.86 59.21 61.21 Manual 57.33 50162.21 20.25 0h:0m Off 0h:0m Empty Empty 2.53 168.18 0.00 1.00 0.00
41 20070688 Aurangabad Gahdeva 421042 Aurangpur Gahdeva 1 234 1587 12-01-2026 09:20 AM Off 87 609 2610 116 835 2578 73.09 75.16 54.15 Manual 19.87 4178.68 20.15 0h:0m Off 0h:0m Empty Empty 1.69 56.44 0.00 1.00 0.00
42 20077371 AURANGABAD HEERAMANSHA ANANATPUR DHAUKAL 421122 Anantpur Dhaukal 2 522 3034 12-01-2026 09:21 AM 166 1162 4980 224 1593 7110 73.83 75.01 78.11 Manual 55.98 60460.55 20.43 0h:0m On 12h:0m Full Empty 0.36 2.20 146.25 4.49 1.05 0.00
43 20040135 Avavar 420552 Avavar 1 745 4321 12-01-2026 09:21 AM 237 1659 7110 519 3629 16073 120.11 119.98 123.99 Manual 177.52 133702.18 20.48 0h:0m Off 12h:0m Empty Empty 1.43 96.32 2.84 1.12
44 20091181 Babina sukhchainpur PWS 420273 Bampur Rampur 2 287 1584 12-01-2026 09:11 AM Off 87 609 2610 185 1017 1763 116.79 91.72 37.10 Manual 22.10 302970.80 11.50 0h:0m Off 0h:0m Empty Empty 1.50 73.51 1.60 0.40
45 20065041 BACHEET BHARTHU 421111 Bacheet Bharthu 1 472 2848 12-01-2026 08:50 AM Off 156 1092 4680 212 1437 6537 74.44 72.08 76.51 Manual 0.00 22656.67 20.22 0h:0m Off 0h:0m Empty Empty 3.05 202.75 0.00 1.00 0.00
46 20025452 BADIN PWS 420209 Nagla Kayasthan 3 895 5143 12-01-2026 09:21 AM 282 1974 8460 457 3082 13630 88.86 85.61 88.34 Manual 168.12 122654.41 20.52 0h:0m Off 12h:0m Empty Empty 9.65 649.98 2.62 1.29
47 20065263 Badshahpur chhonk PWS 420508 Gauri Ram Prasad 2 449 2375 12-01-2026 09:11 AM Off 130 910 3900 200 1552 6922 84.21 93.35 97.15 Manual 42.74 62963.22 20.27 0h:0m Off 0h:0m Empty Empty 13.60 659.68 0.00 1.00
48 20053135 Bahadurpur 420981 Bahadurpur 1 684 2895 12-01-2026 09:20 AM Off 159 1113 4770 220 1628 6719 75.99 80.34 77.36 Manual 52.85 21963.44 20.19 0h:0m Off 0h:0m Empty Empty 2.24 148.91 0.00 1.00 0.00
49 20025226 Bahadurpur Inguthiya 420871 Bahadurpur Inguthiya 1 478 2812 12-01-2026 09:11 AM Off 154 1078 4620 117 1022 3189 41.61 51.92 37.80 Auto 20.70 24821.80 13.80 0h:0m Off 12h:0m Empty Empty 1.50 99.71 1.40 0.00
50 20077131 BAHADURPUR MAJHGAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME 419018 Bahadurpur Majhgawan 1 1637 9295 12-01-2026 08:41 AM Off 511 3577 15330 319 2172 9667 34.32 33.38 34.67 Manual 25.75 29017.94 20.24 0h:0m Off 0h:0m Full Empty 0.47 3.34 0.00 1.00 0.00
51 20025453 BAHDHMAU 420317 Bahdhmau 1 492 2814 12-01-2026 09:21 AM Off 154 1078 4620 252 1722 7641 89.55 87.42 90.51 Manual 71.50 70590.23 20.10 0h:0m Off 0h:0m Empty Empty 9.00 598.28 0.00 1.00
52 20090084 BAHERA GRAM PANCHAYAT WATER SUPPLY SCHEME 419369 Bahera 1 219 1358 12-01-2026 09:11 AM 74 518 2220 163 899 3907 120.03 94.57 95.90 Manual 26.17 20285.45 20.50 0h:0m On 12h:0m Full Full 0.37 1.30 2.48 1.29 0.00
53 20077121 BAHISHAR GRAM PANCHAYAT WATER SUPPLY SCHEME 419432 Bahishar 1 871 4044 12-01-2026 09:11 AM 222 1554 6660 277 1934 8511 68.50 68.32 70.15 Manual 66.39 72045.98 20.50 0h:0m On 12h:0m Full Full 0.24 2.09 2.56 1.17 0.00
54 20088686 Baibaha PWS 420240 Chadraua Bidhuna 3 1078 6179 12-01-2026 09:11 AM Off 339 2373 10170 0 0 1 0 0 0.01 Manual 0.00 135298.00 10.00 0h:0m Off 0h:0m Empty Empty 0.00 0.00 2.20 0.00
55 20025219 Bairisal 420949 Bairisal 1 691 4219 12-01-2026 09:20 AM Off 232 1624 6960 274 2549 13191 64.94 86.31 104.22 Manual 253.19 108356.22 20.24 0h:0m Off 0h:0m Empty Empty 3.06 206.11 0.00 1.00 0.00
56 20067295 BALANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 419437 Balanpur 1 507 2617 12-01-2026 09:11 AM Off 143 1001 4290 194 1392 6133 74.13 75.99 78.12 Manual 32.43 52113.99 20.24 0h:0m Off 0h:0m Full Full 0.42 2.36 0.00 1.00 0.00
57 20077609 banaralipur & swarooppur 421417 Banar Ali 2 1055 4276 12-01-2026 09:10 AM Off 235 1645 7050 323 2516 10949 75.54 84.06 85.35 Manual 95.40 96706.62 20.16 0h:0m Off 0h:0m Empty Empty 3.95 326.61 0.00 1.00 0.00
58 20077456 BANIPARA DAGRAHA 421101 BANIPARA JAUHAR 2 692 3999 12-01-2026 09:20 AM Off 219 1533 6570 280 1958 8910 70.02 69.95 74.27 Manual 47.39 29088.53 20.25 0h:0m Off 0h:0m Empty Empty 3.04 204.76 0.00 1.00 0.00
59 20067615 BANPUR RUDAULI NARAYANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 419128 Banpur Rudauli Narayanpur 1 431 2004 12-01-2026 08:51 AM Off 110 770 3300 137 961 4222 68.36 68.51 70.23 Manual 11.28 36079.57 20.16 0h:0m Off 0h:0m Full Full 0.30 2.17 0.00 1.00 0.00
60 20038720 BANTHARA PWS 420286 Banthara 1 787 4723 12-01-2026 09:11 AM Off 259 1813 7770 328 1318 6469 69.45 39.87 45.66 Auto 161.60 57353.90 0.00 0h:0m Off 0h:0m Empty Empty 1.50 101.03 0.00 0.60
61 20077333 Baragaon & khalakpur 421238 Baragaon 3 543 4677 12-01-2026 09:10 AM Off 257 1799 7710 391 2491 10838 83.60 76.09 77.24 Manual 56.85 21377.37 20.12 0h:0m Off 0h:0m Empty Empty 3.28 220.93 0.00 1.00 0.00
62 20065069 BARAGAON BHIKKI 421303 Baragaon Bhikkhi 2 631 3467 12-01-2026 09:20 AM Off 190 1330 5700 416 1775 7933 119.99 73.14 76.27 Manual 42.72 62334.84 20.10 0h:0m Off 0h:0m Empty Empty 2.79 185.47 0.00 1.00 0.00
63 20036218 BARAMAU BANGER PEYJAL YOJNA 419131 Baramau Banger 1 719 3422 12-01-2026 09:11 AM Off 188 1316 5640 233 1635 7191 68.09 68.26 70.05 Manual 38.41 21628.82 20.15 0h:0m Off 0h:0m Full Empty 0.32 1.82 0.00 1.00 0.00
64 20095626 Barar 421157 Gursarh 2 281 1560 12-01-2026 09:20 AM Off 85 595 2550 61 766 3602 39.10 70.15 76.97 Manual 78.91 8133.18 20.26 0h:0m Off 0h:0m Empty Empty 2.20 107.27 0.00 1.00 0.00
65 20098265 BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME 419363 Barauli 1 581 3559 12-01-2026 09:00 AM Off 195 1365 5850 264 1852 8304 74.18 74.34 77.77 Manual 0.00 43055.59 20.27 0h:0m Off 0h:0m Full Full 0.36 2.85 0.00 1.00 0.00
66 20065261 Barauli PWS 420356 Barauli 1 400 2404 12-01-2026 09:11 AM Off 132 924 3960 288 2019 8943 119.80 119.98 124.00 Manual 24.97 76431.65 20.22 0h:0m Off 0h:0m Empty Empty 2.49 121.41 0.00 1.00
67 20099739 BARGAWA GRAMM PANCHAYAT WATER SUPPLY SCHEME 636941 Bargawa 1 592 3259 12-01-2026 09:00 AM Off 179 1253 5370 255 1826 8123 78.24 80.04 83.08 Manual 21.71 24411.65 20.28 0h:0m Off 0h:0m Full Empty 0.48 2.35 0.00 1.00 0.00
68 20050543 BARIA MAU GRAM PANCHAYAT WATER SUPPLY SCHEME 419321 Baria Mau 1 546 2434 12-01-2026 09:11 AM Off 133 931 3990 168 1156 5120 69.02 67.85 70.12 Manual 27.10 26651.11 20.29 0h:0m Off 0h:0m Full Full 0.25 1.93 0.00 1.00 0.00
69 20089651 Barkasi PWS 420351 Barkasi 1 359 2181 12-01-2026 09:21 AM 119 833 3570 220 1459 6538 100.87 95.57 99.92 Manual 81.38 59446.15 20.55 0h:0m Off 12h:0m Empty Empty 6.40 313.66 1.11 1.12
70 20025211 BARRA THARRA 421061 Barra Tharra 2 531 3171 12-01-2026 08:50 AM Off 174 1218 5220 255 1733 7644 80.42 78.07 80.35 Manual 0.00 59765.69 20.11 0h:0m Off 0h:0m Empty Empty 3.45 229.34 0.00 1.00 0.00
71 20067597 BARUASABAL PUR GRAM PANCHAYAT WATER SUPPLY SCHEME 418794 Baruasabal Pur 1 789 5058 12-01-2026 09:11 AM Off 278 1946 8340 378 2577 11334 74.73 72.78 74.69 Manual 60.03 72697.99 20.24 0h:0m Off 0h:0m Full Full 0.24 3.26 0.00 1.00 0.00
72 20036605 BASTA & BHAHSORA GRAMIN PEYJAL YOJNA 700185 BAHSORA 2 1317 7296 12-01-2026 09:11 AM Off 401 2807 12030 519 3670 16424 71.13 71.86 75.04 Manual 43.16 49349.57 20.21 0h:0m Off 0h:0m Full Empty 0.35 3.39 0.00 1.00 0.00
73 20036243 BAUTHAM GRAMIN PEYJAL YOJNA 419080 Bautham 1 791 3988 12-01-2026 09:11 AM Off 219 1533 6570 272 1901 8394 68.20 68.10 70.16 Manual 44.19 71363.11 20.18 0h:0m Off 0h:0m Full Full 0.32 2.35 0.00 1.00 0.00
74 20067688 BEHARAPUR GAISAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 419373 Beharapur Gaisapur 2 554 2735 12-01-2026 07:50 AM Off 150 1050 4500 0 0 0 0 0 0 Auto 0.00 2977.77 20.20 7h:40m On 0h:0m Full Empty 0.00 3.10 210.56 0.00 0.00 0.00
75 20077084 BEHTA GRAM PANCHAYAT WATER SUPPLY SCHEME 419399 Behta 2 533 2766 12-01-2026 09:11 AM 152 1064 4560 201 1377 6134 72.67 71.12 73.92 Manual 49.20 18438.63 20.49 0h:0m On 12h:0m Full Empty 0.26 2.08 2.41 1.17 0.00
76 20067602 BEHTA KHAS GRAM PANCHAYAT WATER SUPPLY SCHEME 418861 Behta Khas 1 1035 5034 12-01-2026 09:11 AM Off 276 1932 8280 379 2599 11564 75.29 73.76 76.57 Manual 30.54 73543.45 20.25 0h:0m Off 0h:0m Full Full 0.48 3.62 0.00 1.00 0.00
77 20093723 Belpur bela PWS 420287 Belpur Bela 1 289 1662 12-01-2026 09:11 AM 91 637 2730 4 8 207 2.41 0.69 4.15 Auto 0.00 36545.50 0.00 2h:21m Off 0h:0m Empty Empty 1453.10 71214.75 0.00 0.70
78 20099294 Bhadaura PWS 420890 Bhadaura 1 48 323 12-01-2026 09:11 AM Off 17 119 510 25 187 780 77.40 82.71 80.50 Manual 5.83 7670.30 20.23 0h:0m Off 0h:0m Empty Empty 15.71 524.64 0.00 1.00
79 20093726 Bhadaura PWS 420323 Bhadaura 1 258 1534 12-01-2026 09:21 AM Off 84 588 2520 109 745 3317 71.06 69.38 72.08 Manual 18.49 31781.99 20.28 0h:0m Off 0h:0m Empty Empty 11.34 0.00 0.00 1.00
80 20025218 BHADHAWAL 421292 Bharawal 2 478 2900 12-01-2026 08:50 AM Off 159 1113 4770 259 1495 6666 89.31 73.65 76.62 Manual 17.45 56483.54 20.27 0h:0m Off 0h:0m Empty Empty 2.78 184.80 0.00 1.00 0.00
81 20067605 BHADOUSI GRAM PANCHAYAT WATER SUPPLY SCHEME 419408 Bhadousi 1 435 2889 12-01-2026 09:11 AM 158 1106 4740 209 1492 6613 72.34 73.78 76.30 Manual 53.41 19900.57 20.35 0h:0m On 12h:0m Full Empty 0.40 1.65 0.03 1.27 0.00
82 20088685 Bhadsan & Warwai PWS 420567 Bhadsan 2 971 5685 12-01-2026 09:11 AM Off 312 2184 9360 0 0 0 0 0 0 Manual 0.00 0h:0m Off 0h:0m Empty Empty
83 20065627 Bhadsiya & bamrauliya 420290 Bhadsiya 2 525 2979 12-01-2026 09:11 AM 163 1141 4890 343 2465 10911 115.14 118.21 122.09 Manual 86.72 87992.13 20.45 0h:0m Off 12h:0m Empty Empty 1.36 90.41 1.61 1.06
84 20050192 BHAGWANTPUR & PRANPUR PULYRA GRAM PANCHAYAT WATER SUPPLY SCHEME 694324 BHAGWANT PUR 2 725 4643 12-01-2026 08:51 AM Off 255 1785 7650 87 625 2765 18.74 19.23 19.85 Manual 0.00 24318.59 20.24 0h:0m Off 0h:0m Full Full 0.49 3.25 0.00 1.00 0.00
85 20067287 BHAKRAULI GRAM PANCHAYAT WATER SUPPLY SCHEME 419417 Bhakrauli 1 539 2683 12-01-2026 09:00 AM Off 147 1029 4410 207 1437 6311 77.15 76.51 78.41 Manual 16.39 18893.56 20.29 0h:0m Off 0h:0m Full Empty 0.47 2.63 0.00 1.00 0.00
86 20036145 BHANWAR GARH GRAMIN PEYJAL YOJNA 418914 Bhanwar Garh 2 496 2658 12-01-2026 09:11 AM Off 146 1022 4380 300 1856 7138 112.87 99.75 89.52 Manual 300.00 31076.11 20.21 0h:0m Off 0h:0m Full Full 0.33 1.88 0.00 1.00 0.00
87 20053362 Bhanwarpur 421241 Bhanwarpur 1 601 2718 12-01-2026 09:21 AM Off 149 1043 4470 204 1618 8215 75.06 85.04 100.75 Manual 43.16 53391.91 20.15 0h:0m Off 0h:0m Full Empty 0.36 2.75 134.08 0.00 1.00 0.00
88 20065072 BHARAMAU 421004 Bharamau 3 474 2511 12-01-2026 09:10 AM Off 138 966 4140 185 1282 5664 73.68 72.94 75.19 Manual 45.17 42563.54 20.18 0h:0m Off 0h:0m Empty Empty 2.71 132.13 0.00 1.00 0.00
89 20020879 Bhartamau W/S Scheme 418645 Bhartamau 3 714 3605 12-01-2026 09:20 AM Off 198 1386 5940 0 0 300 0 0 2.77 Manual 0.00 512.00 26.00 0h:0m Off 0h:0m Full Full 0.00 0.50 0.90 0.00 0.00
90 20065254 Bhasora&Purwa makai 420440 Bhasora 3 829 4390 12-01-2026 09:11 AM 241 1687 7230 170 872 3484 38.72 28.38 26.45 Auto 107.40 21918.50 0.00 2h:21m Off 0h:0m Empty Empty 0.00 0.00 2.20 100.30
91 20100445 Bhatpura PWS 420699 Sujanpur Urf Kanarpur 2 410 2136 12-01-2026 09:11 AM 117 819 3510 256 1320 5179 119.85 88.28 80.82 Manual 80.80 522634.30 0.00 2h:21m Off 0h:0m Empty Empty 1.50 73.51 1.80 3.30
92 20077092 BHAU KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME 419243 Bhau Khurd 2 302 1526 12-01-2026 09:11 AM Off 83 581 2490 115 806 3568 75.36 75.45 77.94 Manual 9.93 10715.97 20.15 0h:0m Off 0h:0m Full Empty 0.25 1.80 0.00 1.00 0.00
93 20053104 Bhaura 421003 Bhaura 1 442 2731 12-01-2026 08:50 AM Off 150 1050 4500 205 1430 6331 75.06 74.80 77.27 Manual 16.64 49325.15 20.12 0h:0m Off 0h:0m Empty Empty 3.30 160.90 0.00 1.00 0.00
94 20036642 BHAURAJPUR & JAGDISHPUR GRAMIN PEYJAL YOJNA 637042 BHAURAJPUR 3 1161 6655 12-01-2026 09:00 AM Off 366 2562 10980 455 3135 13960 68.37 67.30 69.92 Manual 0.00 117725.95 20.20 0h:0m Off 0h:0m Full Full 0.30 3.65 0.00 1.00 0.00
95 20036612 BHAWALPUR & HATIN & ANTPUR GRAMIN PEYJAL YOJNA 418853 Antpur 3 1290 7626 12-01-2026 09:11 AM 419 2933 12570 524 3639 16055 68.71 68.17 70.18 Manual 126.20 122098.23 20.31 0h:0m On 12h:0m Full Full 0.31 2.70 3.97 1.25 0.00
96 20065024 BHAWANPUR 421007 Bhavanpur 2 561 3243 12-01-2026 09:20 AM Off 178 1246 5340 148 1606 5030 45.64 70.75 51.70 Manual 129.36 8442.19 20.26 0h:0m Off 0h:0m Empty Empty 2.85 189.46 0.00 1.00 0.00
