| Sno. | Scheme Id | Scheme Name |
Village Id | Village Name | Covered Village | Households | Total Population | Last Data Receive Date | Connectivity Status | Pump Status | Water Demand | OHT Water Supply | Regular water supply(Avg LPCD) | AUTOMATION Auto Mode | Today Water Production () | Overall Production water () | Ground Water Depth(AVG)() | Pump Running Hour() | Solar mode | Pump run solar mode today() | First Chlorine Tank | Second Chlorine Tank | Chlorine() | OHT Level (Value in M) | Water() | Pressure() | Turbidity() | Voltage RN | ||||||
| Daily | Weekly | Monthly | Yesterday | Weekly | Monthly | Yesterday | Weekly | Monthly | ||||||||||||||||||||||||||
| 1 | 20064126 | Pur | 421368 | Pur | 1 | 456 | 2538 | 12-07-2026 01:24 PM | Off | 139 | 973 | 4170 | 160 | 866 | 5508 | 63.04 | 48.74 | 72.34 | Auto | 18.79 | 24726.32 | 28.70 | 0h:30m | Off | 0h:0m | Full | Full | 0.04 | 2.66 | 0.00 | 0.00 | |||
| 2 | 20024538 | Ayara Luhia PWS | 419788 | Ayara Luhia | 1 | 437 | 2836 | 12-07-2026 01:52 PM | Off | 155 | 1085 | 4650 | 340 | 2042 | 9869 | 119.89 | 102.86 | 116.00 | Auto | 1200.00 | 1020141.00 | 27.20 | 3h:30m | Off | 3h:30m | Full | Full | 0.00 | 3.25 | 216.05 | 0.00 | 0.00 | 0.00 | |
| 3 | 20026316 | Ikaghara PWS | 419985 | Ikaghara | 1 | 259 | 1560 | 31-05-2026 11:44 PM | Off | 85 | 595 | 2550 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 13391343.00 | 18.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 4 | 20026404 | Manikpur Bhikhan PWS | 419739 | Manikpur Bhikhan | 3 | 526 | 3121 | 12-07-2026 01:32 PM | Off | 171 | 1197 | 5130 | 300 | 300 | 600 | 96.12 | 13.73 | 6.41 | Manual | 129.38 | 1356.27 | 0.00 | 2h:37m | Off | 12h:0m | Full | Full | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 5 | 20026098 | Muraitha PWS | 419947 | Muraitha | 1 | 332 | 1910 | 11-07-2026 11:43 PM | Off | 105 | 735 | 3150 | 0 | 0 | 229 | 0 | 0 | 4.00 | Manual | 0.00 | 0.00 | 8.60 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 2.98 | 146.05 | 0.00 | 0.00 | 0.00 | |
| 6 | 20026330 | Nagaria Bujurg PWS | 419982 | Nagaria Bujurg | 1 | 266 | 1579 | 12-07-2026 01:52 PM | 86 | 602 | 2580 | 189 | 1326 | 5874 | 119.70 | 119.97 | 124.00 | Auto | 1200.00 | 43692141.00 | 7.40 | 5h:11m | On | 5h:11m | Full | Full | 0.00 | 1.90 | 93.12 | 0.46 | 0.00 | 0.00 | ||
| 7 | 20070121 | afasariya | 421834 | Afasariya | 1 | 600 | 3944 | 12-07-2026 01:24 PM | Off | 216 | 1512 | 6480 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 0.00 | 21.48 | 5h:31m | Off | 0h:0m | Full | Full | 1.92 | 129.32 | 0.00 | 0.00 | |||
| 8 | 20014495 | AGHARA PWS | 420519 | Aghara | 2 | 725 | 3140 | 12-07-2026 01:24 PM | Off | 172 | 1204 | 5160 | 203 | 906 | 6758 | 64.65 | 41.22 | 71.74 | Auto | 159.84 | 29363.35 | 72.18 | 3h:32m | Off | 0h:0m | Full | Full | 3.28 | 220.93 | 0.00 | 0.00 | |||
| 9 | 20025556 | Ahrauli Ghat | 421653 | Aharauli Ghat | 1 | 290 | 1781 | 12-07-2026 01:28 PM | Off | 97 | 679 | 2910 | 192 | 713 | 5049 | 107.80 | 57.19 | 94.50 | Auto | 140.06 | 2838.65 | 0.58 | 6h:2m | Off | 6h:2m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10 | 20012613 | Akana | 421796 | Akana | 1 | 486 | 3102 | 12-07-2026 01:17 PM | Off | 170 | 1190 | 5100 | 158 | 1040 | 6623 | 50.93 | 47.90 | 71.17 | Auto | 111.96 | 36543.90 | 36.61 | 4h:2m | Off | 0h:0m | Full | Full | 0.01 | 0.92 | 0.00 | 0.00 | |||
| 11 | 20014684 | Akorhi | 421582 | Akorhi | 1 | 658 | 3910 | 12-07-2026 01:24 PM | Off | 215 | 1505 | 6450 | 271 | 1176 | 10345 | 69.31 | 42.97 | 88.19 | Auto | 226.23 | 45113.14 | 4.90 | 4h:41m | Off | 0h:0m | Full | Empty | 3.01 | 197.45 | 0.00 | 0.00 | |||
| 12 | 20012654 | Alapur | 421512 | Alapur | 1 | 505 | 2619 | 12-07-2026 01:24 PM | Off | 144 | 1008 | 4320 | 182 | 977 | 5939 | 69.49 | 53.29 | 75.59 | Auto | 138.61 | 27867.82 | 19.86 | 4h:51m | Off | 0h:0m | Full | Full | 2.16 | 128.39 | 0.00 | 0.00 | |||
| 13 | 20012981 | Angadpur | 421514 | Angadpur | 2 | 447 | 2542 | 12-07-2026 01:24 PM | Off | 139 | 973 | 4170 | 305 | 1181 | 5657 | 119.98 | 66.37 | 74.18 | Auto | 167.58 | 35373.74 | 0.00 | 5h:41m | Off | 0h:0m | Full | Full | 1.67 | 81.84 | 0.00 | 0.00 | |||
| 14 | 20012955 | Arhariyamau | 421571 | Arhariyamau | 2 | 462 | 2471 | 12-07-2026 01:28 PM | Off | 135 | 945 | 4050 | 214 | 826 | 6283 | 86.60 | 47.75 | 84.76 | Auto | 156.57 | 16135.51 | 6.57 | 5h:2m | Off | 5h:2m | Full | Full | 0.00 | 0.03 | 1.78 | 0.00 | 0.00 | ||
| 15 | 20014526 | ariyari | 420527 | Ariyari | 4 | 590 | 2346 | 12-07-2026 01:26 PM | Off | 129 | 903 | 3870 | 282 | 1075 | 7289 | 120.20 | 65.46 | 103.57 | Manual | 158.38 | 13553.35 | 37.81 | 3h:44m | On | 0h:0m | Full | Full | 0.32 | 0.99 | 50.51 | 0.00 | 0.00 | 0.00 | |
| 16 | 20024498 | ASADPUR PWS | 420084 | Barauli | 2 | 428 | 2436 | 15-05-2026 03:01 PM | Off | 133 | 931 | 3990 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 54616.00 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | 20026064 | Asafpur Multi Village PWS | 419897 | Turakpur Pachar | 2 | 486 | 2208 | 03-02-2026 01:00 AM | Off | 121 | 847 | 3630 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 12.45 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | 20025498 | Asewa | 421601 | Asewa | 1 | 360 | 1834 | 12-07-2026 01:28 PM | Off | 100 | 700 | 3000 | 161 | 711 | 4966 | 87.79 | 55.38 | 90.26 | Manual | 96.84 | 19840.01 | 0.00 | 5h:2m | Off | 5h:2m | Full | Full | 0.00 | 1.78 | 105.80 | 0.00 | 0.00 | ||
| 19 | 8362915 | ASHA | 420400 | Asha | 1 | 381 | 2317 | 12-07-2026 01:40 PM | Off | 127 | 889 | 3810 | 278 | 1261 | 6266 | 119.98 | 77.75 | 90.15 | Manual | 1200.00 | 33813.91 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | |||||||
| 20 | 8359399 | Asjana | 420295 | Asjana | 1 | 718 | 3439 | 15-05-2026 02:54 PM | Off | 189 | 1323 | 5670 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 25395.00 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 2.25 | 149.57 | 0.00 | 0.00 | 0.00 | |
| 21 | 20094237 | asvi | 421721 | Asvi | 1 | 249 | 1344 | 12-07-2026 01:31 PM | 73 | 511 | 2190 | 91 | 465 | 2501 | 67.71 | 49.43 | 62.03 | Manual | 69.10 | 13981.74 | 19.58 | 3h:39m | Off | 0h:0m | Full | Full | 1.86 | 94.90 | 1.43 | 0.30 | ||||
| 22 | 8362825 | AUNDERI | 421802 | Aunderi | 1 | 521 | 2820 | 12-07-2026 01:31 PM | 155 | 1085 | 4650 | 138 | 620 | 4278 | 48.94 | 31.41 | 50.57 | Auto | 90.88 | 13366.29 | 37.08 | 3h:39m | Off | 0h:0m | Full | Full | 0.00 | 0.00 | 1.31 | 0.00 | ||||
| 23 | 20025482 | Aurangabad Bhola Hulash | 421143 | Aurangabad Bhola Hulash | 1 | 399 | 2210 | 12-07-2026 01:32 PM | 121 | 847 | 3630 | 96 | 491 | 5557 | 43.44 | 31.74 | 83.82 | Auto | 38.02 | 12156.12 | 57.40 | 3h:49m | Off | 3h:49m | Full | Full | 0.33 | 2.44 | 119.58 | 0.40 | 4.50 | |||
| 24 | 20024485 | Badri Pooth PWS | 419796 | Bankati Khurd | 2 | 465 | 2993 | 12-07-2026 01:51 PM | 164 | 1148 | 4920 | 359 | 2514 | 10457 | 119.95 | 119.99 | 116.46 | Auto | 1200.00 | 100960731.00 | 14.00 | 2h:40m | On | 2h:40m | Empty | Empty | 0.00 | 0.71 | 47.20 | 2.18 | 0.00 | 0.00 | ||
| 25 | 8361962 | BAGHAIPUR | 12-07-2026 01:23 PM | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | |||||||||||||||
| 26 | 20096871 | Bahbalpur | 421757 | Bahbalpur | 2 | 294 | 1813 | 12-07-2026 01:31 PM | Off | 99 | 693 | 2970 | 180 | 878 | 5577 | 99.28 | 69.18 | 102.54 | Auto | 109.63 | 22112.89 | 19.41 | 4h:47m | Off | 0h:0m | Full | Full | 1.45 | 73.98 | 0.00 | 0.00 | |||
| 27 | 20025550 | Baherimah | 421672 | Baherimah | 1 | 380 | 2225 | 12-07-2026 01:24 PM | Off | 122 | 854 | 3660 | 95 | 394 | 2001 | 42.70 | 25.30 | 29.98 | Auto | 60.18 | 2060.95 | 17.43 | 6h:1m | Off | 0h:0m | Full | Full | 1.42 | 84.40 | 0.00 | 0.00 | |||
| 28 | 20034277 | BAIRI DARIYON | 421193 | Bairi Dariyon | 1 | 505 | 2935 | 12-07-2026 01:24 PM | Off | 161 | 1127 | 4830 | 218 | 822 | 5440 | 74.28 | 40.01 | 61.78 | Auto | 122.67 | 26988.65 | 0.00 | 5h:11m | Off | 0h:0m | Full | Full | 2.35 | 156.22 | 0.00 | 0.00 | |||
| 29 | 20014587 | BAKHARIYA PWS | 420858 | Bakhariya | 1 | 440 | 1967 | 12-07-2026 01:31 PM | Off | 108 | 756 | 3240 | 65 | 190 | 3722 | 33.05 | 13.80 | 63.07 | Manual | 59.50 | 14897.24 | 27.15 | 0h:0m | Off | 0h:0m | Full | Full | 0.04 | 1.53 | 0.00 | 0.00 | |||
| 30 | 20024374 | Bamhanauti | 421535 | Bamhanauti | 1 | 303 | 1523 | 12-07-2026 01:24 PM | Off | 83 | 581 | 2490 | 133 | 682 | 3937 | 87.33 | 63.97 | 86.17 | Auto | 89.53 | 16327.61 | 7.00 | 5h:41m | Off | 0h:0m | Full | Full | 1.06 | 54.08 | 0.00 | 0.00 | |||
| 31 | 20015098 | Bamhora | 420062 | Bamhora Humayounpur | 1 | 694 | 4058 | 12-07-2026 01:28 PM | Off | 223 | 1561 | 6690 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 0.00 | 31.72 | 0h:28m | Off | 12h:0m | Full | Full | 0.00 | 1.25 | 84.19 | 0.00 | 0.00 | 0.00 | |
| 32 | 20034273 | BANIPARA JINAI | 421118 | Banipara Jinai | 1 | 489 | 2740 | 12-07-2026 01:24 PM | Off | 150 | 1050 | 4500 | 175 | 729 | 3939 | 63.87 | 38.01 | 47.92 | Manual | 61.68 | 2638.00 | 10.81 | 3h:29m | Off | 0h:0m | Full | Full | 1.73 | 84.35 | 0.00 | 0.00 | |||
| 33 | 8359436 | Banshi | 420414 | Banshi | 1 | 721 | 3701 | 12-07-2026 01:24 PM | Off | 203 | 1421 | 6090 | 334 | 1046 | 6602 | 90.25 | 40.38 | 59.46 | Auto | 181.46 | 26681.19 | 33.23 | 4h:2m | Off | 0h:0m | Full | Full | 3.15 | 212.17 | 0.00 | 0.00 | |||
| 34 | 8359403 | Barahar | 13-05-2026 06:36 PM | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 145995.00 | 6553.10 | 0h:0m | On | 0h:0m | Empty | Empty | 2.40 | 2.00 | 0.00 | 0.00 | 190.00 | ||||||||
| 35 | 20014838 | BARKAPUR PWS | 420296 | Barka Purwa | 2 | 211 | 1175 | 15-05-2026 02:54 PM | Off | 64 | 448 | 1920 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 2810947.00 | 16.30 | 0h:0m | Off | 0h:0m | Full | Full | 0.00 | 1.85 | 94.39 | 0.00 | 0.00 | 0.00 | |
| 36 | 20055904 | Barru phaphund | 420526 | Barru Phaphoond | 1 | 295 | 1780 | 04-06-2026 08:01 AM | Off | 97 | 679 | 2910 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 3057.59 | 2.62 | 0h:0m | On | 0h:0m | Full | Full | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 37 | 20014839 | BARUA pws | 420260 | Barua | 2 | 216 | 1313 | 15-05-2026 03:02 PM | Off | 72 | 504 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | |||||||||
| 38 | 20014865 | BASHAI PWS | 12-07-2026 01:26 PM | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 4575.00 | 23.70 | 3h:12m | Off | 0h:0m | Full | Full | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 | ||||||||
| 39 | 20015033 | Beedhupura | 419678 | Lodhupura | 4 | 311 | 1857 | 12-07-2026 01:51 PM | Off | 102 | 714 | 3060 | 0 | 223 | 2897 | 0 | 17.16 | 52.00 | Auto | 0.00 | 62997131.00 | 47.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 3.22 | 157.81 | 0.00 | 0.00 | 0.00 | |
| 40 | 20034276 | BEHATA | 421225 | Behata | 1 | 439 | 1949 | 12-07-2026 01:24 PM | Off | 107 | 749 | 3210 | 80 | 389 | 4100 | 41.05 | 28.51 | 70.12 | Auto | 60.99 | 19044.63 | 16.01 | 5h:11m | Off | 0h:0m | Full | Full | 0.74 | 36.27 | 0.00 | 0.00 | |||
| 41 | 20014518 | bhadaurpur sahar pws | 420465 | Bhahadur Pur Sahar | 2 | 469 | 2506 | 15-05-2026 02:54 PM | Off | 137 | 959 | 4110 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 7207138.00 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 42 | 8361896 | BHAGAUTIPUR | 420886 | Bhagautipur Auraiya | 1 | 400 | 1838 | 12-07-2026 01:32 PM | 101 | 707 | 3030 | 221 | 525 | 4577 | 120.24 | 40.81 | 83.01 | Manual | 0.00 | 0.00 | 24.40 | 5h:0m | On | 0h:0m | Empty | Empty | 0.23 | 0.80 | 30.61 | 0.10 | 6539.10 | 190.00 | ||
| 43 | 20048682 | Bhairon Shahjahanpur | 421205 | Bhairon Shanjahanpur | 3 | 487 | 2789 | 12-07-2026 01:24 PM | Off | 153 | 1071 | 4590 | 128 | 817 | 6698 | 45.89 | 41.85 | 80.05 | Auto | 167.40 | 59172.61 | 17.06 | 5h:41m | Off | 0h:0m | Full | Full | 0.90 | 43.88 | 0.00 | 0.00 | |||
| 44 | 20034282 | BHAISAYNA | 421011 | Bhaisayna | 1 | 770 | 4614 | 12-07-2026 01:24 PM | Off | 253 | 1771 | 7590 | 205 | 1147 | 6581 | 44.43 | 35.51 | 47.54 | Manual | 0.00 | 3139.21 | 0.00 | 4h:11m | Off | 0h:0m | Full | Full | 3.69 | 248.54 | 0.00 | 0.00 | |||
| 45 | 20033784 | BHAISODI (MANYODA) PWS | 420493 | Manyoda | 2 | 399 | 2431 | 12-07-2026 01:28 PM | Off | 133 | 931 | 3990 | 292 | 1750 | 8752 | 120.12 | 102.84 | 120.01 | Auto | 1200.00 | 6571281.00 | 24.60 | 2h:17m | On | 0h:0m | Full | Full | 0.00 | 2.07 | 105.61 | 0.00 | 0.00 | 0.00 | |
| 46 | 20026313 | Bharaipur PWS | 420053 | Bharaipur | 1 | 439 | 2418 | 12-07-2026 01:51 PM | 132 | 924 | 3960 | 290 | 2031 | 8995 | 119.93 | 119.99 | 124.00 | Auto | 1200.00 | 6432510.00 | 7.20 | 5h:10m | On | 5h:10m | Full | Full | 0.00 | 1.63 | 79.47 | 2.13 | 0.00 | 0.00 | ||
| 47 | 20056129 | Bhararipur PWS | 420878 | Bhararipur | 2 | 273 | 1772 | 12-07-2026 11:33 AM | Off | 97 | 679 | 2910 | 213 | 213 | 213 | 120.20 | 17.17 | 4.01 | Auto | 1200.00 | 6065847.00 | 11.90 | 11h:11m | On | 0h:0m | Full | Full | 0.00 | 0.76 | 37.25 | 0.00 | 0.00 | 0.00 | |
| 48 | 20034285 | BHARATPUR PIYASI | 421511 | Bharatpur Piyasi | 1 | 379 | 2172 | 12-07-2026 01:24 PM | Off | 119 | 833 | 3570 | 261 | 1237 | 7060 | 120.17 | 81.36 | 108.35 | Auto | 158.64 | 25738.21 | 20.17 | 4h:41m | Off | 0h:0m | Full | Full | 1.95 | 95.08 | 0.00 | 0.00 | |||
| 49 | 20014864 | bhatoli pws | 420276 | Bhatoli Bidhuna | 1 | 604 | 2981 | 12-07-2026 01:24 PM | Off | 163 | 1141 | 4890 | 358 | 1015 | 1015 | 120.09 | 48.64 | 11.35 | Auto | 1200.00 | 42349291.00 | 22.40 | 3h:51m | On | 0h:0m | Full | Full | 0.00 | 1.63 | 96.01 | 0.00 | 0.00 | 0.00 | |
| 50 | 20063806 | Bhevan | 421258 | Bhevan | 1 | 688 | 4002 | 12-07-2026 01:32 PM | Off | 220 | 1540 | 6600 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 45951.22 | 0.00 | 4h:44m | Off | 12h:0m | Full | Empty | 0.00 | 2.86 | 192.64 | 0.00 | 0.00 | 0.00 | |
| 51 | 20015755 | Bholi | 419956 | Bholi | 1 | 802 | 4882 | 12-07-2026 01:52 PM | Off | 268 | 1876 | 8040 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 7.02 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 1.87 | 84.83 | 0.00 | 0.00 | 0.00 | |
| 52 | 20022987 | Bhulainpur water supply scheme | 420365 | Dhamsia | 3 | 260 | 1474 | 12-07-2026 01:28 PM | Off | 81 | 567 | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 0.00 | 26.40 | 3h:35m | On | 0h:0m | Full | Full | 0.00 | 2.87 | 116.85 | 0.00 | 0.00 | 0.00 | |
| 53 | 20024510 | BHULPUR PWS | 420049 | Mubarikpur | 2 | 339 | 1419 | 12-07-2026 01:32 PM | Off | 78 | 546 | 2340 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 0.00 | 5h:32m | Off | 12h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 54 | 20096865 | Bibapur | 421520 | Bibapur | 2 | 308 | 1836 | 12-07-2026 01:24 PM | Off | 100 | 700 | 3000 | 220 | 853 | 5341 | 119.83 | 66.37 | 96.97 | Auto | 141.63 | 33385.71 | 13.12 | 4h:11m | Off | 0h:0m | Full | Full | 1.95 | 99.49 | 0.00 | 0.00 | |||
| 55 | 20025488 | Bigahi | 421402 | Bigahi | 1 | 366 | 2153 | 12-07-2026 01:24 PM | Off | 118 | 826 | 3540 | 227 | 904 | 6280 | 105.43 | 59.98 | 97.23 | Auto | 148.50 | 19885.32 | 14.70 | 4h:2m | Off | 0h:0m | Full | Full | 1.96 | 116.50 | 0.00 | 0.00 | |||
| 56 | 20025485 | Bijaipur | 421549 | Bijaipur | 1 | 446 | 2573 | 12-07-2026 01:31 PM | Off | 141 | 987 | 4230 | 94 | 434 | 2741 | 36.53 | 24.10 | 35.51 | Manual | 102.91 | 2305.35 | 28.00 | 3h:59m | Off | 0h:0m | Full | Full | 3.74 | 182.35 | 0.00 | 0.00 | |||
| 57 | 8359404 | Bikhra | 420274 | Bhikhra | 1 | 397 | 2176 | 12-07-2026 01:31 PM | 119 | 833 | 3570 | 261 | 1623 | 7368 | 119.94 | 106.55 | 112.87 | Manual | 276.50 | 11189.80 | 12.20 | 5h:8m | On | 0h:0m | Empty | Empty | 0.00 | 6553.40 | 334350.96 | 1.80 | 0.70 | 190.00 | ||
| 58 | 20034287 | BILSARAYAN | 421455 | Bilsarayan | 1 | 494 | 2900 | 12-07-2026 01:24 PM | Off | 159 | 1113 | 4770 | 152 | 893 | 6273 | 52.41 | 43.99 | 72.10 | Auto | 142.20 | 28666.00 | 21.39 | 4h:31m | Off | 0h:0m | Full | Full | 3.55 | 173.09 | 0.00 | 0.00 | |||
| 59 | 20025553 | Bilti | 421478 | Bilti | 1 | 33 | 193 | 12-07-2026 01:24 PM | Off | 10 | 70 | 300 | 23 | 116 | 625 | 119.17 | 85.86 | 107.94 | Auto | 116.63 | 18359.89 | 20.12 | 5h:1m | Off | 0h:0m | Full | Full | 0.84 | 49.93 | 0.00 | 0.00 | |||
| 60 | 20026423 | Binayakpupr | 420065 | Binayakpur | 2 | 347 | 1956 | 31-03-2026 07:45 AM | Off | 107 | 749 | 3210 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 3628.19 | 0.01 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 2.83 | 138.70 | 0.00 | 0.00 | 0.00 | |
| 61 | 20025505 | Biriya Derapur | 421261 | Biriya Derapur | 1 | 384 | 2324 | 12-07-2026 01:26 PM | Off | 127 | 889 | 3810 | 170 | 837 | 4985 | 73.15 | 51.45 | 71.50 | Manual | 112.65 | 41076.07 | 16.83 | 0h:0m | Off | 0h:0m | Empty | Full | 0.53 | 4.46 | 218.58 | 0.00 | 0.00 | 0.00 | |
| 62 | 20056132 | Bondepur grameen PWS | 420375 | Bondepur | 3 | 593 | 3534 | 12-07-2026 01:27 PM | Off | 194 | 1358 | 5820 | 195 | 780 | 5187 | 55.18 | 31.53 | 48.92 | Auto | 148.41 | 22607.64 | 2.12 | 5h:32m | Off | 0h:0m | Full | Full | 0.34 | 3.34 | 224.97 | 0.00 | 0.00 | 1.26 | |
| 63 | 20055680 | Burhanpur PWS | 420674 | Burahanpur | 1 | 249 | 1274 | 11-07-2026 10:48 PM | Off | 70 | 490 | 2100 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 0.00 | 22.90 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 4.88 | 248.97 | 0.00 | 0.00 | 0.00 | |
| 64 | 20101085 | Chandarpur Khurd | 419649 | Udhannpura | 2 | 226 | 1182 | 12-07-2026 01:52 PM | Off | 65 | 455 | 1950 | 0 | 142 | 1277 | 0 | 17.16 | 36.01 | Auto | 1200.00 | 103477.00 | 6.00 | 1h:1m | Off | 1h:1m | Full | Full | 0.00 | 2.76 | 111.16 | 0.00 | 0.00 | 0.00 | |
| 65 | 20026426 | Chandpura PWS | 420047 | Ababakerpur | 2 | 440 | 2936 | 12-07-2026 01:51 PM | Off | 161 | 1127 | 4830 | 352 | 1357 | 4828 | 119.89 | 66.03 | 54.81 | Auto | 1200.00 | 16120118.00 | 17.80 | 5h:30m | Off | 5h:30m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 66 | 20056128 | Chauki PWS | 420815 | Chauki | 3 | 379 | 2122 | 12-07-2026 01:40 PM | Off | 116 | 812 | 3480 | 1 | 62 | 305 | 0.47 | 4.17 | 4.79 | Manual | 22.28 | 326.88 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | |||||||
| 67 | 20070117 | chiauna | 421459 | Chiraura | 1 | 490 | 2769 | 12-07-2026 01:24 PM | Off | 152 | 1064 | 4560 | 21 | 213 | 3760 | 7.58 | 10.99 | 45.26 | Manual | 1.51 | 16858.01 | 34.30 | 0h:32m | Off | 0h:0m | Full | Full | 0.05 | 2.44 | 0.00 | 0.00 | |||
| 68 | 20014161 | chirauli 1/3 PWS | 420342 | Chirauli Eksucs 1/3 | 2 | 443 | 2316 | 12-07-2026 01:24 PM | Off | 127 | 889 | 3810 | 181 | 583 | 4930 | 78.15 | 35.96 | 70.96 | Auto | 146.43 | 22281.95 | 25.97 | 4h:41m | Off | 0h:0m | Full | Full | 2.22 | 113.26 | 0.00 | 0.00 | |||
| 69 | 20025495 | Chirkhiri | 421081 | Chirkhiri | 1 | 424 | 2343 | 12-07-2026 01:24 PM | Off | 128 | 896 | 3840 | 173 | 781 | 4837 | 73.84 | 47.62 | 68.81 | Auto | 109.15 | 3380.46 | 39.29 | 3h:11m | Off | 0h:0m | Full | Full | 1.53 | 74.60 | 0.00 | 0.00 | |||
| 70 | 8359384 | Chiruhuli | 420892 | Chirhuli | 1 | 539 | 3008 | 12-07-2026 01:33 PM | 165 | 1155 | 4950 | 361 | 2527 | 11190 | 120.01 | 120.01 | 124.00 | Manual | 1200.00 | 653375.00 | 17.32 | 3h:0m | Off | 3h:0m | Empty | Empty | 0.00 | 80.42 | 5346.01 | 0.17 | 1.76 | 0.00 | ||
| 71 | 20015036 | Dadra | 420118 | Dadara | 3 | 423 | 2543 | 12-07-2026 01:31 PM | Off | 139 | 973 | 4170 | 224 | 1044 | 6718 | 88.08 | 58.65 | 88.06 | Manual | 183.92 | 11110.41 | 21.79 | 3h:8m | Off | 0h:0m | Full | Full | 2.05 | 109.87 | 0.00 | 0.00 | |||
| 72 | 20024531 | Daipur PWS | 420050 | Daipur | 1 | 408 | 1167 | 15-05-2026 03:01 PM | Off | 64 | 448 | 1920 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 174993613.00 | 15.50 | 0h:0m | Off | 0h:0m | Full | Full | 0.00 | 2.03 | 92.09 | 0.00 | 0.00 | 0.00 | |
| 73 | 8361892 | DASEHARA | 420418 | Dasehra | 1 | 572 | 3195 | 12-07-2026 01:32 PM | 175 | 1225 | 5250 | 383 | 683 | 683 | 119.87 | 30.54 | 7.13 | Auto | 1200.00 | 4042026.00 | 17.50 | 13h:19m | On | 0h:0m | Full | Full | 0.00 | 2.99 | 198.76 | 1.68 | 1.00 | 0.00 | ||
| 74 | 20096562 | DASRAURA PWS | 420671 | Dasraura | 1 | 189 | 1110 | 09-03-2026 05:04 PM | Off | 61 | 427 | 1830 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 75 | 20016926 | Daulatpur | 421680 | Daulatpur | 1 | 482 | 2808 | 12-07-2026 01:24 PM | Off | 154 | 1078 | 4620 | 311 | 1438 | 8427 | 110.75 | 73.16 | 100.04 | Manual | 238.78 | 35802.09 | 0.00 | 5h:41m | Off | 0h:0m | Full | Full | 2.65 | 173.83 | 0.00 | 0.00 | |||
