Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 114126 10672 103454
1 Agra NCC-APCO JV 27 1 26
Megha 778 21 757
U.P.Jal Nigam 229 36 193
Total 1034 58 976
2 Aligarh PNC-SPML-JV 937 23 914
ION EXCHANGE 312 8 304
JMC - Lakshmi (JV) 228 21 207
U.P.Jal Nigam 111 1 110
Total 1588 53 1535
3 Ambedkar Nagar Welspun Kaveri Infraprojects JV 410 68 342
U.P.Jal Nigam 90 5 85
Vindhya-GAJA (JV) 2473 319 2154
Total 2973 392 2581
4 Amethi Vindhya-GAJA (JV) 863 129 734
U.P.Jal Nigam 59 3 56
Gayatri Projects LTD 714 77 637
Welspun Kaveri Infraprojects JV 289 67 222
Total 1925 276 1649
5 Amroha LC INFRA 3 0 3
U.P.Jal Nigam 60 3 57
SPML Infra 225 5 220
OMIL-JWIL (JV) 521 33 488
Total 809 41 768
6 Auraiya GVPR 1002 18 984
U.P.Jal Nigam 81 6 75
Indian Hume Pipe 243 2 241
Total 1326 26 1300
7 Ayodhya UNIVERSAL MEP 808 23 785
Vindhya-GAJA (JV) 129 19 110
VSA 772 161 611
Gayatri Projects LTD 68 26 42
U.P.Jal Nigam 64 4 60
Total 1841 233 1608
8 Azamgarh VIKRAN-VPRPL (JV) 117 38 79
M/s Sudhakara Infratech Pvt. Ltd 668 62 606
LC INFRA 610 64 546
GA INFRA - BABA (JV) 335 33 302
GAJA - SGIPL (JV) 174 57 117
U.P.Jal Nigam 131 17 114
SIEPL – BRCCPL (JV) / SKYLARK 163 36 127
ECO PROTECTION ENGINEER 309 21 288
Total 2507 328 2179
9 Baghpat LC INFRA 438 85 353
U.P.Jal Nigam 178 25 153
Total 616 110 506
10 Bahraich PNC-SPML-JV 621 27 594
U.P.Jal Nigam 335 7 328
GA INFRA-VPL 117 3 114
Total 1073 37 1036
11 Ballia Larsen & Toubro Ltd 345 10 335
GAJA - GAIPL JV 251 3 248
Eagle Infra- Sudhakara Infra JV 145 0 145
U.P.Jal Nigam 170 8 162
Total 911 21 890
12 Balrampur U.P.Jal Nigam 101 5 96
Dara- Eco Protection (JV) 466 9 457
Larsen & Toubro Ltd 277 7 270
Total 844 21 823
13 Banda NCC Ltd. 2536 132 2404
U.P.Jal Nigam 510 91 419
Larsen & Toubro Ltd 1646 239 1407
Total 4692 462 4230
14 Barabanki Gayatri Projects LTD 87 11 76
PNC-SPML-JV 974 184 790
Megha 943 222 721
Vindhya-GAJA (JV) 102 34 68
VSA 168 19 149
U.P.Jal Nigam 268 38 230
Total 2542 508 2034
15 Bareilly U.P.Jal Nigam 51 0 51
NCC Ltd. 1899 166 1733
Total 1950 166 1784
16 Basti U.P.Jal Nigam 300 5 295
VSA 204 4 200
JAKSON - VISHVARAJ (JV) 124 6 118
Megha 854 39 815
Total 1482 54 1428
17 Bijnor Vindhya-GAJA (JV) 1290 162 1128
U.P.Jal Nigam 167 2 165
LC INFRA 689 9 680
Total 2146 173 1973
18 Budaun NCC Ltd. 3 1 2
U.P.Jal Nigam 44 1 43
PNC-SPML-JV 1663 84 1579
Total 1710 86 1624
19 Bulandshahr Power Mech Projects Ltd 273 19 254
JMC - Lakshmi (JV) 334 23 311
U.P.Jal Nigam 84 4 80
Welspun Kaveri Infraprojects JV 248 33 215
Total 939 79 860
20 Chandauli ION EXCHANGE 504 3 501
HFCL- JWIL (JV) 160 23 137
U.P.Jal Nigam 77 8 69
VSA 383 15 368
GA INFRA - BABA (JV) 371 6 365
East India Udhyog- Kaveri JV 41 3 38
Total 1536 58 1478
21 Chitrakoot U.P.Jal Nigam 288 30 258
GVPR 201 23 178
Larsen & Toubro Ltd 949 309 640
Total 1438 362 1076
22 Deoria U.P.Jal Nigam 265 15 250
Gayatri Projects LTD 187 27 160
Rithwik-Koya (JV) 135 6 129
LC INFRA 351 23 328
UNIVERSAL MEP 92 4 88
Total 1030 75 955
23 Etah JMC - Lakshmi (JV) 174 40 134
Power Mech Projects Ltd 466 52 414
ION EXCHANGE 50 16 34
U.P.Jal Nigam 88 11 77
Total 778 119 659
24 Etawah U.P.Jal Nigam 195 5 190
OMIL-JWIL (JV) 392 36 356
Indian Hume Pipe 248 15 233
Total 835 56 779
25 Farrukhabad GVPR 765 94 671
U.P.Jal Nigam 153 17 136
Vindhya-GAJA (JV) 627 23 604
Total 1545 134 1411
26 Fatehpur GA INFRA - BABA (JV) 126 5 121
U.P.Jal Nigam 146 8 138
Gayatri Projects LTD 398 69 329
Power Mech Projects Ltd 1123 158 965
Total 1793 240 1553
27 Firozabad U.P.Jal Nigam 89 1 88
NCC Ltd. 2 1 1
Larsen & Toubro Ltd 385 2 383
Total 476 4 472
28 Gautam Buddha Nagar LC INFRA 126 0 126
U.P.Jal Nigam 19 0 19
Total 145 0 145
29 Ghaziabad LC INFRA 314 29 285
U.P.Jal Nigam 67 4 63
Total 381 33 348
30 Ghazipur HFCL- JWIL (JV) 545 13 532
Larsen & Toubro Ltd 364 17 347
VSA 399 18 381
U.P.Jal Nigam 596 25 571
Total 1904 73 1831
31 Gonda U.P.Jal Nigam 250 24 226
KLSR - RAYS (JV) 142 7 135
Larsen & Toubro Ltd 768 12 756
Total 1160 43 1117
32 Gorakhpur Rithwik-Koya (JV) 215 19 196
NCC Ltd. 971 36 935
U.P.Jal Nigam 599 55 544
Total 1785 110 1675
33 Hamirpur PNC-SPML-JV 1317 161 1156
U.P.Jal Nigam 1036 309 727
JWIL 1138 33 1105
Total 3491 503 2988
34 Hapur U.P.Jal Nigam 124 18 106
LC INFRA 325 26 299
Total 449 44 405
35 Hardoi NCC Ltd. 2547 73 2474
U.P.Jal Nigam 77 39 38
Total 2624 112 2512
36 Hathras ION EXCHANGE 137 3 134
BGCCPL-Ramky (JV) 401 8 393
U.P.Jal Nigam 51 1 50
Total 589 12 577
37 Jalaun BGCCPL-Ramky (JV) 1078 543 535
U.P.Jal Nigam 347 55 292
GVPR 476 38 438
Total 1901 636 1265
38 Jaunpur Welspun Kaveri Infraprojects JV 601 13 588
AFCONS 1490 237 1253
U.P.Jal Nigam 92 2 90
Total 2183 252 1931
39 Jhansi U.P.Jal Nigam 352 79 273
DARA ENGINEERING 244 4 240
Indian Hume Pipe 380 13 367
Unipro 199 3 196
NCC Ltd. 679 47 632
BGCCPL-Ramky (JV) 776 319 457
Total 2630 465 2165
40 Kannauj GVPR 896 18 878
U.P.Jal Nigam 260 34 226
VSA 369 44 325
Total 1525 96 1429
41 Kanpur Dehat Indian Hume Pipe 493 10 483
VSA 511 117 394
U.P.Jal Nigam 100 6 94
Vindhya-GAJA (JV) 68 6 62
GVPR 693 9 684
Total 1865 148 1717
42 Kanpur Nagar U.P.Jal Nigam 208 10 198
VSA 290 38 252
Vindhya-GAJA (JV) 706 153 553
Total 1204 201 1003
43 Kasganj PNC-SPML-JV 460 25 435
U.P.Jal Nigam 32 2 30
ION EXCHANGE 7 0 7
Total 499 27 472
44 Kaushambi U.P.Jal Nigam 75 15 60
GA INFRA - BABA (JV) 633 52 581
JMC - Lakshmi (JV) 640 62 578
Total 1348 129 1219
45 Kushi Nagar NCC Ltd. 806 2 804
U.P.Jal Nigam 459 11 448
Total 1265 13 1252
46 Lakhimpur Kheri NCC Ltd. 1184 150 1034
Vindhya-GAJA (JV) 357 38 319
U.P.Jal Nigam 220 9 211
Total 1761 197 1564
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 1006 36 970
U.P.Jal Nigam 229 93 136
JMC-JWIL (JV) 764 34 730
Brija Banco Pvt. Ltd 59 7 52
Banko Ganga 37 0 37
DARA ENGINEERING 493 45 448
Total 2588 215 2373
48 Lucknow U.P.Jal Nigam 55 4 51
NCC Ltd. 1659 16 1643
Total 1714 20 1694
49 Maharajganj U.P.Jal Nigam 102 6 96
Rithwik-Koya (JV) 181 23 158
JMC - Lakshmi (JV) 172 7 165
Total 455 36 419
50 Mahoba Larsen & Toubro Ltd 475 29 446
SLC-SMC (JV) 1044 139 905
U.P.Jal Nigam 240 58 182
N.K. Gupta & K.B. Gupta Contractors 199 7 192
JMC-JWIL (JV) 1011 20 991
Total 2969 253 2716
51 Mainpuri NCC Ltd. 809 27 782
U.P.Jal Nigam 23 3 20
Total 832 30 802
52 Mathura U.P.Jal Nigam 118 38 80
NCC-APCO JV 413 26 387
Total 531 64 467
53 Mau GA INFRA-VPL 386 2 384
KLSR - RAYS (JV) 121 5 116
U.P.Jal Nigam 149 0 149
LC INFRA 311 0 311
Total 967 7 960
54 Meerut Power Mech Projects Ltd 964 66 898
U.P.Jal Nigam 162 5 157
Total 1126 71 1055
55 Mirzapur NCC Ltd. 781 33 748
Ramky baba 607 11 596
Multiurban 88 5 83
GVPR 232 18 214
U.P.Jal Nigam 268 57 211
GA INFRA 1250 18 1232
Megha 1035 22 1013
Total 4261 164 4097
56 Moradabad NKG-PRIMUS (JV) 524 99 425
LC INFRA 373 20 353
U.P.Jal Nigam 97 4 93
Total 994 123 871
57 Muzaffarnagar NKG-PRIMUS (JV) 135 67 68
U.P.Jal Nigam 272 39 233
Gayatri Projects LTD 144 5 139
JMC - Lakshmi (JV) 551 154 397
Total 1102 265 837
58 Pilibhit U.P.Jal Nigam 67 0 67
VISHVARAJ 333 5 328
PNC-SPML-JV 400 12 388
Total 800 17 783
59 Pratapgarh JMC - Lakshmi (JV) 224 33 191
Power Mech Projects Ltd 418 32 386
U.P.Jal Nigam 138 21 117
Total 780 86 694
60 Prayagraj VPRPL 109 0 109
U.P.Jal Nigam 970 11 959
GAJA - GAIPL JV 169 14 155
Larsen & Toubro Ltd 1886 21 1865
Total 3134 46 3088
61 Raebareli Vindhya-GAJA (JV) 351 168 183
U.P.Jal Nigam 392 234 158
NCC Ltd. 743 39 704
Total 1486 441 1045
62 Rampur SPML Infra 237 14 223
OMIL-JWIL (JV) 320 11 309
U.P.Jal Nigam 85 4 81
LC INFRA 10 2 8
NKG-PRIMUS (JV) 154 27 127
Total 806 58 748
63 Saharanpur GA INFRA - BABA (JV) 424 30 394
U.P.Jal Nigam 228 13 215
Gayatri Projects LTD 228 10 218
NKG-PRIMUS (JV) 332 23 309
Total 1212 76 1136
64 Sambhal SPML Infra 278 42 236
LC INFRA 35 13 22
U.P.Jal Nigam 48 2 46
NKG-PRIMUS (JV) 545 316 229
Total 906 373 533
65 Sant Kabeer Nagar VISHVARAJ 232 2 230
JAKSON 144 2 142
Megha 255 2 253
U.P.Jal Nigam 178 2 176
Total 809 8 801
66 Sant Ravidas Nagar U.P.Jal Nigam 82 1 81
Welspun Kaveri Infraprojects JV 751 14 737
GA INFRA - BABA (JV) 464 19 445
Total 1297 34 1263
67 Shahjahanpur NCC Ltd. 2753 84 2669
U.P.Jal Nigam 36 2 34
Total 2789 86 2703
68 Shamli U.P.Jal Nigam 202 1 201
Gayatri Projects LTD 91 13 78
JMC - Lakshmi (JV) 409 35 374
Total 702 49 653
69 Shravasti U.P.Jal Nigam 41 1 40
Larsen & Toubro Ltd 238 11 227
GA INFRA-VPL 189 6 183
Total 468 18 450
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 198 7 191
Megha 150 13 137
VSA 73 4 69
U.P.Jal Nigam 114 2 112
Total 535 26 509
71 Sitapur Larsen & Toubro Ltd 680 34 646
NCC Ltd. 1844 48 1796
U.P.Jal Nigam 97 3 94
Total 2621 85 2536
72 Sonbhadra U.P.Jal Nigam 128 2 126
GVPR 491 10 481
Larsen & Toubro Ltd 190 41 149
NCC Ltd. 990 81 909
Jain Const. 38 1 37
VPRPL 586 11 575
Total 2423 146 2277
73 Sultanpur Vindhya-GAJA (JV) 799 320 479
Gayatri Projects LTD 79 21 58
U.P.Jal Nigam 86 21 65
UNIVERSAL MEP 603 51 552
Total 1567 413 1154
74 Unnao U.P.Jal Nigam 63 2 61
Megha 500 3 497
Total 563 5 558
75 Varanasi Larsen & Toubro Ltd 2321 162 2159
U.P.Jal Nigam 320 29 291
Total 2641 191 2450