Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Regular water supply status

SNO District Agency Total Villages Regular water supply roster assigned villages Regular water supply (Last 3 Days) Regular water supply (Last 30 Days)
Total 85019 42768 28777 24676
1 Agra Megha 809 0 0 0
NCC-APCO JV 1 0 0 0
2 Aligarh JMC - Lakshmi (JV) 207 132 132 132
ION EXCHANGE 206 105 100 105
PNC-SPML-JV 654 457 411 411
3 Ambedkar Nagar Vindhya-GAJA (JV) 1299 616 526 352
WELSPUN 238 82 49 45
4 Amethi Gayatri Projects LTD 302 262 254 251
Vindhya-GAJA (JV) 402 390 390 390
WELSPUN 241 105 95 95
5 Amroha SPML Infra 309 212 211 212
LC INFRA 5 0 0 0
OMIL-JWIL (JV) 567 395 2 328
6 Auraiya GVPR 574 370 368 368
Indian Hume Pipe 151 126 123 123
7 Ayodhya Vindhya-GAJA (JV) 93 61 61 61
UNIVERSAL MEP 283 255 156 0
VSA 721 269 268 4
Gayatri Projects LTD 46 41 41 0
8 Azamgarh VIKRAN-VPRPL (JV) 299 41 0 0
GAJA - SGIPL (JV) 374 153 0 0
ECO PROTECTION ENGINEER 330 258 103 20
GA INFRA - BABA (JV) 299 194 191 191
M/s Sudhakara Infratech Pvt. Ltd 1092 366 91 3
NCC Ltd. 3 3 3 0
LC INFRA 808 241 203 203
SIEPL – BRCCPL (JV) / SKYLARK 290 69 0 0
9 Baghpat LC INFRA 191 165 51 50
10 Bahraich PNC-SPML-JV 869 419 0 0
GA INFRA-VPL 209 81 0 0
11 Ballia Larsen & Toubro Ltd 752 0 0 0
Eagle Infra- Sudhakara Infra JV 300 0 0 0
GAJA - GAIPL JV 564 0 0 0
12 Balrampur Dara- Eco Protection (JV) 593 193 182 186
Larsen & Toubro Ltd 292 125 49 0
13 Banda NCC Ltd. 204 202 202 202
Larsen & Toubro Ltd 341 341 341 252
14 Barabanki Vindhya-GAJA (JV) 93 23 23 23
VSA 222 109 107 109
Megha 573 156 104 92
PNC-SPML-JV 625 345 345 345
Gayatri Projects LTD 64 51 51 48
15 Bareilly NCC Ltd. 1807 1225 1094 1056
16 Basti Megha 1901 982 932 910
VSA 302 242 242 242
JAKSON - VISHVARAJ (JV) 326 175 4 4
17 Bijnor LC INFRA 632 416 416 416
Vindhya-GAJA (JV) 1311 796 790 374
18 Budaun NCC Ltd. 2 0 0 0
PNC-SPML-JV 1441 783 780 444
19 Bulandshahr Power Mech Projects Ltd 189 184 119 119
JMC - Lakshmi (JV) 392 349 349 349
WELSPUN 431 338 333 180
T.B.D. Descope Villages 59 35 35 35
20 Chandauli VSA 227 100 95 91
GA INFRA - BABA (JV) 269 221 0 0
HFCL- JWIL (JV) 273 133 123 3
ION EXCHANGE 582 325 325 307
East India Udhyog- Kaveri JV 89 0 0 0
21 Chitrakoot GVPR 70 46 46 46
Larsen & Toubro Ltd 342 188 132 132
22 Deoria Gayatri Projects LTD 326 201 201 201
UNIVERSAL MEP 118 25 25 25
Rithwik-Koya (JV) 460 150 148 1
LC INFRA 714 204 204 1
23 Etah JMC - Lakshmi (JV) 206 119 116 116
ION EXCHANGE 47 10 9 9
Power Mech Projects Ltd 511 268 267 267
24 Etawah OMIL-JWIL (JV) 381 66 40 8
Indian Hume Pipe 159 131 124 110
25 Farrukhabad GVPR 400 397 1 1
Vindhya-GAJA (JV) 318 311 295 295
26 Fatehpur GA INFRA - BABA (JV) 122 30 0 0
Gayatri Projects LTD 325 147 30 2
Power Mech Projects Ltd 733 291 104 105
27 Firozabad Larsen & Toubro Ltd 673 0 0 0
NCC Ltd. 2 0 0 0
28 Gautam Buddha Nagar LC INFRA 91 58 56 49
29 Ghaziabad LC INFRA 147 90 87 87
30 Ghazipur Larsen & Toubro Ltd 404 215 2 1
HFCL- JWIL (JV) 1029 271 263 118
VSA 764 165 147 2
31 Gonda KLSR - RAYS (JV) 296 52 0 0
Larsen & Toubro Ltd 1254 323 319 309
32 Gorakhpur NCC Ltd. 1533 1078 387 337
Rithwik-Koya (JV) 457 187 62 56
33 Hamirpur JWIL 131 125 125 125
PNC-SPML-JV 193 191 191 191
34 Hapur LC INFRA 236 79 0 0
35 Hardoi NCC Ltd. 1865 1322 1304 1304
36 Hathras BGCCPL-Ramky (JV) 495 195 186 182
ION EXCHANGE 102 58 58 56
37 Jalaun GVPR 211 211 74 74
BGCCPL-Ramky (JV) 663 276 276 237
38 Jaunpur AFCONS 2253 490 69 69
WELSPUN 884 258 125 46
39 Jhansi Indian Hume Pipe 72 72 68 68
DARA ENGINEERING 32 32 32 32
Unipro 57 57 57 57
BGCCPL-Ramky (JV) 286 286 233 187
NCC Ltd. 163 163 161 161
40 Kannauj VSA 203 125 123 82
GVPR 325 300 296 296
41 Kanpur Dehat VSA 298 273 271 4
GVPR 324 297 297 297
Vindhya-GAJA (JV) 43 36 0 7
Indian Hume Pipe 178 169 168 168
42 Kanpur Nagar Vindhya-GAJA (JV) 610 374 295 245
VSA 200 128 107 9
43 Kasganj PNC-SPML-JV 614 383 271 25
ION EXCHANGE 10 5 4 4
44 Kaushambi GA INFRA - BABA (JV) 351 96 96 96
JMC - Lakshmi (JV) 275 114 113 0
45 Kushi Nagar NCC Ltd. 910 492 12 23
46 Lakhimpur Kheri Vindhya-GAJA (JV) 482 396 66 65
NCC Ltd. 1063 953 526 571
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 251 251 250 250
Brija Banco Pvt. Ltd 16 16 14 0
JMC-JWIL (JV) 145 142 142 142
Banko Ganga 19 19 19 19
DARA ENGINEERING 119 118 118 118
48 Lucknow NCC Ltd. 663 610 610 610
49 Maharajganj JMC - Lakshmi (JV) 396 122 40 38
T.B.D. Descope Villages 48 8 5 5
Rithwik-Koya (JV) 642 125 0 0
50 Mahoba JMC-JWIL (JV) 155 154 60 41
Larsen & Toubro Ltd 61 61 0 0
N.K. Gupta & K.B. Gupta Contractors 38 36 36 22
SLC-SMC (JV) 95 79 56 30
51 Mainpuri NCC Ltd. 780 483 483 465
52 Mathura NCC-APCO JV 599 0 0 0
53 Mau KLSR - RAYS (JV) 319 120 0 0
GA INFRA-VPL 510 244 229 230
LC INFRA 488 218 125 83
54 Meerut Power Mech Projects Ltd 472 395 386 386
55 Mirzapur Megha 443 437 0 0
Multiurban 63 60 57 53
Ramky baba 261 261 2 89
NCC Ltd. 414 414 127 159
GA INFRA 305 299 287 287
GVPR 124 124 124 124
56 Moradabad NKG-PRIMUS (JV) 684 150 1 1
LC INFRA 267 148 148 143
57 Muzaffarnagar Gayatri Projects LTD 36 36 36 36
JMC - Lakshmi (JV) 298 136 136 136
NKG-PRIMUS (JV) 196 44 14 15
58 Pilibhit VISHVARAJ 719 329 327 327
PNC-SPML-JV 472 334 14 14
59 Pratapgarh JMC - Lakshmi (JV) 763 377 0 0
Power Mech Projects Ltd 1006 542 0 0
60 Prayagraj GAJA - GAIPL JV 450 0 0 0
Larsen & Toubro Ltd 1338 257 253 253
VPRPL 275 0 0 0
61 Rae Bareli NCC Ltd. 674 453 0 0
Vindhya-GAJA (JV) 360 158 158 156
62 Rampur NKG-PRIMUS (JV) 222 114 1 1
LC INFRA 11 8 0 0
SPML Infra 296 87 84 83
OMIL-JWIL (JV) 487 202 199 200
63 Saharanpur Gayatri Projects LTD 187 103 103 103
NKG-PRIMUS (JV) 534 50 0 0
GA INFRA - BABA (JV) 391 185 0 0
64 Sambhal LC INFRA 15 5 5 5
NKG-PRIMUS (JV) 564 148 0 0
SPML Infra 279 221 71 88
65 Sant Kabeer Nagar Megha 445 364 322 258
JAKSON - VISHVARAJ (JV) 803 318 168 0
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 244 210 197 102
WELSPUN 749 462 426 418
67 Shahjahanpur NCC Ltd. 2024 1619 1553 1483
68 Shamli JMC - Lakshmi (JV) 221 94 93 0
Gayatri Projects LTD 17 12 0 0
69 Shravasti GA INFRA-VPL 233 73 73 73
Larsen & Toubro Ltd 218 173 1 1
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 1081 95 0 0
Megha 459 339 0 0
VSA 531 68 68 68
71 Sitapur NCC Ltd. 1457 1066 1 1
Larsen & Toubro Ltd 800 327 316 316
72 Sonbhadra VPRPL 379 302 285 257
Jain Const. 12 12 0 0
GVPR 172 102 96 96
Larsen & Toubro Ltd 90 32 29 29
NCC Ltd. 654 74 71 15
73 Sultanpur UNIVERSAL MEP 309 293 293 293
Vindhya-GAJA (JV) 1251 388 237 211
Gayatri Projects LTD 67 55 55 34
74 Unnao Megha 1668 0 0 0
75 Varanasi Larsen & Toubro Ltd 1046 711 234 219