Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Regular water supply status

SNO District Agency Total Villages Regular water supply roster assigned villages Regular water supply (Last 3 Days) Regular water supply (Last 30 Days)
Total 85019 40434 36134 32728
1 Agra Megha 809 0 0 0
NCC-APCO JV 1 0 0 0
2 Aligarh JMC - Lakshmi (JV) 207 107 107 107
ION EXCHANGE 206 82 82 82
PNC-SPML-JV 654 418 410 410
3 Ambedkar Nagar Vindhya-GAJA (JV) 1299 579 478 391
WELSPUN 238 82 47 44
4 Amethi Gayatri Projects LTD 302 232 227 227
Vindhya-GAJA (JV) 402 342 341 286
WELSPUN 241 103 91 91
5 Amroha SPML Infra 309 212 212 212
LC INFRA 5 0 0 0
OMIL-JWIL (JV) 567 395 367 397
6 Auraiya GVPR 574 355 353 353
Indian Hume Pipe 151 126 123 123
7 Ayodhya Vindhya-GAJA (JV) 93 61 60 20
UNIVERSAL MEP 283 250 250 248
VSA 721 248 247 247
Gayatri Projects LTD 46 41 39 39
8 Azamgarh VIKRAN-VPRPL (JV) 299 39 39 39
GAJA - SGIPL (JV) 374 114 68 32
ECO PROTECTION ENGINEER 330 131 108 0
GA INFRA - BABA (JV) 299 161 161 161
M/s Sudhakara Infratech Pvt. Ltd 1092 366 346 86
NCC Ltd. 3 3 3 0
LC INFRA 808 240 6 207
SIEPL – BRCCPL (JV) / SKYLARK 290 69 60 0
9 Baghpat LC INFRA 191 165 149 144
10 Bahraich PNC-SPML-JV 869 419 406 405
GA INFRA-VPL 209 81 81 80
11 Ballia Larsen & Toubro Ltd 752 0 0 0
Eagle Infra- Sudhakara Infra JV 300 0 0 0
GAJA - GAIPL JV 564 0 0 0
12 Balrampur Dara- Eco Protection (JV) 593 193 186 186
Larsen & Toubro Ltd 292 125 121 112
13 Banda NCC Ltd. 204 202 202 202
Larsen & Toubro Ltd 341 341 341 341
14 Barabanki Vindhya-GAJA (JV) 93 7 7 7
VSA 222 109 109 106
Megha 573 154 150 68
PNC-SPML-JV 625 345 345 342
Gayatri Projects LTD 64 51 51 45
15 Bareilly NCC Ltd. 1807 1119 1017 1016
16 Basti Megha 1901 934 909 802
VSA 302 202 202 200
JAKSON - VISHVARAJ (JV) 326 175 173 173
17 Bijnor LC INFRA 632 416 416 416
Vindhya-GAJA (JV) 1311 796 625 792
18 Budaun NCC Ltd. 2 0 0 0
PNC-SPML-JV 1441 783 783 781
19 Bulandshahr Power Mech Projects Ltd 189 184 119 122
JMC - Lakshmi (JV) 392 349 349 349
WELSPUN 431 338 337 337
T.B.D. Descope Villages 59 35 35 35
20 Chandauli VSA 227 80 80 80
GA INFRA - BABA (JV) 269 180 141 69
HFCL- JWIL (JV) 273 99 99 95
ION EXCHANGE 582 167 167 167
East India Udhyog- Kaveri JV 89 0 0 0
21 Chitrakoot GVPR 70 46 0 0
Larsen & Toubro Ltd 342 188 173 173
22 Deoria Gayatri Projects LTD 326 201 201 201
UNIVERSAL MEP 118 25 25 25
Rithwik-Koya (JV) 460 150 150 150
LC INFRA 714 204 204 204
23 Etah JMC - Lakshmi (JV) 206 101 100 100
ION EXCHANGE 47 6 6 0
Power Mech Projects Ltd 511 266 253 265
24 Etawah OMIL-JWIL (JV) 381 65 57 40
Indian Hume Pipe 159 123 101 101
25 Farrukhabad GVPR 400 397 163 163
Vindhya-GAJA (JV) 318 311 286 285
26 Fatehpur GA INFRA - BABA (JV) 122 30 23 23
Gayatri Projects LTD 325 147 140 134
Power Mech Projects Ltd 733 187 173 37
27 Firozabad Larsen & Toubro Ltd 673 0 0 0
NCC Ltd. 2 0 0 0
28 Gautam Buddha Nagar LC INFRA 91 58 56 56
29 Ghaziabad LC INFRA 147 90 87 87
30 Ghazipur Larsen & Toubro Ltd 404 215 183 201
HFCL- JWIL (JV) 1029 271 207 236
VSA 764 165 156 156
31 Gonda KLSR - RAYS (JV) 296 52 0 0
Larsen & Toubro Ltd 1254 323 323 323
32 Gorakhpur NCC Ltd. 1533 1071 1047 838
Rithwik-Koya (JV) 457 176 168 165
33 Hamirpur JWIL 131 125 125 123
PNC-SPML-JV 193 191 191 191
34 Hapur LC INFRA 236 79 79 79
35 Hardoi NCC Ltd. 1865 1322 1304 1304
36 Hathras BGCCPL-Ramky (JV) 495 143 143 142
ION EXCHANGE 102 30 30 30
37 Jalaun GVPR 211 211 140 106
BGCCPL-Ramky (JV) 663 276 276 275
38 Jaunpur AFCONS 2253 490 271 115
WELSPUN 884 119 116 116
39 Jhansi Indian Hume Pipe 72 72 68 68
DARA ENGINEERING 32 32 32 32
Unipro 57 57 57 57
BGCCPL-Ramky (JV) 286 238 158 86
NCC Ltd. 163 163 161 161
40 Kannauj VSA 203 112 111 0
GVPR 325 300 284 148
41 Kanpur Dehat VSA 298 273 273 273
GVPR 324 289 289 289
Vindhya-GAJA (JV) 43 36 36 36
Indian Hume Pipe 178 169 169 169
42 Kanpur Nagar Vindhya-GAJA (JV) 610 374 227 126
VSA 200 127 125 105
43 Kasganj PNC-SPML-JV 614 383 378 298
ION EXCHANGE 10 5 0 0
44 Kaushambi GA INFRA - BABA (JV) 351 96 96 94
JMC - Lakshmi (JV) 275 114 113 56
45 Kushi Nagar NCC Ltd. 910 492 326 492
46 Lakhimpur Kheri Vindhya-GAJA (JV) 482 396 273 163
NCC Ltd. 1063 984 858 660
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 251 251 248 237
Brija Banco Pvt. Ltd 16 16 16 14
JMC-JWIL (JV) 145 142 133 133
Banko Ganga 19 19 19 19
DARA ENGINEERING 119 118 113 113
48 Lucknow NCC Ltd. 663 610 610 610
49 Maharajganj JMC - Lakshmi (JV) 396 111 106 106
T.B.D. Descope Villages 48 8 7 7
Rithwik-Koya (JV) 642 116 50 45
50 Mahoba JMC-JWIL (JV) 155 154 154 154
Larsen & Toubro Ltd 61 61 59 0
N.K. Gupta & K.B. Gupta Contractors 38 36 34 34
SLC-SMC (JV) 95 79 48 48
51 Mainpuri NCC Ltd. 780 460 460 460
52 Mathura NCC-APCO JV 599 0 0 0
53 Mau KLSR - RAYS (JV) 319 111 98 0
GA INFRA-VPL 510 237 217 220
LC INFRA 488 169 155 134
54 Meerut Power Mech Projects Ltd 472 310 280 280
55 Mirzapur Megha 443 437 437 47
Multiurban 63 60 57 53
Ramky baba 261 261 261 123
NCC Ltd. 414 414 414 414
GA INFRA 305 299 290 298
GVPR 124 124 108 124
56 Moradabad NKG-PRIMUS (JV) 684 150 93 93
LC INFRA 267 148 148 148
57 Muzaffarnagar Gayatri Projects LTD 36 36 36 36
JMC - Lakshmi (JV) 298 136 136 136
NKG-PRIMUS (JV) 196 39 19 19
58 Pilibhit VISHVARAJ 719 329 327 211
PNC-SPML-JV 472 334 143 52
59 Pratapgarh JMC - Lakshmi (JV) 763 145 145 134
Power Mech Projects Ltd 1006 200 200 200
60 Prayagraj GAJA - GAIPL JV 450 0 0 0
Larsen & Toubro Ltd 1338 257 253 253
VPRPL 275 0 0 0
61 Rae Bareli NCC Ltd. 674 409 409 403
Vindhya-GAJA (JV) 360 158 158 155
62 Rampur NKG-PRIMUS (JV) 222 114 115 114
LC INFRA 11 8 8 8
SPML Infra 296 83 77 77
OMIL-JWIL (JV) 487 202 200 198
63 Saharanpur Gayatri Projects LTD 187 103 103 103
NKG-PRIMUS (JV) 534 50 1 1
GA INFRA - BABA (JV) 391 185 185 185
64 Sambhal LC INFRA 15 5 5 5
NKG-PRIMUS (JV) 564 148 145 145
SPML Infra 279 221 171 162
65 Sant Kabeer Nagar Megha 445 302 294 277
JAKSON - VISHVARAJ (JV) 803 318 168 168
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 244 201 191 187
WELSPUN 749 392 208 306
67 Shahjahanpur NCC Ltd. 2024 1589 1570 961
68 Shamli JMC - Lakshmi (JV) 221 94 94 94
Gayatri Projects LTD 17 12 0 0
69 Shravasti GA INFRA-VPL 233 73 73 66
Larsen & Toubro Ltd 218 173 1 1
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 1081 95 76 5
Megha 459 339 339 330
VSA 531 68 68 68
71 Sitapur NCC Ltd. 1457 1072 1072 1072
Larsen & Toubro Ltd 800 327 316 316
72 Sonbhadra VPRPL 379 269 202 202
Jain Const. 12 12 12 12
NCC Ltd. 654 66 64 64
Larsen & Toubro Ltd 90 32 30 30
GVPR 172 97 97 89
73 Sultanpur UNIVERSAL MEP 309 291 291 258
Vindhya-GAJA (JV) 1251 388 383 383
Gayatri Projects LTD 67 55 14 10
74 Unnao Megha 1668 0 0 0
75 Varanasi Larsen & Toubro Ltd 1046 735 304 287