Total Visitors April 2023 - Till Date
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alpna | CHAIRPERSON | Female |
| 2 | ASHOK | MEMBER | Male |
| 3 | GAYTRI | MEMBER | Male |
| 4 | GOVIND | MEMBER | Male |
| 5 | MEERA DEVI | MEMBER | Male |
| 6 | SUMAN | MEMBER | Female |
| 7 | SURJANLAL | MEMBER | Male |
| 8 | MISHRI LAL | MEMBER | Male |
| 9 | PRAVEEN | MEMBER | Male |
| 10 | RAHUL | MEMBER | Male |
| 11 | RAJENDRA KUMAR | MEMBER | Male |
| 12 | RASHIMI | MEMBER | Female |
| 13 | RAVINDRA DUBEY | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Barjesh |
| 2 | Mina Devi |
| 3 | Mithalesh |
| 4 | Sushma Devi |
| 5 | Urmila Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।