Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Auraiya Airwakatra Rampura Rampura 420164 249 230 92%
2 Auraiya Airwakatra Rampura Nagala Bharamal 420165 20 18 90%
3 Auraiya Airwakatra Kukarkat Kukarkat 420168 333 304 91%
4 Auraiya Airwakatra Kukarkat Kuchela 420169 52 49 94%
5 Auraiya Airwakatra Shekhupur Shekhupur 420177 173 160 92%
6 Auraiya Airwakatra Surajpur Umrain Surajpur Umrain 420180 133 127 95%
7 Auraiya Airwakatra Airwa Tikta Airwatikta 420184 411 403 98%
8 Auraiya Airwakatra Airwa Tikta Katika 420185 156 147 94%
9 Auraiya Airwakatra Airwa Kuili Bhatpura 420187 424 403 95%
10 Auraiya Airwakatra Airwa Kuili Airwa Kuili 420188 592 580 97%
11 Auraiya Airwakatra Badin Badin 420207 783 778 99%
12 Auraiya Airwakatra Nagla Bais Nagla Bais 420212 261 256 98%
13 Auraiya Airwakatra Nagla Bais Beljhali 420213 155 151 97%
14 Auraiya Airwakatra Samain Makarandpur Bidhuna 420222 53 48 90%
15 Auraiya Airwakatra Patna Airwa Patna Airwa 420230 298 294 98%
16 Auraiya Airwakatra Patna Airwa Umredhi 420231 195 190 97%
17 Auraiya Airwakatra Punawar Punawar 420234 191 184 96%
18 Auraiya Airwakatra Ganupur Kalarpur 420238 52 49 94%
19 Auraiya Airwakatra Ballpur Rajpur Ballpur Rajpur 420242 294 290 98%
20 Auraiya Bidhuna Nandpur Nandpur 420255 117 109 93%
21 Auraiya Bidhuna Nandpur Kunwarpur 420256 71 67 94%
22 Auraiya Bidhuna Pasua Pasua 420262 390 381 97%
23 Auraiya Bidhuna Banthara Banthara 420286 787 777 98%
24 Auraiya Bidhuna Rooppur Sahar Rooppur Sahar 420292 274 253 92%
25 Auraiya Bidhuna Modiyai Modiyai 420303 261 238 91%
26 Auraiya Bidhuna Jaraon Jaraon 420307 211 200 94%
27 Auraiya Bidhuna Mahu Mahu 420312 317 289 91%
28 Auraiya Bidhuna Siryawa Siryawa 420320 471 448 95%
29 Auraiya Bidhuna Hardu Hardu 420321 806 781 96%
30 Auraiya Bidhuna Bhadaura Bhadaura 420323 258 250 96%
31 Auraiya Bidhuna Fatehpur Fatehpur 420335 186 172 92%
32 Auraiya Bidhuna Bandriapur Barerahar 420339 113 109 96%
33 Auraiya Bidhuna Patna Bela Patna Bela 420340 327 322 98%
34 Auraiya Bidhuna Matera Matera 420341 525 504 96%
35 Auraiya Bidhuna Malhausi Malhausi 420344 683 675 98%
36 Auraiya Bidhuna Barauli Barauli 420356 400 399 99%
37 Auraiya Achhalda Garwana Alpi 420359 171 164 95%
38 Auraiya Achhalda Ghasara Ghasara 420363 1090 1088 99%
39 Auraiya Achhalda Lidhaura Makrandpur Phaphoond 420368 155 150 96%
40 Auraiya Achhalda Lidhaura Lidhora 420373 138 127 92%
41 Auraiya Achhalda Basauli Gramin Basauli 420378 1235 1231 99%
42 Auraiya Achhalda Manikpur Manikpur 420391 149 142 95%
43 Auraiya Achhalda Rampur Baish Rampur Baish 420405 282 277 98%
44 Auraiya Achhalda Puranpur Puranpur 420406 187 184 98%
45 Auraiya Achhalda Puranpur Ghangarpur 420407 132 130 98%
46 Auraiya Achhalda Sheupur Sheupur 420420 320 310 96%
47 Auraiya Achhalda Shahoopur Shahoopur 420421 179 177 98%
48 Auraiya Achhalda Shivpur Purwa Kamal Singh 420424 91 90 98%
49 Auraiya Achhalda Rawatpur Rawatpur 420425 319 311 97%
50 Auraiya Achhalda Jalalpur Phaphund Gahesar 420452 162 154 95%
51 Auraiya Achhalda Purwa Asha Purwa Asha 420453 210 200 95%
52 Auraiya Achhalda Dharampur Jahurali Dharampur Jahurali 420455 179 171 95%
53 Auraiya Achhalda Dharampur Jahurali Kasim Nagar 420456 141 133 94%
54 Auraiya Achhalda Pata Mamrezpur Al 420459 194 188 96%
55 Auraiya Sahar Purwa Kutemadari Purwa Kutemadari 420470 609 570 93%
56 Auraiya Sahar Purwa Kutemadari Purwa Pundpur 420472 105 100 95%
57 Auraiya Sahar Patti Gyani Patti Gyani 420481 244 243 99%
58 Auraiya Sahar Oron Damarpur 420487 172 162 94%
59 Auraiya Sahar Asu Asu 420488 565 536 94%
60 Auraiya Sahar Singpur Wamana Singpur Wamana 420489 692 666 96%
61 Auraiya Sahar Parsu Parsu 420496 164 156 95%
62 Auraiya Sahar Parsu Purwa Hema 420497 108 106 98%
63 Auraiya Sahar Bariyare Mau Bariyare Mau 420503 389 351 90%
64 Auraiya Sahar Bhitara Gaon Bhitara Gaon 420510 73 70 95%
65 Auraiya Sahar Bhitara Gaon Purwa Kanhai 420511 68 62 91%
66 Auraiya Sahar Lakhunon Lakhunon 420514 729 726 99%
67 Auraiya Sahar Purwa Fakire Purwa Fakire 420533 287 267 93%
68 Auraiya Sahar Taiya Pur Taiya Pur 420534 213 212 99%
69 Auraiya Sahar Kanmau Kanmau 420536 359 340 94%
70 Auraiya Sahar Kanmau Mudriya 420537 133 130 97%
71 Auraiya Sahar Madhawapur Madarakhapur 420538 41 39 95%
72 Auraiya Sahar Madhawapur Madhawapur 420540 450 436 96%
73 Auraiya Sahar Madhawapur Aghar 420544 120 109 90%
74 Auraiya Sahar Belhupur Mahrajpur Bidhuna 420548 163 156 95%
75 Auraiya Sahar Naugawan Naugawan 420555 689 688 99%
76 Auraiya Sahar Dhikiya Pur Dhikiyapur 420558 523 505 96%
77 Auraiya Ajitmal Darbatpur Darbatpur 420562 189 187 98%
78 Auraiya Ajitmal Yadubansh Pur Yadbansh Pur 420564 218 205 94%
79 Auraiya Ajitmal Baruwai Warwai 420566 225 217 96%
80 Auraiya Ajitmal Bhadsan Bhadsan 420567 746 727 97%
81 Auraiya Ajitmal Shahpur Vaindi Shahpur Vaidi 420568 205 203 99%
82 Auraiya Ajitmal Murainarup Shah Murainarup Shah 420570 374 368 98%
83 Auraiya Ajitmal Lalpur Prahaladpur Lalpur 420571 369 366 99%
84 Auraiya Ajitmal Sonasi Sonasi 420574 683 663 97%
85 Auraiya Ajitmal Anantram Chak Sarai Anantram 420575 333 328 98%
86 Auraiya Ajitmal Dahiyapur Dahiyapur 420576 160 153 95%
87 Auraiya Ajitmal Dahiyapur Mahmudpur Paigupur 420577 244 240 98%
88 Auraiya Ajitmal Barera Barera 420583 290 285 98%
89 Auraiya Ajitmal Bhureypur Kalan Bhureypur Kalan 420584 212 210 99%
90 Auraiya Ajitmal Bhureypur Kalan Sikrori 420585 114 107 93%
91 Auraiya Ajitmal Shahbajpur Shahbajpur 420590 213 211 99%
92 Auraiya Ajitmal Shahbajpur Shahpur Tumaria 420591 159 153 96%
93 Auraiya Ajitmal Pachdeora Gyanpur Pratap Singh 420597 61 59 96%
94 Auraiya Ajitmal Malgawan Malgawan 420600 377 355 94%
95 Auraiya Ajitmal Malgawan Ram Nagar 420601 72 66 91%
96 Auraiya Ajitmal Chak Sakatapur Chak Sakatapur 420602 142 132 92%
97 Auraiya Ajitmal Chak Sakatapur Adampur 420603 151 146 96%
98 Auraiya Ajitmal Chitkapur Chitkapur 420604 336 320 95%
99 Auraiya Ajitmal Shahpur Lalpur Shahpur 420608 319 314 98%
100 Auraiya Ajitmal Ailchinagar Atsu 420612 82 80 97%
101 Auraiya Ajitmal Rahamapur Rahamapur 420613 491 476 96%
102 Auraiya Ajitmal Saidpur Saidpur 420614 230 215 93%
103 Auraiya Ajitmal Saidpur Sundaripur 420615 66 60 90%
104 Auraiya Ajitmal Sanpher Sanpher 420616 894 879 98%
105 Auraiya Ajitmal Ajuapur Ajuapur 420622 276 256 92%
106 Auraiya Ajitmal Bighepur Bighepur 420623 306 284 92%
107 Auraiya Ajitmal Ballapur Ballapur 420624 299 289 96%
108 Auraiya Ajitmal Ballapur Suarpur 420625 126 120 95%
109 Auraiya Ajitmal Bisalpur Bisalpur 420627 383 372 97%
110 Auraiya Ajitmal Halepur Halepur 420628 303 297 98%
111 Auraiya Ajitmal Tarwabiku Tarwabiku 420629 300 293 97%
112 Auraiya Ajitmal Chandpur Kakraiya Chandpur 420631 208 188 90%
113 Auraiya Ajitmal Chandpur Kakraiya Kakrahiya 420632 143 135 94%
114 Auraiya Ajitmal Putha Putha 420637 334 324 97%
115 Auraiya Ajitmal Bhikhepur Bhikhepur Auraiya 420639 398 377 94%
116 Auraiya Ajitmal SEKHUPUR JAINPUR SEKHUPUR JAINPUR 420640 315 301 95%
117 Auraiya Ajitmal Sarai Tadawa Ummerpur 420643 67 66 98%
118 Auraiya Ajitmal Alipur Alipur 420650 202 200 99%
119 Auraiya Ajitmal Alipur Aima Paigambarpur 420651 74 71 95%
120 Auraiya Ajitmal Jalupur Tatarpur Khurd 420655 89 81 91%
121 Auraiya Ajitmal Chapta Chapta 420656 544 500 91%
122 Auraiya Ajitmal Chapta Purwadori 420657 199 193 96%
123 Auraiya Bhagyanagar Fatehpur Ramu Fatehpur Ramu 420664 263 261 99%
124 Auraiya Bhagyanagar Muraina Ram Datta Muraina Ram Datta 420666 383 357 93%
125 Auraiya Bhagyanagar Tarrai Tarrai 420673 515 486 94%
126 Auraiya Bhagyanagar Fatehpur Baini Fatehpur Baini 420675 82 75 91%
127 Auraiya Bhagyanagar Fatehpur Baini Sadullapur 420676 78 72 92%
128 Auraiya Bhagyanagar Fatehpur Baini Hasanpur Chand Khan 420677 139 135 97%
129 Auraiya Bhagyanagar Bharrapur Bharrapur 420678 237 225 94%
130 Auraiya Bhagyanagar Bharrapur Adhasi 420679 175 164 93%
131 Auraiya Bhagyanagar Khanpur Phaphund Khanpur Phaphund 420683 845 839 99%
132 Auraiya Bhagyanagar Parwaha Parwaha 420685 131 128 97%
133 Auraiya Bhagyanagar Parwaha Qutubpur 420686 43 41 95%
134 Auraiya Bhagyanagar Lakhanapur Lakhanapur 420693 848 820 96%
135 Auraiya Bhagyanagar Kakrahi Kakrahi 420694 478 466 97%
136 Auraiya Bhagyanagar Kakrahi Jamuhin 420695 300 294 98%
137 Auraiya Bhagyanagar Harrajpur Harrajpur 420696 315 292 92%
138 Auraiya Bhagyanagar Harrajpur Merakhpur 420697 129 125 96%
139 Auraiya Bhagyanagar Bhatpura Sujanpur Urf Kanarpur 420699 208 198 95%
140 Auraiya Bhagyanagar Ampur Ratua 420703 112 111 99%
141 Auraiya Bhagyanagar Parghaipur Parghaipur 420704 169 167 98%
142 Auraiya Bhagyanagar Banarpur Gujaripur 420710 42 40 95%
143 Auraiya Bhagyanagar Rampur Bihari Raidpur 420712 141 137 97%
144 Auraiya Bhagyanagar Rampur Bihari Kanauti 420713 89 85 95%
145 Auraiya Bhagyanagar Rampur Bihari Purwa Bhawani 420714 36 35 97%
146 Auraiya Bhagyanagar Sinduriya Alampur Sinduriya Alampur 420720 266 243 91%
147 Auraiya Bhagyanagar Sinduriya Alampur Allahapur 420722 44 41 93%
148 Auraiya Bhagyanagar Mamrazpur Kham Mamrazpur Kham 420721 227 211 92%
149 Auraiya Bhagyanagar Singlamau Singlamau 420725 163 157 96%
150 Auraiya Bhagyanagar Singlamau Dharampur 420726 119 114 95%
151 Auraiya Bhagyanagar Gopalpur Gopalpur 420731 141 137 97%
152 Auraiya Bhagyanagar Bhonakpur Bhonakpur 420734 219 218 99%
153 Auraiya Bhagyanagar Turkipur Phaphund Turkipur Phaphund 420741 246 234 95%
154 Auraiya Bhagyanagar Turkipur Phaphund Ata 420742 128 125 97%
155 Auraiya Bhagyanagar Umar Sana Umar Sana 420748 254 250 98%
156 Auraiya Bhagyanagar Umar Sana Kakor Khurd 420749 89 86 96%
157 Auraiya Bhagyanagar Binpurapur Binpurapur 420754 358 350 97%
158 Auraiya Bhagyanagar Dauhin Dauhin 420755 341 336 98%
159 Auraiya Bhagyanagar Dahgaon Mainputh 420757 98 92 93%
160 Auraiya Bhagyanagar Babina Babina 420758 250 238 95%
161 Auraiya Bhagyanagar Burhadana Burhadana 420759 560 540 96%
162 Auraiya Bhagyanagar Chapauli Chapauli 420760 166 150 90%
163 Auraiya Bhagyanagar Chapauli Biriya Phaphund 420761 169 166 98%
164 Auraiya Bhagyanagar Pasaipur-keshampur Pasaipur-keshampur 420765 679 664 97%
165 Auraiya Bhagyanagar Baisundhara Baisundhara 420771 1171 1165 99%
166 Auraiya Bhagyanagar Etha Etha 420778 280 278 99%
167 Auraiya Auraiya Akbarpur Iqbalpur 420791 212 210 99%
168 Auraiya Auraiya Kasba Seganpur Kasba Seganpur 420788 425 397 93%
169 Auraiya Auraiya Aima Senganpur Aima Senganpur 420789 277 264 95%
170 Auraiya Auraiya Asewta Asewta 420792 154 148 96%
171 Auraiya Auraiya Asewa Asewa 420794 228 225 98%
172 Auraiya Auraiya Babayan Nawada Mahipat Shah 420796 113 103 91%
173 Auraiya Auraiya Mahewa Mahewa 420805 178 174 97%
174 Auraiya Auraiya Mahewa Nagla Banaras 420806 120 113 94%
175 Auraiya Auraiya Fareha Fareha 420807 251 228 90%
176 Auraiya Auraiya Bhartaul Bhartaul 420808 223 222 99%
177 Auraiya Auraiya Sikharna Sikharna 420809 291 271 93%
178 Auraiya Auraiya Bijhalpur Mishrapur Manik Chand 420823 60 58 96%
179 Auraiya Auraiya Kasba Jana Kasba Jana 420824 745 744 99%
180 Auraiya Auraiya Mai Mai 420834 147 145 98%
181 Auraiya Auraiya Mai Asta 420835 101 92 91%
182 Auraiya Auraiya Nigra Nigra 420840 427 417 97%
183 Auraiya Auraiya Fatehpur Karam Fatehpur Karam 420841 149 147 98%
184 Auraiya Auraiya Karampur Karampur 420843 222 209 94%
185 Auraiya Auraiya Payagpur Payagpur 420844 164 148 90%
186 Auraiya Auraiya Tilakpur Tilakpur 420846 213 205 96%
187 Auraiya Auraiya Uddyampur Uddyampur 420848 300 285 95%
188 Auraiya Auraiya Inguthiya Sikhola 420850 56 55 98%
189 Auraiya Auraiya Inguthiya Rajandajpur 420851 84 81 96%
190 Auraiya Auraiya Sahabda Kabirpur 420854 116 112 96%
191 Auraiya Auraiya Sainpur Sainpur 420859 248 246 99%
192 Auraiya Auraiya Turkipur Chittar Singh Turkipur Chittar Singh 420867 268 266 99%
193 Auraiya Auraiya Lohiyapur Lohiyapur 420875 205 192 93%
194 Auraiya Auraiya Bhaupur Auaiya Bhaupur Auaiya 420884 372 370 99%
195 Auraiya Auraiya Keontra Bhadaura 420890 48 45 93%
196 Auraiya Auraiya Chirhuli Chirhuli 420892 539 521 96%
197 Auraiya Auraiya Rasulpur Hulas Rai Rasulpur Hulas Rai 420894 425 396 93%
198 Auraiya Auraiya Rampur Ram Sahai Rampur Ram Sahai 420896 160 159 99%
199 Auraiya Auraiya Rampur Ram Sahai Jamalipur 420897 30 27 90%
200 Auraiya Auraiya Rampur Ram Sahai Kalapur 420898 56 55 98%
201 Auraiya Auraiya Panhar Panhar 420899 469 444 94%
202 Auraiya Auraiya Barmupur Barmupur 420915 225 220 97%
203 Auraiya Auraiya Suran Suran 420923 303 301 99%
204 Auraiya Auraiya Jaitapur Mirzapur Bairahmshah 420922 82 78 95%
205 Auraiya Auraiya Chichauli Chichauli 420927 343 332 96%
206 Auraiya Auraiya Dhamsainee Mardana 420929 108 107 99%
207 Auraiya Auraiya Biriya Auraiya Biriya Auraiya 420931 348 347 99%
208 Auraiya Airwakatra Airwa Tikur Airwa Tikur 420189 647 613 94%
209 Auraiya Airwakatra Sarai Shishgram Sarai Shishgaran 420235 294 282 95%
210 Auraiya Airwakatra Sarai Shishgram Hinhapur 420236 132 119 90%
211 Auraiya Achhalda Lahtoria Lahtoria 420372 535 505 94%
212 Auraiya Bhagyanagar Lakhanpur Lakhanpur 638943 433 431 99%
213 Auraiya Auraiya Rautiya Pur Rautiyapur 420893 242 234 96%
214 Auraiya Auraiya Mansukh Pur Takpura 420828 39 38 97%
215 Auraiya Auraiya Mansukh Pur Mansukhpur 420829 110 109 99%
216 Auraiya Auraiya Bakar Pur Bakarpur 420826 201 199 99%
217 Auraiya Airwakatra Nagla Pahadi Barauna Khurd 420179 85 80 94%
218 Auraiya Airwakatra Nagla Pahadi Nagla Pahari 420175 119 109 91%
219 Auraiya Airwakatra Nagla Pahadi Murcha Musha 420181 70 63 90%
220 Auraiya Achhalda Tilakpur Sarmedi Tilakpur Sakheri 420435 197 190 96%
221 Auraiya Achhalda Rajua Mau Rajuamau 420413 186 172 92%
222 Auraiya Achhalda Paitua Purwa Chandraman 420369 65 61 93%
223 Auraiya Achhalda Paitua Paintua 420370 102 97 95%
224 Auraiya Ajitmal Chandnapur Dayal Singh Chandnapur Dayal Singh 420660 239 221 92%
225 Auraiya Bhagyanagar Maharajpur Bahadur Singh Maharajpur Bahadur Singh 420689 152 138 90%
226 Auraiya Bidhuna Nawada Malkhan Nawada Mal Khan 420291 218 208 95%
227 Auraiya Bidhuna Kirat Pur Kiratpur 420288 178 167 93%
228 Auraiya Bidhuna Vimtasmau Vimata Mau 420293 242 223 92%
229 Auraiya Sahar Patti Toran Patti Torana 420482 232 231 99%
230 Auraiya Sahar Madnai Marnai 420541 103 97 94%
231 Auraiya Sahar Madnai Bhuniyapur 420543 110 101 91%