Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Saharanpur Muzaffarabad Faridpur Alis Manduwala Nasrullapur Must. 383621 4 1 25%
2 Muzaffarnagar Morna Gadla Shahdra Banger 385290 46 12 26%
3 Bijnor Haldaur Jahanabad Ahatmali Chohanpura 386252 3 1 33%
4 Bijnor Kotwali KANAKPUR Abdullapur Khalsa 386647 4 1 25%
5 Bijnor Netaur Maho Nangli Murshadpur 386937 76 29 38%
6 Bijnor Budhanpur Kola Sagar Kola Sagar 387285 120 33 27%
7 Mathura Pharah Bhaderua Bhaderua 396675 418 196 46%
8 Agra Barauli Ahir Bhandai Bhandai 396953 395 152 38%
9 Agra Fatehpur Sikri Mandoli Mandoli 397049 327 99 30%
10 Agra Achhnera Mangarol Gujar Mangarol Gujar 397100 493 134 27%
11 Agra Achhnera Arrua Khas Arrua Khas 397109 425 211 49%
12 Agra Achhnera Bhilawati Bhilawati 397130 308 127 41%
13 Agra Achhnera Raibha Thapi 397140 120 38 31%
14 Agra Shamsabad Mubarikpur Mubarikpur 397305 557 158 28%
15 Agra Fatehabad BHALOKHARA Bhalokhara 397395 368 111 30%
16 Agra Fatehabad Mewali Kalan Mewali Kalan 397420 1186 392 33%
17 Firozabad NARKHI KAITHA KAITHA 397754 1387 559 40%
18 Firozabad NARKHI FATEHAPUR KOTLA FATEHAPUR KOTLA 397799 280 127 45%
19 Firozabad NARKHI BADANPUR BADAN PUR 397812 169 56 33%
20 Firozabad Firozabad Jarauli Khurd Jarauli Khurd 397834 466 172 36%
21 Firozabad Firozabad Usmanpur Usmanpur 397855 374 149 39%
22 Amroha Dhanaura Jaithal Mustehkam Jethal Ahtamali 390545 4 1 25%
23 Amroha Gajraula Nagla Mafi Salempur Mafi 390940 29 10 34%
24 Sambhal Sambhal Firozpur Farrakhpur 389136 3 1 33%
25 Sambhal Bahjoi Sulatanpur Khurd Jaimalpur 389211 3 1 33%
26 Firozabad Shikohabad Rajpur Balai Rajpur Balai 398195 485 136 28%
27 Budaun Sahaswan Sithaulia Pukhta Bhamraulia 401538 6 2 33%
28 Mathura Chhata Ainch Ainch 396101 498 233 46%
29 Mathura Raya Khadiya Khadiya 396463 194 51 26%
30 Lakhimpur Kheri Ramia Behar Naubasta Bhanwapur 408059 85 36 42%
31 Unnao Auraas Gahrawa Gahrawa 414105 394 104 26%
32 Unnao Miaganj Parenda Parenda 414266 420 119 28%
33 Unnao Miaganj Champat Pur Champat Pur 414268 197 86 43%
34 Unnao Nawabganj Mauhari Mauhari 414518 230 64 27%
35 Kanpur Dehat Derapur Mugishapur Mugishapur 421291 485 223 45%
36 Bijnor Netaur Mahmudpur Kamil Mahmudpur Kamil 386842 173 76 43%
37 Moradabad Thakurdwara Manpur Duttram (m.s.t) Manpur Duttram Jadid 387803 5 2 40%
38 Mathura Pharah OAL OL 396672 1802 572 31%
39 Agra Barauli Ahir Kuthawati Kuthawati 396960 216 80 37%
40 Agra Fatehpur Sikri Nagla Mangoli Hanspura 397092 108 27 25%
41 Agra Achhnera Bhandiri Tirpuri 397095 68 21 30%
42 Agra Achhnera Mangura Mangura 397141 529 133 25%
43 Agra Kheragarh Dungarwala Dungarwala 397238 379 130 34%
44 Agra Shamsabad Usara Gauharpur 397309 477 121 25%
45 Agra Shamsabad Inayatpur Inayatpur 397331 549 242 44%
46 Agra Shamsabad LAHARA Lahara 397332 658 234 35%
47 Agra Shamsabad Shahpur Toola Shahpur Toola 397357 246 73 29%
48 Agra Shamsabad Gubrari Gubrari 397358 400 182 45%
49 Agra Fatehabad Sankuri Kalan Sankuri Kalan 397418 244 116 47%
50 Firozabad NARKHI PACHWAN PACHWAN 397786 1451 510 35%
51 Firozabad NARKHI BAHORAN PUR GARHITODIA 397804 75 34 45%
52 Firozabad Firozabad Bheekhanpur Sadasukh Bhikan Pur Sadasukh 397820 239 102 42%
53 Firozabad Eka Dharampur Kutilabatolar 397974 178 70 39%
54 Sambhal Junawai Bairpur Sewa Raindha 401000 140 55 39%
55 Pilibhit Amaria Katmata Pandara Ramdas 404561 33 12 36%
56 Firozabad Araon Gayarmai Gayarmai 398294 213 62 29%
57 Firozabad Araon Gayarmai Fazalnagar 398295 100 29 29%
58 Firozabad Madanpur Jaimatpur Bazidpur 398427 129 62 48%
59 Firozabad Madanpur Mohmmadpur Nadai Patana Karkha 398441 157 53 33%
60 Etah Shitalpur Ahmadabad Ahmadabad 399534 203 71 34%
61 Pilibhit Bisalpur Laadpur Mighai 405208 52 14 26%
62 Unnao Auraas Jawn Jawn 414136 214 60 28%
63 Unnao Miaganj Asiwantraph Nai Basti Asiwantraph Nai Basti 414178 315 84 26%
64 Unnao Miaganj Naohai Bujurg Naohai Bujurg 414185 152 39 25%
65 Unnao Nawabganj Malaon Malaon 414476 714 230 32%
66 Unnao Nawabganj Paraura Devaiya Mavaiya 414545 64 31 48%
67 Unnao Bichhiya Korari Kalan Korari Kalan 414688 1746 499 28%
68 Lakhimpur Kheri Pasgawan Kishunpur Ajit Talsagar 408758 50 14 28%
69 Raebareli Sareni Gajpati Khera Gajpati Khera 417063 216 82 37%
70 Raebareli Lalganj Goura Rupaipir Alipur Gougu Mau 417185 209 102 48%
71 Muzaffarnagar Khatauli Buada Khurd Puttha 385463 89 42 47%
72 Bijnor Haldaur Fareedpur Bhogan Rampur Veeran 386236 3 1 33%
73 Bijnor Haldaur Karanpur Gaunri Tanda 386309 29 13 44%
74 Bijnor Kotwali Sulema Shikohpur Khokra 386337 3 1 33%
75 Bijnor Kotwali Islamabad Palpur 386608 3 1 33%
76 Bijnor Netaur Akbarpur Garab Munimpur 386999 9 4 44%
77 Bijnor Budhanpur Dulatabad Abusaidpur 387235 4 1 25%
78 Aligarh Lodha Rustampur Sakatkhan Rustampur Sakatkhan 394607 495 158 31%
79 Mathura Baldeo Alipur Alipur 396721 200 70 35%
80 Agra Achhnera Kharbai Kharbai 397147 366 140 38%
81 Agra Achhnera Khera Bakanda Gurha 397149 108 29 26%
82 Agra Fatehabad Krapal Pura Arrji Paliya 397391 905 400 44%
83 Firozabad NARKHI NARKHI TALLUKA NARKHI TALLUKA 397761 1468 665 45%
84 Pilibhit Puranpur Khiri Naubaramad Akbarpur 405544 12 3 25%
85 Firozabad Madanpur Loharai Loharai 398428 167 71 42%
86 Firozabad Madanpur Bhadan Bhadan 398461 1753 520 29%
87 Kasganj Patiyali Ladhauli Chakarpur 398982 91 30 32%
88 Unnao Bangarmau Argu Pur Argu Pur 413832 697 291 41%
89 Unnao Fatehpur Chaurasi Muhiuddeen Pur Muhiuddeen Pur 413944 188 74 39%
90 Unnao Safipur Daolatyar Pur Daolatyar Pur 413969 176 57 32%
91 Unnao Safipur Lahber Pur Najir Pur 414014 55 23 41%
92 Unnao Miaganj Binaika Binaika 414189 225 105 46%
93 Unnao Miaganj Kothraha Mishrapur 414210 54 18 33%
94 Unnao Miaganj Nurulla Nagar Nurulla Nagar 414224 392 188 47%
95 Unnao Miaganj Shahpur Sidhora Shahpur Sidhora 414286 202 56 27%
96 Lakhimpur Kheri Bijua Ratanapur Saunakhurd 408305 164 61 37%
97 Raebareli Lalganj Maduri Maduri 417196 386 153 39%
98 Raebareli Lalganj Matehana Matehana 417218 216 56 25%
99 Raebareli Chhatoh Padumpur Dhanapur 417758 142 62 43%
100 Unnao Sikanderpur Sarosi Baunamau Baunamau 414577 795 367 46%
101 Unnao Sikanderpur Sarosi Chilaula Chilaula 414590 528 170 32%
102 Unnao Sikanderpur Sarosi Khatai Khatai 414615 403 182 45%
103 Unnao Sikanderpur Karan Lakha Pur Badarka Turkiya 414761 137 35 25%
104 Unnao Sikanderpur Karan Balai Balai 414776 419 190 45%
105 Unnao Asoha Samadha Samadha 414881 693 290 41%
106 Saharanpur Punwaraka Bondki Bondki 383652 301 102 33%
107 Saharanpur Nanauta Chaura Chaura 384536 346 166 47%
108 Bijnor Kiratpur Kithaura Mufti Qadarpur Tai1ab 385808 138 59 42%
109 Rampur Saidnagar Dalel Nagar Dalel Nagar 389738 507 196 38%
110 Rampur Shahabad Kharsol Pipliya Bhoj 389982 5 2 40%
111 Bijnor Kotwali Islamabad Barkata 386607 4 1 25%
112 Agra Akola Malpura Malpura 396941 1650 792 48%
113 Agra Barauli Ahir Sarvatpur Sarvatpur 397011 171 43 25%
114 Agra Fatehpur Sikri Churiyari Churiyari 397055 369 103 27%
115 Agra Kheragarh Digrauta Digrauta 397205 1132 485 42%
116 Agra Shamsabad Gurha Gurha 397343 480 176 36%
117 Agra Fatehabad Ran Pura Ran Pura 397433 137 56 40%
118 Firozabad NARKHI JASRATHPUR JASRATHPUR 397785 356 96 26%
119 Firozabad Firozabad Bhondela Bhondela 397819 230 96 41%
120 Firozabad HATHWANT PATHRAUA PATHRAUA 398066 231 92 39%
121 Firozabad HATHWANT BERNI SANAURA BERNI SANAURA 398097 572 227 39%
122 Pilibhit Marori Diyuni Kesharpur Pilibhit Kohna 404649 143 54 37%
123 Meerut Mawana Kala Rahawati Rahawati 391431 532 248 46%
124 Firozabad Araon Nasupur Sajeti Nasupur Sajeti 398296 443 198 44%
125 Firozabad Araon Aswai Aswai 398338 191 52 27%
126 Pilibhit Puranpur Loharpura Bhikampur 405371 40 11 27%
127 Pilibhit Puranpur Dhuria Paliya Bijauri Khurd Kalan 405452 4 1 25%
128 Hardoi Bharavna Dhikuhny Tidwary 413632 55 14 25%
129 Unnao Fatehpur Chaurasi Shah Nagar Shah Nagar 413885 215 99 46%
130 Unnao Nawabganj Bhainsora Bhainsora 414520 380 161 42%
131 Unnao Sikanderpur Sarosi Sadampur Sadampur 414562 241 103 42%
132 Unnao Sikanderpur Sarosi Pipri Pipri 414608 285 92 32%
133 Auraiya Airwakatra Ballpur Rajpur Gapakapur 420243 85 39 45%
134 Raebareli Lalganj Gahiri Sarai 417211 176 84 47%
135 Raebareli Deenshah Gaura Rasulpur Dharawan Parshurampur 417401 481 206 42%
136 Unnao Asoha Rampur Rawat Khera 414930 72 25 34%
137 Unnao Purwa Unchagaon Sani Unchagaon Sani 414953 470 190 40%
138 Unnao Purwa Adaoli Aphasari 415034 169 76 44%
139 Unnao Sumerpur Pokhari Pokhari 415239 355 113 31%
140 Unnao Sumerpur Gauraiya Gauraiya 415319 270 111 41%
141 Saharanpur Baliakheri Abbha ASSAWALA 383872 49 22 44%
142 Saharanpur Sarsawa Firozabad Sultanpur Dehat 383930 3 1 33%
143 Saharanpur Sarsawa Chatarsali Mirzapur 384040 96 37 38%
144 Saharanpur Gangoh Banda Heri Pirthi Mazra 384178 3 1 33%
145 Saharanpur Nanauta Shimlana Mu. Shimlana Mu. 384543 1457 719 49%
146 Agra Achhnera Fatehpura Fatehpura 397107 338 152 44%
147 Agra Shamsabad Singaicha Singaicha 397306 259 113 43%
148 Agra Shamsabad Loheta Loheta 397321 384 113 29%
149 Agra Shamsabad Lohari Iradatnagar Lohari Iradatnagar 397324 437 116 26%
150 Agra Shamsabad Kolara Khurd Kolara Khurd 397347 306 84 27%
151 Agra Fatehabad Chamrauli Chamrauli 397448 757 260 34%
152 Firozabad Firozabad Shankarpur Shankarpur 397856 679 307 45%
153 Firozabad Jasrana Syomai Syomai 398121 237 93 39%
154 Firozabad Araon Karikhera Karikhera 398358 520 140 26%
155 Aligarh Dhanipur Kharai Kharai 395125 219 99 45%
156 Lakhimpur Kheri Kumbhigola Moodapasi Ghumradih 408085 76 32 42%
157 Hardoi Sandila SARWAGOSWA GOSWA 413586 50 13 26%
158 Unnao Safipur Mahamud Pur Mahamud Pur 413983 273 91 33%
159 Unnao Miaganj Banaoni Banaoni 414193 116 50 43%
160 Unnao Hasanganj Dayalpur Dayalpur 414329 315 109 34%
161 Unnao Nawabganj Birsingh Pur Birsingh Pur 414434 1075 508 47%
162 Unnao Nawabganj Mahnora Mahnora 414534 462 128 27%
163 Unnao Sikanderpur Sarosi Kanjaura Kanjaura 414574 636 280 44%
164 Unnao Sikanderpur Sarosi Rautapur Rautapur 414601 702 331 47%
165 Unnao Sikanderpur Sarosi Sanni Sanni 414605 449 215 47%
166 Unnao Sikanderpur Sarosi Khuwajgipur Khuwajgipur 414616 1553 751 48%
167 Unnao Bichhiya Maroi Maroi 414710 199 97 48%
168 Unnao Bichhiya Mohuddeen Pur Shivpur Graunt 414711 106 27 25%
169 Bijnor Kotwali Ramjiwala CHAKMIA MOHKAMSINGH 386380 3 1 33%
170 Bijnor Kotwali Baghala Heerapur Nalipaht 386524 7 3 42%
171 Raebareli Sareni Haripur Mu. Haripur Mu. 417066 279 81 29%
172 Raebareli Sareni Gahrauli Mu. Bhupatpur Aht. 417074 4 1 25%
173 Raebareli Lalganj Shahpur Maha Khera 417190 294 134 45%
174 Unnao Purwa Pinzra Pinzra 414997 496 187 37%
175 Unnao Bigha Pur Terha Terha 415172 758 377 49%
176 Saharanpur Punwaraka Khurd Tiparpur 383715 4 1 25%
177 Bijnor Jalilpur Sadabad Sukhali 387321 3 1 33%
178 Bijnor Jalilpur SALEMPUR Baliyanangali 387337 47 18 38%
179 Mainpuri Kishni Kamalner Isapur Dikhatmai 400723 5 2 40%
180 Mathura Pharah Beri Beri 396687 1158 467 40%
181 Agra Fatehabad Penti Khera Penti Khera 397423 1319 517 39%
182 Agra Pinahat Pidhora Pidhora 397492 718 299 41%
183 Agra Bah Veri Indaini 397578 186 78 41%
184 Firozabad NARKHI OKHRA OKHRA 397751 454 213 46%
185 Pilibhit Amaria Tanda Bijaisi Sahrai Rampur Baurakh 404539 28 8 28%
186 Pilibhit Marori Rura Ramnagar Rura Ramnagar 404665 226 88 38%
187 Pilibhit Marori Kanja Haraia Baibaha 404709 61 23 37%
188 Pilibhit Lalaurikhera Gulariya Gafarpur Gularia Jafarpur 404830 169 73 43%
189 Aligarh Dhanipur Alipur Sikarna 395102 170 70 41%
190 Hathras Sadabad Sussain Sussain 395826 820 300 36%
191 Firozabad Madanpur Dandiamai Dudharai 398364 105 38 36%
192 Unnao Auraas Bachhaoli Bachhaoli 414102 829 265 31%
193 Unnao Miaganj Malholi Sardarnagar Malholi Sardarnagar 414196 241 96 39%
194 Unnao Miaganj Kuremu Ariyar Khurd 414234 141 66 46%
195 Unnao Miaganj Kaorari Khurd Kaorari Khurd 414238 266 77 28%
196 Raebareli Khiro Kalupur Mishra Khera 416950 61 24 39%
197 Raebareli Rohiniyan Gagehara Gulal Ganj RAGHUNATHPUR PATERWA 417522 76 36 47%
198 Raebareli Diha Baruwa Kishunpur 417724 102 45 44%
199 Raebareli Salon Salon Salon 417809 1436 644 44%
200 Unnao Sikanderpur Sarosi Gangauli Gangauli 414591 291 133 45%
201 Unnao Purwa Bhulemau Gadorwa 414955 69 24 34%
202 Unnao Bigha Pur Saru Khera Saru Khera 415173 492 168 34%
203 Unnao Sumerpur Gadariyakhera Chandpur 415260 142 58 40%
204 Unnao Sumerpur Nari Khera Nari Khera 415275 130 56 43%
205 Unnao Sumerpur Ahirawara Ahirawara 415348 261 102 39%
206 Mathura Raya Pavesara Pavesara 396461 435 200 45%
207 Fatehpur Bhitaura Ojhapur Chak Pihani 427833 170 61 35%
208 Sultanpur Lambhua Sultanpur Upadhyapur 440895 7 3 42%
209 Prayagraj Handiya Kisora Kisora 433699 292 115 39%
210 Ambedkar Nagar Ramnagar Saraiya Hardo Kisunpur 437985 4 1 25%
211 Bijnor Netaur Mahmudpur Kamil Khospura 386843 65 23 35%
212 Bijnor Jalilpur Rehra Matlabpur 387326 4 1 25%
213 Mathura Baldeo Birona Birona 396702 310 103 33%
214 Mathura Baldeo NOORPUR Jogipur Bangar 396731 223 90 40%
215 Agra Etmadpur BHIKANPUR BAKARPUR BHIKANPUR 396872 245 88 35%
216 Agra Shamsabad Chitaura Chitaura 397346 864 375 43%
217 Agra Fatehabad Himayunpur Edoin Indon 397442 415 155 37%
218 Agra Fatehabad Chamrauli Koomppura 397449 152 45 29%
219 Agra Fatehabad Biloni Biloni 397462 154 48 31%
220 Firozabad NARKHI NAGLA DUNGAR NAGLA DUNGAR 397767 201 51 25%
221 Moradabad Mundapandey Gadai Khera Bhaiya Nagla 388363 6 2 33%
222 Firozabad Shikohabad Chhichhamai Jaslai 398189 105 39 37%
223 Firozabad Madanpur Lakhanai Lakhanai 398375 143 59 41%
224 Hardoi Bharavna Bamhnaua Peng BAKI NAGAR 413658 55 27 49%
225 Unnao Ganjmoradabad Garha Garha 413761 259 105 40%
226 Unnao Fatehpur Chaurasi Rajepur Garant Rajepur Garant 413940 209 104 49%
227 Unnao Hasanganj Khapra Muslim Khapra Muslim 414312 242 81 33%
228 Unnao Nawabganj Asha Khera Asha Khera 414519 1026 314 30%
229 Unnao Sikanderpur Karan Nibai Gair Ehatmali Nibai Gair Ehatmali 414783 321 94 29%
230 Lakhimpur Kheri Lakhimpur Fatteypur Chak Kunwarpur 409137 3 1 33%
231 Farrukhabad Kayamganj MISTINI Mistini 417923 271 128 47%
232 Sitapur Mahmudabad Kedarpur Yakubpur 411418 43 20 46%
233 Unnao Purwa Nabab Nabab 414962 231 110 47%
234 Unnao Hilauli Sarai Mubarak Sarai Mubarak 415087 265 82 30%
235 Unnao Bigha Pur Jhagarpur Jhagar Pur 415178 145 60 41%
236 Lucknow Bakshi-ka-talab MADHOPUR MADHOPUR 415684 142 68 47%
237 Mathura Govardhan Gantholi Gantholi 396500 861 348 40%
238 Prayagraj Manda Son Barsa Thkhuri 434288 138 44 31%
239 Chitrakoot Mau PARDAWAN Pardawan Mustakil 427232 266 130 48%
240 Bahraich Nawabganj Jamunaha Naubasta Mansoor Nagar 441757 210 92 43%
241 Prayagraj SAHSON DALIPUR SARAI HERKISHUN 432138 35 10 28%
242 Prayagraj Bahariya Dhamaur Chak Amanullah Urf Chaqmoodan 432145 57 27 47%
243 Prayagraj Jasra Bikar Bikar 432652 392 158 40%
244 Prayagraj Jasra Bhita Bhita 432662 458 191 41%
245 Prayagraj Shankargarh Shiv Raj Pur Shiv Raj Pur 432857 443 144 32%
246 Amroha Dhanaura Jaithal Mustehkam Chandra Ahtamali 390547 4 1 25%
247 Amroha Dhanaura Shahpur Rajhera Daulatpur Bhoor Shumali 390646 3 1 33%
248 Mathura Baldeo Mahaban Bangar Mahaban Bangar (dehat) 396730 1229 427 34%
249 Agra Kheragarh Beesalpur Beesalpur 397206 602 172 28%
250 Agra Saiyan Silokhar Silokhar 397277 114 49 42%
251 Firozabad NARKHI DORSA MOHAMMADPUR DORSA MOHAMMADPUR 397760 934 307 32%
252 Sambhal Gunnaur Bhai Pur Bhai Pur 400992 564 229 40%
253 Firozabad Shikohabad Ubati Ubati 398273 254 70 27%
254 Meerut Hastinapur Afjalpur Urf Raninagla Afjalpur Urf Raninagla 391511 446 222 49%
255 Sambhal Pawasa Kamalpur Khanupura Sikandarpur Karchali 388977 104 30 28%
256 Rampur Suar Shadinagar Hardashpur Shadinagar Hardashpur 389383 150 52 34%
257 Pilibhit Puranpur Madhotanda Uganpur 405409 4 1 25%
258 Pilibhit Puranpur Haripur Kalan Haripur Udaipur 405534 8 2 25%
259 Unnao Auraas Shah Pur Tonda Shah Pur Tonda 414155 602 285 47%
260 Unnao Miaganj Kuremu Naogawan 414235 35 11 31%
261 Unnao Sikanderpur Sarosi Raukarna Raukarna 414576 1665 472 28%
262 Unnao Sikanderpur Sarosi RAJE PUR RAJE PUR 414586 500 240 48%
263 Unnao Bichhiya Ghurkhet Ghurkhet 414667 461 117 25%
264 Unnao Asoha Pahar Pur Pahar Pur 414848 286 134 46%
265 Lakhimpur Kheri Pasgawan Amrolia Tirkapur 408704 6 2 33%
266 Raebareli Lalganj Govindpur Valauli Govindpur Valauli 417245 391 195 49%
267 Unnao Bigha Pur NIHALI KHERA Nihali Khera 415190 189 55 29%
268 Sultanpur Akhand Nagar Salhoopara Saidpur Khurd 441430 4 1 25%
269 Fatehpur Hathgaon Ganga Rampur Abdullapur 428247 101 35 34%
270 Fatehpur Dhata Kalayanpur Kacharauli Hardawan 428580 92 38 41%
271 Fatehpur Dhata Bhurchuni Rasulpur 428636 90 29 32%
272 Ayodhya Mavai Jai Sukhpur Salarpur 436239 66 23 34%
273 Prayagraj Bahariya Kadipur Kadipur 432246 182 60 32%
274 Prayagraj Phulpur Mehdipur Urf Poore Indra Chaq Sultan Mohammad Urf Nusar 432388 40 10 25%
275 Jhansi Moth Bawai Brasingh Pura 423751 50 19 38%
276 Jhansi Moth Imliya(moth) Raruwa 423796 7 2 28%
277 Siddharth Nagar Mithwal Baidauli Kalan Badauli Kalan 447378 197 89 45%
278 Siddharth Nagar Mithwal Bishun Purwa Sumha 447439 95 39 41%
279 Siddharth Nagar Mithwal Sikta First Sikta 447476 297 76 25%
280 Muzaffarnagar Khatauli Bhaingi Rukanpur 385512 148 42 28%
281 Mathura Pharah Bhaderua Birona 396676 235 66 28%
282 Agra Bichpuri Angoothi Angoothi 396912 609 297 48%
283 Agra Barauli Ahir Hingot Kheria Hingot Kheria 396999 276 95 34%
284 Agra Shamsabad Nagla Patam Nagla Patam 397317 848 417 49%
285 Agra Fatehabad Basai Gangaura 397393 127 47 37%
286 Agra Fatehabad Nagar Chand Nagar Chand 397438 865 243 28%
287 Agra Jaitpur Kalan Fatehpura Fatehpura 397642 220 88 40%
288 Firozabad Tundla Dharampur Dharampur 397701 219 102 46%
289 Firozabad HATHWANT RIVA RIVA 398039 316 99 31%
290 Amroha Amroha NASEER NAGLA Naseer Nagla 390404 391 110 28%
291 Sambhal Junawai Ahrola Nawazi Ghagsemar 401055 42 15 35%
292 Unnao Safipur Jat Purwa Jat Purwa 414022 352 104 29%
293 Unnao Miaganj Jamalpur Jamalpur 414280 222 79 35%
294 Lakhimpur Kheri Pasgawan Chorha Khurram Nagar Kamalpur Angnelal 408887 4 1 25%
295 Lakhimpur Kheri Lakhimpur Fatteypur Sarai Sakunat 409136 5 2 40%
296 Raebareli Harchandpur Piyarepur Kanhat 416632 105 33 31%
297 Raebareli Unchahar Gokana Mustakil Gokana Mustakil 417590 364 179 49%
298 Raebareli Unchahar Murar Mau1 Murar Mau 417650 120 42 35%
299 Bijnor Haldaur Shahnagar Nawajispur Ahamad 386212 38 18 47%
300 Auraiya Ajitmal Gauhani Khurd Bansiyapur 420595 21 6 28%
301 Unnao Sikanderpur Sarosi Thana Thana 414581 1390 670 48%
302 Unnao Sikanderpur Karan Karnipur Shivpuri Karnipur Shivpuri 414739 360 95 26%
303 Unnao Asoha Bilaura Bilaura 414855 539 257 47%
304 Unnao Asoha Chaupai Chaupai 414860 552 185 33%
305 Unnao Bigha Pur Pali Pali 415157 354 95 26%
306 Unnao Bigha Pur Tilokpur Tilokpur 415192 217 55 25%
307 Unnao Sumerpur Gosai Khera Gosai Khera 415300 59 18 30%
308 Unnao Sumerpur Rawat Pur Rawat Pur 415349 267 99 37%
309 Raebareli Bachhraon Rampur Mohiuddinpur Rampur Mohiuddinpur 416241 205 56 27%
310 Mathura Pharah Jamalpur Jamalpur 396648 294 93 31%
311 Prayagraj Meja Chandkhamarihia Chandkhamarihia 433843 541 223 41%
312 Prayagraj Manda Bharari - Ii Pura Ramcher 434399 3 1 33%
313 Fatehpur Bhitaura Rahmat Daulatpur Rahmat Daulatpur 427914 189 60 31%
314 Fatehpur Hathgaon SALAMPUR RAZABAD 428286 142 46 32%
315 Saharanpur Nagal Ganjhedi Ganjheri 384456 381 135 35%
316 Muzaffarnagar Morna Rurkali Talab Ali Rurkali Talab Ali 385327 531 233 43%
317 Agra Khandauli Bhagupur Bhagupur 396814 855 345 40%
318 Agra Etmadpur Arela Arela 396857 396 156 39%
319 Agra Fatehpur Sikri Deorentha Deorentha 397067 470 150 31%
320 Agra Achhnera Hansela Hansela 397094 734 259 35%
321 Agra Kheragarh Bishrampur Cheetpur 397208 109 31 28%
322 Agra Fatehabad Paroli Sikarwar Paroli Sikarwar 397440 510 156 30%
323 Agra Pinahat Basai Arela Basai Arela 397483 387 99 25%
324 Firozabad NARKHI NAYABASH NAYABASH 397793 236 116 49%
325 Firozabad HATHWANT FARIHA DEHAT FARIHA DEHAT 398019 354 89 25%
326 Firozabad Madanpur Kataura Buzurg Aurangabad 398366 106 48 45%
327 Rampur Suar Bagi NAWAB NAGAR TAH 389414 10 4 40%
328 Unnao Fatehpur Chaurasi Rajepur Garant Fatehabad Garant 413941 112 32 28%
329 Unnao Hasanganj Adampur Bhansi Jajoomau 414363 90 24 26%
330 Unnao Nawabganj Ajaiya Khera Ajaiya Khera 414461 155 48 30%
331 Unnao Sikanderpur Sarosi Bhadevna Bhadevna 414565 1087 373 34%
332 Unnao Sikanderpur Sarosi Patari Patari 414584 1646 638 38%
333 Unnao Sikanderpur Sarosi Gangauli Arzhora Mau 414593 282 139 49%
334 Unnao Bichhiya Jagetha Bhatkherwa 414675 53 20 37%
335 Lakhimpur Kheri Bankeganj Baghoura Manwapur 408262 11 4 36%
336 Raebareli Sareni Kheman Khera Jarwal 417047 92 34 36%
337 Raebareli Diha Ghatampur Ghatampur 417713 179 88 49%
338 Unnao Bigha Pur Kheswa Kheswa 415135 214 105 49%
339 Unnao Bigha Pur Belhadyal Ganj Belhadyal Ganj 415174 289 138 47%
340 Unnao Sumerpur Dubepur Harpansikhera 415365 6 2 33%
341 Kannauj Kannauj Saunshari Barkagawn Raja 419288 121 44 36%
342 Mathura Pharah Sanaura Sanaura 396654 462 194 41%
343 Bulandshahr Bhawan Bahadur Nagar Saidpur Saidpur 393211 1260 322 25%
344 Fatehpur Bahua Harirampur Harirampur 428124 204 79 38%
345 Kaushambi Newada Kishunpur Ambari Kishunpur Ambari 431528 621 199 32%
346 Prayagraj BHAGWATPUR TIKARI UPERHAR TIKARI KACHAR 431764 4 1 25%
347 Jhansi Moth Barthari Moth (rural) 423790 110 47 42%
348 Maharajganj Ghughuli MIRZAPUR PAKADI Govindpur 454353 4 1 25%
349 Gonda Colonelganj Mahuwar Dullapur 445345 6 2 33%
350 Raebareli Lalganj Udwa Mau Sandi 417233 39 15 38%
351 Raebareli Dalmau Sultanpur Jala Ranmau 417265 122 58 47%
352 Unnao Asoha Kalu Khera Kalu Khera 414869 355 117 32%
353 Unnao Purwa Chamiani Chamiani 414977 1514 585 38%
354 Unnao Bigha Pur Anon Anon 415115 512 242 47%
355 Unnao Sumerpur Bisramau Bijaiti Khera 415242 62 24 38%
356 Unnao Sumerpur Unchgaon Palhepur 415318 40 15 37%
357 Kanpur Nagar Patara Behuta Garhwa 422548 36 12 33%
358 Kannauj Kannauj Panwara Sariasahab Mohmad 419237 113 40 35%
359 Fatehpur Malwan Rewari Bujurg Rewari Bujurg 427485 355 124 34%
360 Prayagraj Handiya Sarayn Kasturia Sarayn Kasturia 433785 150 62 41%
361 Prayagraj Meja Akhari Shahpur Akhari Shahpur 433807 475 167 35%
362 Prayagraj Koraon Gobari Gobari 434145 259 127 49%
363 Mathura Govardhan Pura Pura 396525 346 154 44%
364 Mathura Pharah Fateha Fateha 396628 271 132 48%
365 Fatehpur Haswa Aswa Baxpur Vira Budhanpur 427968 76 22 28%
366 Fatehpur Hathgaon Keshopur Malahia Aurangabad 428230 52 25 48%
367 Fatehpur Hathgaon Ajnai Chak Ajnai Urf Thakurpur 428357 81 22 27%
368 Fatehpur Airayan Jagjivanpur Nihalpur 428400 83 39 46%
369 Prayagraj Bahariya Hasimpur Urf Benipur Chaq Moahammad Urf Risal 432260 45 22 48%
370 Prayagraj SAHSON KUMHAUNA RAGHUNATHPUR 432288 201 55 27%
371 Prayagraj Jasra Asarwai Asarwai 432595 462 209 45%
372 Prayagraj Shankargarh Nari Bari Hinauti Chandel 432721 3 1 33%
