Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Bundelkhand Zone Sanctioned Scheme Rs. 30.00 Lakh DPR

S.No. District Name Agency Name Scheme ID Scheme Name Covered Village Total Work cost (With Taxes) Total Bill Generate Amt Total Bill Paid Amt Paid Amt(%)
Total 124 857.63 613.79 590.30 68.83%
1 Hamirpur IT World International 49478 Chhani WSS 1 4.47 3.44 3.44 76.96 %
49480 Para Ojhi WSS 2 4.68 3.60 3.60 76.92 %
494289 Pachkhura Bujurg WSS 1 9.94 7.46 7.46 75.05 %
494290 Chhani Khurd WSS 1 6.40 4.92 4.92 76.88 %
494292 Chhani Bujurg WSS 1 6.46 4.97 4.97 76.93 %
494293 Mawaijar WSS 1 5.92 4.56 4.56 77.03 %
494295 Terha WSS 1 5.29 4.07 4.07 76.94 %
494296 Deogaon WSS 1 4.51 3.44 3.44 76.27 %
494298 Pandhari WSS 1 5.29 4.07 4.07 76.94 %
494299 Baswari WSS 2 4.47 3.44 3.44 76.96 %
494301 Artara WSS 1 5.92 4.56 4.56 77.03 %
494302 Sisolar WSS 1 10.63 8.18 8.18 76.95 %
494303 Narayetch WSS 1 9.79 7.38 7.38 75.38 %
494304 Kunehta WSS 1 10.04 7.71 7.71 76.79 %
494306 Kamhariya WSS 1 5.29 4.07 4.07 76.94 %
494307 Karahiya WSS 1 5.29 4.07 4.07 76.94 %
4941622 Kusmara WSS 1 6.07 4.67 4.67 76.94 %
4941624 Patara Danda WSS 2 7.56 5.79 5.79 76.59 %
4941625 Girver WSS 1 15.68 10.06 10.06 64.16 %
4941627 Lidhaura WSS 1 5.29 1.67 1.67 31.57 %
4941628 Sargaon WSS 2 22.31 16.82 16.82 75.39 %
4941633 Mamna WSS 2 5.29 4.07 4.07 76.94 %
4941634 Pachkhura WSS 1 5.29 4.07 4.07 76.94 %
4941654 Iteliya Baza WSS 1 5.46 4.20 4.20 76.92 %
4941655 Magrauth WSS 1 5.29 3.01 3.01 56.90 %
4941659 Gundela WSS 1 5.29 4.07 4.07 76.94 %
4941661 Bakrai Tooka WSS 2 5.10 3.92 3.92 76.86 %
4941663 Bhedi Danda WSS 1 5.46 4.20 4.20 76.92 %
4941665 Khera Silajit WSS 1 5.29 4.07 4.07 76.94 %
4941803 Uparhaka WSS 1 12.05 0.00 0.00 0 %
4941851 Jhalokhar WSS 3 7.08 5.44 5.44 76.84 %
4942862 Majhgawan WSS 2 6.53 5.02 5.02 76.88 %
4942864 Nauranga WSS 1 5.92 4.56 4.56 77.03 %
4942865 Jarakhar WSS 1 5.29 4.07 4.07 76.94 %
4942866 Kachhwa Kalan WSS 2 5.29 4.07 4.07 76.94 %
4942867 Galiha WSS 1 5.29 4.07 4.07 76.94 %
4942868 Karaundi WSS 1 6.53 5.02 5.02 76.88 %
4942869 Tola Khangaran WSS 2 9.46 7.27 7.27 76.85 %
4943064 Muskara WSS 1 5.46 4.20 4.20 76.92 %
4943065 Pahari Bhitari WSS 3 27.86 19.50 19.50 69.99 %
4944298 Sijnaura WSS 1 5.92 4.56 4.56 77.03 %
4944300 Pouthiya Bujurg WSS 2 7.88 6.06 6.06 76.90 %
4947959 Kapsa WSS 1 9.96 0.56 0.56 5.62 %
4947961 Chandauli Jar WSS 1 8.69 6.68 6.68 76.87 %
Total 58 332.98 231.64 231.64 69.57%
2 Mahoba Eagle Infra India Ltd 495648 Manki Water supply Scheme 1 22.67 15.02 14.98 66.08 %
4951013 Ujnedi Water Supply Scheme 1 23.35 17.77 13.83 59.23 %
4951301 Basauth Water Supply Scheme 1 26.73 21.50 16.29 60.94 %
4951302 Atarpata water supply scheme 1 26.82 13.23 9.45 35.23 %
4951305 Basariya Water Supply Scheme 1 29.56 21.57 20.45 69.18 %
4951306 Magariya Water Supply Scheme 1 20.85 11.94 8.54 40.96 %
4951311 Bahinga Water Supply Scheme 1 3.53 3.24 3.24 91.78 %
4952840 Maragpura Water Supply Scheme 1 22.16 15.80 15.80 71.30 %
4952841 Bhadwara Water Supply Scheme 1 12.12 8.21 8.21 67.74 %
4954806 Gauharikhod Water Supply Scheme 1 21.06 17.50 17.50 83.10 %
4954832 Niswara Water Supply Scheme 3 14.92 10.66 10.66 71.45 %
4955785 Garrauli Water supply scheme 1 22.41 16.96 16.96 75.68 %
Total 14 246.18 173.40 155.91 63.33%
3 Jhansi Mohit Politech Private 4921512 Behta Sant 1 16.28 12.51 12.51 76.84 %
4921522 Kumhariya 1 24.91 19.15 19.15 76.88 %
4921526 Nandsiya 1 29.51 22.69 22.69 76.89 %
4921527 Magrora 1 15.24 11.72 11.72 76.90 %
4921729 Daun 1 20.69 15.91 15.91 76.90 %
4923179 Haibatpura 1 2.99 2.25 2.10 70.23 %
Total 6 109.62 84.23 84.08 76.70%
4 Lalitpur M/S C.K Enterprises 4932186 ALAPUR VILLAGE WATER SUPPLY SCHEME 1 9.99 6.81 6.51 65.17 %
4932637 JAMUNDHANA KALAN VILLAGE WATER SUPPLY SCHEME 1 18.40 14.15 9.78 53.15 %
4937328 KURRAT VILLAGE WATER SUPPLY SCHEME 1 0.77 0.59 0.00 0 %
4937329 Jaitpura village water supply scheme 1 0.77 0.59 0.00 0 %
4937778 PATNA SINDWAHA GRAM PANCHAYAT W/S SCHEME 1 14.92 11.43 11.43 76.61 %
4937779 NATRAI GRAM PANCHAYAT W/S SCHEME 1 14.92 11.43 11.43 76.61 %
4937780 SUDAR GRAM PANCHAYAT W/S SCHEME 1 14.92 11.43 11.43 76.61 %
4937781 BHAGWAHA GRAM PANCHAYAT W/S SCHEME 1 14.92 11.43 11.43 76.61 %
4937782 SUNWAHA GRANT GRAM PANCHAYAT W/S SCHEME 1 14.92 11.43 11.43 76.61 %
4937935 Chandera gram panchayat w/s scheme 1 14.92 11.43 11.43 76.61 %
4937936 Patha gori gram panchayat w/s scheme 1 14.92 11.43 11.43 76.61 %
Total 11 134.37 102.15 96.30 71.67%
5 Banda Eagle Infra India Ltd 4961289 KAMNAUDI WATER SUPPLY RETROFITTING SCHEME 1 0.83 0.64 0.64 77.11 %
4962802 TINDWARA WATER SUPPLY SCHEME 1 1.65 1.27 1.27 76.97 %
4962808 NANDADEO GRAM PANCHAYAT WATER SUPPLY SCHEME 2 0.83 0.64 0.64 77.11 %
4962818 KANAKHERA GOV-3 WATER SUPPLY SCHEME 2 1.65 1.27 1.27 76.97 %
4962872 BABERU GRAMIN RETROFITTING WATER SUPPLY SCHEME 1 0.83 0.64 0.64 77.11 %
4966798 CHATGAN WATER SUPPLY RETROFITTING SCHEME 1 0.83 0.64 0.64 77.11 %
Total 8 6.62 5.10 5.10 77.04%
6 Jalaun Mohit Politech Private 20095331 Varkhera 1 1.77 1.15 1.15 64.97 %
20095344 Babina 1 0.93 0.70 0.70 75.27 %
20095347 dhanja 1 1.37 0.92 0.92 67.15 %
20095349 mahtwani 1 1.12 0.56 0.56 50 %
20095353 Timron 1 1.11 0.59 0.59 53.15 %
20095363 devkalimustakil 1 0.86 0.56 0.56 65.12 %
20095369 Guloli Mustkil 1 1.13 0.63 0.63 55.75 %
20095370 Margayan 1 1.26 0.73 0.73 57.94 %
20095371 Urgaon 1 2.04 1.01 1.01 49.51 %
20095372 Jaisari Khurd 1 1.36 0.99 0.99 72.79 %
20095373 Kapasi 2 1.54 0.87 0.87 56.49 %
20095375 Kusmiliya 1 1.34 0.96 0.96 71.64 %
20095376 Usargaon 1 1.37 1.01 1.01 73.72 %
20095379 Pirona 1 1.25 0.90 0.90 72 %
20101097 KUDARI 1 1.12 0.67 0.67 59.82 %
20101098 Keolari 3 1.28 0.85 0.85 66.41 %
20101103 Naka 1 1.36 0.84 0.84 61.76 %
20101355 Pahargaon 1 1.22 0.90 0.90 73.77 %
20101363 chhok 1 1.50 0.85 0.85 56.67 %
20102613 Bhakrol 3 1.16 0.58 0.58 50 %
20102615 Akbarpur 2 1.77 1.00 1.00 56.50 %
Total 27 27.86 17.27 17.27 61.99%