Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 20073259 TEWAR KHAS W/S SCHEME (PMJVK) 2019-2020 PWS Ongoing Moradabad Dingarpur TEWAR KHAS 388495 Tewar Khas Functional 85.00 100.00 Yes 274.56000 248.51000 216.05000 216.05000 0.00000 PMJVK
2 20098875 Salempur Khas W/s Scheme (PMJVK) 2014-2015 PWS Ongoing Moradabad Chhajlet Salempur Khas 387949 Salempur Khas Functional 94.00 100.00 Yes 326.98000 290.62000 277.53000 277.53000 0.00000 PMJVK
3 20098822 Birpur Than W/s Scheme (PMJVK) 2013-2014 PWS Ongoing Moradabad Mundapandey Birpur Than 388279 Birpur Than Functional 82.00 100.00 Yes 331.17000 294.37000 266.60000 266.60000 0.00000 PMJVK
4 20075794 MAHALAKPUR MAFI W/S SCHEME 2019-2020 PWS Ongoing Moradabad Moradabad Mahlakpur Mafi 388224 Mahlakpur Mafi Functional 85.00 100.00 Yes 279.35000 248.50000 234.06000 234.06000 0.00000 PMJVK
5 20090987 Imratpur Fakhruddin W/s Scheme 2019-2020 PWS Ongoing Moradabad Dingarpur Imratpur Fakhruddin 388437 Imratpur Fakhruddin Functional 59.00 100.00 Yes 186.10000 134.41000 124.33000 124.33000 0.00000 PMJVK
6 20098828 Shahpur Mustahkam W/s Scheme (PMJVK) 2013-2014 PWS Ongoing Moradabad Moradabad Shahpur Mustahkam 388250 Shahpur Mustahkam Functional 83.00 100.00 Yes 233.88000 207.89000 203.74000 203.74000 0.00000 PMJVK
7 20085239 Aledadpur W/s Scheme 2019-2020 PWS Ongoing Moradabad Dingarpur Aledadpur 388376 Aledadpur Functional 83.00 100.00 Yes 176.55000 153.41000 149.58000 149.58000 0.00000 PMJVK
8 20006099 MUNDIA BHIKAM 2019-2020 PWS Ongoing Moradabad Dingarpur Mundia Bhikam 388496 Mundia Bhikam Functional 98.00 100.00 Yes 155.87000 128.78000 125.60000 125.60000 0.00000 PMJVK
9 20098946 Laluwala Mustahkam W/s Scheme (PMJVK) 2014-2015 PWS Ongoing Moradabad Bhagatpur Tanda Laluwala Mustahkam 388172 Laluwala Ahatmali Functional 57.00 100.00 Yes 204.12000 181.44000 179.83000 179.83000 0.00000 PMJVK
10 20098826 Birpur Baryan Urf Kharag W/s Scheme (PMJVK) 2013-2014 PWS Ongoing Moradabad Mundapandey Birpur Baryan Urf Kharag 388302 Birpur Baryan Urf Kharag Functional 71.00 100.00 Yes 233.88000 207.89000 206.10000 206.10000 0.00000 PMJVK
11 20098834 Dhakia Jatt W/s Scheme (PMJVK) 2014-2015 PWS Ongoing Moradabad Dilari Dhakia Jatt 387847 Dhakia Jatt Functional 95.00 100.00 Yes 291.13000 258.78000 258.24000 258.24000 0.00000 PMJVK