Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 8184470 Jagdishpur Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Jagdishpur Ratnipur 420636 Jagdishpur Functional 84.00 100.00 Yes 62.42000 55.48000 55.46000 55.46000 0.00000 OLD RETROFIT
2 8184418 Kakor Retro 2020-2021 Retrofit Ongoing Auraiya Bhagyanagar Kakorbozurg 420747 Kakorbozurg Functional 85.00 100.00 Yes 62.45000 54.64000 36.70000 36.70000 0.00000 OLD RETROFIT
3 8185661 Kuderkot Retro 2020-2021 Retrofit Ongoing Auraiya Airwakatra Kudar Kot 420251 Kudar Kot Functional 75.00 100.00 Yes 37.53000 32.84000 26.39000 26.39000 0.00000 OLD RETROFIT
4 8184533 Haiderpur Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Haidarpur 420649 Surjanpur Functional 85.00 100.00 Yes 98.73000 86.39000 86.29000 86.29000 0.00000 OLD RETROFIT
5 8185315 Neemhar Retro 2020-2021 Retrofit Ongoing Auraiya Bidhuna Nimhar 420350 Karauli Functional 74.00 100.00 Yes 59.33000 51.91000 47.44030 47.44030 0.00000 OLD RETROFIT
6 8184814 Sahayal Retro 2020-2021 Retrofit Ongoing Auraiya Sahar Sahayal 420509 Sahayal Functional 82.00 100.00 Yes 91.00000 80.89000 20.46000 20.46000 0.00000 OLD RETROFIT
7 8185061 Nagariya Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Nagaria 420401 Nagaria Functional 74.00 100.00 Yes 45.06000 39.43000 29.64000 29.64000 0.00000 OLD RETROFIT
8 8185170 Gwari Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Guwari 420374 Guwari Functional 85.00 100.00 Yes 99.46000 88.41000 58.49702 58.49702 29.91000 OLD RETROFIT
9 8184278 Ayana Retro 2020-2021 Retrofit Ongoing Auraiya Auraiya Ayana 420811 Bhurepur Khurd Functional 100.00 100.00 Yes 85.30000 74.64000 74.02759 74.02759 0.00000 OLD RETROFIT scheme maintained by gram panchayat
10 8184803 Daulatpur Retro 2020-2021 Retrofit Ongoing Auraiya Bhagyanagar Daulatpur 420777 Daulatpur Functional 85.00 100.00 Yes 61.93000 54.24000 30.48000 30.48000 30.48000 OLD RETROFIT
11 8184844 Birhuni Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Birhuni 420630 Birhuni Functional 80.00 100.00 Yes 80.37000 70.32000 53.97000 53.97000 0.00000 OLD RETROFIT
12 8184491 Mohari Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Mohari 420586 Mohari Functional 77.00 100.00 Yes 100.85000 88.24000 59.63211 59.63211 28.34000 OLD RETROFIT
13 8184386 Jagannathpur Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Jagannathpur 420587 Jagannathpur Functional 85.00 100.00 Yes 54.83000 47.98000 46.89000 46.89000 0.00000 OLD RETROFIT
14 8185156 Rathgaon Retro 2020-2021 Retrofit Ongoing Auraiya Airwakatra Rathgaon 420210 Rathgaon Functional 72.00 100.00 Yes 101.02000 88.39000 60.94000 60.94000 27.45000 OLD RETROFIT
15 8185055 Kamara Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Kamara 420449 Dadusarai Functional 75.00 100.00 Yes 32.56000 28.49000 21.84000 21.84000 0.00000 OLD RETROFIT
16 8184827 Sehud Retro 2020-2021 Retrofit Ongoing Auraiya Bhagyanagar Sehud 420769 Sehud Functional 77.00 100.00 Yes 100.67000 88.09000 72.11741 72.11741 15.10000 OLD RETROFIT
17 8185710 Miholi Retro 2020-2021 Retrofit Ongoing Auraiya Auraiya Mihauli 420861 Mihauli Functional 69.00 100.00 Yes 53.13000 46.49000 46.39000 46.39000 0.00000 OLD RETROFIT
18 8184832 Yakoobpur Retro 2020-2021 Retrofit Ongoing Auraiya Sahar Yakubpur 420484 Yakubpur Functional 100.00 100.00 Yes 99.89000 88.79000 71.72000 71.72000 1.66000 OLD RETROFIT
19 8185357 Gohani Kala Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Gauhani Kalan 420592 Gauhani Kalan Functional 72.00 100.00 Yes 21.90000 19.47000 19.24368 19.24368 0.00000 OLD RETROFIT
20 8185077 Jagatpur Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Jagatpur 420661 Turkipur Bhagwan Das Functional 85.00 100.00 Yes 101.05000 88.42000 67.61000 67.61000 0.00000 OLD RETROFIT
21 8185238 Harchandpur Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Harchandpur 420441 Harchandpur Functional 85.00 100.00 Yes 96.46000 84.40000 66.75000 66.75000 0.00000 OLD RETROFIT
22 8184479 Kyontra Retro 2020-2021 Retrofit Ongoing Auraiya Auraiya Keontra 420891 Keontra Non-functional 0.00 100.00 Yes 68.46000 59.90000 33.00000 33.00000 26.90000 OLD RETROFIT
23 8185038 Shahabad Retro 2020-2021 Retrofit Ongoing Auraiya Bidhuna Sabahad 420299 Sabahad Functional 77.00 100.00 Yes 101.50000 88.81000 83.96000 83.96000 0.00000 OLD RETROFIT
24 8357389 Parhin Retro 2020-2021 Retrofit Ongoing Auraiya Auraiya Parhin 420855 Parhin Functional 100.00 100.00 Yes 30.83000 26.98000 24.65890 24.65890 0.00000 OLD RETROFIT
25 8184330 Umari Retro 2020-2021 Retrofit Ongoing Auraiya Bhagyanagar Umari 420767 Umari Non-functional 0.00 100.00 Yes 83.28000 72.87000 56.27322 56.27322 0.00000 OLD RETROFIT
26 8184505 Khanpur Retro 2020-2021 Retrofit Ongoing Auraiya Auraiya Kasba Khanpur 420910 Kasba Khanpur Functional 75.00 100.00 Yes 97.34000 85.17000 65.56000 65.56000 0.00000 OLD RETROFIT
27 8185674 Umrain 2020-2021 Retrofit Ongoing Auraiya Airwakatra Umrain 420167 Nagla Daulat Functional 83.00 100.00 Yes 85.43000 74.75000 53.41704 53.41704 0.00000 OLD RETROFIT
28 8185141 Bela Retro 2020-2021 Retrofit Ongoing Auraiya Bidhuna Bela 420348 Bela Functional 80.00 100.00 Yes 77.06000 49.90000 27.53000 27.53000 21.56000 OLD RETROFIT
29 8185302 Chhachoond Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Chhachhoond 420380 Chhachhoond Functional 79.00 100.00 Yes 94.01000 83.56000 75.00000 75.00000 8.58000 OLD RETROFIT
30 8185125 Rurukhurd Retro 2020-2021 Retrofit Ongoing Auraiya Bidhuna Ruru Khurd 420258 Ruru Khurd Functional 83.00 100.00 Yes 84.31000 74.94000 70.55000 70.55000 0.00000 OLD RETROFIT
31 8184372 Bilawa Retro 2020-2021 Retrofit Ongoing Auraiya Ajitmal Bilawan 420635 Bilawan Functional 75.00 100.00 Yes 80.41000 70.36000 68.11000 68.11000 0.00000 OLD RETROFIT scheme maintained by gram panchayat
32 8184819 Piprolishiv Retro 2020-2021 Retrofit Ongoing Auraiya Sahar Piparauli Shiv 420478 Piparauli Shiv Functional 76.00 100.00 Yes 99.20000 88.18000 77.92000 77.92000 0.00000 OLD RETROFIT
33 8185046 Gunauli Retro 2020-2021 Retrofit Ongoing Auraiya Achhalda Gunauli 420411 Khurda Non-functional 0.00 100.00 Yes 83.85000 74.53000 59.74202 59.74202 1.86000 OLD RETROFIT
34 8185202 Barona Kala Retro 2020-2021 Retrofit Ongoing Auraiya Airwakatra Barauna Kalan 420232 Barauna Kalan Functional 80.00 100.00 Yes 101.41000 88.73000 77.91170 77.91170 0.00000 OLD RETROFIT scheme maintained by gram panchayat