Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 8357866 Barsar W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Barsar 423627 Barsar Functional 100.00 100.00 No 25.73000 18.89000 18.89000 6.84000 OLD RETROFIT
2 8357491 Bamhori Kalan W/s 2020-2021 Retrofit Ongoing Jalaun Dakore Bamohri Kalan 423553 Bamohri Kalan Functional 100.00 100.00 No 18.91000 16.01000 16.01000 2.90000 OLD RETROFIT
3 8357862 Anda Water Supply Scheme 2020-2021 Retrofit Ongoing Jalaun Konch Anda 423662 Anda Functional 100.00 100.00 No 46.17000 25.28000 25.28000 20.89000 OLD RETROFIT
4 8357903 Udotpura Jagir w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Rampura Udotpura Jagir 422837 Udotpura Jagir Functional 100.00 100.00 No 40.61000 30.58000 30.58000 10.03000 OLD RETROFIT
5 8368531 Jaisari Kalan Water Supply Scheme 2020-2021 PWS Ongoing Jalaun Dakore Jaisari Kalan 423628 Jaisari Kalan Functional 100.00 100.00 No 103.23000 76.89000 76.89000 26.34000 OLD RETROFIT
6 8357880 Muhammdabad w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Mohammdabad 423630 Mohammdabad Functional 100.00 100.00 No 97.04000 95.12000 95.12000 1.92000 OLD RETROFIT
7 8357872 Kailiya W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Nadigaon Kailia Bujurg 423177 Kailia Functional 100.00 100.00 No 119.17000 70.32000 70.32000 48.85000 OLD RETROFIT
8 8357907 Verdh W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Bardh 423513 Bardh Functional 100.00 100.00 No 26.91000 18.66000 18.66000 8.25000 OLD RETROFIT
9 8357876 Kharka W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Kharka 423538 Kharka Functional 100.00 100.00 No 32.11000 19.07000 19.07000 13.04000 OLD RETROFIT
10 8357870 Girthan w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Girthan 423613 Girthan Functional 100.00 100.00 No 23.64000 20.27000 20.27000 3.37000 OLD RETROFIT
11 8357887 Niyamatpur w/s scheme 2020-2021 Retrofit Ongoing Jalaun Mahewa Niamatpur 423350 Niamatpur Functional 100.00 100.00 No 155.14000 135.15000 135.15000 19.99000 OLD RETROFIT
12 8357893 Padri w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Konch Padri 423653 Padri Functional 100.00 100.00 No 36.75000 9.01000 9.01000 27.74000 OLD RETROFIT
13 8357859 Abhedepur Village W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Mahewa Abhedipur 423315 Abhedipur Functional 100.00 100.00 No 49.68000 31.37000 31.37000 18.31000 OLD RETROFIT
14 8357867 Bhadwan W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Jalaun Bhadvan 423302 Bhadvan Functional 100.00 100.00 No 72.32000 35.46000 35.46000 36.86000 OLD RETROFIT
15 8357877 Madaiya Angdela 2020-2021 Retrofit Ongoing Jalaun Rampura Mirzapur Jagir 422867 Mirzapur Jagir Functional 100.00 100.00 No 28.98000 19.41000 19.41000 9.57000 OLD RETROFIT
16 8357900 Sulakhana W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Nadigaon Sulakhna 423129 Sulakhna Functional 100.00 100.00 No 12.57000 9.43000 9.43000 3.13000 OLD RETROFIT
17 8357899 Somai W/s scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Somai 423612 Somai Functional 100.00 100.00 No 35.58000 20.66000 20.66000 14.92000 OLD RETROFIT
18 8357884 Naraul W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Rampura Naraul 422819 Naraul Functional 100.00 100.00 No 48.48000 28.14000 28.14000 20.34000 OLD RETROFIT
19 8357874 Kanjosa W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Rampura Bhitaura 422825 Kanjausa Functional 100.00 100.00 No 27.11000 17.06000 17.06000 10.05000 OLD RETROFIT
20 8357869 Bhendi W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Kadaura Bheri Khurd 423496 Bheri Khurd Functional 100.00 100.00 No 101.02000 68.26000 68.26000 32.76000 OLD RETROFIT
21 8357878 Madora W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Madora 423587 Madora Functional 100.00 100.00 No 31.20000 25.62000 25.62000 5.58000 OLD RETROFIT
22 8357889 Usargaon w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Kadaura Osargav 423475 Osargav Functional 100.00 100.00 No 124.88000 94.85000 94.85000 30.03000 OLD RETROFIT
23 8357898 Sandi w/s scheme 2020-2021 Retrofit Ongoing Jalaun Kadaura Sandi 423471 Sandi Functional 100.00 100.00 No 88.22000 61.80000 61.80000 26.42000 OLD RETROFIT
24 8357864 Bairai water supply scheme 2020-2021 Retrofit Ongoing Jalaun Mahewa Bairai 423373 Imiliya Khurd Functional 100.00 100.00 No 24.99000 20.53000 20.53000 4.46000 OLD RETROFIT
25 8357896 Sami w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Konch Sami 423697 Sami Functional 100.00 100.00 No 87.00000 47.73000 47.73000 39.27000 OLD RETROFIT
26 8357879 Minora Orai W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Minora Orai 423523 Minora Orai Functional 100.00 100.00 No 30.70000 10.53000 10.53000 20.17000 OLD RETROFIT
27 8357871 Harchandrapur water supply scheme 2020-2021 Retrofit Ongoing Jalaun Kadaura Harchandpur 423442 Harchandpur Functional 100.00 100.00 No 53.50000 31.96000 31.96000 21.54000 OLD RETROFIT
28 8357901 Supa Nunaycha w/s Scheme 2020-2021 Retrofit Ongoing Jalaun Madhogarh Supa Nunayacha 423069 Supanunayacha Functional 100.00 100.00 No 33.03000 26.09000 26.09000 6.94000 OLD RETROFIT
29 8357865 BAJIDA KARSAN W/s Scheme 2020-2021 Retrofit Ongoing Jalaun Dakore Bajida 423527 Karsan Functional 100.00 100.00 No 21.03000 10.91000 10.91000 10.12000 OLD RETROFIT