Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Is Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 37794.28000 37589.46200 21707.10200 20447.47200 6149.10441 -- --
1 716431 PARIYAWAN W/S SCHEME 2005-2006 PWS Completed Pratapgarh Kalakankar Pariyawan 429317 Pariyawan Functional 75.00 100.00 Yes 85.26000 85.26000 85.26000 85.26000 0.00000 QPV
2 1725508 Majhilaha GOV W/S 2008-2009 PWS Completed Pratapgarh Sadar Majhilaha 429815 Majhilaha Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 716410
3 1941946 Ruer GOV PWS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Babhanpur 430485 Babhanpur Non-functional 0.00 100.00 Yes 48.15000 48.15000 48.15000 48.15000 0.00000 QPV
4 2558250 Samapur PWS 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Samapur 428854 Samapur Functional 65.00 100.00 Yes 62.11000 62.11000 62.11000 62.11000 0.00000 QPV
5 2744353 ShivBhoj 2010-2011 PWS Completed Pratapgarh Lakshmanpur Shiv Bojh 429234 Shiv Bojh Functional 60.00 100.00 Yes 59.38000 59.38000 59.38000 59.38000 0.00000 QPV
6 6278331 Darra 2008-2009 PWS Completed Pratapgarh Singhipur Darra 428712 Darra Non-functional 0.00 100.00 Yes 46.18000 46.18000 46.18000 46.18000 0.00000 QPV
7 6390957 Devri Hardo Patti 2010-2011 PWS Completed Pratapgarh Vihar Deveri Hardo Patti 429558 Deverhardo Patti Non-functional 0.00 100.00 Yes 85.50000 85.50000 85.50000 85.50000 0.00000 QPV
8 6824800 Majhgawan pws 2014-2015 PWS Completed Pratapgarh Mandhyatha Majhgawan 429978 Majhgawan Non-functional 0.00 24.00 No 93.46000 83.64000 83.64000 20.00000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
9 6824815 Sadaha pws 2014-2015 PWS Completed Pratapgarh Lakshmanpur Daulatpur 429192 Sonpur Non-functional 0.00 45.00 No 150.45000 134.51000 134.51000 61.90000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
10 6824819 Sarai Murar Singh pws 2014-2015 PWS Completed Pratapgarh Gaura Biraipur 430786 Biraipur Non-functional 0.00 30.00 No 130.09000 116.23000 116.23000 25.00000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
11 6854081 AMAWA WATER SUPLLY SCHEME 2014-2015 PWS Completed Pratapgarh Lalganj Ajhara Amawa 428831 Amawan Khas Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7386115
12 6854140 DALA PATTI WATER SUPPLY SCHEME 2014-2015 PWS Completed Pratapgarh Singhipur Dalapatti 428714 Dalapatti Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
13 7386068 Chalakpur Kurmiyan QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Shivgarh Gopalpur 430709 Chalakpur Kurmian Non-functional 0.00 100.00 No 111.30000 94.60000 50.84000 50.84000 6.02000 QPV
14 7617904 Pure Pangul QPV Scheme 2016 17 2016-2017 PWS Completed Pratapgarh Mandhyatha Shivra 430004 Pure Pangul Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 6824808
15 7962647 HANDAUR 2019-2020 PWS Completed Pratapgarh Lakshmanpur Handaur 429249 Handaur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 8170467
16 7969289 KANEWARA PURE KHUSHALI 2019-2020 PWS Completed Pratapgarh Gaura Narainpur Kala 430763 Narainpur Kala Functional 68.00 100.00 Yes 133.72000 118.86000 118.12000 118.12000 0.00000 SRDWP
17 8130588 Raipur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Patuti Raipur 430250 Kodhiyar Non-functional 0.00 5.00 No 232.72000 212.85000 0.41000 0.41000 232.31000 NRDWP
18 8130671 Aoripur Naugir Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Singhipur Aoripur Naugir 428688 Aoripur Naugir Functional 80.00 100.00 No 210.22000 169.25000 117.16000 117.16000 69.61000 NRDWP
19 8130779 Pura Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Aaspur Devsara Pura 430480 Neema Khurd Kala Non-functional 0.00 60.00 No 306.10000 266.52000 111.05000 111.05000 195.05000 NRDWP This scheme has been urbanised (Work In Progress)
20 8130794 Dhanipur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Mandhyatha Dhanipur 429923 Bujha Functional 75.00 100.00 No 205.44000 162.40000 145.08000 145.08000 32.95000 NRDWP
21 8130855 Ram Nagar Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Sandwa Chandrika Ram Nagar 429702 Ram Nagar Functional 100.00 100.00 No 207.00000 170.91000 114.30000 114.30000 30.85000 NRDWP
22 716345 AZAD NAGER VILLAGE W/S SCHEME 2005-2006 PWS Completed Pratapgarh Babaganj Ray Askaranpur 429106 Ray Askaranpur Functional 85.00 100.00 Yes 33.86000 33.86000 33.86000 33.86000 0.00000 QPV
23 718410 BAHUCHARA W/S SCHEME 2006-2007 PWS Completed Pratapgarh Sandwa Chandrika Bahuchara 429677 Bahuchara Non-functional 0.00 100.00 Yes 37.53000 37.53000 37.53000 37.53000 0.00000 ARP
24 1725694 Jagdishpur WSS 2008-2009 PWS Completed Pratapgarh Shivgarh Jagdishpur 430596 Jagdishpur Non-functional 0.00 100.00 Yes 30.72000 30.72000 30.72000 30.72000 0.00000 QPV
25 1725765 Udai Shahpur WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Udai Shahpur 430412 Udai Shahpur Functional 66.00 100.00 Yes 74.12000 74.12000 74.12000 74.12000 0.00000 QPV
26 1935660 Pure Pandit PWS 2008-2009 PWS Completed Pratapgarh Gaura Purey Panday 430733 Purey Panday Non-functional 0.00 100.00 Yes 52.73000 52.73000 52.73000 52.73000 0.00000 QPV
27 1942944 Parsanda PWS 2008-2009 PWS Completed Pratapgarh Magraura Parsanda 430127 Parsanda Non-functional 0.00 100.00 Yes 46.43000 46.43000 46.43000 46.43000 0.00000 QPV
28 2559467 Mandhata PWS 2009-2010 PWS Completed Pratapgarh Shivgarh Gopalpur 430709 Chalakpur Kurmian Non-functional 0.00 100.00 Yes 200.00000 200.00000 200.00000 200.00000 0.00000 NRDWP
29 6277536 Bachua 2008-2009 PWS Completed Pratapgarh Mandhyatha Bachhua 429954 Bachhua Non-functional 0.00 100.00 Yes 22.60000 22.60000 22.60000 22.60000 0.00000 QPV
30 6278339 Nanauti 2008-2009 PWS Completed Pratapgarh Singhipur Nanautee 428721 Nanautee Non-functional 0.00 100.00 Yes 27.09000 27.09000 27.09000 27.09000 0.00000 QPV
31 6823808 Chalak pu kurdiyan pws 2014-2015 PWS Completed Pratapgarh Mandhyatha Balapur 429956 Khurdaha Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7386068
32 6824808 Pure Pangul pws 2014-2015 PWS Completed Pratapgarh Lalganj Ajhara Delhupur 428804 Delhupur Non-functional 0.00 35.00 No 161.35000 144.21000 105.45000 32.00000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
33 6854125 HISAMPUR WATER SUPPLY SCHEME 2014-2015 PWS Completed Pratapgarh Rampur Sangramgarh Hisampur 428998 Hisampur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
34 7386086 Bichur QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Shivgarh Bichhur 430622 Bichhur Non-functional 0.00 100.00 Yes 122.98000 109.92000 109.92000 47.50000 0.00000 QPV
35 7418063 DHARAULI PWS 2009-2010 PWS Completed Pratapgarh Sandwa Chandrika Dharauli 429653 Dharauli Non-functional 0.00 100.00 Yes 46.41000 46.41000 46.41000 46.41000 0.00000 NRDWP This scheme has been urbanised
36 7889527 Jalalpur Kithauli PWS Scheme 2018-2019 PWS Ongoing Pratapgarh Patuti Jalalpur Kithauli 430392 Jalalpur Kithauli Functional 80.00 100.00 No 176.03000 140.50000 77.21000 77.21000 31.84000 NRDWP
37 7957846 DHARUPUR 2019-2020 PWS Completed Pratapgarh Rampur Sangramgarh Naraee 428982 Raygarh Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 8169890
38 7966694 KAUSHLYAPUR 2019-2020 PWS Completed Pratapgarh Lalganj Ajhara Kaushlyapur 428811 Kaushlyapur Non-functional 0.00 100.00 Yes 17.06000 17.06000 17.06000 17.06000 0.00000 MNP Mentioned FY is incorrect . Correct FY Is 1993-94
39 7967691 KALAKANKAR W/S SCHEME 2019-2020 PWS Completed Pratapgarh Kalakankar Hinahun 699364 SINDHAUL UPARAHAR Non-functional 0.00 100.00 Yes 38.00000 18.15000 18.15000 18.15000 0.00000 MNP Mentioned FY is incorrect . Correct FY Is 1989-90
40 8130432 Dulhipur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Baba Belkharnath Dham Dulapur 430198 Maulani Functional 50.00 70.00 No 154.77000 136.35000 56.08000 56.08000 98.69000 NRDWP
41 8130580 Amari Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Gaura Amari 430729 Basant Patti Functional 30.00 50.00 No 173.57000 132.34000 16.84000 16.84000 156.73000 NRDWP
42 8130606 Pichura Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Lalganj Ajhara Pichura 428797 Kaira Non-functional 0.00 100.00 No 167.83000 147.39000 127.99000 127.99000 16.02440 NRDWP
43 8130712 Kishungarh Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Singhipur Kishungarh 428693 Makhdumpur Functional 70.00 95.00 No 190.27000 150.55000 43.77000 43.77000 146.50000 NRDWP
44 8130768 Dharauli Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Aaspur Devsara Dharauli 430467 Dharauli Non-functional 0.00 80.00 No 170.14000 147.14000 109.30000 109.30000 60.84000 NRDWP
45 1725704 Beerapur WSS 2008-2009 PWS Completed Pratapgarh Shivgarh BEERAPUR 430617 Beerapur Non-functional 0.00 100.00 Yes 33.50000 33.50000 33.50000 33.50000 0.00000 QPV
46 2558232 Dewari PWS 2009-2010 PWS Completed Pratapgarh Singhipur Dewari 428718 Dewari Functional 60.00 100.00 Yes 85.50000 85.50000 85.50000 85.50000 0.00000 QPV
47 2743949 Basuapur 2010-2011 PWS Completed Pratapgarh Singhipur Purevijaisingh 428744 Harrya Functional 60.00 100.00 Yes 104.71000 104.71000 104.71000 104.71000 0.00000 QPV
48 2755137 Ajgra 2009-2010 PWS Completed Pratapgarh Lakshmanpur Ajgra 429142 Jogapur Functional 50.00 100.00 Yes 152.59000 152.59000 152.59000 152.59000 0.00000 ARP
49 6277562 Chaura 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Chauri (chaura) 429631 Chauri (chaura) Non-functional 0.00 100.00 Yes 23.04000 23.04000 23.04000 23.04000 0.00000 QPV
50 6390678 Chahin 2009-2010 PWS Completed Pratapgarh Singhipur Chahin 428701 Chahin Non-functional 0.00 100.00 Yes 26.69000 26.69000 26.69000 26.69000 0.00000 QPV
51 6824811 Puremadho Singh pws 2014-2015 PWS Completed Pratapgarh Sandwa Chandrika Dadu Puran Singh 429652 Dadu Puran Singh Non-functional 0.00 20.00 No 73.00000 65.57000 65.57000 25.00000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
52 6845938 UDAIPUR WATER SUPPLY SCHEME 2014-2015 PWS Completed Pratapgarh Singhipur Udaipur 428681 Udaipur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
53 7319650 KHARWAI WATER SUPPLY SCHEME 2014-2015 PWS Completed Pratapgarh Mandhyatha Kharwai 429887 Kharwanie Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7386061
54 7617890 Dalapatti QPV Scheme 2016 17 2016-2017 PWS Ongoing Pratapgarh Singhipur Dalapatti 428715 Pure Todar Non-functional 0.00 100.00 Yes 137.72000 97.81000 97.81000 97.81000 0.00000 NRDWP
55 7624241 Shahbari Payjal Yojana 2016-2017 PWS Ongoing Pratapgarh Singhipur Shahbari 428782 Bhikhipur Functional 40.00 100.00 Yes 241.89000 217.74000 166.54000 166.54000 0.00000 NRDWP
56 7888320 NARSINGHPUR PWS 2018-2019 PWS Completed Pratapgarh Baba Belkharnath Dham Sarsidiha 430154 Narsinghpur Non-functional 0.00 100.00 No 173.38000 200.93000 128.56000 128.56000 4.92046 NRDWP
57 7894688 KHUJI PWS SCHEME 2018-2019 PWS Ongoing Pratapgarh Mandhyatha Majhgawan 429980 Khujhi Functional 70.00 100.00 No 120.11000 91.28000 80.30000 80.30000 3.98154 NRDWP
58 8039985 Narharpur 2001-2002 PWS Completed Pratapgarh Magraura Narharpur 430061 Narharpur Non-functional 0.00 100.00 Yes 83.79000 83.79000 83.79000 83.79000 0.00000 QPV
59 8130701 Kadipur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Aaspur Devsara Kadipur 430424 Kilai Non-functional 0.00 75.00 No 225.17000 206.89000 90.62000 90.62000 134.55000 NRDWP
60 8131635 Usaka Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Baba Belkharnath Dham Sarauli 430098 Usaka Non-functional 0.00 100.00 Yes 131.20000 105.05000 0.24000 0.24000 0.00000 NRDWP Due to saline Allotted to Firm PMPL under JJM
61 8134954 REHUA LALGANJ (MANGAPUR) 1982-1983 PWS Completed Pratapgarh Singhipur Rehualalganj 428775 Rehualalganj Functional 70.00 100.00 Yes 80.00000 80.00000 19.42000 19.42000 0.00000 MNP
62 8169683 BHANAIPUR 2020-2021 Retrofit Ongoing Pratapgarh Aaspur Devsara Bhanaipur 430495 Bhanaipur Functional 80.00 100.00 No 84.53000 73.94000 40.72000 40.72000 9.78014 OLD RETROFIT
63 8169724 PURWARA 2020-2021 Retrofit Ongoing Pratapgarh Rampur Sangramgarh Pure Fattesingh 428960 Purewan Non-functional 0.00 100.00 No 83.60000 70.05000 47.08000 47.08000 2.92895 OLD RETROFIT
64 8170012 BASUAPUR 2020-2021 Retrofit Ongoing Pratapgarh Singhipur Purevijaisingh 428744 Harrya Functional 60.00 100.00 No 115.35000 97.17000 72.97000 72.97000 8.49541 OLD RETROFIT
65 8170034 BADGAWAN 2020-2021 Retrofit Ongoing Pratapgarh Babaganj Badgawan 429020 Badgawan Functional 80.00 100.00 No 70.91000 66.68000 48.93000 48.93000 10.44294 OLD RETROFIT
66 8170114 GANDHIYAWAN 2020-2021 Retrofit Ongoing Pratapgarh Aaspur Devsara Gadhiyawa 430545 Gadhiyawa Non-functional 0.00 100.00 No 93.58000 80.40000 14.02000 14.02000 12.48000 OLD RETROFIT
67 8170168 PARSANDA 2020-2021 Retrofit Ongoing Pratapgarh Magraura Parsanda 430127 Parsanda Non-functional 0.00 100.00 No 40.65000 32.68000 20.61000 20.61000 7.67673 OLD RETROFIT
68 8170389 ASOGI 2020-2021 Retrofit Ongoing Pratapgarh Rampur Sangramgarh Asogi 428980 Asogi Functional 70.00 100.00 No 79.21000 64.69000 49.15000 49.15000 7.72903 OLD RETROFIT
69 8170423 JAGDISHPUR 1997-1998 PWS Completed Pratapgarh Mandhyatha Jagdishpur 429909 Jagdishpur Functional 70.00 100.00 Yes 69.30000 58.61000 58.61000 58.61000 0.00000 QPV This scheme has been urbanised
70 716375 MURASSAPUR W/S SCHEME 2007-2008 PWS Completed Pratapgarh Kalakankar Murassapur 429339 Murassapur Functional 70.00 100.00 Yes 65.60000 65.60000 65.60000 65.60000 0.00000 QPV
71 716410 MAJHILAHA W/S SCHEME 2005-2006 PWS Completed Pratapgarh Sadar Majhilaha 429815 Majhilaha Functional 60.00 100.00 Yes 32.60000 32.60000 32.60000 32.60000 0.00000 QPV
72 1725636 Rasoolpur Haidarpur WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Rasoolpur Haidarpur 430510 Rasoolpur Haidarpur Non-functional 0.00 100.00 Yes 21.34000 21.34000 21.34000 21.34000 0.00000 QPV This scheme has been urbanised
73 1725685 Murassapur WSS 2008-2009 PWS Completed Pratapgarh Kalakankar Murassapur 429339 Murassapur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 716375
74 1727367 Phenha WSS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Phenha 430185 Phenha Non-functional 0.00 100.00 Yes 54.95000 54.95000 20.28000 20.28000 0.00000 QPV
75 1727384 Narayanpur WSS 2008-2009 PWS Completed Pratapgarh Magraura Narayanpur 430147 Narayanpur Non-functional 0.00 100.00 Yes 29.09000 29.09000 19.90000 19.90000 0.00000 QPV
76 1727408 Sikari Kanpur WSS 2008-2009 PWS Completed Pratapgarh Magraura Sikari Kanupur 430138 Sikari Kanupur Non-functional 0.00 100.00 Yes 52.07000 52.07000 52.07000 52.07000 0.00000 QPV
77 1941936 Bhojpur PWS 2008-2009 PWS Completed Pratapgarh Sadar Bhojpur 429814 Bhojpur Functional 60.00 100.00 Yes 49.58000 49.58000 49.58000 49.58000 0.00000 QPV
78 2558259 Pure Noti PWS 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Etaila 428865 Pure Noti Functional 65.00 100.00 Yes 85.15000 85.15000 85.15000 85.15000 0.00000 QPV
79 2558299 Dakhvapur PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Dakhvapur 428985 Salhepur Non-functional 0.00 100.00 Yes 68.11000 68.11000 68.11000 68.11000 0.00000 QPV
80 2743674 Kaudhyadih 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Kaudhyadih 428972 Pure Gopal Pandey Non-functional 0.00 100.00 Yes 107.83000 107.83000 107.83000 107.83000 0.00000 QPV
81 6390387 Avtarpur 2009-2010 PWS Completed Pratapgarh Vihar Autarpur 429488 Autarpur Non-functional 0.00 100.00 Yes 32.90000 32.90000 32.90000 32.90000 0.00000 QPV
82 6390928 Sapaha Chhat 2010-2011 PWS Completed Pratapgarh Aaspur Devsara Sapaha Chhat 430521 Sapaha Chhat Non-functional 0.00 100.00 Yes 26.47000 26.47000 26.47000 26.47000 0.00000 QPV
83 6390995 Kanhaiya Dullapur 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Kanhaiya Dullapur 428938 Kanhaiya Dullapur Non-functional 0.00 100.00 Yes 35.20000 35.20000 35.20000 35.20000 0.00000 QPV
84 6823823 Newari PWS 2014-2015 PWS Completed Pratapgarh Sandwa Chandrika Bunda Khutar 429673 Kanpa Non-functional 0.00 18.00 No 134.15000 119.46000 119.46000 22.00000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
85 6824797 Dherahna pws 2014-2015 PWS Completed Pratapgarh Singhipur Edilpur 428680 Husainpur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7617897
86 6824799 Madaipur pws 2014-2015 PWS Completed Pratapgarh Sadar Naubasta 429772 BAKULAHI Non-functional 0.00 67.00 No 130.28000 116.55000 116.55000 78.39000 0.00000 NRDWP Due to fund Diversion (Release Amt - Expenditure) Progress of work is interrupted. Presently Scheme is under investigation. Liability amount may be mentioned after restart the work
87 7617912 Usarapur QPV Scheme 2016 17 2016-2017 PWS Ongoing Pratapgarh Mandhyatha Usrapur 429875 Usrapur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7386095
88 7889538 NACHRAULA PWS Scheme 2018-2019 PWS Ongoing Pratapgarh Aaspur Devsara Nacharaula 430471 Nacharaula Functional 85.00 100.00 No 227.15000 200.93000 167.51000 167.51000 17.47525 NRDWP This scheme has been urbanised
89 7962956 GOPALAPUR 2019-2020 PWS Completed Pratapgarh Mandhyatha Gopalapur 429932 Gopalapur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 8356930
90 7967706 MALAWA CHHAJAIPUR W/S SCHEME 2019-2020 PWS Completed Pratapgarh Vihar Malawachhajaipur 429508 Malawachhajaipur Functional 60.00 100.00 Yes 79.35000 79.35000 79.35000 79.35000 0.00000 ARP
91 8130677 Amarha Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Patuti Amarha 430360 Golahi Functional 80.00 100.00 No 167.90000 154.77000 80.04000 80.04000 7.31401 NRDWP
92 8130709 Rehualalganj Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Singhipur Rehualalganj 428775 Rehualalganj Functional 70.00 100.00 No 432.12000 344.35000 273.16000 273.16000 61.49324 NRDWP
93 716315 BHADRIKALA VILLAGE W/S SCHEME 2005-2006 PWS Completed Pratapgarh Kalakankar Lawana 429346 Lawana Non-functional 0.00 100.00 Yes 43.09000 43.09000 43.09000 43.09000 0.00000 QPV
94 2558311 Pratap Pur Cherg PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Pratappur Chergarh 428986 Pratappur Chergarh Functional 55.00 100.00 Yes 76.62000 76.62000 76.62000 76.62000 0.00000 QPV
95 2558343 Badgawan PWS 2009-2010 PWS Completed Pratapgarh Babaganj Badgawan 429020 Badgawan Functional 80.00 100.00 Yes 88.85000 88.85000 88.85000 88.85000 0.00000 QPV
96 6277724 Kalyanpur 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Kalyanpur Dadiwach 429611 Kalyanpur Dadiwach Non-functional 0.00 100.00 Yes 17.24000 17.24000 17.24000 17.24000 0.00000 QPV
97 6278355 Devri 2008-2009 PWS Completed Pratapgarh Singhipur Dewari 428718 Dewari Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 6390957
98 6390918 Pithapur 2010-2011 PWS Completed Pratapgarh Aaspur Devsara Pithapur 430478 Pithapur Non-functional 0.00 100.00 Yes 26.19000 26.19000 26.19000 26.19000 0.00000 QPV
99 6467414 Gadwara 2006-2007 PWS Completed Pratapgarh Sandwa Chandrika Gadwara 429620 Gadwara Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 1942931
100 6823814 Dwarikapur PWS 2014-2015 PWS Completed Pratapgarh Patuti Birauti 430330 Birauti Non-functional 0.00 100.00 Yes 98.37000 83.61000 61.86000 61.86000 0.00000 QPV
101 6854113 UDAIPUR WATER SUPPLY SCHEME 2014-2015 PWS Completed Pratapgarh Singhipur Udaipur 428681 Udaipur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
102 7233341 Pure Pangul QPV Scheme 2015-2016 PWS Completed Pratapgarh Patuti SAURAI 701214 SAURAI Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 6824808
103 7418059 GAIJIPUR PWS 2009-2010 PWS Completed Pratapgarh Mandhyatha Gajipur 430034 Gajipur Non-functional 0.00 100.00 Yes 67.94000 67.94000 67.94000 67.94000 0.00000 QPV
104 7507540 Pure Pangul QPV 2016-2017 PWS Completed Pratapgarh Baba Belkharnath Dham Amsauna 430215 Amsauna Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 6824808
105 7617905 Rampur Mustarkha QPV Scheme 2016 17 2016-2017 PWS Ongoing Pratapgarh Mandhyatha Rampur Mustarka 429995 Rampur Mustarka Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 6824812
106 7888308 Katra Indra Kunwar PWS 2018-2019 PWS Ongoing Pratapgarh Sadar Dherahna 429765 Dherahna Functional 100.00 100.00 No 171.46000 151.13000 149.62000 149.62000 7.24556 NRDWP
107 7961599 PATTI 2019-2020 PWS Ongoing Pratapgarh Patuti Patti Gramin 430244 Patti Khas Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 8045956
108 7962950 PANIGAUN 2019-2020 PWS Completed Pratapgarh Kalakankar Panigaun 429315 Panigaun Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 8170103
109 8039341 Asogi 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Asogi 428980 Asogi Functional 70.00 100.00 Yes 49.98000 49.98000 49.98000 49.98000 0.00000 QPV
110 8130411 Rajmatipur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Singhipur Rajmatipur 428770 Rajmatipur Functional 75.00 100.00 No 262.64000 209.26000 191.96000 191.96000 34.53720 NRDWP
111 8130860 Jagdishpur Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Pratapgarh Sandwa Chandrika Jagdishpur 429634 Jagdishpur Non-functional 0.00 5.00 No 169.94000 139.92000 0.29000 0.29000 169.65000 NRDWP
112 8169836 GOPALPUR (RETRO) 2020-2021 Retrofit Ongoing Pratapgarh Mandhyatha Gopalapur 429932 Gopalapur Functional 60.00 100.00 No 102.60000 82.53000 72.78000 72.78000 2.52356 OLD RETROFIT
113 8169956 MUSTAFABAD 2020-2021 Retrofit Ongoing Pratapgarh Singhipur Mustafabad 428767 Mustafabad Functional 60.00 100.00 No 88.97000 83.74000 75.32000 75.32000 7.74352 OLD RETROFIT
114 8169987 BHEVANI 2020-2021 Retrofit Ongoing Pratapgarh Baba Belkharnath Dham Bhevani 430157 Bhevani Non-functional 0.00 100.00 No 105.40000 94.78000 0.00000 0.00000 105.40000 OLD RETROFIT
