Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 1725704 Beerapur WSS 2008-2009 PWS Completed Pratapgarh Shivgarh BEERAPUR 430617 Beerapur Non-functional 0.00 100.00 Yes 33.50000 33.50000 33.50000 33.50000 0.00000 QPV
2 8039985 Narharpur 2001-2002 PWS Completed Pratapgarh Magraura Narharpur 430061 Narharpur Non-functional 0.00 100.00 Yes 83.79000 83.79000 83.79000 83.79000 0.00000 QPV
3 8170416 KAITHOLA 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Kethola 428802 Kethola Functional 50.00 100.00 Yes 85.73000 85.73000 85.73000 85.73000 0.00000 QPV
4 2743674 Kaudhyadih 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Kaudhyadih 428972 Pure Gopal Pandey Non-functional 0.00 100.00 Yes 107.83000 107.83000 107.83000 107.83000 0.00000 QPV
5 7386086 Bichur QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Shivgarh Bichhur 430622 Bichhur Non-functional 0.00 100.00 Yes 122.98000 109.92000 109.92000 47.50000 0.00000 QPV
6 1942944 Parsanda PWS 2008-2009 PWS Completed Pratapgarh Magraura Parsanda 430127 Parsanda Non-functional 0.00 100.00 Yes 46.43000 46.43000 46.43000 46.43000 0.00000 QPV
7 1725524 Araila W/S 2008-2009 PWS Completed Pratapgarh Patuti Araila 430306 Araila Functional 80.00 100.00 Yes 19.80000 19.80000 19.80000 19.80000 0.00000 QPV
8 7507242 Purnaymau PWS Scheme 2016-2017 PWS Completed Pratapgarh Baba Belkharnath Dham Aurngabad 430042 Nimha Functional 60.00 100.00 Yes 290.75000 247.14000 204.97000 204.97000 0.00000 QPV
9 2755171 Hathigawan 2009-2010 PWS Completed Pratapgarh Kunda Hathigwan 429480 Hathigwan Functional 90.00 100.00 Yes 209.70000 209.70000 209.70000 209.70000 0.00000 QPV
10 8128260 pure kharagray 1998-1999 PWS Completed Pratapgarh Mandhyatha Bojhi 429967 Saray Tara Chandra Functional 50.00 100.00 Yes 16.00000 16.00000 16.00000 16.00000 0.00000 QPV
11 8045956 Patti Gramin 1982-1983 PWS Completed Pratapgarh Patuti Patti Gramin 430244 Patti Khas Non-functional 0.00 100.00 Yes 29.47000 29.47000 29.47000 29.47000 0.00000 QPV
12 8170516 BARI KALAN 2003-2004 PWS Completed Pratapgarh Baba Belkharnath Dham Barikala 430141 Barikala Non-functional 0.00 100.00 Yes 31.60000 14.52000 14.52000 14.52000 0.00000 QPV
13 2558343 Badgawan PWS 2009-2010 PWS Completed Pratapgarh Babaganj Badgawan 429020 Badgawan Functional 80.00 100.00 Yes 88.85000 88.85000 88.85000 88.85000 0.00000 QPV
14 8226325 ANTU DEHAT PWS SCHEME 1982-1983 PWS Completed Pratapgarh Sandwa Chandrika Adharpur 429596 Antu Dehat Non-functional 0.00 100.00 No 4.21000 3.94200 3.94200 3.94200 0.00000 QPV
15 1942976 Dharauli Madupur PWS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Dharauli 430068 Dharauli Non-functional 0.00 100.00 Yes 47.47000 47.47000 47.47000 47.47000 0.00000 QPV This scheme has been urbanised
16 8170427 BARIBOJH 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Baribojh 428800 Baribojh Non-functional 0.00 100.00 Yes 74.06000 74.06000 74.06000 74.06000 0.00000 QPV
17 8041399 Dagaita 2008-2009 PWS Completed Pratapgarh Sadar Bahlolpur 429802 Dang Non-functional 0.00 100.00 Yes 65.25000 65.25000 65.25000 65.25000 0.00000 QPV
18 6390995 Kanhaiya Dullapur 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Kanhaiya Dullapur 428938 Kanhaiya Dullapur Non-functional 0.00 100.00 Yes 35.20000 35.20000 35.20000 35.20000 0.00000 QPV
19 7386061 Kharwai QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Mandhyatha Kharwai 429887 Kharwanie Non-functional 0.00 100.00 Yes 147.95000 130.94000 147.95000 147.95000 0.00000 QPV
20 1725621 Gadhiyawa WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Gadhiyawa 430545 Gadhiyawa Non-functional 0.00 100.00 Yes 25.48000 25.48000 25.48000 25.48000 0.00000 QPV
21 8134601 GAUDARI KHURD 2011-2012 PWS Completed Pratapgarh Patuti Gadauri Khurd 430373 Chandua Patti Functional 50.00 100.00 Yes 46.06000 46.06000 46.06000 46.06000 0.00000 QPV
22 1725613 Daudpur water supply scheme 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Daudpur 430543 Daudpur Non-functional 0.00 100.00 Yes 29.52000 29.52000 29.52000 29.52000 0.00000 QPV
23 1725782 Dhansar WSS 2008-2009 PWS Completed Pratapgarh Patuti Dhansar 430289 Dhansar Non-functional 0.00 100.00 Yes 55.80000 55.80000 55.80000 55.80000 0.00000 QPV
24 8152352 BABABELKHAR NATH DHAM 1997-1998 PWS Completed Pratapgarh Shivgarh Yahiyapur 430653 Golapur Non-functional 0.00 80.00 Yes 75.15000 75.15000 75.15000 75.15000 0.00000 QPV
25 8170428 RATTIPUR 2005-2006 PWS Completed Pratapgarh Aaspur Devsara Rattipur 430423 Rattipur Non-functional 0.00 100.00 Yes 21.45000 21.45000 21.45000 21.45000 0.00000 QPV
26 8170423 JAGDISHPUR 1997-1998 PWS Completed Pratapgarh Mandhyatha Jagdishpur 429909 Jagdishpur Functional 70.00 100.00 Yes 69.30000 58.61000 58.61000 58.61000 0.00000 QPV This scheme has been urbanised
27 8170414 SARAI MAGHAI 2005-2006 PWS Completed Pratapgarh Patuti Sarai Madhi 430391 Sarai Madhi Functional 65.00 100.00 Yes 24.65000 24.65000 10.72000 10.72000 0.00000 QPV
28 8209979 RAJAPUR 1999-2000 PWS Completed Pratapgarh Singhipur Rajapur 428771 Rajapur Non-functional 0.00 100.00 Yes 53.51000 53.51000 53.51000 53.51000 0.00000 QPV
29 1725744 Kotiya WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Kotiya 430425 Kotiya Non-functional 0.00 100.00 Yes 47.28000 47.28000 42.74000 42.74000 0.00000 QPV
30 716315 BHADRIKALA VILLAGE W/S SCHEME 2005-2006 PWS Completed Pratapgarh Kalakankar Lawana 429346 Lawana Non-functional 0.00 100.00 Yes 43.09000 43.09000 43.09000 43.09000 0.00000 QPV
31 8138058 JAMTALI 1988-1989 PWS Completed Pratapgarh Shivgarh Jamtali 430564 Jamtali Non-functional 0.00 100.00 Yes 67.61000 67.61000 63.52000 63.52000 0.00000 QPV
32 6390403 Bhaav 2009-2010 PWS Completed Pratapgarh Vihar Bhaw 429587 Bhaw Non-functional 0.00 100.00 Yes 41.25000 41.25000 41.25000 41.25000 0.00000 QPV
33 1942960 Sarsideeh PWS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Sarsidiha 430152 Sarsidiha Non-functional 0.00 100.00 Yes 46.35000 46.35000 46.35000 46.35000 0.00000 QPV
34 8170425 HAISI PARJI 2008-2009 PWS Completed Pratapgarh Mandhyatha Hainsi Parji 430029 Hainsi Parji Non-functional 0.00 100.00 Yes 68.30000 68.30000 68.30000 68.30000 0.00000 QPV
35 2558169 Mustafabad PWS 2009-2010 PWS Completed Pratapgarh Singhipur Mustafabad 428767 Mustafabad Functional 60.00 100.00 Yes 83.79000 83.79000 83.79000 83.79000 0.00000 QPV
36 1942931 Gadwara PWS 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Gadwara 429620 Gadwara Functional 60.00 100.00 Yes 54.38000 54.38000 51.01000 51.01000 0.00000 QPV This scheme has been urbanised
37 2743657 Sarai Nirbhai 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Nevada Kalan 428990 Nevada Kalan Functional 50.00 100.00 Yes 93.26000 93.26000 93.26000 93.26000 0.00000 QPV
38 8170411 MAKRI 2015-2016 PWS Completed Pratapgarh Sadar Pure Hiraman 429795 Makari Functional 55.00 100.00 No 71.27000 62.36000 0.00000 32.49000 0.00000 QPV This scheme has been urbanised
39 7418064 THRIYA PWS 2010-2011 PWS Completed Pratapgarh Singhipur Thriya 428710 Thriya Non-functional 0.00 100.00 Yes 85.69000 85.69000 85.69000 85.69000 0.00000 QPV
40 2558299 Dakhvapur PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Dakhvapur 428985 Salhepur Non-functional 0.00 100.00 Yes 68.11000 68.11000 68.11000 68.11000 0.00000 QPV
41 2558280 Purwara PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Purwara 428936 Purwara Non-functional 0.00 100.00 Yes 83.49000 83.49000 83.49000 83.49000 0.00000 QPV
42 8170405 VIKRAM PATTI 2007-2008 PWS Completed Pratapgarh Aaspur Devsara Kabirpur 430417 Bikram Patti Functional 80.00 100.00 Yes 15.92000 15.92000 15.92000 15.92000 0.00000 QPV
43 2558311 Pratap Pur Cherg PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Pratappur Chergarh 428986 Pratappur Chergarh Functional 55.00 100.00 Yes 76.62000 76.62000 76.62000 76.62000 0.00000 QPV
44 1725694 Jagdishpur WSS 2008-2009 PWS Completed Pratapgarh Shivgarh Jagdishpur 430596 Jagdishpur Non-functional 0.00 100.00 Yes 30.72000 30.72000 30.72000 30.72000 0.00000 QPV
45 6278339 Nanauti 2008-2009 PWS Completed Pratapgarh Singhipur Nanautee 428721 Nanautee Non-functional 0.00 100.00 Yes 27.09000 27.09000 27.09000 27.09000 0.00000 QPV
46 7418059 GAIJIPUR PWS 2009-2010 PWS Completed Pratapgarh Mandhyatha Gajipur 430034 Gajipur Non-functional 0.00 100.00 Yes 67.94000 67.94000 67.94000 67.94000 0.00000 QPV
47 2558198 Gistha PWS 2009-2010 PWS Completed Pratapgarh Babaganj Gistha 429074 Panah Nagar Functional 70.00 100.00 Yes 85.26000 85.26000 85.26000 85.26000 0.00000 QPV
48 6390678 Chahin 2009-2010 PWS Completed Pratapgarh Singhipur Chahin 428701 Chahin Non-functional 0.00 100.00 Yes 26.69000 26.69000 26.69000 26.69000 0.00000 QPV
49 2558330 Rampur Davi PWS 2009-2010 PWS Completed Pratapgarh Rampur Sangramgarh Rampur Davi 429004 Rampur Davi Non-functional 0.00 100.00 Yes 78.13000 78.13000 78.13000 78.13000 0.00000 QPV
50 1942994 Mahrupur PWS 2008-2009 PWS Completed Pratapgarh Patuti Maharupur 430363 Maharupur Functional 80.00 100.00 Yes 41.03000 41.03000 41.03000 41.03000 0.00000 QPV
51 1941936 Bhojpur PWS 2008-2009 PWS Completed Pratapgarh Sadar Bhojpur 429814 Bhojpur Functional 60.00 100.00 Yes 49.58000 49.58000 49.58000 49.58000 0.00000 QPV
52 8170420 GUDURU 2018-2019 PWS Completed Pratapgarh Mandhyatha Gudaru 429895 Palhan Non-functional 0.00 100.00 Yes 107.15000 95.83000 95.83000 58.49000 0.00000 QPV
53 6277906 Shukulpur 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Shukulpur 429726 Shukulpur Non-functional 0.00 100.00 Yes 50.17000 50.17000 50.17000 50.17000 0.00000 QPV
54 2744353 ShivBhoj 2010-2011 PWS Completed Pratapgarh Lakshmanpur Shiv Bojh 429234 Shiv Bojh Functional 60.00 100.00 Yes 59.38000 59.38000 59.38000 59.38000 0.00000 QPV
55 7386068 Chalakpur Kurmiyan QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Shivgarh Gopalpur 430709 Chalakpur Kurmian Non-functional 0.00 100.00 Yes 111.30000 94.60000 50.84000 50.84000 0.00000 QPV
56 7967009 RAMPUR KHAS 2019-2020 PWS Completed Pratapgarh Rampur Sangramgarh Anehra 428896 Anehra Non-functional 0.00 100.00 Yes 48.98000 48.98000 48.98000 48.98000 0.00000 QPV Mentioned FY is incorrect . Correct FY Is 1986-87
57 1727384 Narayanpur WSS 2008-2009 PWS Completed Pratapgarh Magraura Narayanpur 430147 Narayanpur Non-functional 0.00 100.00 Yes 29.09000 29.09000 19.90000 19.90000 0.00000 QPV
58 1725755 Bhanaipur WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Bhanaipur 430495 Bhanaipur Functional 80.00 100.00 Yes 75.88000 75.88000 75.88000 75.88000 0.00000 QPV
59 1941946 Ruer GOV PWS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Babhanpur 430485 Babhanpur Non-functional 0.00 100.00 Yes 48.15000 48.15000 48.15000 48.15000 0.00000 QPV
60 716345 AZAD NAGER VILLAGE W/S SCHEME 2005-2006 PWS Completed Pratapgarh Babaganj Ray Askaranpur 429106 Ray Askaranpur Functional 85.00 100.00 Yes 33.86000 33.86000 33.86000 33.86000 0.00000 QPV
61 6390387 Avtarpur 2009-2010 PWS Completed Pratapgarh Vihar Autarpur 429488 Autarpur Non-functional 0.00 100.00 Yes 32.90000 32.90000 32.90000 32.90000 0.00000 QPV
62 1725636 Rasoolpur Haidarpur WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Rasoolpur Haidarpur 430510 Rasoolpur Haidarpur Non-functional 0.00 100.00 Yes 21.34000 21.34000 21.34000 21.34000 0.00000 QPV This scheme has been urbanised
63 6390957 Devri Hardo Patti 2010-2011 PWS Completed Pratapgarh Vihar Deveri Hardo Patti 429558 Deverhardo Patti Non-functional 0.00 100.00 Yes 85.50000 85.50000 85.50000 85.50000 0.00000 QPV
64 8170392 DHANDAR 2006-2007 PWS Completed Pratapgarh Aaspur Devsara Dhandhar 430447 Dhandhar Non-functional 0.00 100.00 Yes 54.62000 54.62000 54.62000 54.62000 0.00000 QPV
65 6390451 Pathatiya Kala 2009-2010 PWS Completed Pratapgarh Gaura Pathari Kala 430766 Pathari Kala Non-functional 0.00 100.00 Yes 25.54000 25.54000 25.54000 25.54000 0.00000 QPV
66 6277536 Bachua 2008-2009 PWS Completed Pratapgarh Mandhyatha Bachhua 429954 Bachhua Non-functional 0.00 100.00 Yes 22.60000 22.60000 22.60000 22.60000 0.00000 QPV
67 1727565 Asthra WSS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Asthara 430142 Asthara Non-functional 0.00 100.00 Yes 51.72000 51.72000 51.72000 51.72000 0.00000 QPV
68 1935660 Pure Pandit PWS 2008-2009 PWS Completed Pratapgarh Gaura Purey Panday 430733 Purey Panday Non-functional 0.00 100.00 Yes 52.73000 52.73000 52.73000 52.73000 0.00000 QPV
69 2558177 Saurai PWS 2009-2010 PWS Completed Pratapgarh Patuti Solwrai 430302 Solwrai Functional 70.00 100.00 Yes 30.31000 30.31000 30.31000 30.31000 0.00000 QPV
70 716375 MURASSAPUR W/S SCHEME 2007-2008 PWS Completed Pratapgarh Kalakankar Murassapur 429339 Murassapur Functional 70.00 100.00 Yes 65.60000 65.60000 65.60000 65.60000 0.00000 QPV
71 6277931 Sangipur 2008-2009 PWS Completed Pratapgarh Singhipur Darra 428712 Darra Non-functional 0.00 100.00 Yes 46.18000 46.18000 46.18000 46.18000 0.00000 QPV
72 8039341 Asogi 2010-2011 PWS Completed Pratapgarh Rampur Sangramgarh Asogi 428980 Asogi Functional 70.00 100.00 Yes 49.98000 49.98000 49.98000 49.98000 0.00000 QPV
73 7386072 Rasoiyaa QPV Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Shivgarh Rasuiya 430671 Chheetpur Functional 50.00 100.00 Yes 118.21000 103.43000 49.95000 49.95000 0.00000 QPV
74 2558232 Dewari PWS 2009-2010 PWS Completed Pratapgarh Singhipur Dewari 428718 Dewari Functional 60.00 100.00 Yes 85.50000 85.50000 85.50000 85.50000 0.00000 QPV
75 8169528 BHUWALPUR DOMIPUR 2008-2009 PWS Completed Pratapgarh Sadar Bhuwalpur Domipur 429813 Bhuwalpur Non-functional 0.00 100.00 Yes 23.50000 23.50000 23.50000 23.50000 0.00000 QPV
76 1725716 Katka Manpur WSS 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Katka Manapur 429609 Katka Manapur Functional 80.00 100.00 Yes 32.69000 32.69000 32.69000 32.69000 0.00000 QPV
77 1727367 Phenha WSS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Phenha 430185 Phenha Non-functional 0.00 100.00 Yes 54.95000 54.95000 20.28000 20.28000 0.00000 QPV
78 1727419 Chandwadih WSS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Chanduadiha 430108 Chanduadiha Functional 80.00 100.00 Yes 60.30000 60.30000 60.30000 60.30000 0.00000 QPV
79 6277562 Chaura 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Chauri (chaura) 429631 Chauri (chaura) Non-functional 0.00 100.00 Yes 23.04000 23.04000 23.04000 23.04000 0.00000 QPV
80 6390460 Dayalpur 2009-2010 PWS Completed Pratapgarh Kalakankar DAYALPUR 429311 DAYALPUR Non-functional 0.00 100.00 Yes 25.72000 25.72000 25.72000 25.72000 0.00000 QPV
81 1725765 Udai Shahpur WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Udai Shahpur 430412 Udai Shahpur Functional 66.00 100.00 Yes 74.12000 74.12000 74.12000 74.12000 0.00000 QPV
82 8169563 PYAREPUR 2005-2006 PWS Completed Pratapgarh Patuti Solwrai 430303 Piyarepur Functional 70.00 100.00 Yes 12.35000 12.35000 12.35000 12.35000 0.00000 QPV
83 6277548 Adharpur 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Adharpur 429595 Adharpur Non-functional 0.00 100.00 Yes 34.15000 34.15000 34.15000 34.15000 0.00000 QPV
84 6277580 Jalalpur 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Jalalpur 429635 Jalalpur Non-functional 0.00 100.00 Yes 28.54000 28.54000 28.54000 28.54000 0.00000 QPV
85 6278347 Uchhapur 2008-2009 PWS Completed Pratapgarh Singhipur Uchhapur 428686 Uchhapur Non-functional 0.00 100.00 Yes 42.87000 42.87000 42.87000 42.87000 0.00000 QPV
86 1941921 Bhevani PWS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Bhevani 430157 Bhevani Non-functional 0.00 100.00 Yes 43.82000 43.82000 43.82000 43.82000 0.00000 QPV
87 1725725 Mavaiya Kala WSS 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Mavaiya Kala 429690 Koiliya Non-functional 0.00 100.00 Yes 26.39000 26.39000 26.39000 26.39000 0.00000 QPV
88 716431 PARIYAWAN W/S SCHEME 2005-2006 PWS Completed Pratapgarh Kalakankar Pariyawan 429317 Pariyawan Functional 75.00 100.00 Yes 85.26000 85.26000 85.26000 85.26000 0.00000 QPV
89 8166186 GAUSPUR 2007-2008 PWS Completed Pratapgarh Patuti Solwrai 430304 Gauspur Functional 60.00 100.00 Yes 22.18000 22.18000 22.18000 22.18000 0.00000 QPV
90 2558250 Samapur PWS 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Samapur 428854 Samapur Functional 65.00 100.00 Yes 62.11000 62.11000 62.11000 62.11000 0.00000 QPV
91 8145642 HARIPUR VARDAITA 2004-2005 PWS Completed Pratapgarh Patuti Haripur Bar Daita 430331 Haripur Bar Daita Functional 80.00 100.00 Yes 24.50000 24.50000 13.20000 13.20000 0.00000 QPV
92 6390973 Ramgarh Banohi 2010-2011 PWS Completed Pratapgarh Vihar Ramgarh Banohi 429515 Ramgarh Banohi Non-functional 0.00 100.00 Yes 16.76000 16.76000 16.76000 16.76000 0.00000 QPV
93 6391005 Dangree 2010-2011 PWS Completed Pratapgarh Sandwa Chandrika Dangari 429638 Dangari Non-functional 0.00 100.00 Yes 28.68000 28.68000 28.68000 28.68000 0.00000 QPV
94 8356923 BEEGA 2012-2013 PWS Completed Pratapgarh Baba Belkharnath Dham Dehari 430165 Biga Functional 60.00 100.00 Yes 36.70000 21.51000 21.51000 21.51000 0.00000 QPV
95 6390667 Shaijanpur 2009-2010 PWS Completed Pratapgarh Mandhyatha Sahijanpur 430022 Sahijanpur Non-functional 0.00 100.00 Yes 22.10000 22.10000 22.10000 22.10000 0.00000 QPV
96 6390918 Pithapur 2010-2011 PWS Completed Pratapgarh Aaspur Devsara Pithapur 430478 Pithapur Non-functional 0.00 100.00 Yes 26.19000 26.19000 26.19000 26.19000 0.00000 QPV
97 2743949 Basuapur 2010-2011 PWS Completed Pratapgarh Singhipur Purevijaisingh 428744 Harrya Functional 60.00 100.00 Yes 104.71000 104.71000 104.71000 104.71000 0.00000 QPV
98 6390928 Sapaha Chhat 2010-2011 PWS Completed Pratapgarh Aaspur Devsara Sapaha Chhat 430521 Sapaha Chhat Non-functional 0.00 100.00 Yes 26.47000 26.47000 26.47000 26.47000 0.00000 QPV
99 2558259 Pure Noti PWS 2009-2010 PWS Completed Pratapgarh Lalganj Ajhara Etaila 428865 Pure Noti Functional 65.00 100.00 Yes 85.15000 85.15000 85.15000 85.15000 0.00000 QPV
100 7383409 Reri Garapur PWS Scheme 2015 16 2015-2016 PWS Completed Pratapgarh Baba Belkharnath Dham JAISINGHGARH 702784 JAISINGHGARH Functional 58.00 100.00 Yes 85.65000 74.48000 74.48000 74.48000 0.00000 QPV
101 8170419 GAHARI CHAK 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Gahari Chak 430173 Gahari Chak Non-functional 0.00 100.00 Yes 48.15000 48.15000 48.15000 48.15000 0.00000 QPV
102 6823814 Dwarikapur PWS 2014-2015 PWS Completed Pratapgarh Patuti Birauti 430330 Birauti Non-functional 0.00 100.00 Yes 98.37000 83.61000 61.86000 61.86000 0.00000 QPV
103 2743649 Sagra Sundarpur 2010-2011 PWS Completed Pratapgarh Lakshmanpur Sagra Sundarpur 429235 Sagra Sundarpur Functional 58.00 100.00 Yes 108.19000 108.19000 108.19000 108.19000 0.00000 QPV
104 1727398 Baraha WSS 2008-2009 PWS Completed Pratapgarh Baba Belkharnath Dham Baraha 430140 Baraha Non-functional 0.00 100.00 Yes 45.27000 45.27000 45.27000 45.27000 0.00000 QPV
105 1725652 Pure Vansi Dara WSS 2008-2009 PWS Completed Pratapgarh Aaspur Devsara Purey Vansi Dara 430482 Purey Vansi Dara Functional 70.00 100.00 Yes 31.83000 31.83000 24.46000 24.46000 0.00000 QPV
106 716340 LAWANA VILLAGE W/S SCHEME 2005-2006 PWS Completed Pratapgarh Kalakankar Lawana 429346 Lawana Functional 80.00 100.00 Yes 52.65000 52.65000 52.65000 52.65000 0.00000 QPV
107 8356912 AAMAPUR 2012-2013 PWS Completed Pratapgarh Aaspur Devsara AMAPUR 674304 AMAPUR Functional 80.00 100.00 Yes 50.37000 50.37000 50.37000 50.37000 0.00000 QPV
108 6390467 Hariherpur 2009-2010 PWS Completed Pratapgarh Mandhyatha Harakhpur 430024 Harakhpur Non-functional 0.00 100.00 Yes 22.05000 22.05000 22.05000 22.05000 0.00000 QPV
109 1941901 Lakhnipur PWS 2008-2009 PWS Completed Pratapgarh Patuti Sardeeh 430301 Lakhnipur Non-functional 0.00 100.00 Yes 35.62000 35.62000 23.81000 23.81000 0.00000 QPV
110 716369 DEEH MENHDI W/S SCHEME 2005-2006 PWS Completed Pratapgarh Lakshmanpur Dihmehdi 429176 Dihmehdi Non-functional 0.00 100.00 Yes 43.59000 4359.00000 43.59000 43.59000 0.00000 QPV
111 8170398 MEHDIYA 2000-2001 PWS Completed Pratapgarh Patuti Mehdiya 430266 Mehdiya Functional 80.00 100.00 Yes 83.00000 83.00000 83.00000 83.00000 0.00000 QPV
112 716410 MAJHILAHA W/S SCHEME 2005-2006 PWS Completed Pratapgarh Sadar Majhilaha 429815 Majhilaha Functional 60.00 100.00 Yes 32.60000 32.60000 32.60000 32.60000 0.00000 QPV
113 1727408 Sikari Kanpur WSS 2008-2009 PWS Completed Pratapgarh Magraura Sikari Kanupur 430138 Sikari Kanupur Non-functional 0.00 100.00 Yes 52.07000 52.07000 52.07000 52.07000 0.00000 QPV
114 6278331 Darra 2008-2009 PWS Completed Pratapgarh Singhipur Darra 428712 Darra Non-functional 0.00 100.00 Yes 46.18000 46.18000 46.18000 46.18000 0.00000 QPV
115 6277724 Kalyanpur 2008-2009 PWS Completed Pratapgarh Sandwa Chandrika Kalyanpur Dadiwach 429611 Kalyanpur Dadiwach Non-functional 0.00 100.00 Yes 17.24000 17.24000 17.24000 17.24000 0.00000 QPV
116 8152453 BHIT 2000-2001 PWS Completed Pratapgarh Gaura Pure Khagray 430849 Pure Khagnray Non-functional 0.00 100.00 Yes 75.25000 75.25000 75.25000 75.25000 0.00000 QPV