Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 6824968 LaukiKalam PWS 2014-2015 PWS Completed Balrampur Haraya Satgharwa Lauki Kalan 443530 Lauki Kalan Functional 100.00 100.00 Yes 221.27000 221.27000 221.27000 221.27000 0.00000 NRDWP
2 7967304 KHAKHADEYI 2019-2020 PWS Completed Balrampur Pachperwa Khakhadeyi 444039 Khakhadeyi Functional 100.00 100.00 Yes 161.73000 158.50000 158.40000 158.40000 0.00000 NRDWP
3 20101147 CHOTKA BHUKURWA WATER SUPPLY SCHEME 2019-2020 PWS Ongoing Balrampur Pachperwa BADKA BHUKURWA 675127 BADKA BHUKURWA Functional 100.00 100.00 Yes 27.86000 26.44000 18.17000 18.17000 0.00000 NRDWP
4 6842312 Gulariha PWS 2014-2015 PWS Completed Balrampur Tulsipur Gulriha 443779 Gulriha Functional 100.00 100.00 Yes 180.45000 110.40000 110.40000 110.40000 0.00000 NRDWP
5 7612237 Bhusahar puraee Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Ongoing Balrampur Pachperwa Bhushar Purai 444024 Bhauri Sal Functional 100.00 100.00 No 143.07000 85.57000 53.06000 53.06000 20.40000 NRDWP
6 8130355 Dulhinpur Village Solar Based Mini Water Supply Scheme 2019-2020 PWS Ongoing Balrampur Balrampur Jorawarpur 443666 Dulhinpur Functional 100.00 100.00 No 17.37000 16.60000 8.89000 8.89000 6.90000 NRDWP
7 7612077 Bhojpur Tharu Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Completed Balrampur Gasari Jamdhara 443903 Jamdhara Functional 100.00 100.00 Yes 194.08000 127.34000 127.34000 127.34000 0.00000 NRDWP
8 6824967 Ganeshpur PWS 2014-2015 PWS Completed Balrampur Haraya Satgharwa Ganeshpur 443535 Ganeshpur Functional 100.00 100.00 Yes 216.63000 59.90000 53.31000 53.31000 0.00000 NRDWP
9 7568651 Bangai QPV Scheme 2016-2017 PWS Completed Balrampur Gasari Bangai 443877 Raniapur Functional 100.00 100.00 Yes 181.93000 181.93000 181.93000 181.93000 0.00000 NRDWP
10 8128194 Pipri Kolhui 2019-2020 PWS Ongoing Balrampur Shri Dutt Ganj Pipri Kolhai 444181 Pipri Kolhai Functional 100.00 100.00 No 257.34000 226.59000 189.26000 160.66000 2.60000 NRDWP
11 7967305 GULRIHA HISAMPUR 2019-2020 PWS Completed Balrampur Tulsipur Gulriha Hisampur 443769 Gulriha Hisampur Functional 100.00 100.00 Yes 497.03000 480.02000 480.02000 480.02000 0.00000 NRDWP
12 8130351 Sekhui Kalan Village Solar Based Mini Water Supply Scheme 2019-2020 PWS Ongoing Balrampur Gaindas Buzurg Mohd. Pur Banjerha 444396 Sekhui Kalan Functional 100.00 100.00 Yes 23.27000 22.02000 19.30000 19.30000 0.00000 NRDWP
13 7967297 Hadpur Janakpur 2019-2020 PWS Completed Balrampur Tulsipur Hadpur Janakpur 443857 Hadpur Janakpur Functional 100.00 100.00 Yes 159.88000 156.60000 154.82000 154.82000 0.00000 NRDWP
14 714799 devoriya mubarkpur wss 2005-2006 PWS Completed Balrampur Shri Dutt Ganj Vitharia Paraspur 444142 Vitharia Paraspur Functional 100.00 100.00 Yes 29.56000 28.25000 28.25000 28.25000 0.00000 NRDWP
15 7612244 Khadgaura Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Ongoing Balrampur Gasari Kewalpur 443973 Kewalpur Functional 100.00 100.00 No 164.66000 125.78000 121.10000 121.10000 4.30000 NRDWP
16 7611918 Katkuiya Gram panchyat Water supply scheme 2016-2017 PWS Completed Balrampur Haraya Satgharwa Belbharia 443545 Belbharia Functional 100.00 100.00 No 234.81000 225.38000 208.91000 208.91000 6.54000 NRDWP
17 6736449 BISHUNPUR BISHRAM PWS 2005-2006 PWS Completed Balrampur Pachperwa Motipur Semri 444027 Mathwa Non-functional 0.00 100.00 Yes 53.18000 53.18000 53.18000 53.18000 0.00000 NRDWP
18 8175570 AKALGHARWA SOLAR BASED MINI WS SCHEME 2019-2020 PWS Ongoing Balrampur Gasari Mutehra 443888 Son Garha Functional 100.00 100.00 Yes 24.91000 23.93000 19.81000 19.81000 0.00000 NRDWP
19 8128279 Gugauli Kalan G.P. Reg. 2019-2020 PWS Ongoing Balrampur Haraya Satgharwa Harraiyasat Gharwa 443537 Harraiyasat Gharwa Functional 100.00 100.00 No 294.48000 265.04000 189.57000 189.57000 0.00000 NRDWP
20 8127713 TERHWA TAPPAVANK 2019-2020 PWS Ongoing Balrampur Gaindas Buzurg Terhawa Tappa Vank 444395 Terhawa Tappa Vank Functional 100.00 100.00 No 399.85000 312.63000 158.16000 154.21000 27.20000 NRDWP
21 7612065 Gulahariya Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Completed Balrampur Tulsipur Ganeshpur 443866 Ganeshpur Functional 100.00 100.00 Yes 161.08000 120.47000 120.47000 120.47000 0.00000 NRDWP
22 7612030 Gugauli khurd Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Completed Balrampur Haraya Satgharwa Gugauli Khurd 443547 Andhar Purwa Functional 100.00 100.00 Yes 280.02000 262.38000 262.38000 260.38000 0.00000 NRDWP
23 7896106 Gumdi SAGY 2017-2018 PWS Ongoing Balrampur Shri Dutt Ganj Gomadi 444226 Gomadi Functional 100.00 100.00 No 427.80000 366.73000 294.20000 294.20000 4.50000 NRDWP
24 6842322 Mangara Kohal PWS 2014-2015 PWS Completed Balrampur Haraya Satgharwa Mangara Kohal 443620 Mangara Kohal Non-functional 0.00 100.00 Yes 329.53000 329.53000 329.53000 329.53000 0.00000 NRDWP
25 715063 GAINSARI wss 2005-2006 PWS Completed Balrampur Gasari Gainsari 443910 Gainsari Functional 100.00 100.00 Yes 88.41000 65.20000 65.20000 65.20000 0.00000 NRDWP
26 7967300 BHADUWA SHANKARNAGAR 2019-2020 PWS Completed Balrampur Gasari Bhaduwa Shanker Nager 443940 Bhaduwa Shanker Nager Non-functional 0.00 100.00 Yes 120.58000 118.70000 118.00000 118.00000 0.00000 NRDWP
27 7348776 Bishuapur PWS Scheme 2015 16 2015-2016 PWS Completed Balrampur Balrampur Dulhapurhanumantnagar 639030 Dulhapurhanumantnagar Non-functional 0.00 100.00 Yes 270.49000 270.49000 270.49000 270.49000 0.00000 NRDWP
28 7895972 Kather GP SAGY PWS Scheme 2017-2018 PWS Ongoing Balrampur Gasari Kather 443991 Kather Functional 100.00 100.00 Yes 208.51000 188.85000 175.74000 160.76000 0.00000 NRDWP
29 7389215 Lalpur Gram Panchyat pipe peya Jal Yojana 2015-2016 PWS Completed Balrampur Gasari Lalpur 443898 Amwa Bas Functional 100.00 100.00 Yes 138.96000 138.40000 138.40000 138.40000 0.00000 NRDWP DUPLICATE
30 7967307 GANWARIA (TULSIPUR DEHAT) 2019-2020 PWS Completed Balrampur Tulsipur Ganwaria Tulsipur (dehat) 443800 Ganwaria Tulsipur (dehat) Functional 100.00 100.00 Yes 276.53000 154.16000 151.80000 151.80000 0.00000 NRDWP
31 715038 RAMWAPUR wss 2005-2006 PWS Completed Balrampur Tulsipur Ramwapur 443853 Ramwapur Functional 100.00 100.00 Yes 39.79000 39.79000 39.79000 39.79000 0.00000 NRDWP
32 8130899 GOVINDPUR 2019-2020 PWS Ongoing Balrampur Gasari Govindpur 443981 Govindpur Functional 100.00 100.00 No 167.98000 134.08000 125.36000 81.22000 8.50000 NRDWP
33 7612069 Lalpur Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Ongoing Balrampur Gasari Lalpur 443898 Amwa Bas Functional 100.00 100.00 Yes 138.95000 138.50000 138.50000 138.50000 0.00000 NRDWP
34 7961998 Khamhariya 2019-2020 PWS Completed Balrampur Gasari Nayanagar 443901 Nawa Nager Functional 100.00 100.00 Yes 334.13000 327.45000 298.50000 298.50000 0.00000 NRDWP
35 8130041 Harraiya Satgharwa G.P. Reorganisation W/S Scheme 2019-2020 PWS Ongoing Balrampur Haraya Satgharwa Harraiyasat Gharwa 443537 Harraiyasat Gharwa Functional 100.00 100.00 No 382.93000 344.67000 227.17000 220.49000 37.20000 NRDWP
36 7336715 Gasari Village PWS QPV Scheme 2015-2016 PWS Completed Balrampur Rehra Bazar Keraadeeh 638236 Keraadeeh Functional 100.00 100.00 Yes 200.00000 172.04000 172.04000 172.04000 0.00000 NRDWP
37 7417577 Ahirauli PWS Scheme 2013-2014 PWS Completed Balrampur Rehra Bazar Sadulla Nager 444474 Sadulla Nager Non-functional 0.00 100.00 Yes 16.38000 16.38000 16.38000 16.38000 0.00000 NRDWP
38 7384201 Badhari JE AES Scheme 2015-2016 PWS Ongoing Balrampur Gaindas Buzurg Badhari 444349 Badhari Functional 100.00 100.00 Yes 401.00000 350.79000 350.79000 350.79000 0.00000 NRDWP
39 7612046 Majgawa Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Completed Balrampur Haraya Satgharwa Majgawan 443536 Majgawan Non-functional 0.00 100.00 Yes 223.61000 198.76000 198.76000 198.76000 0.00000 NRDWP
40 20101121 BADKA BHUKURWA WATER SUPPLY SCHEME 2019-2020 PWS Ongoing Balrampur Pachperwa BADKA BHUKURWA 675127 BADKA BHUKURWA Functional 100.00 100.00 Yes 38.32000 36.26000 25.77000 25.77000 0.00000 NRDWP
41 6842319 Kalwari PWS 2014-2015 PWS Completed Balrampur Balrampur Kalwari 443668 Kalwari Functional 100.00 100.00 Yes 176.41000 172.23000 172.23000 172.23000 0.00000 NRDWP
42 7967303 BAUDIHAR 2019-2020 PWS Completed Balrampur Gaindas Buzurg Baudihar 444400 Baudihar Non-functional 0.00 100.00 Yes 315.43000 309.10000 308.00000 308.00000 0.00000 NRDWP
43 7376519 Belawa Grameen Pipe peya jal Yojana 2015-2016 PWS Completed Balrampur Haraya Satgharwa Lakhaura 443539 Lakhaura Functional 100.00 100.00 Yes 379.16000 379.16000 379.16000 379.16000 0.00000 NRDWP
44 8128193 SHIVA NAGAR 2019-2020 PWS Ongoing Balrampur Haraya Satgharwa Shiva Nagar 443582 Shiva Nagar Functional 100.00 100.00 No 302.29000 244.28000 194.65000 185.25000 27.50000 NRDWP
45 6842328 Sonpur PWS(Pipe peyajal yojana) 2014-2015 PWS Completed Balrampur Balrampur Khairahi 443757 Khairahi Non-functional 0.00 100.00 Yes 260.00000 260.00000 260.00000 260.00000 0.00000 NRDWP
46 7348781 Charagahiya PWS Scheme 2015 16 2015-2016 PWS Completed Balrampur Gasari Charan Gahiya 443926 Charan Gahiya Functional 100.00 100.00 Yes 185.89000 165.23000 165.23000 165.23000 0.00000 NRDWP
47 7967298 MADHAV DEEH 2019-2020 PWS Completed Balrampur Gasari Madhav Deeh 443918 Madhav Deeh Non-functional 0.00 100.00 Yes 185.84000 182.13000 182.13000 182.13000 0.00000 NRDWP
48 20072414 KANCHANPUR VILLAGE SOLAR BASED MINI WATER SUPPLY SCHEME 2019-2020 PWS Ongoing Balrampur Pachperwa BADKA BHUKURWA 694785 KANCHANPUR Functional 100.00 100.00 Yes 34.23000 34.01000 33.92000 33.92000 0.00000 NRDWP
49 6842317 Itai Rampur PWS 2013-2014 PWS Completed Balrampur Gaindas Buzurg Itai Rampur 444379 Itai Rampur Functional 100.00 100.00 Yes 1773.71000 1764.02000 1764.02000 1764.02000 0.00000 NRDWP
50 6824969 Paraspur Kamda 2014-2015 PWS Completed Balrampur Haraya Satgharwa Paraspur Kamda 443541 Paraspur Kamda Non-functional 0.00 100.00 Yes 241.35000 241.35000 241.35000 241.35000 0.00000 NRDWP
51 6736429 BISHUNPUR KALAN 2005-2006 PWS Completed Balrampur Gasari Lalpur 443897 Darjinia Non-functional 0.00 100.00 Yes 59.50000 59.50000 59.50000 59.50000 0.00000 NRDWP
52 8128231 DEVRAWAN 2019-2020 PWS Ongoing Balrampur Balrampur Devrava 443708 Deorawan Functional 100.00 100.00 Yes 133.72000 110.61000 43.84000 43.84000 0.00000 NRDWP
53 7612000 Barahawa Gram Panchyat Peyajal Yojana(Q.P.V) 2016-2017 PWS Ongoing Balrampur Haraya Satgharwa Barahawa 443525 Lakhahi Functional 100.00 100.00 No 205.85000 190.91000 180.90000 180.90000 9.02000 NRDWP
54 8128002 GAINSARI 2019-2020 PWS Ongoing Balrampur Gasari Gainsari 443910 Gainsari Functional 100.00 100.00 Yes 374.22000 342.22000 341.39000 341.39000 0.00000 NRDWP
55 20072400 NARIHWA VILLAGE SOLAR BASED MINI WATER SUPPLY SEHEME 2020-2021 PWS Ongoing Balrampur Pachperwa Chandanpur 444021 Chandanpur Functional 100.00 100.00 Yes 29.20000 27.91000 27.22000 11.58000 0.00000 NRDWP