Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 20094676 KUSAUNA KALAN GP WSS 2022-2023 PWS Ongoing Sant Kabeer Nagar Mehdawal Kusauna Kalan 452054 Naulakkha Non-functional 0.00 5.00 No 181.30000 103.25000 3.60000 3.60000 2.60000 NEW RETROFIT
2 20094835 HARRIYA RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Santha Patharhat 451858 Patharhat Functional 100.00 100.00 No 48.52000 30.55000 11.67140 11.67140 18.30000 NEW RETROFIT
3 20094685 BARPARWA GP WSS 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Barparwa 452954 Barparwa Non-functional 0.00 20.00 No 172.50000 98.60000 28.00000 28.00000 6.20000 NEW RETROFIT
4 20094694 GIRDHARPUR GP WSS 2022-2023 PWS Ongoing Sant Kabeer Nagar Khalilabad Girdharpur 452589 Girdharpur Non-functional 0.00 15.00 No 228.20000 129.69000 16.24000 16.24000 16.76000 NEW RETROFIT
5 20094861 ASHARAFPUR RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Asharafpur 452981 Asharafpur Functional 100.00 100.00 No 35.46000 22.29000 17.75000 17.75000 4.05000 NEW RETROFIT
6 20094867 BAGHNAGAR RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Semariyawan Baghnagar 452399 Baghnagar Functional 100.00 100.00 No 37.06000 23.26000 6.91000 6.91000 10.10000 NEW RETROFIT
7 20094871 SIRSI KHAS RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Sirsi Khas 453041 Sirsi Khas Functional 100.00 100.00 No 43.84000 27.55000 18.54000 18.54000 9.01000 NEW RETROFIT
8 20094848 SEMARDANDI RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Semar Dandi 452919 Semar Dandi Functional 100.00 100.00 No 28.86000 18.17000 13.89000 13.89000 4.30000 NEW RETROFIT
9 20094822 SAI BUZURG RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Baghauli Satibugurg 452110 Satibujzrj Functional 100.00 100.00 No 30.90000 19.46000 10.04400 10.04400 5.10000 NEW RETROFIT
10 20094842 GOPIPUR RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Gopipur 452917 Gopipur Non-functional 0.00 100.00 No 29.57000 18.54000 10.13500 10.13500 7.51218 NEW RETROFIT
11 20094880 BANETHU RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Santha Banethu 451904 Banethu Functional 100.00 100.00 No 31.84000 20.05000 12.45000 12.45000 8.00000 NEW RETROFIT
12 20094875 BALAMPUR RETROFITTING 2022-2023 PWS Ongoing Sant Kabeer Nagar Haisar Bazar Balampur 453055 Balampur Functional 100.00 100.00 No 45.36000 28.56000 17.33547 17.33547 8.92482 NEW RETROFIT
13 20081531 SADE KHURD Retro 2022-2023 Retrofit Ongoing Sant Kabeer Nagar Mehdawal Sare Khurd 452039 Sar Khurd Non-functional 0.00 40.00 No 30.04000 18.92000 0.00000 0.00000 7.80000 NEW RETROFIT
14 20094795 BARHYA THATHAR GP WSS 2022-2023 PWS Ongoing Sant Kabeer Nagar Mehdawal Barhya 452052 Inderpur Non-functional 0.00 50.00 No 451.42000 257.56000 97.90000 97.90000 25.50000 NEW RETROFIT