Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 7629111 Bijauwa G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Pali Bijauwa 454953 Bijauwa Functional 80.00 95.00 No 118.88000 118.85000 118.85000 0.00000 NRDWP
2 7893221 Gaur EMWQ PWS Schemes 2018-2019 PWS Ongoing Gorakhpur Khorabar Gaur 455607 Chhapara Functional 80.00 95.00 No 188.86000 149.62000 149.62000 35.32000 NRDWP
3 6687310 Samdar khurd PWS in JE/AES affected Village 2013-2014 PWS Completed Gorakhpur Bhathat Ghora Deur 455350 Ghora Deur Functional 80.00 95.00 No 143.49000 141.87000 141.87000 0.00000 NRDWP
4 7894123 KONI GOV AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Pipraich Koni 455451 Koni Functional 80.00 95.00 No 291.72000 221.64000 221.64000 63.07000 NRDWP
5 8128065 Shivpur 2019-2020 PWS Ongoing Gorakhpur Khorabar Shivpur 455622 Shivpur Functional 80.00 95.00 No 230.35000 215.02000 215.02000 13.79000 NRDWP
6 7629177 Awadhpur G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Sardarnagar Awadha Pur 455522 Awadha Pur Functional 85.00 100.00 No 151.38000 117.20000 117.20000 29.54000 NRDWP
7 7894240 Araji Basdila GOV AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Pipraich Araji Basdila 455465 Araji Basdila Functional 80.00 95.00 No 367.52000 224.39000 224.39000 128.81000 NRDWP
8 8128014 Garahi 2019-2020 PWS Ongoing Gorakhpur Gagha Garahi Mus. 456538 Babhanauli Functional 80.00 95.00 No 396.85000 279.63000 279.63000 105.50000 NRDWP
9 8131781 Bhaisala GOV PWS 2020-2021 PWS Ongoing Gorakhpur Campiere Ganj Bharwalia 454664 Bharwalia Functional 80.00 95.00 No 269.60000 269.43000 269.43000 0.16000 NRDWP
10 8128005 Baijnathpur 2019-2020 PWS Ongoing Gorakhpur Chargawan Baijnathpur 455255 Baijnathpur Functional 80.00 95.00 No 470.37000 283.87000 283.87000 167.85000 NRDWP
11 7894824 Baraipar AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Pali Baraipar Khas 454858 Baraipar Functional 80.00 95.00 No 175.28000 128.69000 128.69000 41.93000 NRDWP
12 7629125 Rampur Bujurg G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Sardarnagar Rampur Bujurg 455500 Narain Pur Functional 90.00 95.00 Yes 97.85000 97.85000 97.85000 0.00000 NRDWP
13 6964619 Turkwaliya G.O.V. W/S Scheme 2014-2015 PWS Completed Gorakhpur Jangal Kaudia Ekama 454822 Singaha Functional 90.00 95.00 Yes 325.81000 325.81000 325.81000 0.00000 NRDWP
14 8130198 SHERPUR CHAMRAH 2019-2020 PWS Ongoing Gorakhpur Jangal Kaudia Sherpur Chamrah 454785 Sherpur Chamrah Functional 80.00 95.00 No 239.53000 143.91000 143.91000 86.06000 NRDWP
15 7894080 Nibahi AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Brahmpur Nibahi 455734 Padar Functional 90.00 95.00 No 162.54000 140.35000 140.35000 15.13000 NRDWP
16 6065786 Jangl Belwar pws 2013-2014 PWS Ongoing Gorakhpur Khorabar Jangl Belwar 455619 Jangl Belwar Functional 80.00 95.00 No 218.22000 93.72000 93.72000 112.05000 NRDWP
17 8130298 Suras GOV Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Laxmipur 2 454687 Laxmipur Functional 80.00 95.00 No 427.35000 247.41000 247.41000 161.95000 NRDWP
18 7894249 Banaura AES/JE Pws Scheme 2018-2019 PWS Ongoing Gorakhpur Piprauli Banaura 455131 Banaura Functional 80.00 95.00 No 148.72000 24.02000 24.02000 112.23000 NRDWP
19 7628811 Shivpur G. p. w/s scheme 2015-2016 PWS Completed Gorakhpur Sardarnagar Shiva Pur 455542 Shiva Pur Functional 80.00 95.00 No 230.35000 215.02000 215.02000 13.79000 NRDWP
20 7629166 Kalanee Buzurg G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Piprauli Kalanee Buzurg 455201 Pharsahee Jot Functional 80.00 95.00 No 134.34000 131.87000 131.87000 0.00000 NRDWP
21 6960843 Bahadurpur Buzurg G.P. W/S Scheme 2014-2015 PWS Completed Gorakhpur Belghat Bahadurpur Bujurg 456934 Bahadurpur Bujurg Functional 80.00 95.00 No 111.96000 99.77000 99.77000 10.97000 NRDWP
22 7892149 Marcha EMWQ 2018-2019 PWS Ongoing Gorakhpur Uruwa Nagva Bhagvan 456050 Badhya Khurd Functional 80.00 95.00 No 283.84000 171.70000 171.70000 100.92000 NRDWP
23 8130016 GULARIHA 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Gulariha 454663 Gulariha Functional 80.00 95.00 No 264.37000 203.38000 203.38000 54.89000 NRDWP
24 8127998 Aligarh 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Aligarh 454641 Aligarh Functional 95.00 100.00 No 400.87000 253.03000 253.03000 141.21000 NRDWP
25 7629121 Adilapar G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Barhalganj Bairia Khas 457401 Bairia Khas Functional 90.00 100.00 No 83.24000 68.09000 68.09000 12.11000 NRDWP
26 7629130 Mithabel G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Brahmpur Mitthabel 455735 Mitthabel Functional 80.00 95.00 No 216.15000 203.94000 203.94000 10.99000 NRDWP
27 8021787 Ram Chaura 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Ramchaura 454650 Ramchaura Functional 90.00 95.00 No 211.76000 203.49000 185.24000 6.33000 NRDWP
28 6747360 Jungle Dumari No.1 PWS 2013-2014 PWS Completed Gorakhpur Bhathat Jangl Dumri No1 455297 Jangl Dumri No1 Functional 80.00 95.00 No 529.77000 504.43000 504.43000 22.81000 NRDWP
29 8129381 Jungle Rani Suhas Kuwari W/S Scheme 2020-2021 Retrofit Ongoing Gorakhpur Piprauli Jangl Ranee Sohas Kunwari 455233 Jangl Ranee Sohas Kunwari Functional 80.00 95.00 No 150.88000 144.41000 144.41000 5.82000 NRDWP
30 7629151 Purnaha G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Brahmpur Purnaha 455695 Pakariar Functional 90.00 95.00 No 82.05000 73.82000 73.82000 6.13000 NRDWP
31 6687304 Meerpur PWS in JE/AES affected Village 2013-2014 PWS Completed Gorakhpur Jangal Kaudia Meerpur 454814 Meerpur Functional 90.00 95.00 Yes 247.79000 247.79000 247.79000 0.00000 NRDWP
32 6995473 Araji Jagdishpur SVS 2014-2015 Retrofit Ongoing Gorakhpur Brahmpur Araji Jagdish Pur 455631 Araji Jagdish Pur Functional 80.00 100.00 Yes 368.66000 300.16000 300.47000 300.47000 58.63000 NRDWP
33 7629163 Tikaria G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Pali Tikaria 454873 Tikaria Functional 90.00 95.00 No 88.78000 59.87000 59.87000 0.00000 NRDWP
34 7894244 Ismailpur (Tengri) GOV AES/JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Uruwa Rautpar 455852 Dubauli Functional 80.00 95.00 No 284.07000 239.20000 239.20000 40.38000 NRDWP
35 6964685 Bangai G.O.V. W/S Scheme 2014-2015 PWS Completed Gorakhpur Chargawan Narainpur No.2 699069 NARAINPUR NO.2 Functional 80.00 95.00 No 314.17000 313.71000 313.71000 0.41000 NRDWP
36 7893262 Basiya EMWQ 2018-2019 PWS Ongoing Gorakhpur Sahjanwa Basia 455004 Semra Functional 80.00 95.00 No 157.57000 148.50000 148.50000 8.16000 NRDWP
37 6964659 Khutbhar G.O.V. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Khajni Palahipar Baboo 456770 Kotiadar Functional 80.00 95.00 No 367.60000 367.48000 367.48000 0.00000 NRDWP
38 8127651 BADGAHAN 2019-2020 PWS Ongoing Gorakhpur Piprauli Bargahan 455153 Bargahan Functional 85.00 95.00 No 184.43000 139.30000 139.30000 41.11000 NRDWP
39 8131785 Ahirauli Bujurg GOV PWS 2020-2021 PWS Ongoing Gorakhpur Uruwa Patkhauli 455906 Sarsaikast Pathak Functional 95.00 100.00 No 227.13000 59.98000 59.98000 160.10000 NRDWP
40 6970465 Thakurpur No.1 G.O.V. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Chargawan Jangl Chhatra Dhari 455279 Arazi Jangl Chhatra Dhari Functional 80.00 95.00 No 255.17000 248.75000 248.75000 5.78000 NRDWP
41 6964173 Saraya Tiwari G.O.V. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Khajni Saraya Tiwari 701753 SUJANIPUR Functional 80.00 95.00 No 309.92000 309.13000 309.13000 0.00000 NRDWP
42 6960876 Gulariha G.O.V. W/S Scheme 2014-2015 PWS Completed Gorakhpur Chargawan Murila Urf Murera 455290 Mudila Urf Mundera Functional 80.00 95.00 No 191.13000 190.80000 190.43000 190.43000 0.00000 NRDWP
43 8130760 BADARA 2019-2020 PWS Ongoing Gorakhpur Khajni Badara 699667 BADARA Functional 85.00 100.00 No 317.01000 283.29000 283.29000 30.26000 NRDWP
44 8122874 Pakari water supply scheme 2020-2021 Retrofit Ongoing Gorakhpur Gola Pakari 457181 Misrhrauli Functional 90.00 95.00 No 111.34000 90.70000 90.70000 7.26000 NRDWP
45 6065977 Kajakpur pws 2013-2014 PWS Completed Gorakhpur Khorabar Kajakpur 455566 Kajakpur Functional 80.00 95.00 No 237.96000 222.35000 222.35000 14.05000 NRDWP
46 8021781 CHAUK MAFI 2019-2020 PWS Ongoing Gorakhpur bharohiya CHAUK MAFI 454736 CHAUK MAFI Functional 80.00 95.00 No 155.47000 155.06000 155.06000 0.37000 NRDWP
47 8127629 MADAR 2019-2020 PWS Ongoing Gorakhpur Pali Madar 454925 Khad Potahara Functional 80.00 95.00 No 231.03000 200.77000 200.77000 27.24000 NRDWP
48 8129585 Dumari Khas W/S Scheme 2020-2021 Retrofit Ongoing Gorakhpur Sardarnagar Dumari Khas 455498 Dumari Khas Functional 80.00 95.00 No 119.72000 84.86000 84.86000 31.38000 NRDWP
49 7629085 Rampur Rakba G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Sardarnagar Ram Pur 455541 Ram Pur Functional 90.00 95.00 Yes 112.32000 112.25000 112.25000 0.00000 NRDWP
50 7629173 Khajuri Khas G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Sahjanwa Khjuri Khas 455116 Dhurmulahi Functional 80.00 95.00 No 115.10000 111.20000 111.20000 3.51000 NRDWP
51 7894104 Lahsari EMWQ 2018-2019 PWS Ongoing Gorakhpur Khorabar Nauwa Awwal 455599 Nauwa Awwal Functional 80.00 95.00 No 310.93000 287.56000 287.56000 21.04000 NRDWP
52 7311913 Barigaon Gram Panchayat W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Belghat Barigaon 457016 Barigaon Functional 80.00 95.00 No 298.60000 283.89000 283.89000 13.23000 NRDWP
53 6970514 Kotha G.P. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Kauriram KOTHA KHAS 701746 CHARAUTA Functional 80.00 95.00 No 219.11000 217.52000 217.52000 0.00000 NRDWP
54 7894338 PHULWARIA PWS 2018-2019 PWS Ongoing Gorakhpur Jangal Kaudia Phulwaria 454828 Phulwaria Functional 90.00 95.00 Yes 143.22000 142.39000 142.39000 0.00000 NRDWP
55 7772431 Kandarai EMWQ 2017-2018 PWS Ongoing Gorakhpur Khorabar Khorabar Urf Soobabazar 455585 Khorabar Urf Soobabazar Functional 80.00 95.00 No 155.50000 149.59000 149.59000 5.32000 NRDWP
56 6970330 Uncher G.O.V. W/S Scheme 2013-2014 PWS Ongoing Gorakhpur Kauriram Sisayal 456370 Nagwa Functional 90.00 95.00 Yes 148.07000 146.91000 146.91000 0.00000 NRDWP
57 7629101 Ekla G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Piprauli Pipari2 455195 Pipari Functional 80.00 95.00 No 114.13000 107.81000 107.81000 5.68000 NRDWP
58 8130463 LAKHESRA 2019-2020 PWS Ongoing Gorakhpur Pipraich Lakhesra 455427 Lakhesra Functional 80.00 95.00 No 233.36000 183.50000 183.50000 44.87000 NRDWP
59 8127729 ALAM CHAK 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Alamchak 454654 Alamchak Functional 80.00 100.00 No 196.64000 90.41000 90.41000 95.60000 NRDWP
60 7894090 Basuhi AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Brahmpur Nawa Bari 455707 Narendra Pur Functional 80.00 95.00 No 159.93000 66.71000 66.71000 83.90000 NRDWP
61 6964271 Tarang Chak G.O.V. W/S Scheme 2014-2015 PWS Completed Gorakhpur Jangal Kaudia Dahla 454830 Dahla Functional 80.00 95.00 No 207.56000 207.46000 207.46000 0.00000 NRDWP
62 7894222 Sauraha G.O.V. Water Supply Scheme 2018-2019 PWS Ongoing Gorakhpur Belghat Kuri 457031 Kuri Bazar Functional 80.00 95.00 No 379.97000 290.73000 290.73000 80.31000 NRDWP
63 6970492 Mahmoodabad Urf Mugalpura G.P. W/S Scheme 2013-2014 PWS Ongoing Gorakhpur Pipraich Jangl Subhan Ali 455391 Jangl Subhan Ali Functional 80.00 95.00 No 361.93000 360.93000 360.93000 0.00000 NRDWP
64 6064514 Gauree Mangalpur pws 2013-2014 PWS Ongoing Gorakhpur Khorabar Pyasee 455611 Pyasee Functional 80.00 95.00 No 140.00000 139.65000 139.65000 0.00000 NRDWP
65 6062570 Barahuwa pws 2012-2013 PWS Completed Gorakhpur Piprauli BARAHUA 696396 MANJHRIYA MAAFI Functional 95.00 95.00 Yes 173.80000 173.50000 173.50000 0.00000 NRDWP
66 8130257 Katrari Mus GOV Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Kauriram Karanjhi Mus. 456298 Aema Functional 80.00 95.00 No 232.60000 136.39000 136.39000 86.59000 NRDWP
67 6687318 Tiha Muhammadpur PWS in JE/AES affected Village 2013-2014 PWS Completed Gorakhpur Barhalganj Tiha Muhammadpur 457332 Tiha Muhammadpur Functional 80.00 95.00 No 134.55000 125.67000 125.67000 7.99000 NRDWP
68 8130704 DHURIAPAR 2019-2020 PWS Ongoing Gorakhpur Pali Dhuria Par Khas 454879 Bhatwal Functional 80.00 95.00 No 181.24000 125.76000 125.76000 49.93000 NRDWP
69 6687295 Badhya PWS in JE/AES affected Village 2013-2014 PWS Completed Gorakhpur Jangal Kaudia Tal Likkia 454761 Tal Koila Functional 80.00 95.00 No 184.67000 184.67000 184.67000 0.00000 NRDWP
70 8131779 CHARNAD 2020-2021 PWS Ongoing Gorakhpur Khajni Charnad 456720 Usawa Functional 80.00 95.00 No 199.83000 64.00000 64.00000 122.25000 NRDWP
71 8011451 BHAINSAHA 2019-2020 Retrofit Ongoing Gorakhpur Pipraich Bhaisaha 455466 Bhaisaha Functional 80.00 95.00 No 129.14000 98.66083 88.18192 31.37000 23.95000 NRDWP
72 7894235 Domingarh GP AES JE PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Jangal Kaudia Domin Garh(part) 454793 Siuria Functional 80.00 95.00 No 196.91000 180.91000 180.91000 14.40000 NRDWP
73 8130246 USARI 2020-2021 PWS Ongoing Gorakhpur Pali Usri 454927 Usari Functional 80.00 95.00 No 188.79000 144.08000 144.08000 40.24000 NRDWP
74 7595202 Lakshmanpur EMWQ 2016 17 2016-2017 PWS Completed Gorakhpur Brahmpur Lakshmanpur 455698 Lakshmanpur Functional 90.00 95.00 No 194.85000 177.82000 177.82000 15.03000 NRDWP
75 8130329 Bairia Khas Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Barhalganj Bairia Khas 457403 Murera Babu Functional 80.00 95.00 No 261.71000 165.26000 165.26000 86.80000 NRDWP
76 6995530 Dumraila SHS 2014-2015 Retrofit Ongoing Gorakhpur Brahmpur Dumraula 455653 Dumraula Functional 80.00 95.00 No 132.91000 132.65000 132.65000 0.00000 NRDWP
77 8128009 Bargo 2019-2020 PWS Ongoing Gorakhpur Gagha Baraipar Of Gagha 456612 Chiraidar Functional 80.00 95.00 No 179.70000 163.95000 163.95000 14.17000 NRDWP
78 7506828 Jungle Dumri No 1 PWS Scheme 2016-2017 PWS Completed Gorakhpur Bansgaon Ammarpur 456144 Basauli Buzurg Functional 80.00 95.00 No 529.77000 504.43000 504.43000 22.81000 NRDWP
79 7894245 BHARROH EMWQ 2018-2019 PWS Ongoing Gorakhpur Gola Bharroh 457246 Bharroh Functional 80.00 95.00 No 200.95000 187.82000 187.82000 11.82000 NRDWP
80 6964507 Rampur Pandey G.O.V. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Khajni Rampur Panday 692299 BEENAWALA Functional 90.00 95.00 No 408.40000 369.89000 281.85000 35.61000 NRDWP
81 8127689 DUMARI 2019-2020 PWS Ongoing Gorakhpur Pali Dumri 454909 Barduha Functional 80.00 95.00 No 196.09000 193.64000 193.64000 0.00000 NRDWP
82 7311901 Belamus Group of Villages W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Kauriram DEOKALI BUZURG 456307 Deokali Khurd Functional 80.00 95.00 No 149.82000 144.99000 144.99000 4.34000 NRDWP
83 6964246 Sihorwa G.O.V. W/S Scheme 2014-2015 PWS Completed Gorakhpur Jangal Kaudia Sihorwa 454813 Sihorwa Functional 80.00 95.00 No 206.31000 201.67000 201.67000 4.18000 NRDWP
84 8127997 Ahirauli 2019-2020 PWS Ongoing Gorakhpur Jangal Kaudia Ahirauli 454810 Ahirauli Functional 100.00 100.00 No 125.63000 108.71000 102.51000 102.51000 6.19000 NRDWP
85 8130401 GAHIRA G.P ZONE I 2019-2020 PWS Ongoing Gorakhpur Khorabar Gahira 455623 Gahira Functional 80.00 95.00 No 337.26000 176.44000 176.44000 144.74000 NRDWP
86 7772432 Rampur Malauli EMWQ 2017-2018 PWS Ongoing Gorakhpur Khorabar Rampur O Khorabar 455617 Rampur Functional 95.00 100.00 Yes 167.27000 167.26000 167.26000 0.00000 NRDWP
87 6969936 Manjhariya Buzurg G.O.V.W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Khajni Chatai 456758 Mahuadan Functional 80.00 95.00 No 252.21000 251.89000 251.89000 0.00000 NRDWP
88 7892859 Jangal Ayodhaya GP water Supply Scheme 2018-2019 PWS Ongoing Gorakhpur Khorabar Jangal Ayodhaya Parsad 455577 Jangal Ayodhaya Parsad Functional 80.00 95.00 No 248.12000 202.78000 202.78000 40.80000 NRDWP
89 8130729 KUWAL KALA 2019-2020 PWS Ongoing Gorakhpur Sahjanwa Kuwal Kala 455014 Kuwaval Khurd Functional 80.00 95.00 No 150.90000 143.45000 143.45000 6.70000 NRDWP
90 7311953 Bharsi Buzurg Group of Villages W/S Scheme 2013-2014 PWS Ongoing Gorakhpur Gola Barhajpar 457158 Barhajpar Functional 80.00 95.00 No 206.38000 185.55000 185.55000 18.75000 NRDWP
91 8127654 CHANDWARI 2019-2020 PWS Ongoing Gorakhpur Pali Chandwari 454975 Ranukhor Functional 80.00 95.00 No 225.32000 176.74000 176.74000 43.72000 NRDWP
92 7892131 Kalesar EMWQ 2018-2019 PWS Ongoing Gorakhpur Piprauli Kaleser 455147 Kaleser Functional 80.00 95.00 No 183.31000 175.53000 175.53000 7.00000 NRDWP
93 8128017 GOPALPUR 2019-2020 PWS Ongoing Gorakhpur Khajni Auji 456864 Bharohia Chaube Functional 80.00 95.00 No 431.49000 317.54000 317.54000 102.55000 NRDWP
94 8131637 YASHWANTPUR 2019-2020 PWS Ongoing Gorakhpur Uruwa Rautpar 455848 Chakia Functional 80.00 95.00 No 477.06000 215.55000 215.55000 235.36000 NRDWP
95 8156969 Hata Buzurg GP water supply scheme 2020-2021 Retrofit Ongoing Gorakhpur Gagha Hatabuzarg 456567 Hatabuzarg Functional 80.00 95.00 No 103.39000 103.19000 103.19000 0.00000 NRDWP
96 8130300 NEWAS 2019-2020 PWS Ongoing Gorakhpur Piprauli Jarlahi 455177 Jarlahi Functional 90.00 95.00 No 196.06000 105.74000 105.74000 81.36000 NRDWP
97 7894335 AGAYA PWS 2018-2019 PWS Ongoing Gorakhpur Pipraich Agaya 455425 Agaya Functional 80.00 100.00 No 207.02000 185.50000 185.50000 19.55000 NRDWP
98 7892111 Chapia EMWQ 2018-2019 PWS Ongoing Gorakhpur Piprauli Chhapia 455192 Chhapia Functional 80.00 95.00 No 187.70000 140.37000 140.37000 42.60000 NRDWP
99 8128068 Unauli 2019-2020 PWS Ongoing Gorakhpur Gola Unauli 457139 Dubouli Functional 80.00 95.00 No 147.34000 110.83000 110.83000 32.86000 NRDWP
100 7595203 Motiram Adda EMWQ Scheme 2016 17 2016-2017 PWS Completed Gorakhpur Khorabar Moteeram Adda 455621 Moteeram Adda Functional 80.00 95.00 No 251.30000 204.36000 204.36000 42.25000 NRDWP
101 8128063 Rohari 2019-2020 PWS Ongoing Gorakhpur Gola KAKARHI 457193 Kakarhi Functional 80.00 95.00 No 247.02000 168.67000 168.67000 70.52000 NRDWP
102 7893264 Mahrazi EMWQ PWS 2018-2019 Retrofit Ongoing Gorakhpur Pipraich Pipara Muglan 455424 Pipara Muglan Functional 80.00 95.00 No 311.50000 187.12000 187.12000 111.94000 NRDWP
103 8130241 Kisunpur Urf Bagahi Gram Panchayat Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Bansgaon Kishunpur Urf Bagahi 456135 Hatwar Functional 80.00 95.00 No 186.87000 117.00000 117.00000 62.88000 NRDWP
104 7617301 Jungle Aurahi Gram panchayat 2016-2017 PWS Ongoing Gorakhpur Chargawan Janglaurahi 455280 Jangal Aurahi Functional 80.00 95.00 No 188.84000 188.48000 188.48000 0.00000 NRDWP
105 8130716 BAJAHI 2019-2020 PWS Ongoing Gorakhpur Campiere Ganj Bajahee 454668 Khokhari Functional 80.00 95.00 No 287.17000 227.40000 227.40000 53.79000 NRDWP
106 7893207 Depahara Jot EMWQ Scheme 2018-2019 PWS Ongoing Gorakhpur Piprauli Dephara Jot 455232 Jangal Biseswar Dayal Functional 80.00 95.00 No 170.16000 88.54000 88.54000 73.46000 NRDWP
107 8069517 Jungle Ramgarh urf Chauri GP Water supply scheme 2020-2021 Retrofit Ongoing Gorakhpur Khorabar Jangl Ramgarh Urf Chawri 455588 Jangl Ramgarh Urf Chawri Functional 80.00 95.00 No 156.59000 27.50000 27.50000 116.81000 NRDWP
108 8130381 KEWATALE 2019-2020 PWS Ongoing Gorakhpur Khajni Kewatale 456708 Chakbagla Functional 80.00 95.00 No 280.58000 214.87000 214.87000 59.14000 NRDWP
109 7629146 Ibrahimpur G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Sardarnagar Ebrahimpur 455475 Ebrahimpur Functional 80.00 95.00 No 128.10000 99.46000 99.46000 25.78000 NRDWP
110 7894126 DEVKALI GOV WATER SUPPLY SCHEME 2018-2019 PWS Ongoing Gorakhpur Gagha Baupar 456518 Doodapar Functional 80.00 95.00 No 220.30000 197.85000 197.85000 20.21000 NRDWP
111 8130215 Garena GOV Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Khajni Jigana Baboo 456826 Jigina Tiwari Functional 80.00 95.00 No 318.18000 228.36000 228.36000 80.84000 NRDWP
112 8127645 KUHI MAHADEW CHAK 2019-2020 PWS Ongoing Gorakhpur Brahmpur KUHI MAHADEW CHAK 455692 LEDUA PAR Functional 80.00 95.00 No 127.93000 97.02000 97.02000 27.82000 NRDWP
113 8021785 Dangipar 2019-2020 PWS Ongoing Gorakhpur Khorabar Dangipar 455574 Dangipar Functional 80.00 95.00 No 231.60000 192.29000 192.29000 35.38000 NRDWP
114 7898285 Dadauna PWS Scheme 2018-2019 PWS Ongoing Gorakhpur Bansgaon Dadauna 456204 Goda Functional 80.00 95.00 No 149.72000 136.74000 13.74000 11.68000 NRDWP
115 8343184 Shahukool 2020-2021 PWS Ongoing Gorakhpur Gagha Poor Mu. 456581 Ranipur Functional 80.00 95.00 No 388.72000 179.15000 179.15000 188.62000 NRDWP
116 8130192 TAMA 2019-2020 PWS Ongoing Gorakhpur Khajni Tama 456651 Tama Functional 80.00 95.00 No 175.73000 150.18000 150.18000 23.00000 NRDWP
117 8131796 Majuri GOV PWS 2020-2021 PWS Ongoing Gorakhpur Gagha Majurikhas 456573 Kathdeor Functional 90.00 95.00 No 252.71000 85.20000 85.20000 151.32000 NRDWP
118 7629115 Dumari Khurd G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Sardarnagar Dumari Khurd 455531 Dumari Khurd Functional 80.00 95.00 No 126.52000 126.46000 126.46000 0.00000 NRDWP
119 6970396 Kalyanpur G.P. W/S Scheme 2013-2014 PWS Ongoing Gorakhpur bharohiya AKATAHAWA 454686 AKATAHAWA Functional 80.00 95.00 No 201.49000 201.40000 201.40000 0.00000 NRDWP
120 6995846 Mahsin Khas SVS 2014-2015 PWS Ongoing Gorakhpur Bansgaon Mahasin 456081 Deorar Baboo Functional 80.00 95.00 No 101.41000 101.41000 101.41000 0.00000 NRDWP
121 8128023 Khora Buzurg 2019-2020 PWS Ongoing Gorakhpur Gola Kohara Bujurg 457178 Kohara Khurd Functional 80.00 95.00 No 215.90000 141.44000 141.44000 67.02000 NRDWP
122 8128046 Newaijpur 2019-2020 PWS Ongoing Gorakhpur Gola Newaijpar 457283 Bhatanipur Khurd Functional 90.00 95.00 No 228.10000 163.43000 163.43000 52.36000 NRDWP
123 8128052 Nibi Dubey 2019-2020 PWS Ongoing Gorakhpur Gola Nibi Dubey 457277 Nibi Tila Functional 90.00 95.00 No 189.95000 145.51000 145.51000 33.54000 NRDWP
124 8129254 Alagatpur water supply scheme 2020-2021 Retrofit Ongoing Gorakhpur Campiere Ganj Alagatpur 454666 Sona Tiker Functional 90.00 100.00 Yes 51.53000 51.53000 51.53000 0.00000 NRDWP
125 7311875 Rampur Gopalpur Gram Panchayat W/S Scheme 2013-2014 PWS Completed Gorakhpur Chargawan RAMPUR GOPALPUR 455246 Rampur Gopalpur Functional 90.00 95.00 No 285.75000 284.50000 254.58000 0.00000 NRDWP
126 7629169 Katsahra G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Sahjanwa Katsahra 455066 Chandpar Functional 80.00 95.00 No 177.97000 169.36000 169.36000 7.75000 NRDWP
127 6964571 Satuabhar G.O.V. W/S Scheme 2014-2015 PWS Ongoing Gorakhpur Khajni Barpar Dargha 456741 Barparbagha Functional 80.00 95.00 No 193.06000 191.43000 191.43000 0.00000 NRDWP
128 7629138 Khairabad G.P. W/S Scheme 2015-2016 PWS Completed Gorakhpur Sardarnagar Khairabad 455512 Khairabad Functional 80.00 95.00 No 123.84000 123.82000 123.82000 0.00000 NRDWP
129 6970353 Makhnaha G.P. W/S Scheme 2013-2014 PWS Completed Gorakhpur bharohiya MAKHANHA 454685 MAKHANHA Functional 80.00 95.00 No 181.83000 174.87000 174.87000 6.26000 NRDWP
130 8127657 BAIJALPUR 2019-2020 PWS Ongoing Gorakhpur Sahjanwa Baijalpur Khas 455056 Baijalpur Functional 80.00 95.00 No 144.06000 107.68000 107.68000 32.74000 NRDWP
