Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Financial Completion(%) Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 6823803 Gazipur PWS 2014-2015 PWS Completed Mirzapur Chhanvey Balapur 655134 Derwa Functional 100.00 100.00 Yes 116.34000 116.33000 116.33000 116.33000 0.00000 NRDWP Scheme Closed
2 7967940 MARIHAN 1982-1983 PWS Completed Mirzapur Patehra Marihan 478924 Marihan Functional 100.00 100.00 Yes 40.12000 40.12000 40.12000 40.12000 0.00000 NRDWP
3 7319973 Barkacha Kala W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Barkachha Kala 478367 Barkachha Kala Functional 100.00 100.00 Yes 232.72000 221.08000 232.72000 232.72000 0.00000 NRDWP
4 7319998 Hargarh W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Hargarh 477895 Hargarh Functional 100.00 100.00 Yes 107.98000 107.76000 107.98000 107.98000 0.00000 NRDWP
5 2754893 Mujehra Kalan 2009-2010 PWS Completed Mirzapur Kon Mujherahara Kala 478122 Mujhehara Kala Functional 100.00 100.00 Yes 91.87000 85.17000 91.87000 85.17000 0.00000 NRDWP Scheme Closed
6 7967905 MAJHAWA 1982-1983 PWS Completed Mirzapur Majhawa Majhwan 478182 Majhwan Functional 100.00 100.00 Yes 38.15000 38.15000 38.15000 38.15000 0.00000 NRDWP
7 4286740 Aahi Bandhawa 2009-2010 PWS Completed Mirzapur Majhawa Aahi 478143 Aahi Functional 100.00 100.00 Yes 187.84000 185.38000 187.84000 187.84000 0.00000 NRDWP Scheme Closed
8 7319987 Sajhouli W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sajhauli 479393 Sajhauli Functional 100.00 100.00 Yes 120.85000 116.92000 120.85000 120.85000 0.00000 NRDWP
9 6824788 Chitamanpur pws 2014-2015 PWS Completed Mirzapur Nagar (city) CHINTAVANPUR 478240 Chintamanpur Functional 100.00 100.00 Yes 127.98000 124.14000 127.98000 127.98000 0.00000 NRDWP
10 6684674 Bhiskuri 2014-2015 PWS Completed Mirzapur Nagar (city) Bhiskuri 478312 Bhiskuri Functional 100.00 100.00 Yes 173.70000 163.28000 173.70000 173.70000 0.00000 NRDWP
11 7319970 Firojpur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Firojpur 479317 Chanda Surja Functional 100.00 100.00 Yes 122.67000 114.70000 122.67000 122.67000 0.00000 NRDWP
12 6684671 Bhatewara 2014-2015 PWS Completed Mirzapur Chhanvey Bhatewara 478038 Bhatewara Functional 100.00 100.00 Yes 201.20000 193.15000 201.20000 201.20000 0.00000 NRDWP
13 6823800 Gaura PWS 2014-2015 PWS Completed Mirzapur Narainpur Gaura 655089 J0e0 Gaura Functional 100.00 100.00 Yes 110.38000 106.51000 110.38000 110.38000 0.00000 NRDWP
14 4286769 Gurkhuli 2009-2010 PWS Completed Mirzapur Pahari Hinauti 478482 Tedha Functional 100.00 100.00 Yes 102.47000 97.87000 102.47000 97.87000 0.00000 NRDWP Scheme Closed
15 7319974 Sikiya Jairampur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sikiya 479404 Jairampur Functional 100.00 100.00 Yes 136.36000 131.58000 136.36000 136.36000 0.00000 NRDWP
16 7319968 Rajupur Kharkhasipur Scheme 2014-2015 PWS Completed Mirzapur Narainpur Ghurhupur 479374 Kharkhsipur Functional 90.00 90.00 No 93.25000 93.25000 93.25000 93.25000 25.43000 NRDWP Due to fund diversion Scheme is not completed yet
17 4286785 Harai 2010-2011 PWS Completed Mirzapur Nagar (city) Dubera Pahari 478262 Harrai Functional 100.00 100.00 Yes 137.60000 137.58000 137.60000 137.58000 0.00000 NRDWP Scheme Closed
18 4286824 Saraiya Kamarghata 2010-2011 PWS Completed Mirzapur Pahari Sindhora 478476 Sindhora Functional 100.00 100.00 Yes 105.65000 105.42400 105.65000 105.42400 0.00000 NRDWP Scheme Closed
19 7967923 BARAUNDHA 1982-1983 PWS Completed Mirzapur Hallia Baraundha 478767 Baraundha Functional 100.00 100.00 Yes 40.22000 40.22000 40.22000 40.22000 0.00000 NRDWP
20 2754933 Bhuilee 2009-2010 PWS Completed Mirzapur Jamalpur Bhuili Khas 479547 Bhuili Khas Functional 100.00 100.00 Yes 194.06000 185.63000 194.06000 185.63000 0.00000 NRDWP Scheme Closed
21 7347872 Jamuwari PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Majhawa Jamuari 478166 Chak Nanda Functional 100.00 100.00 Yes 103.55000 103.55000 103.55000 103.55000 0.00000 NRDWP Scheme Closed
22 4286686 Dewari 2009-2010 PWS Completed Mirzapur Patehra Devari Kalan 478914 Devari Kalan Functional 100.00 100.00 Yes 144.07000 138.79000 144.07000 138.79000 0.00000 NRDWP Scheme Closed
23 4904752 Dixitpur W/S Scheme 2012-2013 PWS Completed Mirzapur Narainpur Dixitpur 479279 Ruhelapur Functional 100.00 100.00 Yes 137.31000 127.33000 127.33000 127.33000 0.00000 NRDWP
24 7320008 Birohi W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Birohi 655146 Ramapatti Khas Functional 65.00 65.00 No 198.00000 198.00000 198.00000 198.00000 107.71000 NRDWP Due to fund diversion Scheme is not completed yet
25 4905389 Gaura W/S Scheme 2012-2013 PWS Completed Mirzapur Chhanvey Gaura 477967 Gaura Functional 100.00 100.00 Yes 474.32000 455.34000 474.32000 474.32000 0.00000 NRDWP
26 7320002 Godhana W/S Scheme 2014-2015 PWS Completed Mirzapur Majhawa Godhana 478154 Godhana Functional 100.00 100.00 Yes 171.46000 164.17000 171.46000 171.46000 0.00000 NRDWP
27 7319985 Beerpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Birpur 478347 Birpur Functional 100.00 100.00 Yes 109.13000 104.49000 109.13000 109.13000 0.00000 NRDWP
28 7346354 Dugouli Kantit PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Patehra Belhara 636855 Fuliyari Functional 100.00 100.00 Yes 110.19000 107.86000 110.19000 110.19000 0.00000 NRDWP
29 7346336 Dhobahi PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Raipur Pokhta 478339 Dhobahi Functional 100.00 100.00 Yes 124.67000 124.65000 124.67000 124.65000 0.00000 NRDWP Scheme Closed
30 7967948 RAJGARH 1982-1983 PWS Completed Mirzapur Rajgarh Badagaon 479090 Badagaon Functional 100.00 100.00 Yes 155.08000 155.08000 155.08000 155.08000 0.00000 NRDWP
31 7346342 Padari PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Pahari Pahiti 478475 Pahiti Functional 100.00 100.00 Yes 232.28000 220.66000 232.28000 232.28000 0.00000 NRDWP
32 7347879 Kothara Kantit PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Chhanvey Kothara Mishran 655168 Chakkolepur Khurd Functional 100.00 100.00 Yes 90.11000 90.10000 90.10000 90.10000 0.00000 NRDWP Scheme Closed
33 7347914 Narayanpur Zone 1 II PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Baikunthpur 479288 Baikunthpur Functional 100.00 100.00 Yes 311.17000 295.61000 311.17000 311.17000 0.00000 NRDWP
34 7347926 Darra PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Darra 479276 Darra Functional 100.00 100.00 Yes 105.16000 97.80000 105.16000 105.16000 0.00000 NRDWP
35 7319971 Sonai W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Sonai 479408 Sonai Functional 100.00 100.00 Yes 109.27000 105.44000 109.27000 109.27000 0.00000 NRDWP
36 4286759 Kapsour 2009-2010 PWS Completed Mirzapur Pahari Taunga 478412 Kapsaur Functional 100.00 100.00 Yes 86.37000 72.67000 86.37000 72.67000 0.00000 NRDWP Scheme Closed
37 7319997 Begpur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Begpur 479340 Begpur Functional 100.00 100.00 Yes 79.85000 77.05000 79.85000 79.85000 0.00000 NRDWP
38 7320019 Amoi W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Amoi 478207 Tedhwa Functional 100.00 100.00 Yes 146.75000 142.50000 146.75000 146.75000 0.00000 NRDWP
39 7967942 NAWGAWA 1982-1983 PWS Completed Mirzapur Hallia Naugawan 478726 Naugawan Functional 100.00 100.00 Yes 76.79000 76.79000 76.79000 76.79000 0.00000 NRDWP
40 7320020 Tand W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Tanr 478251 Tanr Functional 100.00 0.00 No 181.96000 181.96000 17.02000 17.02000 0.00000 NRDWP Amount Rs. 17.02 Lacs was given to E/M Division but the bore was not successful . Village allotted to JJM and this village has covered by surface scheme.
41 7320006 Kantit W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Kantit 655033 Rajabari Functional 100.00 100.00 Yes 198.64000 190.72000 198.64000 198.64000 0.00000 NRDWP
42 7320003 Nakahara W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Nakhara 478277 Nakhara Functional 65.00 65.00 No 160.80000 160.80000 160.80000 160.80000 83.82000 NRDWP Due to fund diversion Scheme is not completed yet
43 5215482 Agarsand PWS 2012-2013 PWS Completed Mirzapur Narainpur Agarsand 479231 Rampur Functional 100.00 100.00 Yes 120.82000 119.93000 119.93000 119.93000 0.00000 NRDWP
44 4286805 Bhewar Karmanpur 2010-2011 PWS Completed Mirzapur Nagar (city) Bhewar Karmanpur 478313 Bhewar Karmanpur Functional 100.00 100.00 Yes 57.80000 56.64000 57.80000 57.80000 0.00000 NRDWP
45 7967952 SONEGHARHA 1982-1983 PWS Completed Mirzapur Hallia Sonegharha 478838 Sonegaraha Functional 100.00 100.00 Yes 40.00000 40.00000 40.00000 40.00000 0.00000 NRDWP
46 7319960 Mohanpur Bhourakh W/S Scheme 2014-2015 PWS Completed Mirzapur Pahari Mohanpur Bhaurakh 478463 Jhingura Functional 100.00 100.00 Yes 293.85000 282.83000 293.85000 293.85000 0.00000 NRDWP
47 4286750 Mahamalpur 2009-2010 PWS Completed Mirzapur Majhawa Mahamalpur 478183 Mahamalpur Functional 100.00 100.00 Yes 115.45000 114.24000 115.45000 114.24000 0.00000 NRDWP Scheme Closed
48 7319964 Katran W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Katran 478212 Sarauli Functional 100.00 100.00 Yes 262.11000 253.59000 262.11000 262.11000 0.00000 NRDWP
49 4286815 Sirasi Gaharwar 2010-2011 PWS Completed Mirzapur Nagar (city) Sirsi Gaharwar 478357 Sirsi Gaharwar Functional 100.00 100.00 Yes 92.24000 83.16000 92.24000 83.16000 0.00000 NRDWP Scheme Closed
50 7319980 Naugawan W/S Schewme 2014-2015 PWS Completed Mirzapur Chhanvey Naugaon 477993 Naugaon Functional 100.00 100.00 No 168.54000 119.40000 61.34000 61.34000 58.06000 NRDWP
51 7319976 Gopalpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Gopalpur 478230 Gopalpur Functional 100.00 100.00 Yes 126.42000 122.62000 126.42000 126.42000 0.00000 NRDWP
52 2754916 Tilthi 2009-2010 PWS Completed Mirzapur Kon Tilthi 654975 Rakka Bhuval Functional 100.00 100.00 Yes 120.76000 119.69000 120.76000 119.69000 0.00000 NRDWP Scheme Closed
53 4804541 Jafarpura W/S Scheme 2011-2012 PWS Completed Mirzapur Jamalpur Jafarpura 655068 Dherahi Functional 100.00 100.00 Yes 170.66000 163.40000 170.66000 170.66000 0.00000 NRDWP
54 4286792 Basari 2010-2011 PWS Completed Mirzapur Pahari Dubepur Basari 478436 Basari Functional 100.00 100.00 Yes 146.68000 143.74000 146.68000 146.68000 0.00000 NRDWP Scheme Closed
55 4804432 Aaraji Line Sultanpur W/S Scheme 2011-2012 PWS Completed Mirzapur Shikhar Aa.la.sultanpur 479162 Aa.la.sultanpur Functional 100.00 100.00 Yes 212.36000 201.74000 212.36000 212.36000 0.00000 NRDWP
56 7319975 Dewapur Pachawal W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Dulhapur 478271 Dubeypur Functional 100.00 100.00 Yes 159.47000 147.50000 159.47000 159.47000 0.00000 NRDWP
57 7967934 LALGANJ 1982-1983 PWS Completed Mirzapur Lalganj Lalganj 478645 Lalganj Functional 100.00 100.00 Yes 43.70000 43.70000 43.70000 43.70000 0.00000 NRDWP
58 7319961 Bagheda Khurd W/S Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Bagheda Khurd 478006 Bagheda Khurd Functional 100.00 100.00 Yes 163.15000 151.72000 163.15000 163.15000 0.00000 NRDWP
59 4804472 Gadouli W/S Scheme 2011-2012 PWS Completed Mirzapur Majhawa Gadauli 478149 Gadauli Functional 100.00 100.00 Yes 176.68000 173.89000 173.92000 173.92000 0.00000 NRDWP Scheme Closed
60 7967911 AKORHI 1984-1985 PWS Completed Mirzapur Chhanvey Akodhi 477874 Akodhi Functional 100.00 100.00 Yes 47.04000 47.04000 47.04000 47.04000 0.00000 NRDWP
61 7319992 Bikana W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Bikna 478305 Bikana Functional 100.00 100.00 No 143.65000 119.05000 112.42000 110.63000 8.42000 NRDWP
62 7967931 JAMUI 1982-1983 PWS Completed Mirzapur Patehra Jamui 478988 Jamui Functional 100.00 100.00 Yes 12.85000 12.85000 12.85000 12.85000 0.00000 NRDWP
63 7347901 Barew PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Bareb 655084 Chak Gausa Functional 100.00 100.00 Yes 111.16000 104.49000 111.16000 111.16000 0.00000 NRDWP
64 7319989 Magardaha Kala W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Magarda Kala 478318 Charkhai Functional 100.00 100.00 Yes 142.42000 135.30000 142.42000 142.42000 0.00000 NRDWP
65 7320010 Chhitpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Chhitpur 478245 Bishesharpur Functional 100.00 100.00 Yes 113.46000 108.07000 113.46000 113.46000 0.00000 NRDWP
66 6684683 Gogao 2014-2015 PWS Completed Mirzapur Chhanvey Gogav 477935 Gogav Functional 100.00 100.00 Yes 454.14000 426.89000 454.14000 454.14000 0.00000 NRDWP
67 7967929 DUBAR KALA 1982-1983 PWS Completed Mirzapur Lalganj Dubar Kala 478552 Dubar Kala Functional 100.00 100.00 Yes 36.37000 36.37000 36.37000 36.37000 0.00000 NRDWP
68 6823799 Dayalpur PWS 2014-2015 PWS Completed Mirzapur Narainpur Dayalpur 479275 Muhmmadpur Functional 100.00 100.00 Yes 100.45000 95.67000 100.45000 100.45000 0.00000 NRDWP Scheme Closed
69 7967924 BARKACHA GOV 1982-1983 PWS Completed Mirzapur Nagar (city) Nakhara 478277 Nakhara Functional 100.00 100.00 Yes 29.90000 29.90000 29.90000 29.90000 0.00000 NRDWP
70 6684693 Pahari Bhojpur Water Supply Scheme 2014-2015 PWS Completed Mirzapur Pahari Pahari Bhojpur 478434 Pachokhara Functional 100.00 100.00 Yes 335.79000 325.71000 335.79000 335.79000 0.00000 NRDWP
71 4804491 Rudouli W/S Scheme 2011-2012 PWS Completed Mirzapur Shikhar Rudauli 479217 Mahrachh Functional 100.00 100.00 Yes 194.73000 194.73000 194.73000 194.73000 0.00000 NRDWP Scheme Closed
72 6684707 Shahpur Chousa Water Supply Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Shahpur Chausa 478351 Inderpur Functional 100.00 100.00 Yes 374.10000 363.81000 374.10000 374.10000 0.00000 NRDWP
73 7320000 Gaipur Water Suppy Scheme 2014-2015 PWS Completed Mirzapur Chhanvey Gaipura 477960 Gaipura Functional 76.00 76.00 No 104.98000 104.98000 104.98000 104.98000 62.75000 NRDWP Due to fund diversion Scheme is not completed yet
74 7320023 Kolound W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Kolund 479242 Kolund Functional 100.00 100.00 Yes 109.13000 106.12000 109.13000 109.13000 0.00000 NRDWP
75 7319977 Parashurampur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Parshurampur 479306 Katka Functional 100.00 100.00 Yes 112.24000 108.87000 112.24000 112.24000 0.00000 NRDWP
76 6684715 Kolana Water Supply Scheme 2014-2015 PWS Completed Mirzapur Narainpur Kolna 655107 Shivpur Functional 100.00 100.00 Yes 236.95000 227.44000 236.95000 236.95000 0.00000 NRDWP
77 7347943 Shahpur Lamva PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Shahpur Mu. Bhalwa 479386 Shahpur Mu.bhalwa Functional 100.00 100.00 Yes 113.58000 110.45000 113.58000 113.58000 0.00000 NRDWP
78 7967953 VIJAYPUR 1982-1983 PWS Completed Mirzapur Chhanvey Vijaypur 478025 Vijaypur Functional 100.00 100.00 Yes 103.35000 103.35000 103.35000 103.35000 0.00000 NRDWP
79 7320026 Rajapur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Rajapur 478336 Baraipur Non-functional 0.00 60.00 No 103.62000 103.62000 103.62000 103.62000 106.94000 NRDWP Due to fund diversion Scheme is not completed yet, Scheme is not functional due to failure of borewell
80 7346329 Arjunpur Pathak PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Nagar (city) Arjunpur Pathak 478202 Arjunpur Pathak Functional 100.00 100.00 Yes 73.83000 73.72000 73.83000 73.83000 0.00000 NRDWP Schem Closed
81 7319983 Pratappur W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Fattepur 479313 Ramjipur Functional 100.00 100.00 Yes 148.59000 144.72000 148.59000 148.59000 0.00000 NRDWP
82 7320005 Rajpur W/S Scheme 2014-2015 PWS Completed Mirzapur Nagar (city) Rajpur 478333 Rajpur Functional 100.00 100.00 Yes 155.75000 155.75000 155.75000 155.75000 0.00000 NRDWP Scheme Closed
83 7319993 Belwari W/S Scheme 2014-2015 PWS Completed Mirzapur Narainpur Belwari 479341 Belwari Functional 100.00 100.00 Yes 115.70000 113.38000 115.70000 115.68000 0.00000 NRDWP Scheme Closed
84 2754905 Jamua 2009-2010 PWS Completed Mirzapur Majhawa Jamua 478164 Jamua Functional 100.00 100.00 Yes 107.17000 81.51000 107.17000 81.51000 0.00000 NRDWP Scheme Closed
85 7967936 MAHUWARI 1982-1983 PWS Completed Mirzapur Nagar (city) Mahuari Kala 478326 Mahuari Kala Functional 100.00 100.00 Yes 82.80000 82.80000 82.80000 82.80000 0.00000 NRDWP
86 7348367 Rampur PWS Scheme 2015 16 2015-2016 PWS Completed Mirzapur Narainpur Rampur 479379 Rampur Functional 100.00 100.00 Yes 109.97000 109.96000 109.97000 109.96000 0.00000 NRDWP Scheme Closed
87 7967943 PATEHARA 1982-1983 PWS Completed Mirzapur Patehra Patehara Kalan Urf Kubari Pate 478943 Patehara Kalan Urf Kubari Pate Functional 100.00 100.00 Yes 46.23000 46.23000 46.23000 46.23000 0.00000 NRDWP
88 6684704 Ramgarh Kal Water Supply Scheme 2014-2015 PWS Completed Mirzapur Shikhar Ramgarh Kala 654964 Ramgarh Khurd Functional 100.00 100.00 Yes 223.23000 217.09000 223.23000 223.23000 0.00000 NRDWP