Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Scheme Status Functional(%) Physical Completion(%) Is Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 6272.96000 5849.75000 5150.90753 5150.90753 244.84000 -- --
1 707334 Ratapur G O V WSS 2005-2006 PWS Completed Amethi Bhadar Rata Pur 439937 Rata Pur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
2 707382 Aindhi G of WSS 2001-2002 PWS Completed Amethi Gauriganj Guwawan 439637 Guwawan Functional 100.00 100.00 Yes 45.43000 45.43000 45.43000 45.43000 0.00000 NRDWP d
3 6693623 HUSEN PUR WSS 2006-2007 PWS Completed Amethi Shukul Bazar Husen Pur 439126 Husen Pur Non-functional 0.00 100.00 Yes 56.59000 56.59000 56.59000 56.59000 0.00000 NRDWP
4 6699355 BHOJPUR WSS 2008-2009 PWS Completed Amethi Bhadar Bhojpur 440010 Bhojpur Functional 0.00 100.00 Yes 48.25000 48.25000 48.25000 48.25000 0.00000 NRDWP
5 7383254 Shivgulam PWS scheme 2015 16 2015-2016 PWS Completed Amethi Amethi Mahso 638061 Geyanchand Pur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
6 8128277 Kachnaaw 2019-2020 PWS Ongoing Amethi Jagdishpur Kachnaaw 439195 Kachnaaw Functional 100.00 100.00 No 363.02000 323.78000 225.70000 225.70000 38.00000 NRDWP
7 8156733 Nagardeeh 2020-2021 Retrofit Ongoing Amethi Bhadar NGARDEEH 439996 Roopi Pur Functional 100.00 100.00 No 54.34000 47.55000 41.96000 41.96000 2.55000 OLD RETROFIT
8 706729 Gaura WSS 2007-2008 PWS Completed Amethi Jamo Gaura 439467 Gaura Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
9 710068 Barna tikar GOV W/S SCHEME 2001-2002 PWS Completed Amethi Gauriganj Lugari 439715 Lugari Functional 100.00 100.00 Yes 41.74000 41.74000 41.74000 41.74000 0.00000 NRDWP scheme handover to nagriya sultanpur.
10 3613560 Musafirkhana G.O.V. w/s scheme 1979-1980 PWS Completed Amethi Musafirkhana Pindara Karnai 439419 Pindara Karnai Non-functional 0.00 100.00 Yes 36.50000 36.50000 36.50000 36.50000 0.00000 NRDWP
11 3613965 Jogapur G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Sangrampur Ammar Pur 439838 Joga Pur Non-functional 0.00 100.00 Yes 28.77000 28.77000 28.77000 28.77000 0.00000 NRDWP
12 6696179 TILOI G.O.V. WSS 1972-1973 PWS Completed Amethi Tiloi Tiloi 416465 Tiloi Functional 100.00 100.00 Yes 14.25000 14.25000 14.25000 14.25000 0.00000 NRDWP
13 6696787 ONDEEH (SAMARADA) G.O.V. WSS 1984-1985 PWS Completed Amethi Tiloi Ondeeh 416484 Ondeeh Functional 0.00 100.00 Yes 10.80000 10.80000 10.80000 10.80000 0.00000 NRDWP
14 6697712 GAURA WSS 2008-2009 PWS Completed Amethi Jamo Gaura 439467 Gaura Functional 0.00 100.00 Yes 75.60000 75.60000 75.60000 75.60000 0.00000 NRDWP
15 7383261 Mallepur PWS Scheme 2015 16 2015-2016 PWS Completed Amethi Gauriganj Oripur 639720 Oripur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
16 3613670 Bhetua G.O.V. w/s scheme 1980-1981 PWS Completed Amethi Bhetua Bhetua 439858 Bhetua Non-functional 0.00 100.00 Yes 59.05000 59.05000 59.05000 59.05000 0.00000 NRDWP
17 3614653 Painga G.O.V. w/s Scheme 2007-2008 PWS Completed Amethi Gauriganj Paiga 439702 Paiga Non-functional 0.00 100.00 Yes 56.36000 56.36000 56.36000 56.36000 0.00000 NRDWP section year is 2001-2002
18 3614774 Kurang G.O.V. w/s Scheme 2005-2006 PWS Completed Amethi Bhadar Kurang 439970 Kurang Non-functional 100.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
19 3614857 Bhaganpur G.O.V. w/s Scheme 2007-2008 PWS Completed Amethi Amethi Bhagan Pur 439729 Jangal Tikari Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
20 6692658 RAMAE GOV. OF VILL. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Tiloi Ramae 416526 Ramae Non-functional 0.00 100.00 Yes 31.54000 31.54000 31.54000 31.54000 0.00000 NRDWP
21 6696629 Kanchana choudharana G.O.V. WSS 1983-1984 PWS Completed Amethi Bahadurpur Bahadurpur Da Jayas 416582 Bahadurpur Da Jayas Functional 100.00 100.00 Yes 13.06000 13.06000 13.06000 13.06000 0.00000 NRDWP Handover to Jal Nigam nagriya
22 8127721 SIJNI 2019-2020 PWS Ongoing Amethi Tiloi Sijni 416485 Sijni Functional 100.00 100.00 No 115.61000 104.04000 24.31000 24.31000 71.55000 NRDWP Liabilities Including civil & e&m works
23 8178225 Shahgarh 2020-2021 Retrofit Ongoing Amethi Shahgarh Kapoorpur 439614 Kapoorpur Functional 100.00 100.00 No 219.97000 195.53000 82.12000 82.12000 49.85000 OLD RETROFIT
24 3613773 Shahgarh G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Shahgarh Shahgarh 439613 Shahgarh Functional 0.00 100.00 Yes 31.62000 31.62000 31.62000 31.62000 0.00000 NRDWP
25 6692859 PERARA G.O.V. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Singhpur Jehta Usarha 416442 Jehta Usarha Non-functional 100.00 100.00 Yes 26.20000 26.20000 26.20000 26.20000 0.00000 NRDWP scheme name is pindara parera
26 6697732 NAGARDEEH WSS 2008-2009 PWS Completed Amethi Bhadar NGARDEEH 439995 NAGARDEEH Functional 0.00 100.00 Yes 56.69000 56.69000 56.69000 56.69000 0.00000 NRDWP
27 8127704 KHAIRAHANA 2019-2020 PWS Ongoing Amethi Bahadurpur Khairahana 416567 Khairahana Functional 100.00 100.00 Yes 253.77000 225.57000 203.90000 203.90000 4.80000 NRDWP
28 8156848 Kansapur 2020-2021 Retrofit Ongoing Amethi Sangrampur Kansa Pur 439850 Kansa Pur Functional 100.00 100.00 No 40.48000 35.42000 32.06000 32.06000 2.00000 OLD RETROFIT
29 8158650 Naukhera 2020-2021 Retrofit Ongoing Amethi Singhpur Naukhera 416462 Naukhera Functional 100.00 100.00 No 58.84000 52.30000 43.83000 43.83000 3.00000 OLD RETROFIT Liabilities means withheld Amount
30 706709 bHAGANPUR wss 2005-2006 PWS Completed Amethi Amethi Bhagan Pur 439728 Bhagan Pur Functional 0.00 100.00 Yes 29.48000 29.48000 29.48000 29.48000 0.00000 NRDWP
31 771441 KORARI LACHHANSHAH 2008-2009 PWS Completed Amethi Bhetua Korari Lachhanshah 439897 Korari Lachhanshah Functional 0.00 100.00 Yes 57.62000 57.62000 57.62000 57.62000 0.00000 NRDWP
32 3614311 Semra G.O.V. w/s/ Scheme 1991-1992 PWS Completed Amethi Bhetua Semra 439898 Semra Functional 0.00 100.00 Yes 33.29000 33.29000 33.29000 33.29000 0.00000 NRDWP
33 3614616 Aindhi G.O.V. w/s Scheme 2007-2008 PWS Completed Amethi Jamo Aidhi 439491 AINDHI Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
34 6692752 KARANGAON GOV. OF VILL. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Singhpur Karan Gaon 416400 Karan Gaon Functional 0.00 100.00 Yes 30.08000 30.08000 30.08000 30.08000 0.00000 NRDWP
35 6692903 PIDHI G.O.V. WATER SUPPLY SCHEME. 1983-1984 PWS Completed Amethi Bahadurpur Pidhi 416556 Pidhi Non-functional 0.00 100.00 Yes 23.58000 23.58000 23.58000 23.58000 0.00000 NRDWP
36 7355090 Agahar QPV PWS Scheme 2015 16 2015-2016 PWS Completed Amethi Amethi Agahar 439787 Agahar Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an Scheme does not exits.
37 8156707 Moonghi 2020-2021 Retrofit Ongoing Amethi Jamo Munghi 439526 Munghi Functional 100.00 100.00 No 38.90000 34.04000 17.80000 17.80000 2.84000 OLD RETROFIT
38 8156783 Korarilakashan shah 2020-2021 Retrofit Ongoing Amethi Bhetua Korari Lachhanshah 439897 Korari Lachhanshah Functional 100.00 100.00 Yes 44.45000 38.89000 40.98000 40.98000 0.00000 OLD RETROFIT
39 706798 Nagardeeh WSS 2007-2008 PWS Completed Amethi Bhadar NGARDEEH 439995 NAGARDEEH Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
40 3613691 Jamo G.O.V. w/s scheme 1981-1982 PWS Completed Amethi Jamo Jamo 439525 Jamo Functional 100.00 100.00 Yes 40.80000 40.80000 40.80000 40.80000 0.00000 NRDWP
41 3614380 Narsinghbhanpur G.O.V. w/s Scheme 1991-1992 PWS Completed Amethi Bhetua Narsinghbhanpur 439892 Narsinghbhanpur Functional 100.00 100.00 Yes 26.85000 26.85000 26.85000 26.85000 0.00000 NRDWP
42 6692783 RASTAMAU G.O.V WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Singhpur Rasta Mau 416439 Rasta Mau Non-functional 0.00 100.00 Yes 22.14000 22.14000 22.14000 22.14000 0.00000 NRDWP
43 6693573 BHAWAN SHAH PUR WSS 2006-2007 PWS Completed Amethi Gauriganj Chandai Pur 439713 Chandai Pur Functional 0.00 100.00 Yes 75.75000 75.75000 75.75000 75.75000 0.00000 NRDWP
44 6696332 KAMAE(PUREBALDASH) G.O.V. WSS 1983-1984 PWS Completed Amethi Tiloi Ramnagar 416524 Pure Baheliya Functional 0.00 100.00 Yes 20.28000 20.28000 20.28000 20.28000 0.00000 NRDWP
45 7383273 KOtawa PWS Scheme 2015 16 2015-2016 PWS Completed Amethi Shahgarh Zudiyapur 639719 Zudiyapur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
46 7506724 Barauliya PWS Scheme 2016-2017 PWS Completed Amethi Amethi Agahar 439787 Agahar Functional 100.00 100.00 No 162.58000 145.20000 157.02000 157.02000 3.25000 Sansad Adarsh
47 7618016 Sarai Hridayshah QPV Scheme 2016 17 2016-2017 PWS Ongoing Amethi Gauriganj Sarai Hirday Shah 439634 Sarai Hirday Shah Functional 100.00 100.00 No 127.95000 114.31000 111.33000 111.33000 0.00000 NRDWP
48 8127719 NIGOHAN 2019-2020 PWS Ongoing Amethi Bahadurpur Nigohan 416548 Nigohan Functional 100.00 100.00 No 286.71000 255.78000 269.41000 269.41000 3.00000 NRDWP
49 8158664 Semra 2020-2021 Retrofit Ongoing Amethi Bhetua Semra 439898 Semra Functional 100.00 100.00 No 67.41000 59.92000 31.80000 31.80000 4.00000 OLD RETROFIT
50 8362186 SOGARA 2021-2022 PWS Ongoing Amethi Amethi Agahar 439787 Agahar Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
51 3613537 Jagdishpur G.O.V. w/s scheme 1979-1980 PWS Completed Amethi Jagdishpur Nihal Garh 439272 Nihal Garh Chak Jangla Functional 100.00 100.00 Yes 36.50000 36.50000 36.50000 36.50000 0.00000 NRDWP
52 3613716 Rasulabad G.O.V. w/s scheme 1984-1985 PWS Completed Amethi Musafirkhana Rasulabad 439461 Rasulabad Non-functional 0.00 100.00 Yes 31.53000 31.53000 31.53000 31.53000 0.00000 NRDWP
53 3613755 Nand Mahar G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Shahgarh Shahgarh 439613 Shahgarh Functional 0.00 100.00 Yes 47.52000 47.52000 47.52000 47.52000 0.00000 NRDWP
54 3613820 Thauri G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Jagdishpur Thauri 439193 Thauri Functional 100.00 100.00 Yes 46.65000 46.65000 46.65000 46.65000 0.00000 NRDWP
55 3613867 Mawaiya Rahmatgarh G.O.V. w/s Scheme 1991-1992 PWS Completed Amethi Shukul Bazar Mawaiya Rahmat Garh 439123 Mawaiya Rahmat Garh Non-functional 0.00 100.00 Yes 31.35000 31.33000 31.35000 31.35000 0.00000 NRDWP
56 6692458 BHAGIRATHPUR GR WS SCHEME 1983-1984 PWS Completed Amethi Tiloi Bhagirathpur 416496 Bhagirathpur Non-functional 100.00 100.00 Yes 18.56000 18.56000 18.56000 18.56000 0.00000 NRDWP
57 6692808 KHARAWA G.O.V. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Singhpur Kharawa 416407 Kharawa Functional 100.00 100.00 Yes 19.34000 19.34000 19.34000 19.34000 0.00000 NRDWP
58 6692920 URWA G.O.V. WATER SUPPLY SCHEME 1983-1984 PWS Completed Amethi Bahadurpur Urwa 416550 Urwa Non-functional 0.00 100.00 Yes 32.32000 32.32000 32.32000 32.32000 0.00000 NRDWP
59 6698134 KANSAPUR WSS 2008-2009 PWS Completed Amethi Sangrampur Kansa Pur 439850 Kansa Pur Functional 0.00 100.00 Yes 48.38000 48.38000 48.38000 48.38000 0.00000 NRDWP
60 8157124 Bhojpur 2020-2021 Retrofit Ongoing Amethi Bhadar Bhojpur 440010 Bhojpur Functional 100.00 100.00 No 42.70000 37.36000 38.64000 38.64000 3.50000 OLD RETROFIT
61 706808 Bhojpur G O V W/S Schme 2007-2008 PWS Completed Amethi Bhadar Bhojpur 440010 Bhojpur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
62 3613590 Bhadar G.O.V. w/s scheme 1980-1981 PWS Completed Amethi Bhadar Teekarma Phi 439998 Teekarma Phi Functional 100.00 100.00 Yes 36.30000 36.30000 36.30000 36.30000 0.00000 NRDWP
63 3614284 Vishesharganj G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Sangrampur Sangrampur 439826 Sangrampur Non-functional 0.00 100.00 Yes 32.15000 32.15000 32.15000 32.15000 0.00000 NRDWP
64 6696809 NAUKHERA G.O.V. WSS 1985-1986 PWS Completed Amethi Singhpur Naukhera 416462 Naukhera Functional 0.00 100.00 Yes 26.23000 26.23000 26.23000 26.23000 0.00000 NRDWP
65 8128334 Dharupur 2019-2020 PWS Ongoing Amethi Gauriganj Dharu Pur 439705 Asura Functional 100.00 100.00 No 235.04000 210.52000 137.04000 137.04000 2.04000 NRDWP
66 8157225 Bhuwanshahpur 2020-2021 Retrofit Ongoing Amethi Gauriganj Roshsi Bujurg 439693 Bhawan Shah Pur Functional 100.00 100.00 No 46.65000 40.82000 30.81000 30.81000 10.01000 OLD RETROFIT
67 707287 Kurang WSS 2001-2002 PWS Completed Amethi Bhadar Kurang 439970 Kurang Functional 0.00 100.00 Yes 53.19000 53.19000 53.19000 53.19000 0.00000 NRDWP
68 3613576 Gauriganj G.O.V. w/s scheme 1980-1981 PWS Completed Amethi Gauriganj Gauri Pur 439655 Gauri Pur Non-functional 0.00 100.00 Yes 31.10000 31.10000 31.10000 31.10000 0.00000 NRDWP Handover to jal nigam Urban
69 3613798 Dakkhinwara G.O.V. w/s scheme 1991-1992 PWS Completed Amethi Jamo Dakhinwara 439531 Dakhinwara Functional 100.00 100.00 Yes 26.62000 26.62000 26.62000 26.62000 0.00000 NRDWP
70 6692830 SATANPURWA WATER SUPPLY SCHEME 1983-1984 PWS Completed Amethi Singhpur Satan Purwa 416446 Satan Purwa Non-functional 0.00 100.00 Yes 34.59000 34.59000 34.59000 34.59000 0.00000 NRDWP
71 6693598 RATAPUR WSS 2006-2007 PWS Completed Amethi Bhadar Rata Pur 439937 Rata Pur Functional 0.00 100.00 Yes 47.86000 47.86000 47.86000 47.86000 0.00000 NRDWP
72 6696199 SINGHPUR G.O.V. WSS 1973-1974 PWS Completed Amethi Singhpur Singhpur 416455 Singhpur Functional 0.00 100.00 Yes 17.76000 17.76000 17.76000 17.76000 0.00000 NRDWP
73 6698145 MUNGHI WSS 2008-2009 PWS Completed Amethi Jamo Munghi 439526 Munghi Functional 0.00 100.00 Yes 52.82000 52.82000 52.82000 52.82000 0.00000 NRDWP
74 8156668 Guara 2020-2021 Retrofit Ongoing Amethi Jamo Gaura 439467 Gaura Functional 100.00 100.00 No 54.26000 47.48000 44.36000 44.36000 4.00000 OLD RETROFIT
75 8158692 Singhpur 2020-2021 Retrofit Ongoing Amethi Singhpur Ahorwa Bhwani 416440 Ahorwa Bhwani Functional 100.00 100.00 Yes 43.63000 38.78000 29.94000 29.94000 0.00000 OLD RETROFIT
76 8158715 Vishesharganj 2020-2021 Retrofit Ongoing Amethi Sangrampur Sangrampur 439826 Sangrampur Functional 100.00 100.00 No 68.14000 43.50000 38.44000 38.44000 3.50000 OLD RETROFIT
77 706785 Kansapur WSS 2007-2008 PWS Completed Amethi Sangrampur Kansa Pur 439850 Kansa Pur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
78 3613728 Gajanpur Duwariya G.O.V. w/s scheme 1984-1985 PWS Completed Amethi Musafirkhana GAJAN PUR DEWARIYA 439397 GAJAN PUR DUWARIYA Non-functional 0.00 100.00 Yes 44.43000 44.43000 44.43000 44.43000 0.00000 NRDWP
79 6211076 Utelwa 2004-2005 PWS Completed Amethi Jagdishpur Utelwa 439255 Utelwa Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 Does not exist with zero FHTC, zero expenditure an
80 6696131 ODAREE G.O.V. WSS 1978-1979 PWS Completed Amethi Bahadurpur Odaree 416568 Odaree Functional 0.00 100.00 Yes 28.32000 28.32000 28.32000 28.32000 0.00000 NRDWP
81 6696234 INHAUNA G.O.V. WSS 1980-1981 PWS Completed Amethi Singhpur Inhauna 416428 Inhauna Non-functional 0.00 100.00 Yes 56.10000 56.10000 56.10000 56.10000 0.00000 NRDWP
82 7506727 Karnaipur QPV Scheme 2016 17 2016-2017 PWS Ongoing Amethi Sangrampur Karnai Pur 439836 Karnai Pur Functional 100.00 100.00 No 268.77000 239.76000 212.69000 212.69000 3.50000 QPV
83 7618002 Dhanapur QPV Scheme 2016 17 2016-2017 PWS Ongoing Amethi Gauriganj Chandai Pur 439714 Dhana Pur Functional 100.00 100.00 Yes 113.56000 101.64000 101.64000 101.64000 0.00000 NRDWP
84 8157559 Bhaganpur 2020-2021 Retrofit Ongoing Amethi Amethi Bhagan Pur 439729 Jangal Tikari Functional 100.00 100.00 No 57.17000 50.02000 28.59000 28.59000 4.00000 OLD RETROFIT
85 8157570 Ratapur 2020-2021 Retrofit Ongoing Amethi Bhadar Rata Pur 439937 Rata Pur Functional 100.00 100.00 No 44.09000 38.58000 39.95000 39.95000 1.50000 OLD RETROFIT
86 706755 Munghi WSS 2007-2008 PWS Completed Amethi Jamo Munghi 439526 Munghi Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
87 3613926 Katehati G.O.V. w/s Scheme 1991-1992 PWS Completed Amethi Jagdishpur Katehti 439209 Katehti Functional 100.00 100.00 Yes 60.48000 60.48000 60.48000 60.48000 0.00000 NRDWP
88 3614822 Bhuwanshahpur G.O.V. w/s scheme 2007-2008 PWS Completed Amethi Gauriganj Roshsi Bujurg 439693 Bhawan Shah Pur Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
89 6692729 GAREHARI GOV. OF VILL. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Tiloi Garehari 416498 Garehari Non-functional 0.00 100.00 Yes 23.80000 23.80000 23.80000 23.80000 0.00000 NRDWP
90 6692767 PHOOLA GOV. OF. VILL. WATER SUPPLY SCH. 1983-1984 PWS Completed Amethi Singhpur Phoola 416437 Phoola Non-functional 100.00 100.00 Yes 29.93000 29.93000 29.93000 29.93000 0.00000 NRDWP
91 6696155 BAHADURPUR G.O.V. WSS 1978-1979 PWS Completed Amethi Bahadurpur Bahadurpur Da Jayas 416582 Bahadurpur Da Jayas Functional 100.00 100.00 Yes 5.13000 5.13000 5.13000 5.13000 0.00000 NRDWP
92 6831868 Kathaura PWS 2014-2015 PWS Completed Amethi Amethi Agahar 439787 Agahar Functional 100.00 100.00 Yes 678.37000 678.37000 626.87000 626.87000 0.00000 NRDWP
93 7568672 Brahmani QPV Scheme 2016 17 2016-2017 PWS Ongoing Amethi Bahadurpur Brahmani 416555 Brahmani Functional 100.00 100.00 No 270.44000 241.70000 228.83000 228.83000 0.00000 NRDWP
94 7624111 Bahapur PWS Scheme QPV 2016-2017 PWS Completed Amethi Gauriganj Baha Pur 439708 Baha Pur Functional 100.00 100.00 Yes 134.49000 119.55000 119.54753 119.54753 0.00000 QPV
95 8127723 TENDUA 2019-2020 PWS Ongoing Amethi Bahadurpur Tendua 416569 Tendva Functional 100.00 100.00 No 331.62000 294.77000 171.08000 171.08000 17.45000 NRDWP
96 8376738 Kamai 2020-2021 Retrofit Ongoing Amethi Tiloi Kamae 416517 Kamae Functional 100.00 100.00 No 138.72000 123.31000 108.98000 108.98000 10.50000 OLD RETROFIT