Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 8110.01 8116.11 7179.50 9439.97 --
1 Lakhimpur Kheri NCC Ltd. 20033046 PARELI JJM SCHEME 14.61 13.67 15.42 17.86
2 Lakhimpur Kheri NCC Ltd. 20055368 MURADPUR JJM SCHEME 7.17 7.19 7.17 14.44
3 Lakhimpur Kheri NCC Ltd. 20061287 JAMUNIYA JJM SCHEME 5.51 5.00 5.51 11.29
4 Lakhimpur Kheri NCC Ltd. 20010804 SEDHAUNA SCHEME 18.35 18.36 18.55 20.75
5 Lakhimpur Kheri NCC Ltd. 20059866 BILLAI JJM SCHEME 16.83 16.08 16.83 38.04
6 Lakhimpur Kheri NCC Ltd. 20088742 THARIA JJM SCHEME 10.48 9.12 10.48 11.91
7 Lakhimpur Kheri NCC Ltd. 20010817 PAHAR NAGAR SCHEME 23.98 23.80 0.00 28.13
8 Lakhimpur Kheri NCC Ltd. 20010800 RAHIMNAGAR GRANT SCHEME 12.62 12.50 0.00 0.00
9 Lakhimpur Kheri NCC Ltd. 20010797 BHANPURI COLONY SCHEME 10.25 10.25 10.25 11.70
10 Lakhimpur Kheri NCC Ltd. 20075552 Fatteypur JJM SCHEME 8.04 7.65 8.04 9.75
11 Lakhimpur Kheri NCC Ltd. 20062438 Siktara and chakpihani JJM SCHEME 16.15 14.33 16.15 18.38
12 Lakhimpur Kheri NCC Ltd. 20054863 USRI 9.91 9.91 9.91 9.63
13 Lakhimpur Kheri NCC Ltd. 20076620 MULLAPUR JJM SCHEME 5.40 5.60 5.40 6.12
14 Lakhimpur Kheri NCC Ltd. 20054959 SISORA SAHAMAT JJM SCHEME 8.76 8.48 8.76 9.94
15 Lakhimpur Kheri NCC Ltd. 20053123 KUKUR GOTI JJM SCHEME 17.64 16.79 17.64 20.09
16 Lakhimpur Kheri NCC Ltd. 20062481 JASMADHI JJM SCHEME 8.71 7.85 8.71 9.87
17 Lakhimpur Kheri NCC Ltd. 20076622 KOTA JJM SCHEME 3.26 3.16 3.26 3.70
18 Lakhimpur Kheri NCC Ltd. 20016544 PASGAWAN JJM SCHEME 8.27 8.36 8.27 9.96
19 Lakhimpur Kheri NCC Ltd. 20096838 ODARA JJM SCHEME 8.01 8.01 8.01 9.03
20 Lakhimpur Kheri NCC Ltd. 20059858 PAHARA JJM SCHEME 4.69 5.44 4.69 5.42
21 Lakhimpur Kheri NCC Ltd. 20010795 IBRAHIMPUR COLONY SCHEME 11.35 11.38 11.35 12.95
22 Lakhimpur Kheri NCC Ltd. 20085323 HAZRATPUR JJM SCHEME 27.98 29.01 0.00 0.00
23 Lakhimpur Kheri NCC Ltd. 20066622 Multanpur Grant JJM SCHEME 25.69 15.56 25.69 29.30
24 Lakhimpur Kheri NCC Ltd. 20052573 HARRIYA JJM SCHEME 9.17 9.03 9.17 10.41
25 Lakhimpur Kheri NCC Ltd. 20061265 SHRINAGAR JJM SCHEME 26.98 25.60 26.19 56.39
26 Lakhimpur Kheri NCC Ltd. 20069759 Sailgaon JJM SCHEME 7.99 7.91 7.99 9.06
27 Lakhimpur Kheri NCC Ltd. 20096802 ODRAHANA JJM SCHEME 40.38 39.00 40.40 60.80
28 Lakhimpur Kheri NCC Ltd. 20010700 ROSHAN NAGAR SCHEME 8.80 8.50 0.00 9.93
29 Lakhimpur Kheri NCC Ltd. 20033514 MUDANIZAM JJM SCHEME 6.20 6.30 6.20 7.11
30 Lakhimpur Kheri NCC Ltd. 20052860 NAKERA & MOHAMMAPUR KAMI JJM SCHEME 8.21 8.20 8.21 9.31
31 Lakhimpur Kheri NCC Ltd. 20052464 MURAI TAJPUR JJM SCHEME 9.87 6.08 9.87 11.18
32 Lakhimpur Kheri NCC Ltd. 20061843 SHAHPUR JAGIR 6.48 8.30 8.30 7.34
33 Lakhimpur Kheri NCC Ltd. 20053264 BANIKA JJM SCHEME 12.22 10.86 12.22 13.83
34 Lakhimpur Kheri NCC Ltd. 20066639 Behralal JJM SCHEME 3.12 2.76 3.12 2.25
35 Lakhimpur Kheri NCC Ltd. 20033550 MOTIPUR JJM SCHEME 8.56 8.53 8.96 10.15
36 Lakhimpur Kheri NCC Ltd. 20059840 BARTER JJM SCHEME 12.57 11.09 12.57 14.25
37 Lakhimpur Kheri NCC Ltd. 20000064 Aliganj 15.20 14.90 0.00 17.13
38 Lakhimpur Kheri NCC Ltd. 20059916 BAHANIYARPUR JJM SCHEME 4.40 3.90 4.40 5.87
39 Lakhimpur Kheri NCC Ltd. 20052498 GHAGHPUR AND NAKTI URF MAKSOODPUR KALAN JJM SCHEME 8.74 9.92 8.74 9.90
40 Lakhimpur Kheri NCC Ltd. 20069703 SEHRUWA JJM SCHEME 5.67 3.50 5.67 7.05
41 Lakhimpur Kheri NCC Ltd. 20053349 SHANKARPUR JJM SCHEME 12.82 9.70 12.82 16.21
42 Lakhimpur Kheri NCC Ltd. 20010838 LAKHIMPURKHERI MVS SCHEME 9.06 7.86 9.16 10.30
43 Lakhimpur Kheri NCC Ltd. 20076937 Jaiti JJM SCHEME 9.45 9.20 0.00 0.00
44 Lakhimpur Kheri NCC Ltd. 20062288 Ghoorkhera & Badriya JJM SCHEME 17.68 13.82 17.18 19.68
45 Lakhimpur Kheri NCC Ltd. 20059922 GAURIA JJM SCHEME 11.91 11.11 11.91 14.33
46 Lakhimpur Kheri NCC Ltd. 20010803 MUNDIYA HEMSINGH SCHEME 7.87 8.60 0.00 0.00
47 Lakhimpur Kheri NCC Ltd. 20059911 BHOPATPUR JJM SCHEME 8.95 7.71 8.95 11.20
48 Lakhimpur Kheri NCC Ltd. 20066545 SARGADA JJM SCHEME 8.59 8.00 0.00 0.00
49 Lakhimpur Kheri NCC Ltd. 20052866 KHANDEVRA & TENDUWA KANJA JJM SCHEME 14.60 12.80 14.60 16.56
50 Lakhimpur Kheri NCC Ltd. 20010839 KRISHANA NAGAR COLONY JJM SCHEME 14.52 13.70 14.52 16.57
51 Lakhimpur Kheri NCC Ltd. 20101624 GRANT NO.10 JJM SCHEME 83.76 81.50 0.00 94.51
52 Lakhimpur Kheri NCC Ltd. 20096804 KOTHIYA JJM SCHEME 11.40 11.60 0.00 0.00
53 Lakhimpur Kheri NCC Ltd. 20096799 BAROTHA JJM SCHEME 23.79 23.00 23.80 26.93
54 Lakhimpur Kheri NCC Ltd. 20100008 BANVEERPUR JJM SCHEME 0.00 31.00 31.06 72.66
55 Lakhimpur Kheri NCC Ltd. 20010829 BASANTPUR SCHEME 6.69 6.99 6.68 7.41
56 Lakhimpur Kheri NCC Ltd. 20061272 TAHARA JJM SCHEME 11.75 11.12 11.75 13.19
57 Lakhimpur Kheri NCC Ltd. 20096669 RAMNAGAR KALAN JJM SCHEME 22.47 22.00 0.00 0.00
58 Lakhimpur Kheri NCC Ltd. 20066462 Ramlook JJM SCHEME 20.46 32.20 20.46 38.34
59 Lakhimpur Kheri NCC Ltd. 20096904 VISHINGPURA JJM SCHEME 25.05 25.00 25.05 27.31
60 Lakhimpur Kheri NCC Ltd. 20061229 SAHAB GANJ GRANT JJM SCHEME 54.47 52.00 54.47 64.71
61 Lakhimpur Kheri NCC Ltd. 20033474 KORIGAWAN JJM SCHEME 15.82 15.23 15.82 17.98
62 Lakhimpur Kheri NCC Ltd. 20053337 HASNAPUR JJM SCHEME 12.72 11.61 13.12 14.33
63 Lakhimpur Kheri NCC Ltd. 20130175 Salahpur grant Water supply scheme 5.82 6.59
64 Lakhimpur Kheri NCC Ltd. 20023909 MOHAMMADABAD JJM SCHEME 12.86 11.34 12.86 14.59
65 Lakhimpur Kheri NCC Ltd. 20017184 AKBARABAD JJM SCHEME 11.42 11.83 12.87 14.09
66 Lakhimpur Kheri NCC Ltd. 20016975 GRANT NO 14 JJM SCHEME 17.11 18.00 0.00 21.19
67 Lakhimpur Kheri NCC Ltd. 20010814 MOTIPUR SCHEME 11.89 12.74 11.86 13.54
68 Lakhimpur Kheri NCC Ltd. 20007632 BASTAULI 12.01 12.19 12.01 13.59
69 Lakhimpur Kheri NCC Ltd. 20017293 MAHARIA JJM SCHEME 8.40 8.95 8.40 9.61
70 Lakhimpur Kheri NCC Ltd. 20052580 RAMPUR RAMDAS JJM SCHEME 6.20 6.20 6.20 7.68
71 Lakhimpur Kheri NCC Ltd. 20085178 AMKOTWA JJM SCHEME 10.96 10.50 0.00 0.00
72 Lakhimpur Kheri NCC Ltd. 20061337 NAKARA JJM SCHEME 8.73 9.05 8.73 9.83
73 Lakhimpur Kheri NCC Ltd. 20061381 GALRAI JJM SCHEME 5.97 5.91 5.97 6.66
74 Lakhimpur Kheri NCC Ltd. 20076664 AMBARSOT JJM SCHEME 14.60 12.50 0.00 0.00
75 Lakhimpur Kheri NCC Ltd. 20033537 RAMPUR MADARI JJM SCHEME 8.71 8.67 8.71 9.89
76 Lakhimpur Kheri NCC Ltd. 20052856 PIPARIYA KAPTAN & MAGHI JAWAN JJM SCHEME 37.17 29.00 37.17 42.23
77 Lakhimpur Kheri NCC Ltd. 20023858 KADEYA JJM SCHEME 17.23 14.95 17.23 19.64
78 Lakhimpur Kheri NCC Ltd. 20100023 SEMRAI JJM SCHEME 0.00 8.50 9.66 10.99
79 Lakhimpur Kheri NCC Ltd. 20033549 BAGRETHI JJM SCHEME 6.17 6.10 6.17 7.00
80 Lakhimpur Kheri NCC Ltd. 20052882 RAAMPUR MISRA & MOHAMMADPUR DINA JJM SCHEME 12.12 12.60 12.12 14.83
81 Lakhimpur Kheri NCC Ltd. 20033544 FARENDA JJM SCHEME 13.72 13.31 13.72 15.05
82 Lakhimpur Kheri NCC Ltd. 20075513 Rani Nagar Colony & Mirchia JJM SCHEME 42.59 6.50 0.00 41.30
83 Lakhimpur Kheri NCC Ltd. 20010831 BICHAPARI JJM SCHEME 9.19 9.81 11.99 13.22
84 Lakhimpur Kheri NCC Ltd. 20033600 BEHTI AFGAN & BIJHAULI KHANPUR JJM SCHEME 7.89 7.60 7.89 8.95
85 Lakhimpur Kheri NCC Ltd. 20009517 Kadipur 9.64 9.71 10.18 10.26
86 Lakhimpur Kheri NCC Ltd. 20010807 ASHOGAPUR SCHEME 11.03 9.90 11.03 22.43
87 Lakhimpur Kheri NCC Ltd. 20010830 MUDA ARJUN SCHEME 9.32 6.70 9.32 12.56
88 Lakhimpur Kheri NCC Ltd. 20023900 SINGARPUR JJM SCHEME 7.79 7.20 7.79 9.42
89 Lakhimpur Kheri NCC Ltd. 20052561 DHADHEL JJM SCHEME 7.21 6.91 7.21 8.16
90 Lakhimpur Kheri NCC Ltd. 20052433 LOHATI JJM SCHEME 7.91 7.94 7.91 9.44
91 Lakhimpur Kheri NCC Ltd. 20075602 NARDAWAL JJM SCHEME 6.49 6.00 0.00 0.00
92 Lakhimpur Kheri NCC Ltd. 20066546 PACHKORWA JJM SCHEME 4.36 4.74 4.36 4.95
93 Lakhimpur Kheri NCC Ltd. 20076484 BASAIGAPUR JJM SCHEME 5.98 5.00 5.98 6.79
94 Lakhimpur Kheri NCC Ltd. 20077548 Bacchepara & Rari JJM SCHEME 9.49 3.42 9.49 10.93
95 Lakhimpur Kheri NCC Ltd. 20053258 KORAIYA MUFART JJM SCHEME 11.17 10.71 11.17 12.69
96 Lakhimpur Kheri NCC Ltd. 20087353 GRANT INAYAT CHIEF 36.20 24.10 36.20 37.73
97 Lakhimpur Kheri NCC Ltd. 20061225 SEMRAWAN JJM SCHEME 16.64 8.67 16.64 18.19
98 Lakhimpur Kheri NCC Ltd. 20052259 JAM MUBARAKPUR JJM SCHEME 8.57 5.95 8.57 9.91
99 Lakhimpur Kheri NCC Ltd. 20016599 MURTIHA JJM SCHEME 14.79 14.00 14.79 16.34
100 Lakhimpur Kheri NCC Ltd. 20033467 DHAMAULA JJM SCHEME 9.22 9.10 9.22 10.47
101 Lakhimpur Kheri NCC Ltd. 8360569 BHERA GHASI 12.21 12.15 12.21 13.80
102 Lakhimpur Kheri NCC Ltd. 20066853 PATANA JJM SCHEME 15.29 15.70 15.29 17.29
103 Lakhimpur Kheri NCC Ltd. 20066605 SAIDAPUR DEVKALI JJM SCHEME 18.36 10.00 0.00 0.00
104 Lakhimpur Kheri NCC Ltd. 20069712 NIZAMPUR RAMDAS JJM SCHEME 5.90 4.60 5.90 6.69
105 Lakhimpur Kheri NCC Ltd. 20061352 MANAKHERA JJM SCHEME 6.32 5.03 6.32 7.23
106 Lakhimpur Kheri NCC Ltd. 20069740 PIPRI KALAN JJM SCHEME 4.86 3.70 0.00 5.45
107 Lakhimpur Kheri NCC Ltd. 20088743 ATRAULI JJM SCHEME 3.52 4.02 3.59 4.02
108 Lakhimpur Kheri NCC Ltd. 20100035 SUJANPUR JJM SCHEME 0.00 52.60 53.45 67.82
109 Lakhimpur Kheri NCC Ltd. 20052492 BHADURI JJM SCHEME 11.56 8.31 11.56 13.13
110 Lakhimpur Kheri NCC Ltd. 20069678 Munda Hardaspur JJM SCHEME 9.35 9.35 9.35 10.15
111 Lakhimpur Kheri NCC Ltd. 20075575 SHEKHPUR JJM SCHEME 7.23 7.23 7.23 8.20
112 Lakhimpur Kheri NCC Ltd. 20033526 SEMRA JANIPUR JJM SCHEME 12.94 13.16 12.94 14.51
113 Lakhimpur Kheri NCC Ltd. 20062453 Aliapur JJM SCHEME 8.35 8.53 8.35 9.76
114 Lakhimpur Kheri NCC Ltd. 20033481 MUNDIYA CHURAMAN JJM SCHEME 5.75 4.82 5.75 6.53
115 Lakhimpur Kheri NCC Ltd. 20076608 SUKHBASA JJM SCHEME 5.70 2.70 5.70 6.47
116 Lakhimpur Kheri NCC Ltd. 20010835 NAGLA SCHEME 16.56 5.10 16.56 18.33
117 Lakhimpur Kheri NCC Ltd. 20010806 GHOGHULPUR BUZURG SCHEME 9.51 4.45 9.51 12.69
118 Lakhimpur Kheri NCC Ltd. 20066431 Maligaon JJM SCHEME 2.90 2.90 2.90 3.24
119 Lakhimpur Kheri NCC Ltd. 20032768 FAJAL NAGAR GRANT JJM SCHEME 20.41 20.00 0.00 23.02
120 Lakhimpur Kheri NCC Ltd. 20066599 KHAMBOL JJM SCHEME 9.78 17.00 19.72 11.10
121 Lakhimpur Kheri NCC Ltd. 20061824 MURA DHAMU JJM SCHEME 7.15 6.95 7.15 8.11
122 Lakhimpur Kheri NCC Ltd. 20100044 MACHECHHA JJM SCHEME 0.00 11.11 12.44 9.37
123 Lakhimpur Kheri NCC Ltd. 20096634 JAMUNIYA KADHILEY 3.91 3.24 3.91 4.42
124 Lakhimpur Kheri NCC Ltd. 20077526 Singaniya JJM SCHEME 9.37 9.30 9.37 11.08
125 Lakhimpur Kheri NCC Ltd. 20016653 MAINHAN JJM SCHEME 6.81 6.81 6.81 6.32
126 Lakhimpur Kheri NCC Ltd. 20054868 MOHAMMADPUR NAGRA JJM SCHEME 8.82 7.80 8.82 8.23
127 Lakhimpur Kheri NCC Ltd. 20066688 GINHAUNA JJM SCHEME 4.55 4.00 5.29 5.04
128 Lakhimpur Kheri NCC Ltd. 20017188 PIPRA MARORA JJM SCHEME 23.97 23.90 23.97 27.21
129 Lakhimpur Kheri NCC Ltd. 20059836 KISHUNPUR JJM SCHEME 14.62 8.04 0.00 16.87
130 Lakhimpur Kheri NCC Ltd. 20016597 SAUKHIA JJM SCHEME 8.64 8.90 0.00 10.32
131 Lakhimpur Kheri NCC Ltd. 20023906 MAGDAPUR JJM SCHEME 13.02 12.55 13.02 14.76
132 Lakhimpur Kheri NCC Ltd. 20007624 BETI SAHADAVE 14.03 12.50 14.03 15.90
133 Lakhimpur Kheri NCC Ltd. 8360570 RANGILA NAGAR 7.37 6.96 7.39 8.32
134 Lakhimpur Kheri NCC Ltd. 20066415 Raipur JJM SCHEME 5.60 5.60 0.00 6.35
135 Lakhimpur Kheri NCC Ltd. 20059825 RAIPUR BUZURG JJM SCHEME 13.67 12.60 0.00 0.00
136 Lakhimpur Kheri NCC Ltd. 20061754 SURMA JJM SCHEME 18.19 11.50 0.00 0.00
137 Lakhimpur Kheri NCC Ltd. 20066646 BANIKAGAON JJM SCHEME 14.78 8.96 14.78 17.54
138 Lakhimpur Kheri NCC Ltd. 20010754 MURTIJAALI NAGAR SCHEME 8.89 8.00 8.97 11.57
139 Lakhimpur Kheri NCC Ltd. 20061220 CHHAUCHH JJM SCHEME 25.69 25.69 0.00 0.00
140 Lakhimpur Kheri NCC Ltd. 20052373 Rasoolpur Tafazzul Husain JJM SCHEME 5.40 5.70 5.40 6.12
141 Lakhimpur Kheri NCC Ltd. 20066430 Safipur JJM SCHEME 13.36 13.00 13.25 27.16
142 Lakhimpur Kheri NCC Ltd. 20010805 RAJGHARH SCHEME 7.62 7.83 7.92 9.07
143 Lakhimpur Kheri NCC Ltd. 20054795 KOTAVA JJM SCHEME 7.37 7.55 7.37 8.47
144 Lakhimpur Kheri NCC Ltd. 20054984 UKERMOHAN JJM SCHEME 4.05 3.35 4.05 4.56
145 Lakhimpur Kheri NCC Ltd. 20023884 MOHAMMADAPUR JJM SCHEME 7.09 7.55 7.09 8.03
146 Lakhimpur Kheri NCC Ltd. 20061982 Baudhi Kalan and Kandhrapur JJM SCHEME 10.83 11.26 11.26 0.00
147 Lakhimpur Kheri NCC Ltd. 20087998 SANKARPUR RAJA JJM SCHEME 9.87 9.90 9.87 11.20
148 Lakhimpur Kheri NCC Ltd. 20053249 PARSEHRA KALAN JJM SCHEME 5.74 5.10 5.74 6.51
149 Lakhimpur Kheri NCC Ltd. 20061926 Barkhera Kalan and Sisiyar JJM SCHEME 13.49 12.10 0.00 0.00
150 Lakhimpur Kheri NCC Ltd. 20066533 JAMUNIYA JJM SCHEME 23.35 23.00 23.35 26.70
151 Lakhimpur Kheri NCC Ltd. 20067068 NIZAMPUR NAKTI JJM SCHEME 4.95 4.00 4.95 5.61
152 Lakhimpur Kheri NCC Ltd. 20085386 BHUDA BHUDI JJM SCHEME 10.95 10.20 10.95 12.43
153 Lakhimpur Kheri NCC Ltd. 20096666 RAMIABEHAR JJM SCHEME 46.44 45.00 46.14 52.48
154 Lakhimpur Kheri NCC Ltd. 20054800 BHIKAMPUR JJM SCHEME 8.15 5.00 0.00 0.00
155 Lakhimpur Kheri NCC Ltd. 20100042 SARAIYA JJM SCHEME 0.00 7.13 9.65 11.15
156 Lakhimpur Kheri NCC Ltd. 20009648 SAUTHAN 8.36 8.36 8.69 9.06
157 Lakhimpur Kheri NCC Ltd. 20016586 VISEN PURI COLONY JJM SCHEME 19.53 19.50 19.53 22.28
158 Lakhimpur Kheri NCC Ltd. 20069359 GAURA JJM SCHEME 21.58 18.50 21.58 24.41
159 Lakhimpur Kheri NCC Ltd. 20010821 SANKALAPA SCHEME 21.99 21.40 22.84 28.40
160 Lakhimpur Kheri NCC Ltd. 20100016 BHAGWANT NAGAR JJM SCHEME 0.00 26.90 30.22 34.35
161 Lakhimpur Kheri NCC Ltd. 20100004 BIBIPUR JJM SCHEME 0.00 13.00 0.00 17.70
162 Lakhimpur Kheri NCC Ltd. 20096915 NAYAGAON JJM SCHEME 14.71 14.50 14.71 16.69
163 Lakhimpur Kheri NCC Ltd. 20100038 RUDRAPUR SALIM JJM SCHEME 0.00 11.20 12.85 14.62
164 Lakhimpur Kheri NCC Ltd. 20067063 AMRITAPUR JJM SCHEME 6.71 6.30 6.71 7.55
165 Lakhimpur Kheri NCC Ltd. 20096636 JHARKHEMPUR & KAIMHARA JJM SCHEME 8.17 7.50 8.17 9.18
166 Lakhimpur Kheri NCC Ltd. 20066839 Garousa JJM SCHEME 15.98 14.00 0.00 0.00
167 Lakhimpur Kheri NCC Ltd. 20100017 MAJHARA JJM SCHEME 0.00 22.00 22.07 25.05
168 Lakhimpur Kheri NCC Ltd. 20096939 LAKESAR JJM SCHEME 14.30 13.65 14.30 16.24
169 Lakhimpur Kheri NCC Ltd. 20075428 Kapasi & Ballipur JJM SCHEME 32.26 24.61 0.00 0.00
170 Lakhimpur Kheri NCC Ltd. 20016524 NAYA GAON JJM SCHEME 8.40 13.13 13.73 15.54
171 Lakhimpur Kheri NCC Ltd. 20075535 Gauhaniya Alam JJM SCHEME 6.16 5.61 6.16 6.96
172 Lakhimpur Kheri NCC Ltd. 20099999 CHAPARTALA JJM SCHEME 0.00 7.20 10.93 12.36
173 Lakhimpur Kheri NCC Ltd. 20032911 SHIVPURI JJM SCHEME 7.32 6.72 7.32 7.96
174 Lakhimpur Kheri NCC Ltd. 20061767 DHAKHEKHA NANKAR JJM SCHEME 31.03 31.00 31.50 35.30
175 Lakhimpur Kheri NCC Ltd. 20051202 KHAMARIYA JJM SCHEME 12.04 8.79 12.04 13.65
176 Lakhimpur Kheri NCC Ltd. 20088018 BHARETA JJM SCHEME 4.11 3.88 4.11 4.66
177 Lakhimpur Kheri NCC Ltd. 20052622 TERWA JJM SCHEME 5.72 6.28 5.72 6.65
178 Lakhimpur Kheri NCC Ltd. 20066653 ATKOHNA JJM SCHEME 30.81 28.00 0.00 0.00
179 Lakhimpur Kheri NCC Ltd. 20016651 KANA KHERA JJM SCHEME 11.29 11.29 11.29 10.65
180 Lakhimpur Kheri NCC Ltd. 20010790 MUNDA JAWAHAR SCHEME 13.98 12.53 13.98 15.83
181 Lakhimpur Kheri NCC Ltd. 8359764 SAIDIPUR HARIYYA 11.07 8.77 11.07 12.57
182 Lakhimpur Kheri NCC Ltd. 20067066 SOHAK JJM SCHEME 3.47 3.13 3.47 5.48
183 Lakhimpur Kheri NCC Ltd. 20010834 ODRA SCHEME 12.72 12.00 12.71 14.40
184 Lakhimpur Kheri NCC Ltd. 20088013 SUNAURA JJM SCHEME 3.87 3.82 0.00 0.00
185 Lakhimpur Kheri NCC Ltd. 20033047 KOTWARA JJM SCHEME 6.92 4.70 6.92 7.85
186 Lakhimpur Kheri NCC Ltd. 20076641 MUNDA BUZURG JJM SCHEME 4.03 4.00 4.03 4.57
187 Lakhimpur Kheri NCC Ltd. 20096952 BHEDAURI JJM SCHEME 3.94 3.00 3.94 8.90
188 Lakhimpur Kheri NCC Ltd. 20100013 TRILOKPUR JJM SCHEME 0.00 13.20 16.04 37.49
189 Lakhimpur Kheri NCC Ltd. 20067188 Banjariya II JJM SCHEME 7.21 6.50 7.21 5.10
190 Lakhimpur Kheri NCC Ltd. 20100006 BALDEOTA JJM SCHEME 0.00 5.75 14.49 16.06
191 Lakhimpur Kheri NCC Ltd. 20067050 SALVANT NAGAR JJM SCHEME 23.00 21.00 0.00 26.18
192 Lakhimpur Kheri NCC Ltd. 20096675 LOUKAHI JJM SCHEME 15.38 15.00 0.00 0.00
193 Lakhimpur Kheri NCC Ltd. 20069666 MEERPUR JJM SCHEME 17.01 17.00 17.01 19.29
194 Lakhimpur Kheri NCC Ltd. 20016549 GHARAYANIA JJM SCHEME 6.26 4.92 6.26 7.21
195 Lakhimpur Kheri NCC Ltd. 20093363 BASARIA JJM SCHEME 20.13 20.43 20.13 25.07
196 Lakhimpur Kheri NCC Ltd. 20069342 Khanipur JJM SCHEME 6.32 6.25 6.32 7.69
197 Lakhimpur Kheri NCC Ltd. 20069327 SINGAWAR JJM SCHEME 15.73 15.00 15.70 17.56
198 Lakhimpur Kheri NCC Ltd. 20033473 BAIDA JJM SCHEME 5.71 5.37 5.38 6.05
199 Lakhimpur Kheri NCC Ltd. 20000058 Sahijana 8.41 7.50 8.65 9.37
200 Lakhimpur Kheri NCC Ltd. 20087356 FIROJPUR JJM SCHEME 9.18 9.40 9.18 8.51
201 Lakhimpur Kheri NCC Ltd. 20075343 Bhandsaria JJM SCHEME 8.85 7.50 8.85 10.09
202 Lakhimpur Kheri NCC Ltd. 20016281 LAKHARAWA WS SCHEME 17.16 16.90 0.00 0.00
203 Lakhimpur Kheri NCC Ltd. 20088740 BISHOKHAR JJM SCHEME 5.52 3.92 5.52 6.26
204 Lakhimpur Kheri NCC Ltd. 20033522 CHAUGANPUR JJM SCHEME 12.05 12.26 12.05 11.84
205 Lakhimpur Kheri NCC Ltd. 20061349 KURRAM NAGAR JJM SCHEME 11.25 9.60 11.25 12.76
206 Lakhimpur Kheri NCC Ltd. 20055311 DIXITPUR & KULHAURA JJM SCHEME 11.23 11.11 11.23 12.85
207 Lakhimpur Kheri NCC Ltd. 20010812 MOODI SCHEME 7.06 9.06 7.06 8.00
208 Lakhimpur Kheri NCC Ltd. 8360567 Banstali 9.35 9.55 10.03 10.59
209 Lakhimpur Kheri NCC Ltd. 20016518 DARIYABAD JJM SCHEME 21.70 20.65 0.00 0.00
210 Lakhimpur Kheri NCC Ltd. 20088001 AJEHARA JJM SCHEME 5.25 5.40 5.25 5.98
211 Lakhimpur Kheri NCC Ltd. 20052550 DHAKHA JJM SCHEME 11.18 10.88 11.18 11.38
212 Lakhimpur Kheri NCC Ltd. 20054811 AVAGAWAN JJM SCHEME 6.53 5.48 6.53 7.44
213 Lakhimpur Kheri NCC Ltd. 20016978 BHETIA JJM SCHEME 13.40 13.40 0.00 15.16
214 Lakhimpur Kheri NCC Ltd. 20053097 MOHAMMADPUR MAHEWA AND RUDARPUR KALAN JJM SCHEME 10.34 12.18 10.34 11.73
215 Lakhimpur Kheri NCC Ltd. 20062010 Patana And Dehuwa JJM SCHEME 7.79 7.10 7.79 9.93
216 Lakhimpur Kheri NCC Ltd. 20066563 Bhozpur JJM SCHEME 4.47 4.67 0.00 0.00
217 Lakhimpur Kheri NCC Ltd. 20085490 CHADEYA PURAB, PIPROLA, MUNDA JJM SCHEME 40.34 28.00 0.00 0.00
218 Lakhimpur Kheri NCC Ltd. 20062376 jalalpur JJM SCHEME 7.58 5.85 7.58 8.63
219 Lakhimpur Kheri NCC Ltd. 20061747 NAURANGA BAD JJM SCHEME 16.07 38.00 41.90 143.78
220 Lakhimpur Kheri NCC Ltd. 20010762 BAHADURGANJ JJM SCHEME 12.38 12.00 12.69 13.36
221 Lakhimpur Kheri NCC Ltd. 20033520 SHIVRAJPUR JJM SCHEME 7.70 7.53 7.70 8.19
222 Lakhimpur Kheri NCC Ltd. 20016585 KHARWAHIYA NO-2 JJM SCHEME 19.35 17.20 19.35 29.30
223 Lakhimpur Kheri NCC Ltd. 20033470 BARHBHRIUDHO & BARWARI MANG JJM SCHEME 11.04 11.03 11.39 12.51
224 Lakhimpur Kheri NCC Ltd. 20088020 PARSESHARA KHURD JJM SCHEME 2.91 2.68 2.91 3.29
225 Lakhimpur Kheri NCC Ltd. 20069279 JETHRA JJM SCHEME 9.91 9.20 9.90 11.23
226 Lakhimpur Kheri NCC Ltd. 20010832 BARHAI DIN SCHEME 11.94 12.01 11.94 13.56
227 Lakhimpur Kheri NCC Ltd. 20096672 MATAIHIYA JJM SCHEME 16.32 14.00 0.00 0.00
228 Lakhimpur Kheri NCC Ltd. 20069730 SISAVA KALA JJM SCHEME 6.47 5.46 6.50 7.46
229 Lakhimpur Kheri NCC Ltd. 20061257 TENDHUUWA JJM SCHEME 15.45 13.73 15.45 18.63
230 Lakhimpur Kheri NCC Ltd. 20023904 MADHAYA JJM SCHEME 6.92 6.82 6.92 7.85
231 Lakhimpur Kheri NCC Ltd. 20016672 ASIQ NAGAR JJM SCHEME 13.10 12.47 13.10 14.84
232 Lakhimpur Kheri NCC Ltd. 20076964 BAIRAGAR JJM SCHEME 6.40 6.44 6.40 7.26
233 Lakhimpur Kheri NCC Ltd. 20101627 DULHI JJM SCHEME 21.11 20.00 21.11 0.00
234 Lakhimpur Kheri NCC Ltd. 20069745 Reharia Khurd JJM SCHEME 7.48 7.00 7.48 8.48
