Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 6149.94 5776.20 5196.39 6041.20 --
1 Raebareli NCC Ltd. 20062124 KALUI KHERA WATER SUPPLY SCHEME 9.53 9.52 9.97 8.77
2 Raebareli NCC Ltd. 8362109 PAHARPUR KAHSO 5.69 5.69 4.71 6.32
3 Raebareli NCC Ltd. 20011976 Matka GP Water Supply Scheme 19.51 18.98 11.94 17.81
4 Raebareli NCC Ltd. 20011918 Tikar Agachipur GP Water Supply Scheme 11.44 11.44 13.04 12.76
5 Raebareli NCC Ltd. 20011941 Khetau Dhan Gp Water Supply Scheme 17.90 17.89 17.90 18.35
6 Raebareli NCC Ltd. 20062125 RANI KHERA WATER SUPPLY SCHEME 10.38 10.38 10.45 9.30
7 Raebareli NCC Ltd. 8361879 HATHKUI 10.81 10.81 10.81 10.95
8 Raebareli NCC Ltd. 20014380 Khalilpur GP Water Supply Scheme 14.80 14.53 15.33 16.51
9 Raebareli NCC Ltd. 8360617 Jaraw Ganj 10.97 10.97 10.26 10.80
10 Raebareli NCC Ltd. 20011125 Baghula GP Water Supply Scheme 15.69 15.68 15.19 14.03
11 Raebareli NCC Ltd. 20062144 KASNA WATER SUPPLY SCHEME 5.64 5.59 6.06 5.92
12 Raebareli NCC Ltd. 8362184 SAIMBASI 6.92 6.49 2.41 3.69
13 Raebareli NCC Ltd. 8361887 SANDI RAM 8.79 8.71 8.87 9.07
14 Raebareli NCC Ltd. 20011391 Nisgar GP Water Supply Scheme 8.89 8.34 4.73 8.30
15 Raebareli NCC Ltd. 20022534 Khajur Gaon GP Water Supply Scheme 21.53 20.97 17.31 24.02
16 Raebareli NCC Ltd. 20066195 MADHAOPUR SULTAN, SUKRULLAPUR Water Supply Scheme 15.81 15.69 16.54 17.62
17 Raebareli NCC Ltd. 20097147 RAIPUR NERWA WATER SUPPLY SCHEME 8.23 7.70 6.16 6.89
18 Raebareli NCC Ltd. 8388529 Anguri 10.01 9.66 11.48 9.15
19 Raebareli NCC Ltd. 20066164 Dohri, Rampur Baghail Water Supply Scheme 12.02 11.18 9.26 9.88
20 Raebareli NCC Ltd. 20090017 Majhilaha Water supply Schemde 21.65 21.11 15.51 19.75
21 Raebareli NCC Ltd. 20084653 Umri Water Supply Scheme 11.03 10.00 9.06 12.24
22 Raebareli NCC Ltd. 20062137 GARHA WATER SUPPLY SCHEME 17.02 16.97 16.12 15.14
23 Raebareli NCC Ltd. 8360807 Para 9.70 9.36 6.80 9.90
24 Raebareli NCC Ltd. 8362389 KUNDAULI 18.19 18.06 16.70 20.04
25 Raebareli NCC Ltd. 8362193 VINAYAKPUR 7.72 6.27 6.28 8.38
26 Raebareli NCC Ltd. 20062175 BEJHLA MAU WATER SUPPLY SCHEME 9.48 8.90 8.05 8.40
27 Raebareli NCC Ltd. 20090878 GANGAULI Water Supply Scheme 18.59 16.12 5.72 25.32
28 Raebareli NCC Ltd. 20062219 SHIV PURI WATER SUPPLY SCHEME 6.67 6.23 6.08 6.31
29 Raebareli NCC Ltd. 20066113 Kanha Mau Water Supply Scheme 12.49 12.48 11.88 9.89
30 Raebareli NCC Ltd. 20085613 Lachhai Khera Water Supply Scheme 9.17 9.07 7.19 8.41
31 Raebareli NCC Ltd. 20062170 LALU MAU WATER SUPPLY SCHEME 14.80 14.75 10.03 16.53
32 Raebareli NCC Ltd. 20090233 JAMALPUR HURAYYA, MAHMADPUR NAMAKSAR WATER SUPPLY 25.07 24.98 20.07 26.92
33 Raebareli NCC Ltd. 20064088 Bhanuwe,Ranjit pur Lobhari WATER SUPPLY SCHEME 15.20 14.22 9.84 15.04
34 Raebareli NCC Ltd. 20087177 KALYAN PUR BETI Water Supply Scheme 13.02 13.02 14.38 14.08
35 Raebareli NCC Ltd. 20090018 Aiandi Water Supply Scheme 15.33 15.05 11.34 14.37
36 Raebareli NCC Ltd. 20089937 Kazipur Teliyani Water Supply Scheme 21.79 21.19 16.63 22.23
37 Raebareli NCC Ltd. 20062406 CHHATAUNA BHARIYANI WATER SUPPLY SCHEME 9.93 9.00 9.93 8.27
38 Raebareli NCC Ltd. 20062157 HIGA MAU WATER SUPPLY SUPPLY SCHEME 4.51 4.51 4.66 4.39
39 Raebareli NCC Ltd. 8361841 DEDANI 6.25 6.25 5.95 6.30
40 Raebareli NCC Ltd. 8362069 JARIYARI 9.37 9.33 9.33 8.27
41 Raebareli NCC Ltd. 20085623 Gora Ubarani Water Supply Scheme 12.63 12.50 11.22 14.73
42 Raebareli NCC Ltd. 20062497 MAWAI WATER SUPPLY SCHEME 12.08 12.05 13.74 13.48
43 Raebareli NCC Ltd. 20084629 Sehgon purab Gaon Water Supply Scheme 12.37 11.80 10.46 17.61
44 Raebareli NCC Ltd. 8388525 Ahal 8.76 8.76 8.88 8.38
45 Raebareli NCC Ltd. 20066145 Parhari Water Supply Scheme 11.30 4.49 4.49 4.13
46 Raebareli NCC Ltd. 20012491 Haswan GP Water Supply Scheme 11.31 11.31 11.60 10.35
47 Raebareli NCC Ltd. 20062180 PRMANPUR WATER SUPPLY SCHEME 10.26 9.45 6.26 5.96
48 Raebareli NCC Ltd. 20062178 JAHANPUR KODAR WATER SUPPLY SCHEME 7.04 7.04 7.00 8.20
49 Raebareli NCC Ltd. 20011831 Lahenga GP Water Supply Scheme 22.22 22.00 23.30 23.71
50 Raebareli NCC Ltd. 20011268 Kumraura GP Water Supply Scheme 17.85 17.18 16.21 36.97
51 Raebareli NCC Ltd. 20062538 RAMPUR GAHIR KHET WATER SUPPLY SCHEME 19.07 9.54 9.72 8.85
52 Raebareli NCC Ltd. 20062146 KORAULI DABHA WATER SUPPLY SCHEME 11.66 11.50 11.61 10.40
53 Raebareli NCC Ltd. 20011339 Nak Phulha GP Water Supply Scheme 9.43 9.02 5.38 10.05
54 Raebareli NCC Ltd. 20062177 JAGATPUR BARDARA WATER SUPPLY SCHEME 7.83 7.50 8.20 8.74
55 Raebareli NCC Ltd. 20090861 RIWAN Water Supply Scheme 14.02 13.60 13.04 13.98
56 Raebareli NCC Ltd. 20084637 Rawari Saidpur Water Supply Scheme 15.22 14.52 7.03 8.64
57 Raebareli NCC Ltd. 20011086 Saroura GP Water Supply Scheme 8.41 8.28 8.04 7.43
58 Raebareli NCC Ltd. 20095204 Mau Reorganisation Water Supply Scheme 45.04 35.24 24.51 46.82
59 Raebareli NCC Ltd. 20018416 Rajauli GP Water Supply Scheme 17.23 16.91 13.72 16.47
60 Raebareli NCC Ltd. 20090611 SAHARI Water Supply Scheme 23.63 23.63 12.80 17.03
61 Raebareli NCC Ltd. 20090630 DARIWA Water Supply Scheme 22.47 14.96 6.99 14.59
62 Raebareli NCC Ltd. 20090642 Behi Khor Water Supply Scheme 21.71 20.91 13.73 30.97
63 Raebareli NCC Ltd. 20090231 BASANTPUR KATHORIA Water Supply Scheme 14.53 13.59 12.36 14.71
64 Raebareli NCC Ltd. 20062528 SARAY SRI BUX WATER SUPPLY SCHEME 9.20 9.10 9.04 7.41
65 Raebareli NCC Ltd. 20017287 Basantpur Sakatpur GP Water Supply Scheme 17.04 17.00 20.36 30.62
66 Raebareli NCC Ltd. 20011312 Manehroo GP Water Supply Scheme 23.47 23.33 23.12 21.90
67 Raebareli NCC Ltd. 8362055 KARANPUR 19.19 18.90 12.21 19.60
68 Raebareli NCC Ltd. 8362388 BANNAWA 20.65 20.42 18.30 23.17
69 Raebareli NCC Ltd. 8361860 KASO KHAS 9.01 8.81 8.81 8.60
70 Raebareli NCC Ltd. 20062502 KANJAS WATER SUPPLY SCHEME 9.61 9.61 8.99 9.58
71 Raebareli NCC Ltd. 20060934 Sadipur Kotwa Water Supply Scheme 13.92 13.92 13.19 13.19
72 Raebareli NCC Ltd. 20062508 SAIDAPUR WATER SUPPLY SCHEME 8.87 8.67 6.56 8.33
73 Raebareli NCC Ltd. 20066220 Jamurwa Water Supply Scheme 4.78 4.78 6.58 4.85
74 Raebareli NCC Ltd. 8360820 Makhdumpur 13.65 13.25 4.31 13.24
75 Raebareli NCC Ltd. 8360618 Salimpur Khas 8.20 8.06 6.46 7.38
76 Raebareli NCC Ltd. 20011122 Paksrawan GP Water Supply Scheme 16.10 15.58 16.18 14.84
77 Raebareli NCC Ltd. 8360977 Rampur Khas 14.82 14.77 12.73 13.33
78 Raebareli NCC Ltd. 8360632 Sanhi 18.10 18.00 16.94 17.48
79 Raebareli NCC Ltd. 20022721 Ekauni GP Water Supply Scheme 11.17 10.80 9.59 12.48
80 Raebareli NCC Ltd. 20012453 Garwa GP Wate Supply Scheme 11.14 11.14 15.69 15.53
81 Raebareli NCC Ltd. 8360624 kundwal 21.44 21.17 18.75 20.60
82 Raebareli NCC Ltd. 20090251 BARARA BUJURG Water Supply Scheme 21.13 21.13 22.97 29.91
83 Raebareli NCC Ltd. 20085615 Saripur Water Supply Scheme 12.30 12.24 19.35 5.29
84 Raebareli NCC Ltd. 20090209 Roopa Mau Water Supply Scheme 28.22 28.21 31.41 30.00
85 Raebareli NCC Ltd. 20062543 KEWALPUR BARETHA WATER SUPPLY SCHEME 6.34 5.51 5.70 5.84
86 Raebareli NCC Ltd. 20062499 RAGGHUPUR WATER SUPPLY SCHEME 11.91 11.86 12.13 11.69
87 Raebareli NCC Ltd. 8362180 BHADHOKHAR 15.55 15.55 15.44 15.99
88 Raebareli NCC Ltd. 20062147 SONIKA MAU WATER SUPPLY SCHEME 6.93 6.93 7.06 6.37
89 Raebareli NCC Ltd. 20063207 HATWA WATER SUPPLY SCHEME 17.03 17.03 19.01 18.98
90 Raebareli NCC Ltd. 20062173 PURE RAE WATER SUPPY SCHEME 17.73 16.99 16.14 17.28
91 Raebareli NCC Ltd. 20085605 Itara Water Supply Scheme 15.83 14.55 8.39 12.70
92 Raebareli NCC Ltd. 20090644 Kajiyana Water Supply Scheme 21.84 19.76 10.75 14.67
93 Raebareli NCC Ltd. 20062485 ALINAGAR ASKARANPUR WATER SUPPLY SCHEME 8.30 7.87 5.66 8.85
94 Raebareli NCC Ltd. 20016929 chaturpur Gp Water Supply Scheme 16.18 13.47 13.47 15.77
95 Raebareli NCC Ltd. 8361875 SURAYYA MUVAKKIL PUR 4.76 4.36 4.36 4.38
96 Raebareli NCC Ltd. 20090217 MALPUR Water Supply Scheme 19.37 19.16 19.16 17.87
97 Raebareli NCC Ltd. 8360838 Samarhada 20.98 20.50 18.43 20.04
98 Raebareli NCC Ltd. 8362390 PADIRA KALAN 7.62 7.54 7.89 8.65
99 Raebareli NCC Ltd. 20090839 USARAUNA Water Supply Scheme 22.92 22.25 22.92 21.84
100 Raebareli NCC Ltd. 20090029 Kamalpur Water Supply Scheme 17.11 17.00 18.64 16.30
101 Raebareli NCC Ltd. 8361773 CHHIVLA MAU 6.33 6.33 6.04 7.15
102 Raebareli NCC Ltd. 20011286 Dumatahar GP Water Supply Scheme 14.57 14.16 12.93 16.30
103 Raebareli NCC Ltd. 20062152 BAIRUWA MU WATER SUPPLY SCHEME 16.56 15.77 12.96 15.10
104 Raebareli NCC Ltd. 20090634 KALYANI Water Supply Scheme 12.73 11.41 13.00 13.44
105 Raebareli NCC Ltd. 20085578 Itkuti Water Supply Scheme 18.90 18.30 4.82 4.55
106 Raebareli NCC Ltd. 20062513 PADARIYA Water Supply Scheme 12.90 12.80 12.71 11.98
107 Raebareli NCC Ltd. 8360626 Radhanpur 3.62 3.59 8.81 3.79
108 Raebareli NCC Ltd. 20012641 Prem Rajpur GP Water Supply Scheme 9.59 9.18 5.42 8.01
109 Raebareli NCC Ltd. 8362391 TIKRAN 6.41 6.35 6.71 7.17
110 Raebareli NCC Ltd. 20064068 DULAPUR WATER SUPPLY SCHEME 12.54 11.24 8.54 9.32
111 Raebareli NCC Ltd. 20090618 SAGAR KHERA Water Supply Scheme 18.26 17.37 12.43 15.83
112 Raebareli NCC Ltd. 8360847 Dusauti 13.13 12.68 10.18 12.98
113 Raebareli NCC Ltd. 20012294 Kumbhi GP Water Supply Scheme 19.50 19.50 19.17 21.84
114 Raebareli NCC Ltd. 20066214 Mera Mau Water Supply Scheme 10.65 9.15 4.03 14.14
115 Raebareli NCC Ltd. 8362084 PARA KHURD 11.34 11.34 10.09 10.76
116 Raebareli NCC Ltd. 8362192 BAGHAIL 11.92 11.92 12.64 11.87
117 Raebareli NCC Ltd. 20062158 CHARUHAR ZIAYAK WATPER SUPLY SCHEME 13.49 13.40 13.88 15.06
118 Raebareli NCC Ltd. 20089917 Kurha Water Supply Scheme 16.82 16.57 19.05 25.26
119 Raebareli NCC Ltd. 20066192 MADHOPUR HARDO PATTI, MOKHARA Water Supply Scheme 12.53 12.53 14.18 13.77
120 Raebareli NCC Ltd. 20087182 Onai Paharpur Water Supply Scheme 27.38 25.35 19.17 21.82
121 Raebareli NCC Ltd. 20090193 KHAIRHANI Water Supply Scheme 17.28 16.74 13.49 17.74
122 Raebareli NCC Ltd. 20062208 HARIPUR NIHASTHA WATER SUPPLY SCHEME 8.22 8.22 8.35 9.19
123 Raebareli NCC Ltd. 20017291 Bhawani Garh Gp Water Supply Scheme 20.15 19.42 11.26 22.57
124 Raebareli NCC Ltd. 20090575 SARAI DILAWAR Water Supply Scheme 11.05 10.08 7.19 9.09
125 Raebareli NCC Ltd. 20017292 Deheli GP Water Supply Scheme 18.38 18.31 19.30 20.61
126 Raebareli NCC Ltd. 20064066 MONAI WATER SUPPLY SCHEME 4.03 4.03 4.56 4.09
127 Raebareli NCC Ltd. 8361866 JALALPUR 6.66 5.80 5.79 6.70
128 Raebareli NCC Ltd. 20062167 SULAIPUR WATER SUPPLY SCHEME 7.13 6.00 6.00 7.30
129 Raebareli NCC Ltd. 20063204 MUSAPUR WATER SUPPLY SCHEME 13.32 13.32 13.32 14.87
130 Raebareli NCC Ltd. 8360628 Pahremau 19.62 19.33 10.77 21.96
131 Raebareli NCC Ltd. 20062161 MADAR KHERA WATER SUPPLY SCHEME 11.03 10.83 11.12 11.38
132 Raebareli NCC Ltd. 20087181 Yusufpur Water Supply Scheme 12.88 11.54 8.57 12.33
133 Raebareli NCC Ltd. 20011322 Kalyanpur Raili GP Water Supply Scheme 7.67 7.19 6.15 7.39
134 Raebareli NCC Ltd. 8361808 KHIRIJPUR KARAUNDI 13.18 12.66 6.42 12.45
135 Raebareli NCC Ltd. 20062148 JAITIPUR WATER SUPPLY SCHEME 7.73 7.67 7.15 7.51
136 Raebareli NCC Ltd. 20012772 Jariya GP Water Supply Scheme 7.75 7.75 6.51 7.35
137 Raebareli NCC Ltd. 20090896 Sudamapur Water Supply Scheme 39.21 39.21 44.88 38.38
138 Raebareli NCC Ltd. 20025460 Nihastha GP Water Supply Scheme 12.31 12.30 10.95 12.76
139 Raebareli NCC Ltd. 8362177 SIKINDARPUR 17.56 17.27 15.12 18.94
140 Raebareli NCC Ltd. 20089985 Raipur Dodi Water Supply Scheme 21.87 21.08 13.43 18.46
141 Raebareli NCC Ltd. 20090871 MATRAULI Water Supply Scheme 20.05 19.97 19.21 16.84
142 Raebareli NCC Ltd. 8361805 LOHANIPUR 8.38 7.94 2.06 8.13
143 Raebareli NCC Ltd. 20066140 Harpur Halla Water Supply Scheme 11.62 11.07 12.34 10.77
144 Raebareli NCC Ltd. 20084655 Rajapur Water Supply Scheme 8.21 7.99 5.01 6.95
145 Raebareli NCC Ltd. 20064100 Paliya WATER SUPPLY SCHEME 5.14 5.13 5.25 5.23
146 Raebareli NCC Ltd. 20084667 Jamori Water Supply Scheme 9.30 9.30 8.65 8.12
147 Raebareli NCC Ltd. 20013146 Bisaiyya GP Water Supply Scheme 17.83 17.83 16.56 14.69
148 Raebareli NCC Ltd. 20066129 Kapoor Pur Water Supply Scheme 6.23 5.71 4.01 6.38
149 Raebareli NCC Ltd. 20090255 BEWAL WATER SUPPLY 24.97 24.97 28.45 31.05
150 Raebareli NCC Ltd. 20017215 Bedaru Gp Water Supply Scheme 18.43 18.38 19.10 20.93
151 Raebareli NCC Ltd. 20012197 Bhausi Gp water Supply Scheme 10.17 10.15 10.74 11.39
152 Raebareli NCC Ltd. 20017220 Baitu GP Water Supply Scheme 19.67 19.64 17.30 17.25
153 Raebareli NCC Ltd. 20011118 Tamanpur GP Water Supply Scheme 10.16 9.75 8.60 10.26
154 Raebareli NCC Ltd. 20064064 MAJHI GAVAN RAO WATER SUPPLY SCHEME 6.43 6.12 6.03 6.52
155 Raebareli NCC Ltd. 8360797 Salempur Siki 12.17 12.17 13.67 11.20
156 Raebareli NCC Ltd. 8361878 AGHAURA 6.95 6.95 7.46 12.86
157 Raebareli NCC Ltd. 20011913 Ambara Mathai GP Water Supply Scheme 19.58 19.58 21.95 21.89
158 Raebareli NCC Ltd. 8360623 Padri Ganeshpur 8.56 8.56 9.37 7.26
159 Raebareli NCC Ltd. 20012589 Dahigawan GP Water Supply Scheme 25.54 25.46 25.54 29.21
160 Raebareli NCC Ltd. 20017296 Gegaso Gp Water Supply Scheme 23.06 0.00 23.06 25.74
161 Raebareli NCC Ltd. 8360912 Tikra 7.98 7.98 8.98 8.35
162 Raebareli NCC Ltd. 20062418 KESHAV PUR WATER SUPPLY SCHEME 6.16 6.10 2.99 6.36
163 Raebareli NCC Ltd. 20011950 Garhi Islam Nagar GP Water Supply Scheme 12.81 12.32 12.33 12.56
164 Raebareli NCC Ltd. 20011838 Bara GP Water Supply Scheme 24.56 24.52 24.43 23.82
165 Raebareli NCC Ltd. 20021831 Kusumi GP Water Supply Scheme 16.31 16.31 20.56 18.19
166 Raebareli NCC Ltd. 20011946 Bahutai GP Water Supply Scheme 10.54 10.20 3.32 8.99
167 Raebareli NCC Ltd. 20090275 GOVINDPUR BHIRA Water Supply Scheme 38.85 25.73 38.85 43.42
168 Raebareli NCC Ltd. 8362072 SEMRA 6.05 5.82 5.54 6.01
169 Raebareli NCC Ltd. 8362289 JAMURAWAN 29.58 29.23 24.46 29.37
170 Raebareli NCC Ltd. 20062140 BADAWAR WATER SUPPLY SCHEME 5.20 5.20 5.41 6.29
171 Raebareli NCC Ltd. 20012459 Rampur Kasiha GP Water Supply Scheme 9.53 9.23 6.25 9.22
172 Raebareli NCC Ltd. 20062206 SENDURA MAU WATER SUPPLY SCHEME 9.04 8.90 8.86 10.09
173 Raebareli NCC Ltd. 20090865 OSAH Water Supply Scheme 21.92 21.22 18.78 19.39
174 Raebareli NCC Ltd. 20062121 KHAIRHANA WATER SUPPLY SCHEME 13.38 9.10 10.86 11.37
175 Raebareli NCC Ltd. 20062154 RASI GAON WATER SUPPLY SCHEME 9.79 8.82 8.68 9.41
176 Raebareli NCC Ltd. 20085591 Samaspur Khalsa Water Supply Scheme 13.76 13.08 15.23 13.67
177 Raebareli NCC Ltd. 20062207 JHARAHA WATER SUPPLY SCHEME 12.09 12.09 15.02 13.50
178 Raebareli NCC Ltd. 8360916 Jagjiwanpur Amariya 8.12 8.11 7.85 8.12
179 Raebareli NCC Ltd. 20062516 MADARIPUR WATER SUPPLY SCHEME 13.49 12.76 6.50 15.04
180 Raebareli NCC Ltd. 20017204 Khamariya Pure Kushal Gp Water Supply Scheme 14.44 14.44 11.12 13.94
181 Raebareli NCC Ltd. 8362272 CHANDAPUR 13.18 12.81 13.18 13.39
182 Raebareli NCC Ltd. 20094598 Nasirabad Water Supply Scheme 70.58 14.56 80.58 41.13
183 Raebareli NCC Ltd. 8388542 Bahadur Nagar 16.07 15.96 3.29 13.56
184 Raebareli NCC Ltd. 8360833 Sohawal 17.09 16.17 16.03 15.92
185 Raebareli NCC Ltd. 8360766 Ghurauna 10.71 10.70 9.90 11.19
186 Raebareli NCC Ltd. 20094592 Lakhanpur Water Supply Scheme 20.07 19.19 12.69 14.81
187 Raebareli NCC Ltd. 20085625 Jamalnagar mohiuddinpur Water Supply Scheme 10.91 10.41 7.91 8.70
188 Raebareli NCC Ltd. 20085634 Khusrupur Water Supply Scheme 13.43 12.75 4.72 7.67
189 Raebareli NCC Ltd. 20012757 Surajpur GP Water Supply Scheme 12.54 12.41 9.81 14.06
190 Raebareli NCC Ltd. 20090041 Birnawan water Supply scheme 40.61 40.19 21.86 73.73
191 Raebareli NCC Ltd. 20064065 RAMWAPUR DUBAI WATER SUPPLY SCHEME 18.64 17.72 13.01 19.62
192 Raebareli NCC Ltd. 20085621 SARAI SAHIJAN Water Supply Scheme 10.91 10.63 10.91 11.87
193 Raebareli NCC Ltd. 20097146 KHAJUWA WATER SUPPLY SCHEME 7.29 6.24 5.36 5.92
194 Raebareli NCC Ltd. 8360848 Oee 12.64 12.60 12.18 11.10
195 Raebareli NCC Ltd. 20064070 RETI KHURD BUZURG WATER SUPPLY SCHEME 7.83 7.83 7.55 8.41
196 Raebareli NCC Ltd. 8360627 khajuri 10.75 10.75 11.46 11.13
197 Raebareli NCC Ltd. 20066124 Kachauda Nankari Water Supply Scheme 8.13 8.10 7.34 8.25
198 Raebareli NCC Ltd. 20011079 Rampur Sudauli GP Water Supply Scheme 24.02 24.02 19.98 23.25
199 Raebareli NCC Ltd. 20064073 Manihar Sharki WATER SUPPLY SCHEME 10.20 10.20 11.35 9.63
200 Raebareli NCC Ltd. 8362385 ATWAN 9.94 9.61 8.73 10.03
201 Raebareli NCC Ltd. 20064074 Tanda WATER SUPPLY SCHEME 7.31 6.93 5.67 7.42
202 Raebareli NCC Ltd. 20011833 Paraiya Namaksar GP Water Supply Scheme 25.10 24.58 21.17 28.03
203 Raebareli NCC Ltd. 8360817 Hardasspur 12.82 12.72 16.27 13.25
204 Raebareli NCC Ltd. 20084669 Gona Mau Water Supply Scheme 8.24 8.24 7.87 6.91
205 Raebareli NCC Ltd. 8388532 Majhigavan Hardoi 7.23 7.23 7.11 6.66
206 Raebareli NCC Ltd. 8388538 Tala Gopalpur 12.98 12.98 12.73 10.42
207 Raebareli NCC Ltd. 20084631 Bhairampur Water Supply Scheme 11.68 11.24 10.31 12.05
208 Raebareli NCC Ltd. 20022535 Kathwara GP Water Supply Scheme 23.71 23.32 18.19 22.87
209 Raebareli NCC Ltd. 8360789 Daudpur 4.75 4.75 7.89 6.22
210 Raebareli NCC Ltd. 8360875 Hariyawan 10.69 10.69 11.13 10.49
211 Raebareli NCC Ltd. 20064071 Balipur WATER SUPPLY SCHEME 15.60 14.91 11.56 17.42
212 Raebareli NCC Ltd. 20062179 KASETHI WATER SUPPLY SCHEME 6.51 6.42 6.75 6.69
213 Raebareli NCC Ltd. 20066218 Majhigawa Water Supply Scheme 11.07 10.69 10.56 13.74
214 Raebareli NCC Ltd. 20084661 Aftabnagar Water Supply Scheme 4.80 4.80 5.69 3.51
215 Raebareli NCC Ltd. 20062160 CHAKDADA WATER SUPPLY SCHEME 11.48 10.80 7.50 11.22
216 Raebareli NCC Ltd. 20014918 Delauli GP Water Supply Scheme 18.33 17.70 10.18 20.44
217 Raebareli NCC Ltd. 20011063 Ashan Jagatpur GP Water Supply Scheme 24.22 24.01 18.35 22.92
218 Raebareli NCC Ltd. 8362499 SULTANPUR 12.08 11.75 10.41 11.04
219 Raebareli NCC Ltd. 20089998 Kumharawan Water Supply scheme 22.04 11.96 5.91 17.02
220 Raebareli NCC Ltd. 20013175 Rasulpur GP Water Supply Scheme 10.30 9.93 9.29 9.73
221 Raebareli NCC Ltd. 20017419 Khajuron GP Water Supply Scheme 25.63 25.17 24.44 24.61
222 Raebareli NCC Ltd. 20062432 PIRANAGAR WATER SUPPLY SCHEME 10.03 8.72 4.41 9.55
223 Raebareli NCC Ltd. 20089929 Dalmau Water Supply Scheme 38.85 37.86 37.04 45.25
224 Raebareli NCC Ltd. 20064081 GARHI KHAS WATER SUPPLY SCHEME 5.60 5.01 5.24 6.45
225 Raebareli NCC Ltd. 20062436 LALAPUR WATER SUPPLY SCHEME 4.68 4.60 5.78 4.74
226 Raebareli NCC Ltd. 20085788 Mohammadpur Dighaura Water Supply Scheme 5.69 5.43 5.69 5.78
227 Raebareli NCC Ltd. 20084662 Bansi Rihayak Water Supply Scheme 10.40 10.40 12.30 10.53
228 Raebareli NCC Ltd. 20090875 SAWANPUR NEWADA Water Supply Scheme 26.74 25.63 18.89 26.18
229 Raebareli NCC Ltd. 20090180 NEEWA, SABJI Water Supply Scheme 21.59 20.93 20.09 21.07
230 Raebareli NCC Ltd. 20011277 Chak Malik Bhiti GP Water Supply Scheme 14.07 13.23 13.23 12.31
231 Raebareli NCC Ltd. 20012442 Bhuwalpur Sisni GP Water Supply Scheme 29.72 29.37 11.90 28.68
232 Raebareli NCC Ltd. 8362127 TAULI 15.34 15.13 11.18 15.15
233 Raebareli NCC Ltd. 20014921 Usuru GP Water Supply Scheme 11.91 11.42 7.20 11.38
234 Raebareli NCC Ltd. 20090007 Kalyanpur Sarjoi Water Supply Scheme 21.09 20.26 12.94 14.36
235 Raebareli NCC Ltd. 20090190 Sataon Water Supply Scheme 43.02 41.69 21.16 43.09
236 Raebareli NCC Ltd. 20093037 Malikmau Chaubara Water Supply Scheme 21.89 21.39 16.75 12.29
237 Raebareli NCC Ltd. 20090026 Chilaula Bhagriya Water Supply Scheme 20.09 19.60 15.39 17.97
238 Raebareli NCC Ltd. 20062411 SARENI 9.51 9.51 9.75 10.03
239 Raebareli NCC Ltd. 20062163 UFARAPUR WATER SUPPLY SCHEME 7.57 7.57 6.66 8.48
240 Raebareli NCC Ltd. 20064090 Khanuwa WATER SUPPLY SCHEME 9.36 9.34 9.10 10.45
241 Raebareli NCC Ltd. 20062134 MUBARAKPUR SAPO WATER SUPPLY SCHEME 5.74 5.74 7.43 7.31
242 Raebareli NCC Ltd. 20090058 Sondasi Water Supply Scheme 24.11 23.04 19.47 19.75
243 Raebareli NCC Ltd. 8388533 Jamuvava 15.82 15.82 15.10 14.51
244 Raebareli NCC Ltd. 8362064 OTHI 10.50 10.50 10.13 10.29
245 Raebareli NCC Ltd. 8362266 NARAYANAPUR 6.87 6.87 6.60 7.00
246 Raebareli NCC Ltd. 20013330 Dhooradeeh GP Water Supply Scheme 18.15 17.90 8.55 15.63
247 Raebareli NCC Ltd. 20012182 Sivli GP Water Supply Scheme 11.71 11.27 9.80 11.99
248 Raebareli NCC Ltd. 8360615 Balepur 6.99 6.51 5.23 6.15
249 Raebareli NCC Ltd. 8388552 Purwa Pindora 14.62 14.11 12.49 13.36
250 Raebareli NCC Ltd. 8360945 Madan Tusi 7.30 7.09 7.30 8.43
251 Raebareli NCC Ltd. 8360629 Pilkha 12.65 12.35 9.36 8.95
252 Raebareli NCC Ltd. 8388543 Devpuri 5.14 5.14 5.14 5.76
253 Raebareli NCC Ltd. 20093864 BAKARWARA WATER SUPPLY SCHEME 13.54 12.64 13.17 14.09
254 Raebareli NCC Ltd. 20089927 Chhatoh Water Supply Scheme 22.98 22.94 25.04 29.67
255 Raebareli NCC Ltd. 20066198 HARIHARPUR, NIGOHA Water Supply Scheme 10.49 10.49 8.19 10.25
256 Raebareli NCC Ltd. 20084659 Maheri Water Supply Scheme 10.93 10.55 9.25 11.48
