Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 5340.03 5305.40 3367.74 5204.01 --
1 Fatehpur Power Mech Projects Ltd 20043850 Okhara Kuwarpur 18.15 17.94 18.15 18.74
2 Fatehpur Power Mech Projects Ltd 20089207 RARI KHURD 3.85 3.84 3.85 4.00
3 Fatehpur Power Mech Projects Ltd 20079161 NARAICHA GRAM PANCHAYAT WATER SUPPLY SCHEME 10.04 10.04 10.04 11.19
4 Fatehpur Power Mech Projects Ltd 20092344 DIGHARUA 19.41 19.40 19.41 21.55
5 Fatehpur Power Mech Projects Ltd 20089214 FAREEDPUR 7.77 7.77 7.78 8.67
6 Fatehpur Power Mech Projects Ltd 20074573 MUBARAKPUR,GARIYABICHHIYAWAN 14.00 10.45 0.00 14.28
7 Fatehpur Power Mech Projects Ltd 20079032 AHMADGANJ TIHAR 5.44 5.32 0.00 5.50
8 Fatehpur Power Mech Projects Ltd 20074559 NASIRPUR 7.77 7.77 0.00 7.39
9 Fatehpur Power Mech Projects Ltd 20078990 KISHUNPUR CHIRAI, HARDASPUR GERIYA 14.11 11.06 0.00 14.93
10 Fatehpur Power Mech Projects Ltd 20074571 DAVRAR 9.35 9.38 0.00 0.00
11 Fatehpur Power Mech Projects Ltd 20089218 MAWAI 10.94 10.92 10.94 12.24
12 Fatehpur Power Mech Projects Ltd 20079163 GAURIAURA GRAM PANCHAYAT WATER SUPPLY SCHEME 11.62 11.60 11.62 12.95
13 Fatehpur Power Mech Projects Ltd 20095778 DEVLAN 8.65 7.98 0.00 8.75
14 Fatehpur Power Mech Projects Ltd 20089321 JARA 10.39 10.35 10.39 11.59
15 Fatehpur Power Mech Projects Ltd 20095789 KISHUNPUR KAPILI 8.85 9.57 9.03 9.27
16 Fatehpur Power Mech Projects Ltd 20067821 CHAK BARARI 8.23 8.40 0.00 9.17
17 Fatehpur Power Mech Projects Ltd 20061512 FARSI 8.43 8.03 0.00 15.73
18 Fatehpur Power Mech Projects Ltd 20089217 RAWATPUR KOTIYA 11.19 11.05 11.19 12.48
19 Fatehpur Power Mech Projects Ltd 20061400 NAUGAON 6.69 3.53 0.00 7.05
20 Fatehpur Power Mech Projects Ltd 20074564 MANJIHL GAON 14.31 12.35 0.00 0.00
21 Fatehpur Power Mech Projects Ltd 20043887 Badahar 16.50 16.30 16.50 16.86
22 Fatehpur Power Mech Projects Ltd 20079099 ARAGAL & DAMODARPUR &BHAURAJPUR 20.08 19.82 20.08 26.20
23 Fatehpur Power Mech Projects Ltd 20079139 DEORI BUJURG 9.29 9.10 9.29 10.31
24 Fatehpur Power Mech Projects Ltd 20095791 KODHAI 7.61 7.61 0.00 8.36
25 Fatehpur Power Mech Projects Ltd 20097251 SHIVARI 3.04 3.04 3.04 3.37
26 Fatehpur Power Mech Projects Ltd 20068406 KHATAULI, KORARI 12.28 12.05 0.00 12.68
27 Fatehpur Power Mech Projects Ltd 20061302 Singhaw Gram Panchayat Water Supply Scheme 12.12 12.01 0.00 18.59
28 Fatehpur Power Mech Projects Ltd 20075485 1.BUDAWA 12.93 12.90 12.93 14.29
29 Fatehpur Power Mech Projects Ltd 20062905 MANLAW 13.58 13.40 0.00 0.00
30 Fatehpur Power Mech Projects Ltd 20089230 SARAKANDI 6.94 6.94 0.00 7.74
31 Fatehpur Power Mech Projects Ltd 20102045 SARKANDI 108.70 108.56 6.94 63.11
32 Fatehpur Power Mech Projects Ltd 20097927 KHASMAU & BRAMANPUR 27.11 27.11 27.05 27.44
33 Fatehpur Power Mech Projects Ltd 20102044 SHAHPUR HARDASPUR 5.00 5.00 4.13 4.42
34 Fatehpur Power Mech Projects Ltd 20102035 DHARMGADPUR 5.48 5.48 4.62 4.84
35 Fatehpur Power Mech Projects Ltd 20095168 AODHERA 6.20 0.00 0.00 0.00
36 Fatehpur Power Mech Projects Ltd 20079146 JAGDISHPUR BAKEVAR & LALAWAKSARA GRAM PANCHAYAT WATER SUPPLY SCHEME 21.24 20.67 20.24 21.68
37 Fatehpur Power Mech Projects Ltd 20097244 KHUNTA 18.09 18.09 18.09 26.53
38 Fatehpur Power Mech Projects Ltd 20061537 KANDHI 14.46 13.99 0.00 15.25
39 Fatehpur Power Mech Projects Ltd 20061378 NAHAR KHOR 6.09 5.81 0.00 6.16
40 Fatehpur Power Mech Projects Ltd 20089936 DHARAUTALALPUR 2. KHURMABAD 21.49 21.40 21.49 24.02
41 Fatehpur Power Mech Projects Ltd 20089336 DEOCHALI 2.BIJAULI 12.93 12.91 12.93 16.36
42 Fatehpur Power Mech Projects Ltd 20089367 JONIHA 8.90 8.66 8.90 10.25
43 Fatehpur Power Mech Projects Ltd 20074521 RAICHANDRAPUR 9.51 9.31 0.00 0.00
44 Fatehpur Power Mech Projects Ltd 20085900 REWARI 8.36 8.33 8.36 8.43
45 Fatehpur Power Mech Projects Ltd 20078858 Ajnai 6.87 6.87 0.00 6.95
46 Fatehpur Power Mech Projects Ltd 20089223 BEHATA 5.13 5.13 5.13 5.39
47 Fatehpur Power Mech Projects Ltd 20079116 AMOURA 17.46 17.45 17.46 18.17
48 Fatehpur Power Mech Projects Ltd 20089346 JAJAMOIYA 6.16 6.00 6.16 6.41
49 Fatehpur Power Mech Projects Ltd 20078950 DUBAULI JALALPUR 5.72 5.10 0.00 5.80
50 Fatehpur Power Mech Projects Ltd 20074519 JAHANGIR NAGAR 22.23 20.37 0.00 20.60
51 Fatehpur Power Mech Projects Ltd 20044170 Darveshpur 11.40 10.94 11.40 11.88
52 Fatehpur Power Mech Projects Ltd 20074532 SOHADMAU 11.75 8.56 0.00 0.00
53 Fatehpur Power Mech Projects Ltd 20097751 Rasulpur Mamaiya 8.12 8.11 0.00 9.05
54 Fatehpur Power Mech Projects Ltd 20089339 RANMASTPUR 9.60 9.32 9.60 10.62
55 Fatehpur Power Mech Projects Ltd 20079077 HAJIPUR AND RAHASUPUR 14.26 14.25 14.26 14.81
56 Fatehpur Power Mech Projects Ltd 20074562 TAKIPUR 8.68 7.70 0.00 0.00
57 Fatehpur Power Mech Projects Ltd 20097820 KARHIYA 13.58 13.46 0.00 14.06
58 Fatehpur Power Mech Projects Ltd 20068400 SAMIYANA, CHURIYANI 14.97 14.80 0.00 16.56
59 Fatehpur Power Mech Projects Ltd 20074575 SUJANIPUR,TILAKPUR 14.34 13.50 0.00 0.00
60 Fatehpur Power Mech Projects Ltd 20068348 KADHERWA 10.01 9.82 0.00 11.16
61 Fatehpur Power Mech Projects Ltd 20062821 BETI SADAT 9.02 9.37 0.00 9.47
62 Fatehpur Power Mech Projects Ltd 20079101 BENU 7.05 7.05 7.05 7.86
63 Fatehpur Power Mech Projects Ltd 20079002 Bhairwa 9.27 8.98 0.00 10.32
64 Fatehpur Power Mech Projects Ltd 20097483 SEVRAMAU 10.96 10.30 0.00 12.18
65 Fatehpur Power Mech Projects Ltd 20089206 ZAFARPUR SITHARRA 9.04 9.04 9.04 9.27
66 Fatehpur Power Mech Projects Ltd 20089228 ASHAPUR 7.17 7.10 7.17 7.41
67 Fatehpur Power Mech Projects Ltd 20085931 AMBI/OBI 5.12 5.12 0.00 0.00
68 Fatehpur Power Mech Projects Ltd 20043841 Baharoli 13.85 13.84 13.85 14.44
69 Fatehpur Power Mech Projects Ltd 20044162 Churaman Kheda 13.14 13.12 13.14 14.66
70 Fatehpur Power Mech Projects Ltd 20078841 Chak Kori Sadad 17.98 16.74 0.00 17.40
71 Fatehpur Power Mech Projects Ltd 20078946 CHAK BAKARPUR, DANDWA 11.63 8.50 0.00 11.76
72 Fatehpur Power Mech Projects Ltd 20075517 MAHRHA 15.86 15.81 15.86 16.52
73 Fatehpur Power Mech Projects Ltd 20097453 DEWARA 4.86 5.31 4.87 5.41
74 Fatehpur Power Mech Projects Ltd 20097490 MISA 4.43 5.35 5.48 5.87
75 Fatehpur Power Mech Projects Ltd 20097530 RARI 16.87 16.87 13.34 17.10
76 Fatehpur Power Mech Projects Ltd 20097727 KODARWAR ,TAUARA 27.47 27.47 24.11 26.59
77 Fatehpur Power Mech Projects Ltd 20097763 AMBI, HARI RAMPUR KAITHOLA 16.60 16.60 16.72 16.81
78 Fatehpur Power Mech Projects Ltd 20097459 GEDURI 4.34 4.34 4.25 4.23
79 Fatehpur Power Mech Projects Ltd 20097515 HASWA 25.22 24.98 25.65 26.23
80 Fatehpur Power Mech Projects Ltd 20095819 ANJANA KABIR 10.81 10.20 10.99 10.93
81 Fatehpur Power Mech Projects Ltd 20095919 SIHARI PATTI 8.18 8.18 8.28 8.66
82 Fatehpur Power Mech Projects Ltd 20097813 GHURI BUJURG 9.14 10.08 10.16 11.00
83 Fatehpur Power Mech Projects Ltd 20097832 SATO JOGA 18.44 18.44 16.88 21.29
84 Fatehpur Power Mech Projects Ltd 20099435 PAHARPUR 10.62 11.24 12.34 10.74
85 Fatehpur Power Mech Projects Ltd 20102037 SALEMPUR 2.86 2.86 2.80 3.06
86 Fatehpur Power Mech Projects Ltd 20102042 PARI NARWA 6.58 6.58 5.70 6.42
87 Fatehpur Power Mech Projects Ltd 20102049 BARAICHI 5.04 5.04 5.81 4.00
88 Fatehpur Power Mech Projects Ltd 20079039 PAI 6.86 7.65 0.00 6.99
89 Fatehpur Power Mech Projects Ltd 20066457 RAWARI BUJURG 7.92 0.00 0.00 0.00
90 Fatehpur Power Mech Projects Ltd 20062836 ALDADPUR 13.88 13.87 0.00 14.60
91 Fatehpur Power Mech Projects Ltd 20074515 FURA 18.82 16.68 0.00 0.00
92 Fatehpur Power Mech Projects Ltd 20075563 1.RARI BUJURG &ALIYABAD 13.40 13.40 13.40 13.84
93 Fatehpur Power Mech Projects Ltd 20067819 MAHNA 12.00 11.80 0.00 22.21
94 Fatehpur Power Mech Projects Ltd 20061281 Jukara Gram Panchayat Water Supply Scheme 18.49 18.45 0.00 18.36
95 Fatehpur Power Mech Projects Ltd 20079145 PAHUR & RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 16.92 16.92 16.92 17.36
96 Fatehpur Power Mech Projects Ltd 20097465 HARNAWA 4.35 4.01 0.00 4.39
97 Fatehpur Power Mech Projects Ltd 20044317 Sardarpur 8.16 8.11 8.16 8.40
98 Fatehpur Power Mech Projects Ltd 20067827 KURUSTI KALA 8.36 7.77 0.00 9.32
99 Fatehpur Power Mech Projects Ltd 20079035 ITOLIPUR 5.47 6.29 0.00 5.53
100 Fatehpur Power Mech Projects Ltd 20067828 DEVGAON 5.87 5.91 0.00 6.10
101 Fatehpur Power Mech Projects Ltd 20066466 KORWAN 13.69 14.50 13.69 15.26
102 Fatehpur Power Mech Projects Ltd 20079106 BARHAT 15.23 15.12 0.00 0.00
103 Fatehpur Power Mech Projects Ltd 20078862 Chaimalpur 9.64 9.89 0.00 10.74
104 Fatehpur Power Mech Projects Ltd 20079112 CHILLI 6.37 6.32 6.64 6.71
105 Fatehpur Power Mech Projects Ltd 20089225 JAMAROULI 5.09 5.49 5.09 5.68
106 Fatehpur Power Mech Projects Ltd 20043842 Baraura 15.73 15.63 15.73 16.08
107 Fatehpur Power Mech Projects Ltd 20078974 ASWA BAXPUR 8.47 8.33 0.00 9.44
108 Fatehpur Power Mech Projects Ltd 20068281 HARIRAMPUR,HARIYAPUR 11.03 10.20 0.00 12.29
109 Fatehpur Power Mech Projects Ltd 20079093 MOUHARI 9.30 9.30 9.30 10.36
110 Fatehpur Power Mech Projects Ltd 20044197 Hardauli 6.02 6.01 6.02 5.66
111 Fatehpur Power Mech Projects Ltd 20079148 1.MANSOORPUR 7.60 7.60 7.60 8.45
112 Fatehpur Power Mech Projects Ltd 20079125 GAURI AND KHANDE DEWAR 10.90 10.84 10.90 12.15
113 Fatehpur Power Mech Projects Ltd 20097449 AHINDA 5.92 6.85 6.04 6.00
114 Fatehpur Power Mech Projects Ltd 20097749 MAVAIYA , GADHI 23.91 23.90 20.69 22.97
115 Fatehpur Power Mech Projects Ltd 20106719 PAULI Gadhawa GRAM PANCHAYAT WATER SUPPLY SCHEME 4.93 4.72 2.75 10.36
116 Fatehpur Power Mech Projects Ltd 20097479 REY 12.97 12.97 10.25 11.55
117 Fatehpur Power Mech Projects Ltd 20097513 GUDAURA 10.14 10.33 10.54 10.30
118 Fatehpur Power Mech Projects Ltd 20097524 MURAWAN 13.28 13.28 12.97 13.65
119 Fatehpur Power Mech Projects Ltd 20097540 CHHICHHINI 9.40 9.66 12.65 12.66
120 Fatehpur Power Mech Projects Ltd 20097723 KARIYAMAU & RAMPUR 15.59 15.55 15.78 16.78
121 Fatehpur Power Mech Projects Ltd 20097835 RAMWA PANTHUWA 38.71 38.71 35.85 21.29
122 Fatehpur Power Mech Projects Ltd 20097849 OTI 12.80 12.80 12.10 13.57
123 Fatehpur Power Mech Projects Ltd 20097910 SONHI 11.29 11.29 9.27 7.96
124 Fatehpur Power Mech Projects Ltd 20074517 PALIA BUZURG 14.59 0.00 0.00 0.00
125 Fatehpur Power Mech Projects Ltd 20089352 SIKANDARPUR 9.37 9.35 9.37 10.47
126 Fatehpur Power Mech Projects Ltd 20079130 MADARI AND KULKHEDA GP 18.49 18.49 18.49 20.62
127 Fatehpur Power Mech Projects Ltd 20079055 HAFIJPUR HARKARAN 6.45 7.10 6.45 7.19
128 Fatehpur Power Mech Projects Ltd 20092332 BINDOUR 2.JAFARGANJ 20.86 20.85 20.86 23.28
129 Fatehpur Power Mech Projects Ltd 20044241 Paharipur 8.16 8.02 11.64 8.59
130 Fatehpur Power Mech Projects Ltd 20061332 DULAPUR 5.46 5.79 0.00 18.36
131 Fatehpur Power Mech Projects Ltd 20068267 PARETHI , SHYAMPUR 14.87 13.86 0.00 9.26
132 Fatehpur Power Mech Projects Ltd 20079137 BHIKAMPUR AND TENDULI LAKHIPUR GP 16.10 16.09 16.10 0.00
133 Fatehpur Power Mech Projects Ltd 20068330 GAURA CHURIYARA 6.65 6.64 0.00 7.00
134 Fatehpur Power Mech Projects Ltd 20079008 KASRAON 20.12 21.92 0.00 19.50
135 Fatehpur Power Mech Projects Ltd 20078964 MIRZAPUR, NAHYAIA 21.99 21.50 0.00 20.83
136 Fatehpur Power Mech Projects Ltd 20079047 1.KUNDEYRAMPUR 2. MEDHAPATI 12.08 12.03 0.00 0.00
137 Fatehpur Power Mech Projects Ltd 20081155 HASANPUR 10.33 10.30 0.00 11.51
138 Fatehpur Power Mech Projects Ltd 20089212 GAURA 8.71 10.05 8.71 9.70
139 Fatehpur Power Mech Projects Ltd 20061356 PAINA KHURD 7.50 7.50 0.00 7.60
140 Fatehpur Power Mech Projects Ltd 20079021 ISHEPUR 8.13 8.13 8.13 8.31
141 Fatehpur Power Mech Projects Ltd 20085893 BASAWAN KHERA 7.61 7.50 7.61 7.89
142 Fatehpur Power Mech Projects Ltd 20068391 RARA JJM 20.98 20.50 0.00 24.36
143 Fatehpur Power Mech Projects Ltd 20078992 BHAULI,LAOGAV,CHAK KAJIPUR 20.94 20.20 0.00 20.23
144 Fatehpur Power Mech Projects Ltd 20062896 MOHAMMADPUR NABADA 11.39 11.39 0.00 0.00
145 Fatehpur Power Mech Projects Ltd 20079154 ARAIPUR & NANDAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 12.96 12.92 12.96 14.45
146 Fatehpur Power Mech Projects Ltd 20095897 Rasoolpur & Jagatpur 22.70 22.50 0.00 23.58
147 Fatehpur Power Mech Projects Ltd 20079069 NAMA MAU GRAM PANCHAYAT WATER SUPPLY SCHEME 11.53 11.45 11.53 13.62
148 Fatehpur Power Mech Projects Ltd 20079063 MAKARANDPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 5.54 5.53 5.54 6.17
149 Fatehpur Power Mech Projects Ltd 20097498 AND MAW 3.91 3.91 4.30 4.48
150 Fatehpur Power Mech Projects Ltd 20095866 KHEOKHARI&BEYOTI 10.25 10.72 10.65 10.85
151 Fatehpur Power Mech Projects Ltd 20106720 PARSEDHA 13.93 13.90 13.93 11.28
152 Fatehpur Power Mech Projects Ltd 20095806 SILIMI GARAHWA 12.65 12.65 15.34 24.47
153 Fatehpur Power Mech Projects Ltd 20061544 KORAI 16.76 16.66 0.00 17.31
154 Fatehpur Power Mech Projects Ltd 20089310 PANERUA 5.68 5.60 5.68 6.33
155 Fatehpur Power Mech Projects Ltd 20097485 UMARA 8.65 8.89 8.65 8.76
156 Fatehpur Power Mech Projects Ltd 20097487 FARIDPUR 5.90 5.90 5.76 6.39
157 Fatehpur Power Mech Projects Ltd 20097720 AJDUPUR 8.81 8.81 8.42 8.92
158 Fatehpur Power Mech Projects Ltd 20097755 SARAI IDRISH & LADLEPUR 15.87 15.87 13.28 16.06
159 Fatehpur Power Mech Projects Ltd 20097844 NAKSARA & ROSHANPUR TEKARI 19.39 19.39 16.36 19.63
160 Fatehpur Power Mech Projects Ltd 20097933 BASVA&GURSANDI 20.42 20.42 7.29 20.65
161 Fatehpur Power Mech Projects Ltd 20100803 SUDANPUR 6.45 6.45 7.07 6.51
162 Fatehpur Power Mech Projects Ltd 20100819 RASULPUR 7.27 7.27 7.23 8.43
163 Fatehpur Power Mech Projects Ltd 20078833 Aurahma 8.41 8.34 0.00 0.00
164 Fatehpur Power Mech Projects Ltd 20079098 dhanemau 4.54 20.28 4.54 5.05
165 Fatehpur Power Mech Projects Ltd 20095824 BADALPUR 3.68 3.68 0.00 0.00
166 Fatehpur Power Mech Projects Ltd 20078966 ISHAKPUR,IMADPUR 28.04 24.91 0.00 28.39
167 Fatehpur Power Mech Projects Ltd 20074569 BARKATPUR 16.53 15.55 0.00 16.53
168 Fatehpur Power Mech Projects Ltd 20062932 PILKHINI 11.73 11.70 0.00 12.35
169 Fatehpur Power Mech Projects Ltd 20089231 JIGANI 8.32 8.30 8.32 9.27
170 Fatehpur Power Mech Projects Ltd 20043849 Missi 10.67 10.61 10.67 11.04
171 Fatehpur Power Mech Projects Ltd 20075525 DEVMAI 28.39 28.38 28.39 29.28
172 Fatehpur Power Mech Projects Ltd 20079140 RAMPUR KURMI GRAM PANCHAYAT WATER SUPPLY SCHEME 8.56 8.55 8.56 9.55
173 Fatehpur Power Mech Projects Ltd 20078954 SALVAN 12.95 9.20 0.00 13.09
174 Fatehpur Power Mech Projects Ltd 20075493 SAMASPUR 7.67 7.65 7.67 8.55
175 Fatehpur Power Mech Projects Ltd 20079151 HASANPUR DEORI & PANDEYPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 19.54 19.50 19.54 21.88
176 Fatehpur Power Mech Projects Ltd 20089354 Kaudiya 11.34 11.30 11.64 12.07
177 Fatehpur Power Mech Projects Ltd 20097242 BARDARA 8.09 8.09 8.09 9.02
178 Fatehpur Power Mech Projects Ltd 20068179 KASIYAPUR BIBI HAT, SUDHAVA 10.52 10.53 0.00 11.06
179 Fatehpur Power Mech Projects Ltd 20095781 KARAMCHANDPUR SANDA 3.02 3.07 0.00 3.78
180 Fatehpur Power Mech Projects Ltd 20061503 SAMOURA 8.42 0.00 0.00 8.87
181 Fatehpur Power Mech Projects Ltd 20066443 TENDULI & RAJIPUR 16.74 16.50 16.74 17.32
182 Fatehpur Power Mech Projects Ltd 20079064 DHAMNAKHURD &KOTHAVAKHARIYA 15.25 15.23 15.25 17.00
183 Fatehpur Power Mech Projects Ltd 20089222 RAMPUR HUSAINA 8.21 8.18 8.21 9.15
184 Fatehpur Power Mech Projects Ltd 20074554 LAUKIYAPUR 14.47 1.50 0.00 0.00
185 Fatehpur Power Mech Projects Ltd 20068318 OJHAPUR 9.04 9.01 0.00 9.59
186 Fatehpur Power Mech Projects Ltd 20061493 MAWAI 21.12 20.01 0.00 22.21
187 Fatehpur Power Mech Projects Ltd 20097762 ACHINTPUR PITAI 13.74 13.20 12.75 12.33
188 Fatehpur Power Mech Projects Ltd 20097520 KISHUNPUR 3.61 3.60 3.88 3.48
189 Fatehpur Power Mech Projects Ltd 20097484 TEUJA 7.35 7.83 7.74 7.45
190 Fatehpur Power Mech Projects Ltd 20102046 JAMRAWAN 50.70 50.70 52.07 63.11
191 Fatehpur Power Mech Projects Ltd 20097510 DASAULI 16.53 16.53 0.00 12.57
192 Fatehpur Power Mech Projects Ltd 20097866 PURMAI 14.48 14.48 12.99 14.00
193 Fatehpur Power Mech Projects Ltd 20100818 YOHAN 6.72 6.72 7.17 6.51
194 Fatehpur Power Mech Projects Ltd 20085926 Dehuli,PICHHULI 6.50 7.21 0.00 23.33
195 Fatehpur Power Mech Projects Ltd 20079110 SULTANGARH 15.32 15.22 4.54 17.08
196 Fatehpur Power Mech Projects Ltd 20095801 MUTTAUR 13.19 12.84 0.00 13.38
197 Fatehpur Power Mech Projects Ltd 20102036 LILRA 4.67 4.67 3.64 4.01
198 Fatehpur Power Mech Projects Ltd 20102039 SARWAL 5.92 5.92 3.46 3.08
199 Fatehpur Power Mech Projects Ltd 20089243 SATHIGAVA 4.53 4.58 4.53 4.93
200 Fatehpur Power Mech Projects Ltd 20067824 BARAUHA 12.64 0.00 0.00 7.69
201 Fatehpur Power Mech Projects Ltd 20043915 Beekampur 11.74 11.70 11.74 12.16
202 Fatehpur Power Mech Projects Ltd 20044209 Karchalpur 16.52 16.52 16.52 16.95
203 Fatehpur Power Mech Projects Ltd 20043847 Malwan 22.08 22.05 22.08 26.07
204 Fatehpur Power Mech Projects Ltd 20079122 KAHIJARA 13.33 13.30 13.33 14.87
205 Fatehpur Power Mech Projects Ltd 20079100 Bighanpur Gram Panchayat Water Supply Scheme 5.54 5.54 5.54 6.18
206 Fatehpur Power Mech Projects Ltd 20089216 BIJURI 13.96 13.96 13.96 15.58
207 Fatehpur Power Mech Projects Ltd 20106721 AKBARPUR NASIRPUR 5.94 0.00 0.00 0.00
208 Fatehpur Power Mech Projects Ltd 20068183 DHODHIYAHI, BHAIRAMPUR 10.38 10.10 0.00 10.91
209 Fatehpur Power Mech Projects Ltd 20061452 GOVARDHANPUR 13.30 13.22 0.00 14.06
210 Fatehpur Power Mech Projects Ltd 20079048 TIKARI MANOUTI 11.20 11.19 11.20 11.48
211 Fatehpur Power Mech Projects Ltd 20075503 GOHARARI 24.52 24.43 24.52 27.35
212 Fatehpur Power Mech Projects Ltd 20044301 Sarai Langar 13.88 14.15 13.88 11.94
213 Fatehpur Power Mech Projects Ltd 20085872 LAKHANKHEDA 5.56 5.56 5.56 6.19
214 Fatehpur Power Mech Projects Ltd 20095776 CHAK RASULABAD 7.60 6.92 0.00 8.44
215 Fatehpur Power Mech Projects Ltd 20044189 Gajaipur 17.40 17.40 17.40 17.75
216 Fatehpur Power Mech Projects Ltd 20079015 Sakhiyanwa 8.72 8.20 0.00 8.83
217 Fatehpur Power Mech Projects Ltd 20061486 BAIRA GADHIWA 15.00 14.99 0.00 16.06
218 Fatehpur Power Mech Projects Ltd 20100799 BAHADURPUR 5.22 4.86 0.00 5.38
219 Fatehpur Power Mech Projects Ltd 20081133 MATHAEIYAPUR, SAMDA SAHODARPUR 15.45 2.02 0.00 17.22
220 Fatehpur Power Mech Projects Ltd 20097478 RASULPUR URF VAISAPUR 4.45 4.71 4.53 4.23
221 Fatehpur Power Mech Projects Ltd 20095164 ALLIPUR 10.62 10.50 10.10 9.85
222 Fatehpur Power Mech Projects Ltd 20095172 ARAMPUR,BASAI 14.79 14.64 13.57 14.32
223 Fatehpur Power Mech Projects Ltd 20095909 SANGRAMPUR,BHAKRANA 16.53 16.53 16.13 15.99
224 Fatehpur Power Mech Projects Ltd 20097544 RAIPUR BHASRAULI 43.09 43.00 44.65 43.58
225 Fatehpur Power Mech Projects Ltd 20079058 PARADHANAI 6.92 6.85 6.92 7.63
226 Fatehpur Power Mech Projects Ltd 20097495 ALAMPUR GAURIYA 11.63 11.63 0.00 11.25
227 Fatehpur Power Mech Projects Ltd 20097517 KANDHIYA 14.26 14.26 13.41 14.43
228 Fatehpur Power Mech Projects Ltd 20097818 HASIMPUR MADEPUR 11.55 12.06 13.14 12.73
229 Fatehpur Power Mech Projects Ltd 20097822 KHAWAJIPUR SEMRAIYA 6.59 7.32 7.51 7.96
230 Fatehpur Power Mech Projects Ltd 20100806 GHANGHAOL 6.49 6.49 6.49 5.66
231 Fatehpur Power Mech Projects Ltd 20102034 Anjana Bhairo 3.96 4.23 3.89 4.12
232 Fatehpur Power Mech Projects Ltd 20102050 KASERUWA 10.35 10.35 11.23 12.54
233 Fatehpur Power Mech Projects Ltd 20078965 TASAHI KHURD 8.04 8.49 0.00 0.00
234 Fatehpur Power Mech Projects Ltd 20095799 MANJHUPUR 4.95 4.97 0.00 5.53
235 Fatehpur Power Mech Projects Ltd 20078977 SAMRAHA, ABDULLAPUR WAKER 11.26 11.20 0.00 11.41
236 Fatehpur Power Mech Projects Ltd 20079124 MADURI 6.32 6.30 6.32 7.04
237 Fatehpur Power Mech Projects Ltd 20079132 BHARSA AND MANPUR GP 18.03 17.94 18.03 19.83
238 Fatehpur Power Mech Projects Ltd 20079118 DARIYAPUR CHEDIYA AND RAMPUR 22.61 22.61 22.61 9.50
239 Fatehpur Power Mech Projects Ltd 20079042 JOGAPUR 7.05 7.03 7.05 7.28
240 Fatehpur Power Mech Projects Ltd 20079097 ALAMGANJ Gram Panchayat Water Supply Scheme 12.84 12.82 12.84 14.33
241 Fatehpur Power Mech Projects Ltd 20078956 GADHIVA MAJHGAWAN, GURUWAL 24.64 6.05 0.00 23.83
242 Fatehpur Power Mech Projects Ltd 20068380 BAKANDHA 9.36 9.35 0.00 9.84
243 Fatehpur Power Mech Projects Ltd 20085880 GOPALPUR GHAGORA 9.36 9.25 9.36 10.44
244 Fatehpur Power Mech Projects Ltd 20079071 NIRKHI 5.38 5.35 5.38 6.00
245 Fatehpur Power Mech Projects Ltd 20062910 LALPUR 6.67 0.00 0.00 7.01
246 Fatehpur Power Mech Projects Ltd 20079084 ITRORA PILKHINI Gram Panchayat Water Supply Schem 10.61 10.50 10.61 11.10
247 Fatehpur Power Mech Projects Ltd 20043845 Kalana 7.93 7.91 7.93 8.17
248 Fatehpur Power Mech Projects Ltd 20043843 Ghanshayampur 9.55 9.52 9.55 9.96
249 Fatehpur Power Mech Projects Ltd 20067823 BAIJANI 6.66 6.72 0.00 7.42
250 Fatehpur Power Mech Projects Ltd 20043846 Khadara 7.63 7.62 7.63 8.02
251 Fatehpur Power Mech Projects Ltd 20079121 GARI 15.65 15.64 15.65 17.45
252 Fatehpur Power Mech Projects Ltd 20079037 MAMREJPUR&REWARI KHURD 14.61 15.00 14.61 15.09
253 Fatehpur Power Mech Projects Ltd 20081179 AHEBA 6.96 4.05 0.00 7.76
254 Fatehpur Power Mech Projects Ltd 20106717 DATTAULI GRAM PANCHAYAT WATER SUPPLY SCHEME 22.72 22.72 0.00 17.29
255 Fatehpur Power Mech Projects Ltd 20095838 GOVINDPUR&GHOSHI 19.47 19.47 17.36 18.82
256 Fatehpur Power Mech Projects Ltd 20097462 HARDOAN 43.61 42.90 45.58 44.19
257 Fatehpur Power Mech Projects Ltd 20100813 Aoreai 58.76 58.30 35.06 21.29
