Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 3476.99 3562.71 3367.74 3585.54 --
1 Fatehpur Power Mech Projects Ltd 20043915 Beekampur 11.74 11.70 11.74 12.16
2 Fatehpur Power Mech Projects Ltd 20044209 Karchalpur 16.52 16.52 16.52 16.95
3 Fatehpur Power Mech Projects Ltd 20043847 Malwan 22.08 22.05 22.08 26.07
4 Fatehpur Power Mech Projects Ltd 20079122 KAHIJARA 13.33 13.30 13.33 14.87
5 Fatehpur Power Mech Projects Ltd 20079100 Bighanpur Gram Panchayat Water Supply Scheme 5.54 5.54 5.54 6.18
6 Fatehpur Power Mech Projects Ltd 20079048 TIKARI MANOUTI 11.20 11.19 11.20 11.48
7 Fatehpur Power Mech Projects Ltd 20075503 GOHARARI 24.52 24.43 24.52 27.35
8 Fatehpur Power Mech Projects Ltd 20089243 SATHIGAVA 4.53 4.58 4.53 4.93
9 Fatehpur Power Mech Projects Ltd 20089216 BIJURI 13.96 13.96 13.96 15.58
10 Fatehpur Power Mech Projects Ltd 20044189 Gajaipur 17.40 17.40 17.40 17.75
11 Fatehpur Power Mech Projects Ltd 20044301 Sarai Langar 13.88 14.15 13.88 11.94
12 Fatehpur Power Mech Projects Ltd 20085872 LAKHANKHEDA 5.56 5.56 5.56 6.19
13 Fatehpur Power Mech Projects Ltd 20097478 RASULPUR URF VAISAPUR 4.45 4.71 4.53 4.23
14 Fatehpur Power Mech Projects Ltd 20095164 ALLIPUR 10.62 10.50 10.10 9.85
15 Fatehpur Power Mech Projects Ltd 20095172 ARAMPUR,BASAI 14.79 14.64 13.57 14.32
16 Fatehpur Power Mech Projects Ltd 20095909 SANGRAMPUR,BHAKRANA 16.53 16.53 16.13 15.99
17 Fatehpur Power Mech Projects Ltd 20097544 RAIPUR BHASRAULI 43.09 43.00 44.65 43.58
18 Fatehpur Power Mech Projects Ltd 20079058 PARADHANAI 6.92 6.85 6.92 7.63
19 Fatehpur Power Mech Projects Ltd 20097517 KANDHIYA 14.26 14.26 13.41 14.43
20 Fatehpur Power Mech Projects Ltd 20097818 HASIMPUR MADEPUR 11.55 12.06 13.14 12.73
21 Fatehpur Power Mech Projects Ltd 20097822 KHAWAJIPUR SEMRAIYA 6.59 7.32 7.51 7.96
22 Fatehpur Power Mech Projects Ltd 20100806 GHANGHAOL 6.49 6.49 6.49 5.66
23 Fatehpur Power Mech Projects Ltd 20102034 Anjana Bhairo 3.96 4.23 3.89 4.12
24 Fatehpur Power Mech Projects Ltd 20102050 KASERUWA 10.35 10.35 11.23 12.54
25 Fatehpur Power Mech Projects Ltd 20085900 REWARI 8.36 8.33 8.36 8.43
26 Fatehpur Power Mech Projects Ltd 20089339 RANMASTPUR 9.60 9.32 9.60 10.62
27 Fatehpur Power Mech Projects Ltd 20089936 DHARAUTALALPUR 2. KHURMABAD 21.49 21.40 21.49 24.02
28 Fatehpur Power Mech Projects Ltd 20089336 DEOCHALI 2.BIJAULI 12.93 12.91 12.93 16.36
29 Fatehpur Power Mech Projects Ltd 20089367 JONIHA 8.90 8.66 8.90 10.25
30 Fatehpur Power Mech Projects Ltd 20097244 KHUNTA 18.09 18.09 18.09 26.53
31 Fatehpur Power Mech Projects Ltd 20079077 HAJIPUR AND RAHASUPUR 14.26 14.25 14.26 14.81
32 Fatehpur Power Mech Projects Ltd 20079116 AMOURA 17.46 17.45 17.46 18.17
33 Fatehpur Power Mech Projects Ltd 20079146 JAGDISHPUR BAKEVAR & LALAWAKSARA GRAM PANCHAYAT WATER SUPPLY SCHEME 21.24 20.67 20.24 21.68
34 Fatehpur Power Mech Projects Ltd 20089223 BEHATA 5.13 5.13 5.13 5.39
35 Fatehpur Power Mech Projects Ltd 20044162 Churaman Kheda 13.14 13.12 13.14 14.66
36 Fatehpur Power Mech Projects Ltd 20089346 JAJAMOIYA 6.16 6.00 6.16 6.41
37 Fatehpur Power Mech Projects Ltd 20079101 BENU 7.05 7.05 7.05 7.86
38 Fatehpur Power Mech Projects Ltd 20044170 Darveshpur 11.40 10.94 11.40 11.88
39 Fatehpur Power Mech Projects Ltd 20089206 ZAFARPUR SITHARRA 9.04 9.04 9.04 9.27
40 Fatehpur Power Mech Projects Ltd 20089228 ASHAPUR 7.17 7.10 7.17 7.41
41 Fatehpur Power Mech Projects Ltd 20043841 Baharoli 13.85 13.84 13.85 14.44
42 Fatehpur Power Mech Projects Ltd 20075517 MAHRHA 15.86 15.81 15.86 16.52
43 Fatehpur Power Mech Projects Ltd 20097453 DEWARA 4.86 5.31 4.87 5.41
44 Fatehpur Power Mech Projects Ltd 20097490 MISA 4.43 5.35 5.48 5.87
45 Fatehpur Power Mech Projects Ltd 20097459 GEDURI 4.34 4.34 4.25 4.23
46 Fatehpur Power Mech Projects Ltd 20097515 HASWA 25.22 24.98 25.65 26.23
47 Fatehpur Power Mech Projects Ltd 20095819 ANJANA KABIR 10.81 10.20 10.99 10.93
48 Fatehpur Power Mech Projects Ltd 20095919 SIHARI PATTI 8.18 8.18 8.28 8.66
49 Fatehpur Power Mech Projects Ltd 20097530 RARI 16.87 16.87 13.34 17.10
50 Fatehpur Power Mech Projects Ltd 20097727 KODARWAR ,TAUARA 27.47 27.47 24.11 26.59
51 Fatehpur Power Mech Projects Ltd 20097763 AMBI, HARI RAMPUR KAITHOLA 16.60 16.60 16.72 16.81
52 Fatehpur Power Mech Projects Ltd 20097813 GHURI BUJURG 9.14 10.08 10.16 11.00
53 Fatehpur Power Mech Projects Ltd 20097832 SATO JOGA 18.44 18.44 16.88 21.29
54 Fatehpur Power Mech Projects Ltd 20099435 PAHARPUR 10.62 11.24 12.34 10.74
55 Fatehpur Power Mech Projects Ltd 20102037 SALEMPUR 2.86 2.86 2.80 3.06
56 Fatehpur Power Mech Projects Ltd 20102042 PARI NARWA 6.58 6.58 5.70 6.42
57 Fatehpur Power Mech Projects Ltd 20102049 BARAICHI 5.04 5.04 5.81 4.00
58 Fatehpur Power Mech Projects Ltd 20075718 UMARAULI & KALYANPUR 20.60 19.99 20.60 21.02
59 Fatehpur Power Mech Projects Ltd 20092312 MANDRAV 36.95 36.85 36.95 40.10
60 Fatehpur Power Mech Projects Ltd 20079073 RANA 16.94 16.90 16.94 17.38
61 Fatehpur Power Mech Projects Ltd 20097254 SELAVAN 16.44 16.43 16.44 18.33
62 Fatehpur Power Mech Projects Ltd 20066428 Rampur Bakewar, Saray Bakewar & Saray Mahmoodpur 23.65 23.55 23.65 24.48
63 Fatehpur Power Mech Projects Ltd 20089317 GOVINDPUR BILARI 8.87 8.87 8.87 9.94
64 Fatehpur Power Mech Projects Ltd 20079120 HASANAPUR 5.12 5.90 5.12 5.71
65 Fatehpur Power Mech Projects Ltd 20079142 PRATAPPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 8.04 8.72 8.04 8.97
66 Fatehpur Power Mech Projects Ltd 20092320 SARAHANBUJURG 17.78 17.70 17.78 19.11
67 Fatehpur Power Mech Projects Ltd 20079086 HIMMATPUR AND UMARKOLA KHURMA NAGAR 11.64 11.30 11.64 12.01
68 Fatehpur Power Mech Projects Ltd 20092339 CHANDPUR 36.10 36.10 36.10 40.37
69 Fatehpur Power Mech Projects Ltd 20043855 Umarghana 8.31 8.30 8.38 8.61
70 Fatehpur Power Mech Projects Ltd 20097753 SAIDPUR BHURAHI& mahimapur 5.87 6.21 9.56 5.92
71 Fatehpur Power Mech Projects Ltd 20079094 PARADAN Gram Panchayat Water Supply Scheme 9.16 9.12 9.16 10.22
72 Fatehpur Power Mech Projects Ltd 20089931 KHAIRABAD 4.40 4.40 4.40 4.26
73 Fatehpur Power Mech Projects Ltd 20097508 DANIYALPUR 10.95 10.60 10.25 11.24
74 Fatehpur Power Mech Projects Ltd 20097721 BHADAUHA ,CHANDPUR 10.22 10.22 9.43 9.87
75 Fatehpur Power Mech Projects Ltd 20097900 SARAI KHALIS 11.55 11.55 11.17 11.17
76 Fatehpur Power Mech Projects Ltd 20097905 Saray Mohan Salempur 9.86 10.83 10.32 11.20
77 Fatehpur Power Mech Projects Ltd 20097916 TEKSARI BUJURG 18.60 18.60 15.51 16.97
78 Fatehpur Power Mech Projects Ltd 20102043 MANJHANPUR 8.47 8.47 6.24 13.65
79 Fatehpur Power Mech Projects Ltd 20079099 ARAGAL & DAMODARPUR &BHAURAJPUR 20.08 19.82 20.08 26.20
80 Fatehpur Power Mech Projects Ltd 20079139 DEORI BUJURG 9.29 9.10 9.29 10.31
81 Fatehpur Power Mech Projects Ltd 20043887 Badahar 16.50 16.30 16.50 16.86
82 Fatehpur Power Mech Projects Ltd 20089218 MAWAI 10.94 10.92 10.94 12.24
83 Fatehpur Power Mech Projects Ltd 20079163 GAURIAURA GRAM PANCHAYAT WATER SUPPLY SCHEME 11.62 11.60 11.62 12.95
84 Fatehpur Power Mech Projects Ltd 20043850 Okhara Kuwarpur 18.15 17.94 18.15 18.74
85 Fatehpur Power Mech Projects Ltd 20089207 RARI KHURD 3.85 3.84 3.85 4.00
86 Fatehpur Power Mech Projects Ltd 20079161 NARAICHA GRAM PANCHAYAT WATER SUPPLY SCHEME 10.04 10.04 10.04 11.19
87 Fatehpur Power Mech Projects Ltd 20092344 DIGHARUA 19.41 19.40 19.41 21.55
88 Fatehpur Power Mech Projects Ltd 20089214 FAREEDPUR 7.77 7.77 7.78 8.67
89 Fatehpur Power Mech Projects Ltd 20095789 KISHUNPUR KAPILI 8.85 9.57 9.03 9.27
90 Fatehpur Power Mech Projects Ltd 20089321 JARA 10.39 10.35 10.39 11.59
91 Fatehpur Power Mech Projects Ltd 20097251 SHIVARI 3.04 3.04 3.04 3.37
92 Fatehpur Power Mech Projects Ltd 20089217 RAWATPUR KOTIYA 11.19 11.05 11.19 12.48
93 Fatehpur Power Mech Projects Ltd 20075485 1.BUDAWA 12.93 12.90 12.93 14.29
94 Fatehpur Power Mech Projects Ltd 20102045 SARKANDI 108.70 108.56 6.94 63.11
95 Fatehpur Power Mech Projects Ltd 20097927 KHASMAU & BRAMANPUR 27.11 27.11 27.05 27.44
96 Fatehpur Power Mech Projects Ltd 20102044 SHAHPUR HARDASPUR 5.00 5.00 4.13 4.42
97 Fatehpur Power Mech Projects Ltd 20102035 DHARMGADPUR 5.48 5.48 4.62 4.84
98 Fatehpur Power Mech Projects Ltd 20089325 SALEMANPUR KANAIRA 8.87 8.85 8.87 9.89
99 Fatehpur Power Mech Projects Ltd 20044149 Chhichha 7.96 7.80 7.96 8.09
100 Fatehpur Power Mech Projects Ltd 20092360 Gopalpur & Hasanapur 21.25 21.25 21.25 22.06
101 Fatehpur Power Mech Projects Ltd 20075581 Souh &Chintapur 19.20 19.15 19.20 20.16
102 Fatehpur Power Mech Projects Ltd 20079105 AURA NISPHI 6.90 6.89 6.90 7.74
103 Fatehpur Power Mech Projects Ltd 20092328 SIJOULI 40.56 40.56 40.60 48.72
104 Fatehpur Power Mech Projects Ltd 20089347 NASESNIYA 2.JALALPUR NYORI 16.76 16.16 16.76 18.71
105 Fatehpur Power Mech Projects Ltd 20089236 BAHADURPUR 9.33 9.33 9.33 10.25
106 Fatehpur Power Mech Projects Ltd 20089315 AJAMPUR GADWA 10.87 10.86 10.87 12.07
107 Fatehpur Power Mech Projects Ltd 20089371 BEHTAKHURD 5.45 5.56 5.45 7.39
108 Fatehpur Power Mech Projects Ltd 20085883 MEHDIYA 7.39 7.39 7.39 8.21
109 Fatehpur Power Mech Projects Ltd 20075544 BAGBADSHAHI 14.62 14.58 14.62 15.16
110 Fatehpur Power Mech Projects Ltd 20066433 CHAKHATA 12.95 12.95 12.95 13.07
111 Fatehpur Power Mech Projects Ltd 20066460 AMENA 8.64 8.63 8.64 8.90
112 Fatehpur Power Mech Projects Ltd 20095816 AJARAULI 10.72 10.56 10.50 10.36
113 Fatehpur Power Mech Projects Ltd 20097779 CHAK SHAHPIRPUR 7.71 8.18 8.40 7.81
114 Fatehpur Power Mech Projects Ltd 20097455 EKDALA 9.10 9.10 9.24 9.19
115 Fatehpur Power Mech Projects Ltd 20097475 MAHESHPUR 5.07 5.93 5.60 5.63
116 Fatehpur Power Mech Projects Ltd 20100786 RAMPUR THARIYANW 0.00 58.46 59.39 21.29
117 Fatehpur Power Mech Projects Ltd 20043840 Alipur 8.55 8.60 8.55 8.88
118 Fatehpur Power Mech Projects Ltd 20089204 SARAYDHARAMPUR 10.77 10.71 10.17 11.11
119 Fatehpur Power Mech Projects Ltd 20089220 DANDA AMAULI 10.85 10.81 10.48 12.09
120 Fatehpur Power Mech Projects Ltd 20097505 BAROUN 5.82 7.83 8.09 6.01
121 Fatehpur Power Mech Projects Ltd 20097536 SATO PEET 8.76 8.87 8.84 9.44
122 Fatehpur Power Mech Projects Ltd 20089241 Akbarabad 7.51 7.50 7.06 7.77
123 Fatehpur Power Mech Projects Ltd 20097538 VIJAYEPUR 24.22 24.22 25.86 24.50
124 Fatehpur Power Mech Projects Ltd 20097810 GAURI , KESHOPUR MALAHIA 20.56 20.56 19.09 20.83
125 Fatehpur Power Mech Projects Ltd 20097892 RAKSHAPAL&DARIYAMAU 18.21 18.21 18.70 16.88
126 Fatehpur Power Mech Projects Ltd 20099437 SALEMPUR GOLI 16.90 16.90 16.42 17.92
127 Fatehpur Power Mech Projects Ltd 20100789 SITHAURA 28.29 28.29 28.23 26.28
128 Fatehpur Power Mech Projects Ltd 20100814 AMILIHA PAL 22.46 22.46 18.83 20.87
129 Fatehpur Power Mech Projects Ltd 20100815 IRADADPUR DHARMGADPUR 8.39 8.39 8.54 8.50
130 Fatehpur Power Mech Projects Ltd 20079114 KAKORA 10.17 10.17 10.17 11.35
131 Fatehpur Power Mech Projects Ltd 20079149 1.SAHABAJPUR 10.88 10.85 10.88 12.12
132 Fatehpur Power Mech Projects Ltd 20045365 Sujawalpur & Kansahi 27.08 27.05 27.08 27.91
133 Fatehpur Power Mech Projects Ltd 20079059 MAWAIYA GUNEER GRAM PANCHAYAT WATER SUPPLY SCHEME 14.68 14.65 14.68 15.15
134 Fatehpur Power Mech Projects Ltd 20089332 BIRNAI RANUPUR 8.49 8.45 8.49 9.63
135 Fatehpur Power Mech Projects Ltd 20079087 BASFRA Gram Panchayat Water Supply Scheme 14.60 14.59 14.60 16.47
136 Fatehpur Power Mech Projects Ltd 20079081 DARIYABAD 6.87 6.85 6.87 7.36
137 Fatehpur Power Mech Projects Ltd 20079135 PAHARPUR BATIGAVA 10.48 9.99 10.48 11.68
138 Fatehpur Power Mech Projects Ltd 20092349 DAPSAURA 24.23 24.20 24.23 27.01
139 Fatehpur Power Mech Projects Ltd 20079127 BARA 6.20 6.20 6.20 6.87
140 Fatehpur Power Mech Projects Ltd 20089213 BANTHARA 10.53 10.53 10.53 11.77
141 Fatehpur Power Mech Projects Ltd 20043952 Chakmada 4.98 4.98 4.98 5.14
142 Fatehpur Power Mech Projects Ltd 20097451 BARANPUR 6.09 6.39 7.57 6.29
143 Fatehpur Power Mech Projects Ltd 20102047 ADAWAL RO 8.88 8.86 11.51 26.22
144 Fatehpur Power Mech Projects Ltd 20102048 Semra Manapur 33.82 33.82 27.89 30.91
145 Fatehpur Power Mech Projects Ltd 20078953 GUASPUR 13.37 13.35 11.83 13.55
146 Fatehpur Power Mech Projects Ltd 20097460 GHARWASIPUR 5.75 5.75 5.91 0.00
147 Fatehpur Power Mech Projects Ltd 20097492 KHAKHARERU 25.22 26.06 27.89 23.91
148 Fatehpur Power Mech Projects Ltd 20079109 Shivpuri Gram Panchayat Water Supply Scheme 7.83 7.82 7.83 8.61
149 Fatehpur Power Mech Projects Ltd 20097499 ATRAHA 5.92 7.29 6.86 7.41
150 Fatehpur Power Mech Projects Ltd 20097537 SULTANPUR SATO 5.73 7.38 6.86 7.64
151 Fatehpur Power Mech Projects Ltd 20097759 SEMRA 9.45 9.45 7.65 6.83
152 Fatehpur Power Mech Projects Ltd 20097777 BARAR,GAZIPUR 21.00 21.00 20.83 21.21
153 Fatehpur Power Mech Projects Ltd 20097879 RAHALLAPUR 8.72 8.72 8.38 8.43
154 Fatehpur Power Mech Projects Ltd 20102041 UMRA 4.06 4.06 3.65 3.75
155 Fatehpur Power Mech Projects Ltd 20097775 BARAICHA 6.94 6.98 6.32 7.02
156 Fatehpur Power Mech Projects Ltd 20079097 ALAMGANJ Gram Panchayat Water Supply Scheme 12.84 12.82 12.84 14.33
157 Fatehpur Power Mech Projects Ltd 20043845 Kalana 7.93 7.91 7.93 8.17
158 Fatehpur Power Mech Projects Ltd 20043843 Ghanshayampur 9.55 9.52 9.55 9.96
159 Fatehpur Power Mech Projects Ltd 20079118 DARIYAPUR CHEDIYA AND RAMPUR 22.61 22.61 22.61 9.50
160 Fatehpur Power Mech Projects Ltd 20079084 ITRORA PILKHINI Gram Panchayat Water Supply Schem 10.61 10.50 10.61 11.10
161 Fatehpur Power Mech Projects Ltd 20085880 GOPALPUR GHAGORA 9.36 9.25 9.36 10.44
162 Fatehpur Power Mech Projects Ltd 20079071 NIRKHI 5.38 5.35 5.38 6.00
163 Fatehpur Power Mech Projects Ltd 20079124 MADURI 6.32 6.30 6.32 7.04
164 Fatehpur Power Mech Projects Ltd 20079132 BHARSA AND MANPUR GP 18.03 17.94 18.03 19.83
165 Fatehpur Power Mech Projects Ltd 20079042 JOGAPUR 7.05 7.03 7.05 7.28
166 Fatehpur Power Mech Projects Ltd 20043846 Khadara 7.63 7.62 7.63 8.02
167 Fatehpur Power Mech Projects Ltd 20079121 GARI 15.65 15.64 15.65 17.45
168 Fatehpur Power Mech Projects Ltd 20079037 MAMREJPUR&REWARI KHURD 14.61 15.00 14.61 15.09
169 Fatehpur Power Mech Projects Ltd 20095838 GOVINDPUR&GHOSHI 19.47 19.47 17.36 18.82
170 Fatehpur Power Mech Projects Ltd 20097462 HARDOAN 43.61 42.90 45.58 44.19
171 Fatehpur Power Mech Projects Ltd 20100813 Aoreai 58.76 58.30 35.06 21.29
172 Fatehpur Power Mech Projects Ltd 20097512 DHARAMPUR SATO 43.82 43.82 44.49 44.92
173 Fatehpur Power Mech Projects Ltd 20097522 MADAULI 7.35 7.35 7.43 7.42
174 Fatehpur Power Mech Projects Ltd 20097523 MAHAWATPUR ASHAT 9.63 9.63 9.23 9.73
175 Fatehpur Power Mech Projects Ltd 20097920 TRILOCHANPUR 9.30 9.30 12.30 9.41
176 Fatehpur Power Mech Projects Ltd 20100812 Chhitampur 12.97 12.97 12.00 11.43
177 Fatehpur Power Mech Projects Ltd 20079085 PIPOURI &BHEWELI 20.96 20.75 20.96 23.38
178 Fatehpur Power Mech Projects Ltd 20079103 Bharat Pur Gram Panchayat Water Supply Scheme 10.05 10.01 10.05 10.33
179 Fatehpur Power Mech Projects Ltd 20079065 BARETERKHURD GRAM PANCHAYAT WATER SUPPLY SCHEME 6.69 6.60 6.69 7.47
180 Fatehpur Power Mech Projects Ltd 20043895 Barethar Bujurg 9.49 9.45 9.79 10.13
181 Fatehpur Power Mech Projects Ltd 20097248 SARAHANKHURD 5.21 4.81 5.21 5.81
182 Fatehpur Power Mech Projects Ltd 20079031 MIRZAPUR MAKRANDPUR 8.34 8.33 8.34 8.65
183 Fatehpur Power Mech Projects Ltd 20066451 BABAI 16.14 16.14 16.14 18.01
184 Fatehpur Power Mech Projects Ltd 20079023 1.MADOKIPUR 2.SAI 32.12 31.40 32.12 35.36
185 Fatehpur Power Mech Projects Ltd 20079053 BANIYANI GRAM PANCHAYAT WATER SUPPLY SCHEME 5.86 5.86 5.86 6.18
186 Fatehpur Power Mech Projects Ltd 20062599 AJMATPUR 9.51 9.51 9.51 9.99
187 Fatehpur Power Mech Projects Ltd 20089227 DHAOURAHARA 16.07 16.45 16.07 17.94
188 Fatehpur Power Mech Projects Ltd 20095847 KAPILMAIYKE KISHUNPUR KAPILE, MANGALPUR TAKAULI 17.21 17.20 17.21 19.25
189 Fatehpur Power Mech Projects Ltd 20097476 NARAINI 14.33 14.33 15.57 17.29
190 Fatehpur Power Mech Projects Ltd 20095835 BARAHATA 5.99 5.99 7.51 6.34
191 Fatehpur Power Mech Projects Ltd 20043844 Janta 11.13 12.50 11.13 11.58
192 Fatehpur Power Mech Projects Ltd 20079117 KEWAI 5.51 5.51 5.51 5.64
193 Fatehpur Power Mech Projects Ltd 20097525 RAMNAGAR KAUHAN 13.00 13.00 13.75 15.89
194 Fatehpur Power Mech Projects Ltd 20100816 SHAHIPUR 5.77 6.77 6.40 7.21
195 Fatehpur Power Mech Projects Ltd 20097782 GAURA 12.01 12.01 11.17 12.17
196 Fatehpur Power Mech Projects Ltd 20100805 PATTISHAH 21.86 21.86 17.27 18.75
197 Fatehpur Power Mech Projects Ltd 20100810 LAKHMIPUR 13.30 13.30 15.09 14.82
198 Fatehpur Power Mech Projects Ltd 20089352 SIKANDARPUR 9.37 9.35 9.37 10.47
199 Fatehpur Power Mech Projects Ltd 20079130 MADARI AND KULKHEDA GP 18.49 18.49 18.49 20.62
200 Fatehpur Power Mech Projects Ltd 20079137 BHIKAMPUR AND TENDULI LAKHIPUR GP 16.10 16.09 16.10 0.00
201 Fatehpur Power Mech Projects Ltd 20079069 NAMA MAU GRAM PANCHAYAT WATER SUPPLY SCHEME 11.53 11.45 11.53 13.62
202 Fatehpur Power Mech Projects Ltd 20079055 HAFIJPUR HARKARAN 6.45 7.10 6.45 7.19
203 Fatehpur Power Mech Projects Ltd 20092332 BINDOUR 2.JAFARGANJ 20.86 20.85 20.86 23.28
204 Fatehpur Power Mech Projects Ltd 20044241 Paharipur 8.16 8.02 11.64 8.59
205 Fatehpur Power Mech Projects Ltd 20089212 GAURA 8.71 10.05 8.71 9.70
206 Fatehpur Power Mech Projects Ltd 20079021 ISHEPUR 8.13 8.13 8.13 8.31
207 Fatehpur Power Mech Projects Ltd 20085893 BASAWAN KHERA 7.61 7.50 7.61 7.89
208 Fatehpur Power Mech Projects Ltd 20079063 MAKARANDPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 5.54 5.53 5.54 6.17
209 Fatehpur Power Mech Projects Ltd 20097498 AND MAW 3.91 3.91 4.30 4.48
210 Fatehpur Power Mech Projects Ltd 20095866 KHEOKHARI&BEYOTI 10.25 10.72 10.65 10.85
211 Fatehpur Power Mech Projects Ltd 20106720 PARSEDHA 13.93 13.90 13.93 11.28
212 Fatehpur Power Mech Projects Ltd 20095806 SILIMI GARAHWA 12.65 12.65 15.34 24.47
213 Fatehpur Power Mech Projects Ltd 20079154 ARAIPUR & NANDAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 12.96 12.92 12.96 14.45
214 Fatehpur Power Mech Projects Ltd 20089310 PANERUA 5.68 5.60 5.68 6.33
215 Fatehpur Power Mech Projects Ltd 20097485 UMARA 8.65 8.89 8.65 8.76
216 Fatehpur Power Mech Projects Ltd 20097487 FARIDPUR 5.90 5.90 5.76 6.39
217 Fatehpur Power Mech Projects Ltd 20097720 AJDUPUR 8.81 8.81 8.42 8.92
218 Fatehpur Power Mech Projects Ltd 20097755 SARAI IDRISH & LADLEPUR 15.87 15.87 13.28 16.06
219 Fatehpur Power Mech Projects Ltd 20097844 NAKSARA & ROSHANPUR TEKARI 19.39 19.39 16.36 19.63
220 Fatehpur Power Mech Projects Ltd 20097933 BASVA&GURSANDI 20.42 20.42 7.29 20.65
221 Fatehpur Power Mech Projects Ltd 20100803 SUDANPUR 6.45 6.45 7.07 6.51
222 Fatehpur Power Mech Projects Ltd 20100819 RASULPUR 7.27 7.27 7.23 8.43
223 Fatehpur Power Mech Projects Ltd 20075563 1.RARI BUJURG &ALIYABAD 13.40 13.40 13.40 13.84
224 Fatehpur Power Mech Projects Ltd 20044317 Sardarpur 8.16 8.11 8.16 8.40
225 Fatehpur Power Mech Projects Ltd 20079145 PAHUR & RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 16.92 16.92 16.92 17.36
226 Fatehpur Power Mech Projects Ltd 20044197 Hardauli 6.02 6.01 6.02 5.66
227 Fatehpur Power Mech Projects Ltd 20079148 1.MANSOORPUR 7.60 7.60 7.60 8.45
228 Fatehpur Power Mech Projects Ltd 20089225 JAMAROULI 5.09 5.49 5.09 5.68
229 Fatehpur Power Mech Projects Ltd 20079093 MOUHARI 9.30 9.30 9.30 10.36
230 Fatehpur Power Mech Projects Ltd 20043842 Baraura 15.73 15.63 15.73 16.08
231 Fatehpur Power Mech Projects Ltd 20079112 CHILLI 6.37 6.32 6.64 6.71
232 Fatehpur Power Mech Projects Ltd 20066466 KORWAN 13.69 14.50 13.69 15.26
233 Fatehpur Power Mech Projects Ltd 20079125 GAURI AND KHANDE DEWAR 10.90 10.84 10.90 12.15
234 Fatehpur Power Mech Projects Ltd 20097449 AHINDA 5.92 6.85 6.04 6.00
235 Fatehpur Power Mech Projects Ltd 20097749 MAVAIYA , GADHI 23.91 23.90 20.69 22.97
236 Fatehpur Power Mech Projects Ltd 20106719 PAULI Gadhawa GRAM PANCHAYAT WATER SUPPLY SCHEME 4.93 4.72 2.75 10.36
237 Fatehpur Power Mech Projects Ltd 20097479 REY 12.97 12.97 10.25 11.55
238 Fatehpur Power Mech Projects Ltd 20097513 GUDAURA 10.14 10.33 10.54 10.30
239 Fatehpur Power Mech Projects Ltd 20097524 MURAWAN 13.28 13.28 12.97 13.65
240 Fatehpur Power Mech Projects Ltd 20097540 CHHICHHINI 9.40 9.66 12.65 12.66
241 Fatehpur Power Mech Projects Ltd 20097723 KARIYAMAU & RAMPUR 15.59 15.55 15.78 16.78
242 Fatehpur Power Mech Projects Ltd 20097835 RAMWA PANTHUWA 38.71 38.71 35.85 21.29
243 Fatehpur Power Mech Projects Ltd 20097849 OTI 12.80 12.80 12.10 13.57
244 Fatehpur Power Mech Projects Ltd 20097910 SONHI 11.29 11.29 9.27 7.96
245 Fatehpur Power Mech Projects Ltd 20075493 SAMASPUR 7.67 7.65 7.67 8.55
246 Fatehpur Power Mech Projects Ltd 20079098 dhanemau 4.54 20.28 4.54 5.05
247 Fatehpur Power Mech Projects Ltd 20043849 Missi 10.67 10.61 10.67 11.04
248 Fatehpur Power Mech Projects Ltd 20075525 DEVMAI 28.39 28.38 28.39 29.28
249 Fatehpur Power Mech Projects Ltd 20079140 RAMPUR KURMI GRAM PANCHAYAT WATER SUPPLY SCHEME 8.56 8.55 8.56 9.55
250 Fatehpur Power Mech Projects Ltd 20066443 TENDULI & RAJIPUR 16.74 16.50 16.74 17.32
251 Fatehpur Power Mech Projects Ltd 20089222 RAMPUR HUSAINA 8.21 8.18 8.21 9.15
252 Fatehpur Power Mech Projects Ltd 20079151 HASANPUR DEORI & PANDEYPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 19.54 19.50 19.54 21.88
253 Fatehpur Power Mech Projects Ltd 20089354 Kaudiya 11.34 11.30 11.64 12.07
254 Fatehpur Power Mech Projects Ltd 20079064 DHAMNAKHURD &KOTHAVAKHARIYA 15.25 15.23 15.25 17.00
255 Fatehpur Power Mech Projects Ltd 20089231 JIGANI 8.32 8.30 8.32 9.27
256 Fatehpur Power Mech Projects Ltd 20097242 BARDARA 8.09 8.09 8.09 9.02
257 Fatehpur Power Mech Projects Ltd 20079110 SULTANGARH 15.32 15.22 4.54 17.08
258 Fatehpur Power Mech Projects Ltd 20097762 ACHINTPUR PITAI 13.74 13.20 12.75 12.33
