| S.No. | District | Agency | Scheme ID | Name of Scheme | Panchayat Name | Schedule Date | Organized Date | Guest Details |
Jal Walk (Prabhat Pheri) | Jal Bandhan | Jal Vandana | Jal Sankalp (Water Pledge) | Jal Shringar | Meri Panchayat App / Sujlam App | Har Ghar Jal Declaration | Recognition & Felicitation | Video Recording | Photos | Videos | Upload Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basti | VSA | 20032889 | BACHAIPUR GP WSS | Bachaipur | 29-Jan-2026 | 29-Jan-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
Video 1 Video 2 Video 3 |
31-Jan-2026 | |||||||
| 2 | Basti | Megha | 8360523 | Bhelwal GP WSS | Bhelwal | 28-Feb-2026 | 28-Feb-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 |
Video 1 |
20-Feb-2026 | ||||||
| 3 | Basti | Megha | 20023751 | MARAN GP WSS | Maran | 18-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 4 | Basti | Megha | 20026473 | KHAJURI URF BASGAV | Khajuriya Urf Basgaw | 11-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 5 | Basti | Megha | 20018214 | RANIPUR GP WSS 2 | Ranipur | 12-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 6 | Basti | Megha | 20026468 | CHAKHOI GP WSS | Chakohi | 20-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 7 | Basti | Megha | 20024727 | MAHUAPAAR GP WSS | Mahuwapar | 19-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 8 | Basti | Megha | 20026470 | BADANI GP WSS | Badani | 10-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 9 | Basti | Megha | 20036186 | DOFARA GP WSS | Dofara | 16-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 10 | Basti | Megha | 20023600 | NEDULA GP WSS | Nedula | 16-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 11 | Basti | Megha | 20024110 | MANAURAHI GP WSS | Manauhi | 11-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 12 | Basti | Megha | 8360518 | Bhitihra GP WSS | Bhitihra | 10-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 13 | Basti | Megha | 20024259 | MUSTAFABAD GP WSS | Mustafabad | 09-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 14 | Basti | Megha | 20018711 | KHAJHOLA GP WSS | KHAJHOLA | 12-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 15 | Basti | VSA | 20096154 | Merhiya Shukul GP wss | Merhiya Shukul | 19-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 16 | Basti | JAKSON - VISHVARAJ (JV) | 20085045 | BUDHOOWA GP wss | Budhoowa | 20-Mar-2026 |
|
No | No | No | No | No | No | No | No | No | 23-Feb-2026 | |||||||||
| 17 | Basti | VSA | 20032812 | ACHRAUL&KARI GAHNA GP WSS | Achraul | 31-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
02-Jun-2026 | |||||||
| 18 | Basti | VSA | 20059118 | BERTA GP wss | Berta | 30-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
02-Jun-2026 | |||||||
| 19 | Basti | Megha | 20020466 | SIKRA HAKEEM GP WSS | Sikra Hakim | 30-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
Video 1 |
02-Jun-2026 | ||||||
| 20 | Basti | Megha | 20020080 | SAMSATHPUR GP WSS | Samsathpur | 30-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
02-Jun-2026 | |||||||
| 21 | Basti | Megha | 20024265 | BELAHSA GP WSS | Belahsa | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
03-Jun-2026 | |||||||
| 22 | Basti | Megha | 20024131 | PACHANU GP WSS | Pachanu | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
Video 1 |
03-Jun-2026 | ||||||
| 23 | Basti | VSA | 20058766 | DHIRAULI PANDEY & NETWAR PATTI | Dhirauli Pandey | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
03-Jun-2026 | |||||||
| 24 | Basti | VSA | 20059307 | KALANI KALA GP wss | Kalani Kala | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
03-Jun-2026 | |||||||
| 25 | Basti | Megha | 20037385 | PARSAAV/PARSAUNA GP WSS | Parsauna | 01-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jun-2026 | |||||||
| 26 | Basti | Megha | 20024806 | PIPRAPATI ETHAMALI | Piparpati Ehtmali | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jun-2026 | |||||||
| 27 | Basti | VSA | 20032910 | DEOKHAL GP WSS | Deokhal | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jun-2026 | |||||||
| 28 | Basti | VSA | 20032904 | RUPGARH GP WSS | Rupgarh | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
04-Jun-2026 | |||||||
| 29 | Basti | Megha | 20023738 | SIHARI GP WSS | Sihari | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
04-Jun-2026 | |||||||
| 30 | Basti | Megha | 20038776 | RAMPUR GP WSS (B) | Rampur | 03-Jun-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
05-Jun-2026 | |||||||
| 31 | Basti | VSA | 20059284 | SONAHTI GP wss | Sonahati | 03-Jun-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
05-Jun-2026 | |||||||
| 32 | Basti | VSA | 20058829 | KUNWAGAON & PURE HEMRAJ GP wss | Pure Hemraj | 05-Jun-2026 | 06-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
06-Jun-2026 | |||||||
| 33 | Basti | Megha | 20023542 | SILLO GP WSS | Sillo | 03-May-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
06-Jun-2026 | |||||||
| 34 | Basti | VSA | 20059290 | AKALA GP wss | Akala | 05-Jun-2026 | 06-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
08-Jun-2026 | |||||||
| 35 | Basti | VSA | 20032852 | JAITAPUR GP WSS | Jaitapur | 06-Jun-2026 | 07-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
08-Jun-2026 | |||||||
| 36 | Basti | VSA | 20058931 | BABHRAULI GP wss | Babhrauli | 06-Jun-2026 | 07-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
08-Jun-2026 | |||||||
| 37 | Basti | VSA | 20075391 | MISRAULIYA DHIS & GANNIPUR GP wss | Misrauliya Dhis | 07-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
08-Jun-2026 | |||||||
| 38 | Basti | VSA | 20034727 | GHURANPUR GP WSS | Ghuranpur | 07-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
08-Jun-2026 | |||||||
| 39 | Basti | VSA | 20032224 | BHATINIYA &NAGAR BAHERA GP WSS | Bhatiniya | 07-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
08-Jun-2026 | |||||||
| 40 | Basti | VSA | 20059226 | PAWAD & HAREWA SHUKUL GP wss | Pawad | 07-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
11-Jun-2026 | |||||||
| 41 | Basti | VSA | 20058923 | AURANGABAD GP wss | Aurangabad | 07-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
12-Jun-2026 | |||||||
| 42 | Basti | VSA | 20059247 | RAJAVAPUR GP wss | Rajavapur | 09-Jun-2026 | 11-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
12-Jun-2026 | |||||||
| 43 | Basti | VSA | 20059101 | BASEVARAI GP wss | Basevarai | 09-Jun-2026 | 11-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
12-Jun-2026 |