| S.No. | District | Agency | Scheme ID | Name of Scheme | Panchayat Name | Schedule Date | Organized Date | Guest Details |
Jal Walk (Prabhat Pheri) | Jal Bandhan | Jal Vandana | Jal Sankalp (Water Pledge) | Jal Shringar | Meri Panchayat App / Sujlam App | Har Ghar Jal Declaration | Recognition & Felicitation | Video Recording | Photos | Videos | Upload Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrampur | Larsen & Toubro Ltd | 20018762 | Deonagar water supply scheme | Deonagar | 13-Mar-2026 | 13-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
22-Jan-2026 | |||||||
| 2 | Balrampur | Larsen & Toubro Ltd | 20018759 | Nachauri water supply scheme | Nachauri | 08-Mar-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
20-Feb-2026 | |||||||
| 3 | Balrampur | Larsen & Toubro Ltd | 20024840 | Nachaura Water Supply Scheme | Nachaura | 09-Mar-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
20-Feb-2026 | |||||||
| 4 | Balrampur | Larsen & Toubro Ltd | 20093963 | NATHAI DIH WATER SUPPLY SCHEME | Nathai Dih | 10-Mar-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
20-Feb-2026 | |||||||
| 5 | Balrampur | Larsen & Toubro Ltd | 20018774 | Lakshmanpur water supply scheme | Lakshmanpur | 11-Mar-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
20-Feb-2026 | |||||||
| 6 | Balrampur | Larsen & Toubro Ltd | 20021201 | Dulhin Dih Water Supply Scheme | Dulhin Dih | 29-May-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
29-May-2026 | |||||||
| 7 | Balrampur | Larsen & Toubro Ltd | 20019344 | Jamuni Kalan water supply scheme | Jamuni Kalan | 29-May-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
29-May-2026 | |||||||
| 8 | Balrampur | Larsen & Toubro Ltd | 20024850 | Achalpur Roop Water Supply Scheme | Achalpur Roop | 29-May-2026 | 29-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
30-May-2026 | |||||||
| 9 | Balrampur | Larsen & Toubro Ltd | 20069285 | Khagaijot Water Supply | Khagaijot | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jun-2026 | |||||||
| 10 | Balrampur | Larsen & Toubro Ltd | 8361251 | Baijpur | Baijpur | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jun-2026 | |||||||
| 11 | Balrampur | Larsen & Toubro Ltd | 20024851 | Balpur Water Supply Scheme | Balpur | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
01-Jun-2026 | |||||||
| 12 | Balrampur | Larsen & Toubro Ltd | 20021236 | Bangarh Pipri Water Supply Scheme | Bangarh Pipri | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
02-Jun-2026 | |||||||
| 13 | Balrampur | Larsen & Toubro Ltd | 20093954 | Baghail Khand Water Supply Scheme | Baghail Khand | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
02-Jun-2026 | |||||||
| 14 | Balrampur | Larsen & Toubro Ltd | 20018760 | Lalnagar Sipahiya water supply scheme | Lalnagar Sipahia | 31-May-2026 | 31-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
02-Jun-2026 | |||||||
| 15 | Balrampur | Larsen & Toubro Ltd | 20094250 | Imlia Khader Water Supply Scheme | Imlia Khader | 13-Jun-2026 | 13-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 |
01-Jul-2026 | |||||||
| 16 | Balrampur | Larsen & Toubro Ltd | 20025901 | Dharam nagar water supply scheme | Dharam Nagar | 19-Jun-2026 | 19-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jul-2026 | |||||||
| 17 | Balrampur | Larsen & Toubro Ltd | 20063164 | Baghani Water Supply Scheme | Baghani | 01-Jun-2026 | 01-Jul-2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jul-2026 | ||||||||
| 18 | Balrampur | Larsen & Toubro Ltd | 20069280 | Banse Dila Water Supply | Banse Dila | 03-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jul-2026 | |||||||
| 19 | Balrampur | Larsen & Toubro Ltd | 20016033 | Kolawa water supply scheme | Kolawa | 03-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
01-Jul-2026 | |||||||
| 20 | Balrampur | Larsen & Toubro Ltd | 20092873 | SIRIA WATER SUPPLY SCHEME | Siria | 04-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jul-2026 | |||||||
| 21 | Balrampur | Larsen & Toubro Ltd | 20069210 | BABHNI BUZURG WATER SUPPLY | Babhni Buzurg | 30-May-2026 | 30-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
01-Jul-2026 | |||||||
| 22 | Balrampur | Larsen & Toubro Ltd | 20091710 | Barahya Pakri Water Supply Scheme | Barahya Pakri | 30-May-2026 | 30-May-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
01-Jul-2026 | |||||||
| 23 | Balrampur | Larsen & Toubro Ltd | 8360736 | Someraha | Someraha | 01-Jun-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
01-Jul-2026 | |||||||
| 24 | Balrampur | Larsen & Toubro Ltd | 20069308 | Sikaramafi Water Supply | Sikaramafi | 04-Jul-2026 | 04-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
01-Jul-2026 | |||||||
| 25 | Balrampur | Larsen & Toubro Ltd | 20094166 | Ganeshpur Water Supply Scheme | Ganeshpur | 06-Jun-2026 | 06-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
03-Jul-2026 | |||||||
| 26 | Balrampur | Larsen & Toubro Ltd | 20093959 | MADRAHWA WATER SUPPLY SCHEME | Madarahva | 07-Jun-2026 | 07-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
03-Jul-2026 | |||||||
| 27 | Balrampur | Larsen & Toubro Ltd | 20018768 | Thakurapur water supply scheme | Thakurapur | 07-Jun-2026 | 07-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
03-Jul-2026 | |||||||
| 28 | Balrampur | Larsen & Toubro Ltd | 20102656 | BAHUTI WATER SUPPLY SCHEME | Bahuti | 07-Jun-2026 | 07-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
03-Jul-2026 | |||||||
| 29 | Balrampur | Larsen & Toubro Ltd | 20094205 | BALBHARIA WATER SUPPLY SCHEME | Balbharia | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
03-Jul-2026 | |||||||
| 30 | Balrampur | Larsen & Toubro Ltd | 20025443 | Bankatwa Kalan_Beli Kalan Water Supply Scheme | Beli Kala | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
03-Jul-2026 | |||||||
| 31 | Balrampur | Larsen & Toubro Ltd | 20098096 | BHAGWANPUR RATANPUR WATER SUPPLY SCHEME | Bhagwaanpurratanpur | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
04-Jul-2026 | |||||||
| 32 | Balrampur | Larsen & Toubro Ltd | 20018767 | Gobari water supply scheme | Gobri | 09-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jul-2026 | |||||||
| 33 | Balrampur | Larsen & Toubro Ltd | 20098092 | SOWNAHWA & HARIHARPUR WATER SUPPLY SCHEME | Sownahwa | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
04-Jul-2026 | |||||||
| 34 | Balrampur | Larsen & Toubro Ltd | 20018775 | Bela water supply scheme | Bela | 09-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
06-Jul-2026 | |||||||
| 35 | Balrampur | Larsen & Toubro Ltd | 20018772 | Dandav water supply scheme | Dandav | 09-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
06-Jul-2026 | |||||||
| 36 | Balrampur | Larsen & Toubro Ltd | 20102005 | PUREY CHEETAN WATER SUPPLY SCHEME | Pureychhitan | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
06-Jul-2026 | |||||||
| 37 | Balrampur | Larsen & Toubro Ltd | 20102006 | ACHKAWAPUR WATER SUPPLY SCHEME | Achkawapur | 02-Jun-2026 | 02-Jun-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
07-Jul-2026 | ||||||||
| 38 | Balrampur | Larsen & Toubro Ltd | 20094213 | BEERPUR SEMRA WATER SUPPLY SCHEME | Beerpur Semra | 05-Jun-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
07-Jul-2026 | |||||||
| 39 | Balrampur | Larsen & Toubro Ltd | 20094023 | Mahadeo Atarpari Water Supply Scheme | Mahadeo Atarpari | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
08-Jul-2026 | |||||||
| 40 | Balrampur | Larsen & Toubro Ltd | 20024843 | Rajghat Water Supply Scheme | Rajghat | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 41 | Balrampur | Larsen & Toubro Ltd | 20021183 | Kandbhari Water Supply Scheme | Kandbhari | 03-Jul-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 42 | Balrampur | Larsen & Toubro Ltd | 20092841 | GANESHPUR WATER SUPPLY SCHEME | Ganeshpur | 04-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 43 | Balrampur | Larsen & Toubro Ltd | 20092942 | Jorawarpur Water Scheme | Jorawarpur | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 |
08-Jul-2026 | |||||||
| 44 | Balrampur | Larsen & Toubro Ltd | 20092853 | Haribansh Pur water supply scheme | Harbanshpur | 09-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 45 | Balrampur | Larsen & Toubro Ltd | 20016392 | Luchuiya water supply scheme | Luchuiya | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 46 | Balrampur | Larsen & Toubro Ltd | 20021232 | Imlia Water Supply Scheme | Imlia | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 47 | Balrampur | Larsen & Toubro Ltd | 20097925 | KONHDAURA & NEWAL GANJ WATER SUPPLY | Newal Ganj | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 48 | Balrampur | Larsen & Toubro Ltd | 20016390 | Chulhabhari water supply scheme | Chulahbhari | 11-Jun-2026 | 11-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 49 | Balrampur | Larsen & Toubro Ltd | 20094079 | Teganwar Water Supply Scheme | Teganwar | 12-Jun-2026 | 12-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 50 | Balrampur | Larsen & Toubro Ltd | 20069302 | Pipra Yaqaoob Water Supply | Pipra Yaqaoob | 05-Jun-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
08-Jul-2026 | |||||||
| 51 | Balrampur | Larsen & Toubro Ltd | 20069313 | Jafrabad Water Supply | Jafrabad | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
08-Jul-2026 | |||||||
| 52 | Balrampur | Larsen & Toubro Ltd | 20092882 | NAVA KOLE | Nava Kole | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 53 | Balrampur | Larsen & Toubro Ltd | 20094224 | Kalyanpur Water Supply Scheme | KALYANPUR | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 54 | Balrampur | Larsen & Toubro Ltd | 20021239 | Imlia Koder Water Supply Scheme | Imlia Koder | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 55 | Balrampur | Larsen & Toubro Ltd | 20021242 | Kolhai Water Supply Scheme | Kolhai | 15-Jun-2026 | 15-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 56 | Balrampur | Larsen & Toubro Ltd | 20021190 | Sathi Water Supply Scheme | Sathi | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
08-Jul-2026 | |||||||
| 57 | Balrampur | Larsen & Toubro Ltd | 20102001 | THUDHWALIYA WATER SUPPLY SCHEME | Thudhwaliya | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 58 | Balrampur | Larsen & Toubro Ltd | 20024979 | Chiutihva Water Supply Scheme | Chiutihva | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 59 | Balrampur | Larsen & Toubro Ltd | 20069299 | Parsapalai Dih Water Supply | Parsapalai Dih | 15-Jun-2026 | 15-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 60 | Balrampur | Larsen & Toubro Ltd | 20094037 | MOTIPUR HARAHWA WATER SUPPLY SCHEME | Motipur Harahwa | 08-Jun-2026 | 08-Jun-2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
08-Jul-2026 | ||||||||
| 61 | Balrampur | Larsen & Toubro Ltd | 20021237 | Farendi Water Supply Scheme | Farendi | 08-Jun-2026 | 08-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
08-Jul-2026 | |||||||
| 62 | Balrampur | Larsen & Toubro Ltd | 20021238 | Haraiya Chandrasi Water Supply Scheme | Haraiya Chandrasi | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 63 | Balrampur | Larsen & Toubro Ltd | 20094245 | Kalyanpur Bargadawa Water Supply Scheme | Kalyanpur Bargadawa | 09-Jun-2026 | 09-Jun-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 08-Jul-2026 | |||||||||
| 64 | Balrampur | Larsen & Toubro Ltd | 20024835 | Orajhar Water Supply Scheme | Orajhar | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 65 | Balrampur | Larsen & Toubro Ltd | 20019505 | Bakauli Rajpur water supply scheme | Bakauli Razpur | 15-Jun-2026 | 15-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 66 | Balrampur | Larsen & Toubro Ltd | 20102004 | ROOP NAGAR WATER SUPPLY SCHEME | Roopnagar | 10-Jun-2026 | 10-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
08-Jul-2026 | |||||||
| 67 | Balrampur | Larsen & Toubro Ltd | 20021197 | Bakhar Kotwa Water Supply Scheme | Bakhar Kotwa | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
08-Jul-2026 | |||||||
| 68 | Balrampur | Larsen & Toubro Ltd | 20019998 | Ganeshpur Water Supply Scheme | Ganeshpur | 01-Jun-2026 | 01-Jun-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
09-Jul-2026 | ||||||||
| 69 | Balrampur | Larsen & Toubro Ltd | 20016384 | Ararpakar water supply scheme | Ararpakar | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
09-Jul-2026 | |||||||
| 70 | Balrampur | Larsen & Toubro Ltd | 20069284 | Bhikhpur Water Supply | Bhikhpur | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
09-Jul-2026 | |||||||
| 71 | Balrampur | Larsen & Toubro Ltd | 20069289 | Belwa Binoohni Water Supply | Belwa Binoohni | 02-Jun-2026 | 02-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
09-Jul-2026 | |||||||
| 72 | Balrampur | Larsen & Toubro Ltd | 20024827 | Motipur Kalan Water Supply Scheme | Motipur Kalan | 09-Jun-2026 | 09-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
09-Jul-2026 | |||||||
| 73 | Balrampur | Larsen & Toubro Ltd | 20016395 | Udaipur water supply scheme | Uadaipur | 11-Jun-2026 | 11-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 |
09-Jul-2026 |